Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | F | John Stone/ Alex Stone | VW Polo R5 Gti | 35:14 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | F | Kiaran Hankin / Ben Butterworth | Citroen C3 Rally2 | 35:22 | 2 | 2 | +0:08 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | G | Howard Price/ Carl Williamson | Mitsubishi Lancer Evo 9 | 36:46 | 1 | 3 | +1:32 | +1:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | G | Bradley Carroll/ James Gosling | Fiesta Proto | 37:24 | 2 | 4 | +2:10 | +0:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | C | Daniel Poole/ Emma Morrison | Vauxhall Corsa | 37:26 | 1 | 5 | +2:12 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | E | Richard Cookson/ Jonathan Cragg | Ford Escort | 37:31 | 1 | 6 | +2:17 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | G | Adrian Atkinson/ Matthew Atkinson | Mitsubishi Evo 6 | 37:43 | 3 | 7 | +2:29 | +0:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | G | Chris Melling/ Nick West | Mitsubishi Evo IX | 38:00 | 4 | 8 | +2:46 | +0:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | D | Dean Baker/ Adrian Baker | Ford Escort mk2 | 38:31 | 1 | 9 | +3:17 | +0:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | C | Dan Sedgwick/ Andy Lodge | Peugeot 106 Rallye | 39:19 | 2 | 10 | +4:05 | +0:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | C | Andy Evans/ Nev Boulds | Peugeot 205 Gti | 39:40 | 3 | 11 | +4:26 | +0:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | E | Mike Storrar/ Kristopher Pirie | BL Marina | 39:40 | 2 | 12 | +4:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | B | Gareth Roberts/ Brian stubbs | Citroen Ax GTi | 39:52 | 1 | 13 | +4:38 | +0:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | G | Andrew Mallinson/ Jack Morris | Subaru Impreza GC8 | 40:04 | 5 | 14 | +4:50 | +0:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | C | James Durkin/ Alan Edwards | Proton Satria | 40:25 | 4 | 15 | +5:11 | +0:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | B | Owain Hughes / Chris Phillips | Nissan Micra | 40:56 | 2 | 16 | +5:42 | +0:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | D | Gary Dillon/ Dave Riley | Honda Civic Type R | 41:00 | 2 | 17 | +5:46 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | D | Jack Ives/ Louis Baines | Ford Escort | 42:01 | 3 | 18 | +6:47 | +1:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | B | Gareth Williams/ Jack Williams | Ford Fiesta | 42:05 | 3 | 19 | +6:51 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | C | Graham Chesters/ Zoe Irvine | Talbot Sunbeam | 42:49 | 5 | 20 | +7:35 | +0:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | D | Graham Brindley/ Lucy Roberts | Ford Escort | 43:10 | 4 | 21 | +7:56 | +0:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | E | Kimberley Mather/ Yvonne Mather | Chrysler Sunbeam Lotus | 43:11 | 3 | 22 | +7:57 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | B | Hazel Johnson/ Steven Butler | Nissan Micra | 43:37 | 4 | 23 | +8:23 | +0:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | D | David Keith Anglesea/ Christine Pearson | BMW Compact | 43:44 | 5 | 24 | +8:30 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | D | Joe Merrills/ Phil Merrills | Honda Civic | 43:55 | 6 | 25 | +8:41 | +0:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | G | Steven Farman/ Ann Dixon | Subaru Impreza WRX | 45:44 | 6 | 26 | +10:30 | +1:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | A | Antony Thomas/ Michael Stanley | Nissan Micra | 45:56 | 1 | 27 | +10:42 | +0:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | D | Rowan Dowell/ Antony Dowell | Honda Civic Type R | 46:28 | 7 | 28 | +11:14 | +0:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | D | David Gratrix/ Nathan Gratrix | Renault Clio | 48:01 | 8 | 29 | +12:47 | +1:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | C | Jonathon Stuart Pryor/ Andrew Side | Citroen C2 | 49:18 | 6 | 30 | +14:04 | +1:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Competitors have only reached SF 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | B | Andrew Benson/ Mark Davenport | MG ZR | 41:03 | 5 | 31 | +5:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | D | Gary Jecketts/ Lewis Jecketts | Ford Escort | 46:36 | 9 | 32 | +11:22 | +5:33 |
These results became Final on Sunday 4th August 2024 at 18:34 BST and were signed by Steven Kenyon (Clerk of the Course)