Notice: The rallies.info server will be unavailable on Wednesday 13/11/2024 from 22:00 until midnight

Posn Stage 1
Hurlie Bog 1
6.90 miles
Stage 2
Finglennie 1
5.40 miles
Stage 3
Clatterin Kist
3.82 miles
Stage 4
Whitehaugh
5.71 miles
Stage 5
Durris
4.43 miles
Stage 6
Drumtochty
10.59 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTime
12 6:10.53 11:23.73 14:33.23 20:03.01 24:19.61 34:08.8
23 6:11.21 11:27.71 14:36.81 20:04.94 24:43.63 34:27.3
31 6:15.04 11:34.44 14:49.92 20:22.45 24:45.05 34:33.5
44 6:21.05 11:42.35 14:56.84 20:26.73 24:45.54 34:34.9
511 6:25.02 11:49.82 14:57.75 20:27.82 24:52.22 35:06.3
65 6:26.210 11:55.79 15:19.99 21:00.39 25:24.29 35:29.3
78 6:32.216 12:01.110 15:21.38 21:05.07 25:35.67 35:33.0
86 6:32.49 12:01.516 15:24.06 21:06.18 25:42.26 35:45.4
910 6:35.215 12:05.38 15:24.77 21:09.16 25:45.88 35:54.5
1016 6:36.88 12:09.66 15:29.116 21:20.410 25:48.210 36:00.6
117 6:37.27 12:11.27 15:30.510 21:22.516 25:50.316 36:14.1
129 6:37.26 12:14.215 15:31.415 21:29.615 26:00.615 36:33.4
1315 6:37.417 12:15.517 15:43.217 21:41.117 26:16.422 36:50.4
1424 6:43.522 12:20.322 15:55.722 21:48.422 26:18.720 37:00.1
1517 6:44.824 12:22.119 15:59.820 22:04.220 26:33.517 37:08.4
1614 6:46.814 12:24.612 16:01.819 22:05.719 26:40.719 37:21.6
1712 6:47.212 12:25.220 16:02.712 22:06.012 26:57.412 37:27.9
1822 6:47.319 12:25.233 16:23.433 22:29.328 27:06.826 38:01.6
1919 6:48.820 12:27.426 16:23.926 22:31.233 27:09.323 38:29.4
2020 6:48.818 12:41.718 16:24.228 22:31.826 27:11.125 38:30.6
2126 6:53.333 12:44.834 16:30.418 22:37.034 27:33.634 38:45.0
2228 6:53.726 12:48.628 16:34.623 22:46.123 27:33.830 39:09.5
2318 6:55.134 12:52.423 16:38.934 22:46.225 27:34.429 39:28.6
2438 6:59.336 12:57.836 16:39.225 22:52.838 27:40.935 39:41.8
2533 6:59.723 12:59.625 16:39.836 22:53.730 27:59.939 39:51.2
2634 7:02.725 12:59.838 16:45.238 22:56.529 28:02.454 40:09.6
2736 7:08.328 13:03.031 16:45.831 22:59.935 28:08.827 40:22.8
2825 7:08.738 13:05.249 16:51.929 23:11.639 28:22.241 40:23.6
2931 7:09.929 13:07.629 16:52.030 23:13.554 28:40.148 40:31.0
3023 7:10.631 13:07.630 17:00.935 23:14.427 28:51.147 40:38.5
3130 7:13.449 13:08.539 17:01.449 23:16.941 28:55.540 40:40.3
3229 7:13.739 13:15.832 17:01.632 23:19.548 28:56.745 40:45.7
3349 7:13.735 13:18.835 17:04.039 23:25.647 28:57.388 40:56.5
3439 7:18.432 13:22.454 17:15.354 23:39.145 29:01.957 41:55.8
3547 7:20.630 13:24.147 17:15.947 23:54.140 29:17.744 42:01.4
3635 7:21.954 13:24.748 17:20.327 23:56.388 29:23.746 42:09.1
3732 7:22.447 13:25.741 17:25.148 23:58.957 30:02.742 42:16.4
3844 7:22.744 13:31.145 17:29.245 24:00.944 30:02.851 42:19.1
3946 7:25.148 13:32.444 17:34.441 24:01.351 30:14.852 42:51.0
4045 7:27.845 13:35.127 17:38.155 24:17.759 30:27.859 42:54.0
4148 7:28.841 13:36.756 17:41.340 24:23.052 30:35.366 43:12.0
4254 7:30.456 13:42.688 17:48.988 24:25.646 30:40.832 43:37.7
4341 7:31.527 13:44.655 17:49.457 24:53.766 30:57.272 43:47.0
4455 7:33.888 13:52.940 17:51.351 25:02.572 31:04.850 43:58.6
4537 7:35.057 13:56.057 17:54.144 25:06.042 31:06.328 44:02.5
4656 7:35.240 13:56.259 18:04.359 25:07.350 31:25.560 44:06.5
4727 7:36.359 13:56.951 18:10.852 25:22.760 31:38.063 44:16.0
4840 7:41.255 13:59.062 18:27.246 25:38.863 31:44.764 44:40.3
4988 7:41.753 14:10.052 18:27.766 25:43.736 31:53.762 44:45.1
5053 7:42.462 14:12.266 18:41.672 25:47.764 31:57.768 44:53.9
5152 7:43.651 14:12.850 18:49.650 25:54.962 31:59.781 45:01.3
5257 7:43.652 14:20.272 18:54.342 26:15.768 32:03.770 45:07.6
5359 7:43.766 14:32.663 19:04.360 26:19.775 32:11.165 45:08.0
5451 7:48.463 14:35.668 19:10.068 26:20.370 32:11.467 46:05.4
5562 7:50.850 14:40.446 19:11.563 26:23.632 32:19.577 47:07.1
5666 8:00.072 14:44.760 19:12.671 26:34.965 32:29.180 47:09.0
5750 8:04.368 14:48.764 19:13.064 26:35.081 32:39.674 47:13.0
5863 8:07.460 14:57.175 19:24.562 26:39.267 32:43.587 47:26.2
5960 8:09.764 15:00.071 19:27.570 26:39.255 33:17.773 48:45.4
6069 8:10.965 15:04.670 19:28.475 26:44.874 33:30.982 49:07.8
6171 8:10.970 15:05.079 19:28.467 27:02.877 33:41.284 49:10.4
6272 8:11.071 15:08.165 19:30.065 27:06.180 33:48.038 49:40.9
6379 8:13.679 15:09.867 19:39.981 27:18.687 34:03.485 1:02:53.8
6467 8:13.975 15:09.942 19:58.874 27:44.973 34:47.9 
6568 8:14.767 15:11.781 20:07.777 27:56.182 35:09.8 
6664 8:17.446 15:18.774 20:16.680 27:56.684 35:40.1 
6770 8:19.380 15:35.580 20:20.987 28:10.885 45:33.2 
6865 8:20.481 15:38.677 20:21.173 28:48.6  
6975 8:21.177 15:46.087 20:38.082 29:05.6  
7080 8:41.174 15:47.073 20:43.484 29:37.8  
7174 8:44.073 15:57.582 21:20.785 37:37.3  
7277 8:44.587 16:04.984 21:36.6   
7381 8:45.342 16:19.685 27:33.5   
7473 8:49.582 16:37.9    
7587 8:59.884 16:50.1    
7682 9:09.183 17:01.4    
7784 9:13.337 19:30.7    
7883 9:20.885 21:19.6    
7942 10:30.4     
8085 11:53.3     

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 10th August 2024 at 19:00 BST and were signed by Graham Provest (Clerk of the Course)

Download PDF documents