Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 7 | Will Rowlands / Ross Wasson | 2:01 | 1:32 | 1:25 | 2:04 | 1:57 | 1:27 | 1:29 | 2:02 | 1:17 | 1:24 | 1:31 | 1:21 | 19:30 | 1 | 1 | |
4 | 4 | Gary thomas/ chris walton | 2:13 | 1:33 | 1:27 | 2:05 | 1:57 | 1:26 | 1:30 | 2:01 | 1:17 | 1:25 | 1:30 | 1:18 | 19:42 | 1 | 2 | |
6 | 4 | Richard Owen Morgans/ Sophie law | 2:04 | 1:37 | 1:26 | 2:10 | 1:58 | 1:28 | 1:29 | 2:05 | 1:17 | 1:26 | 1:35 | 1:19 | 19:54 | 2 | 3 | |
15 | 4 | Malcolm Atherton / Jamie Atherton | 2:13 | 1:40 | 1:33 | 2:13 | 2:04 | 1:33 | 1:36 | 2:09 | 1:20 | 1:29 | 1:37 | 1:22 | 20:49 | 3 | 4 | |
7 | 2 | Chris Phillips / Sarah Hughes | 2:09 | 1:42 | 1:33 | 2:16 | 2:04 | 1:35 | 1:37 | 2:12 | 1:21 | 1:33 | 1:44 | 1:25 | 21:11 | 1 | 5 | |
9 | 2 | Geoff McQuilling/ Ifan Rowlands | 2:13 | 1:41 | 1:33 | 2:18 | 2:07 | 1:33 | 1:37 | 2:13 | 1:32 | 1:30 | 1:42 | 1:30 | 21:29 | 2 | 6 | |
17 | 4 | Barry John / Seyyan john | 2:18 | 1:47 | 1:36 | 2:23 | 2:05 | 1:37 | 1:39 | 2:14 | 1:30 | 1:33 | 1:39 | 1:23 | 21:44 | 4 | 7 | |
8 | 2 | Gary Edgington/ Gethin sharp | 2:16 | 1:45 | 1:34 | 2:23 | 2:08 | 1:37 | 1:54 | 2:15 | 1:22 | 1:31 | 1:43 | 1:23 | 21:51 | 3 | 8 | |
13 | 1 | Gareth Roberts / Rob Bryn “Chicken” Jones | 2:16 | 1:46 | 1:38 | 2:20 | 2:11 | 1:38 | 1:40 | 2:15 | 1:25 | 1:34 | 1:43 | 1:28 | 21:54 | 1 | 9 | |
28 | 7 | Ilan Pritchard/ Dylan Sion Richards | 2:22 | 1:50 | 1:37 | 2:26 | 2:11 | 1:39 | 1:41 | 2:16 | 1:24 | 1:30 | 1:41 | 1:22 | 21:59 | 2 | 10 | |
20 | 5 | Steven John/ Steve ‘Bach’ Roberts | 2:18 | 1:51 | 1:38 | 2:22 | 2:10 | 1:41 | 1:43 | 2:15 | 1:23 | 1:34 | 1:43 | 1:24 | 22:02 | 1 | 11 | |
27 | 5 | Meredydd Jones/ Ian Jones | 2:21 | 1:49 | 1:35 | 2:22 | 2:09 | 1:39 | 1:42 | 2:17 | 1:25 | 1:35 | 1:41 | 1:28 | 22:03 | 2 | 12 | |
31 | 5 | Dyfed Ireland / Andrew Emberton | 2:17 | 1:49 | 1:35 | 2:19 | 2:11 | 1:40 | 1:43 | 2:17 | 1:26 | 1:34 | 1:46 | 1:27 | 22:04 | 3 | 13 | |
32 | 6 | Jacob Neal/ Russell Thompson | 2:21 | 1:47 | 1:36 | 2:23 | 2:12 | 1:39 | 1:44 | 2:19 | 1:26 | 1:33 | 1:44 | 1:28 | 22:12 | 1 | 14 | |
34 | 6 | Gordon Davies / Jack Morris | 2:18 | 1:46 | 1:37 | 2:22 | 2:25 | 1:38 | 1:43 | 2:17 | 1:26 | 1:35 | 1:44 | 1:29 | 22:20 | 2 | 15 | |
40 | 1 | Geraint Williams/ Liam jones | 2:19 | 1:47 | 1:38 | 2:23 | 2:09 | 1:40 | 1:42 | 2:20 | 1:28 | 1:39 | 1:50 | 1:30 | 22:25 | 2 | 16 | |
36 | 6 | Gareth Humphreys/ Adam Burkill | 2:23 | 1:49 | 1:36 | 2:24 | 2:13 | 1:40 | 1:44 | 2:19 | 1:28 | 1:34 | 1:45 | 1:31 | 22:26 | 3 | 17 | |
26 | 3 | Bryn Jones/ Brian Jones | 2:22 | 1:53 | 1:40 | 2:23 | 2:14 | 1:42 | 1:44 | 2:18 | 1:25 | 1:37 | 1:44 | 1:28 | 22:30 | 1 | 18 | |
14 | 1 | Martyn Quant/ Chris Sbardun Evans | 2:16 | 1:49 | 1:38 | 2:27 | 2:15 | 1:44 | 1:45 | 2:19 | 1:28 | 1:37 | 1:46 | 1:29 | 22:33 | 3 | 19 | |
33 | 6 | George Clarke / Stephen Moyses | 2:22 | 1:51 | 1:37 | 2:25 | 2:14 | 1:41 | 1:43 | 2:20 | 1:26 | 1:36 | 1:47 | 1:31 | 22:33 | 4 | 20 | |
37 | 2 | Martin Williams/ Martin Allwood | 2:20 | 1:52 | 1:42 | 2:29 | 2:18 | 1:43 | 1:46 | 2:24 | 1:29 | 1:39 | 1:48 | 1:32 | 23:02 | 4 | 21 | |
44 | 6 | John Day/ Corey Powell-Jones | 2:20 | 2:04 | 1:41 | 2:32 | 2:15 | 1:44 | 1:46 | 2:23 | 1:26 | 1:39 | 1:49 | 1:30 | 23:09 | 5 | 22 | |
39 | 1 | Sion Williams/ Owain Bedwyr Rowlands | 2:24 | 1:56 | 1:40 | 2:30 | 2:16 | 1:45 | 1:45 | 2:27 | 1:29 | 1:38 | 1:51 | 1:33 | 23:14 | 4 | 23 | |
25 | 2 | David Greg Mills/ Olivia Roberts | 2:26 | 1:53 | 1:42 | 2:28 | 2:18 | 1:44 | 1:52 | 2:24 | 1:28 | 1:42 | 1:50 | 1:30 | 23:17 | 5 | 24 | |
29 | 7 | Jonathan Whalley/ Peter Dennis | 2:26 | 1:53 | 1:47 | 2:29 | 2:19 | 1:44 | 1:49 | 2:25 | 1:32 | 1:39 | 1:50 | 1:33 | 23:26 | 3 | 25 | |
24 | 1 | Jack Edwards / Sam Weller | 2:23 | 1:45 | 1:35 | 2:23 | 2:11 | 1:38 | 1:41 | 2:17 | 1:29 | 1:33 | 1:44 | 3:00 | 23:39 | 5 | 26 | |
38 | 6 | Owen Cule/ Matt Walk | 2:28 | 1:59 | 1:47 | 2:34 | 2:20 | 1:49 | 1:50 | 2:30 | 1:31 | 1:43 | 1:55 | 1:35 | 24:01 | 6 | 27 | |
49 | 1 | Wyn Lloyd/ Iwan Jones | 2:30 | 2:00 | 1:47 | 2:37 | 2:22 | 1:49 | 1:53 | 2:34 | 1:31 | 1:42 | 1:53 | 1:31 | 24:09 | 6 | 28 | |
46 | 6 | Matt Chapman/ Adam Fern | 2:35 | 2:04 | 1:45 | 2:36 | 2:20 | 1:45 | 1:55 | 2:28 | 1:31 | 1:40 | 1:54 | 1:39 | 24:12 | 7 | 29 | |
30 | 7 | Julian Birley/ Tom Birley | 2:37 | 2:00 | 1:48 | 2:39 | 2:21 | 1:52 | 1:52 | 2:30 | 1:30 | 1:44 | 1:57 | 1:36 | 24:26 | 4 | 30 | |
42 | 6 | Wesley Gilford/ Andrew Millington | 2:27 | 2:02 | 1:50 | 2:37 | 2:23 | 1:53 | 1:55 | 2:34 | 1:31 | 1:50 | 1:59 | 1:36 | 24:37 | 8 | 31 | |
47 | 2 | Lauren groves/ Sion Rowlands | 2:34 | 2:02 | 1:47 | 2:38 | 2:26 | 1:52 | 1:52 | 2:32 | 1:34 | 1:48 | 1:58 | 1:35 | 24:38 | 6 | 32 | |
50 | 1 | Cai Evans/ Llifon Williams | 2:35 | 2:05 | 1:53 | 2:41 | 2:25 | 1:53 | 1:54 | 2:33 | 1:32 | 1:42 | 1:59 | 1:35 | 24:47 | 7 | 33 | |
22 | 1 | Brynli Thomas/ Catrin Price | 2:31 | 2:00 | 1:47 | 2:44 | 2:35 | 1:55 | 1:54 | 2:38 | 1:33 | 1:48 | 2:01 | 1:39 | 25:05 | 8 | 34 | |
16 | 5 | Colin Minton/ Lucy Wolfenden | 2:32 | 2:07 | 1:55 | 2:52 | 2:29 | 1:57 | 1:59 | 2:37 | 1:34 | 1:51 | 2:06 | 1:40 | 25:39 | 4 | 35 | |
45 | 6 | Julian Fouquet/ Julia Perry | 2:39 | 2:09 | 1:56 | 2:47 | 2:34 | 1:56 | 1:59 | 2:37 | 1:41 | 1:51 | 2:00 | 1:40 | 25:49 | 9 | 36 | |
48 | 1 | Paul Ellis/ Ian Nichols | 2:44 | 2:05 | 1:53 | 2:42 | 2:31 | 1:56 | 2:02 | 2:53 | 1:45 | 2:04 | 2:13 | 1:48 | 26:36 | 9 | 37 | |
43 | 6 | Kevin Ablitt/ Graham Child | 2:46 | 2:13 | 2:00 | 3:00 | 2:38 | 2:01 | 2:03 | 2:44 | 1:41 | 2:01 | 2:08 | 1:44 | 26:59 | 10 | 38 | |
18 | 4 | Luke Thomas / Josh jones | 2:09 | 1:40 | 30:00 | 30:00 | 2:17 | 1:37 | 1:38 | 2:11 | 1:23 | 1:31 | 1:41 | 1:24 | 1:17:31 | 5 | 39 | |
35 | 6 | Jack Birch/ Mike Jode | 2:41 | 2:02 | 30:00 | 30:00 | 2:32 | 1:56 | 1:57 | 2:36 | 1:36 | 1:49 | 1:58 | 1:39 | 1:20:46 | 11 | 40 |
Times shown like this are notional or penalised
Stage 1 1.95 miles | Stage 2 1.60 miles | Stage 3 1.60 miles | Stage 4 1.95 miles | Stage 5 1.95 miles | Stage 6 1.60 miles | Stage 7 1.60 miles | Stage 8 1.95 miles | Stage 9 1.15 miles | Stage 10 1.60 miles | Stage 11 1.60 miles | Stage 12 1.15 miles |
These results became Final on Sunday 18th August 2024 at 17:30 BST and were signed by Emyr Hall (Clerk of the Course)