No | Crew | Car | CC | Class | Club | Entrant/Sponsor |
---|---|---|---|---|---|---|
1 | David Wright/ Jane Nicol | Ford Fiesta Rally 2 | 1600 | 6 | Clitheroe and District | |
2 | Elliot Payne/ Patrick Walsh | Ford Fiesta Rally2 | 1600 | 6 | BTRDA | |
3 | Jonathan Mounsey/ Richard Wardle | Ford Fiesta R5 | 1600 | 6 | Clitheroe / BTRDA/ Malton, Saltire, Yorkshire Wolds | |
4 | Barry Groundwater/ Michael Hendry | Subaru Sll WRC | 2000 | 5 | SDMC/ 63 Car Club | |
5 | Darran Atkinson / Paul Murphy | Ford Escort MK2 | 2498 | 4 | BTRDA Clitheroe and Morecambe / Morecambe & Wigan | |
6 | Darrell Taylor/ Dylan Thomas | Ford Fiesta Rally 2 (R5) | 1600 | 6 | BTRDA /C&A Motor Club/ BTRDA / C&A Motor Club | |
7 | John Cope/ Rob Fagg | Ford Fiesta R5 | 1600 | 6 | 2300club/ Garstang & Preston MC / Manx Auto Sport | |
8 | Joe Mckeand/ Charlotte Mcdowall | Subaru Impreza | 1998 | 5 | Solway/ Mull | |
9 | Kiaran Hankin / Sam Spencer | Citroen C3 Rally2 | 1600 | 6 | Bolton Le Moors Car Club/ Mull CC / Beverley & DMC | |
10 | Scott Macbeth / Daniel Forsyth | Skoda Fabia | 1598 | 6 | 63 Car Club (Elgin) | |
11 | Gary Adam/ Steven Brown | Ford Escort Mk2 | 2500 | 4 | GMSC/ HCC | |
12 | Alistair Hutchinson/ Stjohn Dykes | Renault Clio Maxi | 1998 | 3 | Northallerton AC | |
14 | Richard Slinger/ Mark Twiname | Ford Escort | 2500 | 4 | KLMC | |
15 | Lee Hastings/ Andrew Brown | Subaru Impreza | 1998 | 5 | Solway Car Club/ durham auto club | |
16 | Ross Hunter/ Martin Woodcock | Mitsubishi Evo | 1999 | 5 | Border Ecosse/ Border Eccose Car Club | |
17 | Brian Watson/ Sean Donnelly | Ford Escort Mk2 | 2500 | 4 | 63 Car Club | |
18 | Mark Borthwick/ Rohan Malin | Ford Escort Mk2 | 2500 | 4 | KLMC | |
19 | Ian Paterson / William Paterson | Subaru B13. | 1995 | 5 | Solway | |
20 | William Paterson/ Bobby Paterson | Mitsibushi Evo 9 | 1998 | 5 | Coltness Car Club/ East ayrshire Car club | |
21 | David Hardie/ John McCulloch | Ford Escort Mk2 | 2500 | 4 | Solway Car Club | |
22 | Anth Eaton/ Ian Windress | Ford Fiesta R5 | 1600 | 6 | Northallerton AC/BTRDA/ Northallerton AC | |
23 | Drew Gallagher/ Mike Dickson | Skoda Fabia | 1998 | 5 | EACC/ BECC | |
24 | Stuart Paterson/ Allan Paterson | Subaru GC8 | 1999 | 5 | South Of Scotland Car Club / South Of Scotland | |
25 | John Stone/ Alex Stone | VW Polo R5 Gti | 1600 | 6 | BSSMC / Stockport 061 | |
26 | Barry Lindsay/ Caroline Lodge | Peugeot 106 Gti | 1587 | 2 | Spadeadam MC / Wigton MC/ Spadeadam MC | |
27 | Keith Hall/ Peter Johnson | Ford Escort Mk2 | 2500 | 4 | Eden Valley Motor Club/ EVMC | |
28 | James Hall/ Helen Hall | Subaru Impreza | 1998 | 5 | KLMC | |
29 | Ricky Wheeler / Mark Casey | Ford Escort Mk 2 | 1999 | 3 | DCC/ York MC Ltd./Historic Rally Car Register | |
30 | Richard Cookson/ Mr Philip S Sandham | Ford Escort MK2 | 2500 | 4 | Garstang and Preston Motor Club/ Morecambe and Whickham | |
31 | Stevie Irwin/ Callum Young | Vauxhall Nova | 1600 | 2 | Clitheroe & District MC | |
32 | Pete Gibson/ Chris Dodds | Mitsubishi Evo 9 | 2000 | 5 | Whickham DMC/ Hexham DMC | |
33 | Nicky Cowperthwaite / Dan Hurst | Opel Corsa | 1400 | 1 | EVMC/ Spadeadam / West Cumbria | |
34 | Owen Paterson / Emma Clarke | Subaru GC8 | 1998 | 5 | South of Scotland car club / Ludlow castle motor club | |
35 | Mark Constantine/ Andrew Constantine | Vauxhall Corsa | 1389 | 1 | Northallerton | |
36 | Jamie Mcbain/ Jordine Crooks | Peugeot 205 Maxi | 1998 | 3 | Sutton and Cheam | |
37 | Andrew Hutchinson/ Joe Hutchinson | Renault Clio 172 cup | 1997 | 3 | Northallerton | |
38 | Chris Thompson / Graham Clark | Ford Escort | 1995 | 3 | Whickham and District Motor Club / Wickham | |
39 | Ben Wilkinson / Jamie Forrest | Peugeot 106 Maxi | 1598 | 2 | Beverley/ Ilkley Rac Malton | |
40 | Mark Thompson/ Hannah Thompson | Peugeot 206 | 1998 | 3 | Northallerton | |
41 | Nathan Hogg/ Chris Williams | Subaru Impreza | 2000 | 5 | South Of Scotland Car Club/ KLMC | |
42 | Billy Mclelland/ Chris Robertson | Ford Escort G3 | 2400 | 4 | EACC | |
43 | Nick Kitching / Kevin Wilson | Ford Escort RS1800 | 1975 | 3 | Ripon/ RAC | |
44 | Derrick Jobb/ Laura Marshall | Subaru Impreza | 0 | 5 | / BTRDA | |
45 | Adam Hanner/ Wayne Wood | Ford Puma | 1598 | 2 | Border eccose / Border ecosse | |
46 | James Durkin/ Kris Coombes | Proton Satria | 1599 | 2 | Clitheroe DMC/ Preston Motorsport Club | |
47 | Daniel Poole/ Emma Morrison | Vauxhall Corsa | 1598 | 2 | CDMC/ Dukeries / BWRDC | |
48 | Graham Bruce / David Aitken | Ford Escort | 1998 | 3 | EACC | |
49 | Gareth White/ Alice Paterson | Peugeot 208 rally4 | 0 | 5 | SOSCC | |
50 | Stephen Bethwaite/ Ann Dixon | Vauxhall Nova Sport | 1400 | 1 | West Cumbria Motorsport Club/ West Cumbria MC/Illkley & Dist MC | |
51 | Adam Huggon/ Alex Benn | Ford Mk11 Escort | 2000 | 3 | Eden Valley Motor Club/ Wigton Motorclub | |
52 | Paul Miller / Ella Tyson | BMW Compact M3 | 3000 | 4 | KLMC/ CDMC | |
53 | Harrison Malin/ Anna-Marie Haskayne | Peugeot 205 GTI | 1900 | 3 | KLMC | |
54 | Willie Nelson/ Craig Nelson | Subaru Impreza GC8 | 1998 | 5 | South of Scotland/ South of Scotland/Solway | |
55 | John Forrest/ Paul Gribben | Ford Rally 2 | 1600 | 6 | 63 car club elgin ltd/ Solway CC | |
56 | Gordon Winning/ Erica Winning | Ford V6 Imtec Puma | 3000 | 3 | Scottish Sporting Car Club | |
57 | Michael Monaghan/ Iain Tullie | BMW 318 | 1800 | 3 | Sheffield & Hallamshire/ Ilkley & DMC | |
58 | Andy Woodward/ Harry Stubbs | Ford Escort Mk2 | 2000 | 3 | BTRDA/ Broughton and Bretton mc | |
59 | Chris Haw/ Alistair Haw | Peugeot 306 Maxi | 1998 | 3 | Coltness Car Club/ Scottish Sporting CC | |
60 | Bill Cook/ Rob Thompson | Talbot Sunbeam Lotus | 2172 | 4 | Kiby Lonsdale/ Kirkby Lonsdale MC | |
61 | Mark Blenkinsop/ Adam Blenkinsop | Mitsubishi Evo IV | 1999 | 5 | Durham | |
62 | Jack Ives/ Louis Baines | Ford Escort | 2000 | 3 | Bolton Le Moors/ PMC | |
63 | Mick Quinn/ Alan Ward | Renault Clio | 2000 | 3 | York / Whitby | |
64 | Stephen Phillips/ Dylan Bargate | Ford Fiesta S2000 | 2 | 5 | Eden Vally Motor Club/ C&A | |
65 | James Thomson/ Kari Bates | Vauxhall Nova | 1398 | 1 | Berwick and District Motor Club/ Ripon | |
66 | Frank William Pinder/ John Clark | Mitsubishi Lancer E1 | 1990 | 5 | Saltire CC/ Mull CC | |
67 | Gavin Lloyd/ Gordon Clark | Vauxhall Nova | 1400 | 1 | Berwick & District MC | |
68 | John Nicholson/ Neil Alexander MacDonald | Austin Mini | 1295 | 1 | Hexham DMC/ BTRDA | |
69 | Martin Oglesby/ Ethan Kidd | MG ZR 160 | 1790 | 3 | Clitheroe DMC/ HDMC, CDMC | |
70 | Gregg Lithgow/ Chloe Fleming | Ford Escort MK2 | 1998 | 3 | Coltness/ Dunfermline | |
71 | Kenny Moore/ Fiona Moir | Hillman Avenger | 1599 | 2 | Coltness Car Club | |
72 | Martyn Douglas/ Mark Thurley | Ford Fiesta R2 | 1600 | 2 | Coltness Car Club/ Scottish Sporting Car Club | |
73 | Bobby Macdonald/ Martin Maccabe | Subaru Impreza n12 | 1999 | 5 | Glenrothes/ Scottish Sporting | |
74 | Cole Hastings/ Mark Roberts | MG ZR | 1599 | 2 | Solway Car Club | |
75 | David Mclachlan / Adam Mclachlan | Renault Clio | 1998 | 3 | Dukeries Mc | |
76 | Andrew Irving/ Reg Irving | Peugeot 205 | 1400 | 1 | West Cumbria Msc | |
77 | Aidan Gregory/ Brad Sowerby | Ford Fiesta ST | 1400 | 1 | WCMC/ Eden Valley motor club | |
78 | Connor Sisson/ Ashleigh Will | Volkswagen Polo | 1390 | 1 | Kirkby Lonsdale MC / SDMC | |
79 | Peter Thornton / Jordan Joines | Renault Clio RS | 1998 | 3 | West Cumbria/ Wallasey | |
80 | Mark Johnson/ Steven Butler | Renault Clio 182 | 2000 | 3 | Accrington MSC/Clitheroe & DMC | |
81 | Bill Hignet / David Terry | Ford Sierra | 1996 | 3 | Kirby Lonsdale MC / U17 MC | |
82 | Joe Merrills/ Pauline Merrills | Honda Civic | 1998 | 3 | Bolton Le Moors | |
83 | Ellie Taylor/ Cat Lund | Ford Fiesta R2 | 1596 | 2 | Beverley & District Motor Club/ Beverley & District / BWRDC | |
84 | Jack Hall/ Jonny Sproat | Proton Compact | 0 | 1 | KLMC/ EVMC | |
85 | Dan Sedgwick/ Andy Lodge | Peugeot 106 | 1568 | 2 | CDMC | |
86 | Martin Quilliam/ Adam Thompson | Ford Fiesta | 1998 | 3 | KLMC, WCMC | |
87 | Tony Walker/ Pete Littler | Vauxhall Chevette | 1998 | 3 | Warrington and district motor club | |
88 | Peter Sharples/ James Sharples | Mini Cooper | 1598 | 2 | BLMCC/Preston MSC/ BLMCC, Preston MSC | |
89 | Euan Syme / Keith Riddick | MG 3 | 1800 | 3 | Solway Car Club/ Solway | |
90 | Stephen Skelton/ Ben Haliwell | Proton Satria | 1600 | 2 | Kirkby Lonsdale | |
91 | Wayne Sisson/ Paula Swinscoe | Mitsubishi Evo X | 1997 | 5 | KLMC/ CDMC |
There are 90 entries, and 84 starters
Entries shown like this are non-starters
These results became Final on Sunday 25th August 2024 at 18:30 BST and were signed by Ian Jackson (Clerk of the Course)