Car | Cls | Crew | 1 | 2 | 3 | 4 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|
16 | 5 | Ross Hunter/ Martin Woodcock | 9 8:57 | 4 8:43 | 1 9:48 | 3 9:49 | 37:17 | 1 | 1 | |
3 | 6 | Jonathan Mounsey/ Richard Wardle | 2 8:56 | 1 8:25 | 2 10:12 | 4 9:51 | 37:24 | 1 | 2 | |
5 | 4 | Darran Atkinson / Paul Murphy | 4 8:56 | 8 8:46 | 5 10:23 | 1 9:39 | 37:44 | 1 | 3 | |
11 | 4 | Gary Adam/ Steven Brown | 6 8:56 | 3 8:40 | 4 10:22 | 5 9:52 | 37:50 | 2 | 4 | |
10 | 6 | Scott Macbeth / Daniel Forsyth | 29 9:27 | 2 8:31 | 3 10:18 | 2 9:44 | 38:00 | 2 | 5 | |
91 | 5 | Wayne Sisson/ Paula Swinscoe | 7 8:56 | 7 8:45 | 7 10:28 | 7 10:10 | 38:19 | 2 | 6 | |
25 | 6 | John Stone/ Alex Stone | 13 9:05 | 5 8:43 | 9 10:31 | 6 10:08 | 38:27 | 3 | 7 | |
6 | 6 | Darrell Taylor/ Dylan Thomas | 5 8:56 | 15 8:59 | 10 10:33 | 9 10:12 | 38:40 | 4 | 8 | |
21 | 4 | David Hardie/ John McCulloch | 11 8:59 | 10 8:53 | 12 10:37 | 12 10:14 | 38:43 | 3 | 9 | |
32 | 5 | Pete Gibson/ Chris Dodds | 15 9:08 | 12 8:57 | 11 10:34 | 14 10:16 | 38:55 | 3 | 10 | |
23 | 5 | Drew Gallagher/ Mike Dickson | 25 9:23 | 9 8:47 | 6 10:23 | 16 10:23 | 38:56 | 4 | 11 | |
14 | 4 | Richard Slinger/ Mark Twiname | 8 8:57 | 22 9:09 | 14 10:38 | 13 10:15 | 38:59 | 4 | 12 | |
19 | 5 | Ian Paterson / William Paterson | 14 9:06 | 13 8:58 | 21 10:50 | 8 10:11 | 39:05 | 5 | 13 | |
26 | 2 | Barry Lindsay/ Caroline Lodge | 20 9:15 | 20 9:05 | 8 10:29 | 17 10:23 | 39:12 | 1 | 14 | |
9 | 6 | Kiaran Hankin / Sam Spencer | 10 8:59 | 6 8:45 | 35 11:18 | 11 10:14 | 39:16 | 5 | 15 | |
29 | 3 | Ricky Wheeler / Mark Casey | 18 9:10 | 18 9:02 | 16 10:42 | 20 10:29 | 39:23 | 1 | 16 | |
7 | 6 | John Cope/ Rob Fagg | 21 9:16 | 19 9:03 | 22 10:51 | 10 10:13 | 39:23 | 6 | 17 | |
31 | 2 | Stevie Irwin/ Callum Young | 22 9:19 | 23 9:11 | 17 10:44 | 15 10:20 | 39:34 | 2 | 18 | |
37 | 3 | Andrew Hutchinson/ Joe Hutchinson | 27 9:24 | 28 9:14 | 15 10:40 | 22 10:31 | 39:49 | 2 | 19 | |
58 | 3 | Andy Woodward/ Harry Stubbs | 26 9:23 | 16 9:00 | 25 10:59 | 23 10:33 | 39:55 | 3 | 20 | |
28 | 5 | James Hall/ Helen Hall | 33 9:29 | 25 9:13 | 18 10:47 | 19 10:29 | 39:58 | 6 | 21 | |
39 | 2 | Ben Wilkinson / Jamie Forrest | 30 9:27 | 30 9:15 | 24 10:53 | 21 10:30 | 40:05 | 3 | 22 | |
33 | 1 | Nicky Cowperthwaite / Dan Hurst | 32 9:28 | 27 9:14 | 19 10:48 | 25 10:37 | 40:07 | 1 | 23 | |
35 | 1 | Mark Constantine/ Andrew Constantine | 41 9:47 | 33 9:18 | 23 10:51 | 24 10:34 | 40:30 | 2 | 24 | |
51 | 3 | Adam Huggon/ Alex Benn | 24 9:22 | 36 9:24 | 26 11:01 | 26 10:48 | 40:35 | 4 | 25 | |
20 | 5 | William Paterson/ Bobby Paterson | 44 9:53 | 24 9:12 | 27 11:02 | 18 10:29 | 40:36 | 7 | 26 | |
62 | 3 | Jack Ives/ Louis Baines | 34 9:30 | 29 9:14 | 30 11:08 | 27 10:52 | 40:44 | 5 | 27 | |
41 | 5 | Nathan Hogg/ Chris Williams | 19 9:10 | 21 9:06 | 33 11:15 | 35 11:17 | 40:48 | 8 | 28 | |
55 | 6 | John Forrest/ Paul Gribben | 28 9:26 | 14 8:58 | 32 11:09 | 33 11:15 | 40:48 | 7 | 29 | |
50 | 1 | Stephen Bethwaite/ Ann Dixon | 35 9:37 | 38 9:26 | 36 11:25 | 29 11:01 | 41:29 | 3 | 30 | |
53 | 3 | Harrison Malin/ Anna-Marie Haskayne | 42 9:48 | 40 9:34 | 34 11:15 | 31 11:03 | 41:40 | 6 | 31 | |
40 | 3 | Mark Thompson/ Hannah Thompson | 40 9:43 | 37 9:25 | 29 11:08 | 38 11:28 | 41:44 | 7 | 32 | |
70 | 3 | Gregg Lithgow/ Chloe Fleming | 48 10:04 | 41 9:39 | 31 11:08 | 28 10:59 | 41:50 | 8 | 33 | |
66 | 5 | Frank William Pinder/ John Clark | 43 9:52 | 35 9:23 | 42 11:41 | 32 11:10 | 42:06 | 9 | 34 | |
54 | 5 | Willie Nelson/ Craig Nelson | 39 9:41 | 43 9:41 | 37 11:27 | 36 11:18 | 42:07 | 10 | 35 | |
30 | 4 | Richard Cookson/ Mr Philip S Sandham | 36 9:39 | 32 9:18 | 49 12:09 | 40 11:34 | 42:40 | 5 | 36 | |
67 | 1 | Gavin Lloyd/ Gordon Clark | 45 9:53 | 42 9:40 | 41 11:40 | 34 11:15 | 0:12 | 42:40 | 4 | 37 |
Car 67 Penalty details:- | 0:12 for Jump Start SS2 by 2 seconds | |||||||||
38 | 3 | Chris Thompson / Graham Clark | 46 9:57 | 44 9:44 | 44 11:47 | 37 11:23 | 42:51 | 9 | 38 | |
85 | 2 | Dan Sedgwick/ Andy Lodge | 58 10:29 | 53 10:03 | 40 11:37 | 30 11:01 | 43:10 | 4 | 39 | |
73 | 5 | Bobby Macdonald/ Martin Maccabe | 55 10:21 | 48 9:49 | 45 11:49 | 41 11:41 | 43:40 | 11 | 40 | |
63 | 3 | Mick Quinn/ Alan Ward | 47 9:57 | 49 9:55 | 47 12:06 | 43 11:49 | 43:47 | 10 | 41 | |
75 | 3 | David Mclachlan / Adam Mclachlan | 53 10:18 | 46 9:47 | 52 12:24 | 39 11:30 | 43:59 | 11 | 42 | |
52 | 4 | Paul Miller / Ella Tyson | 49 10:05 | 45 9:47 | 48 12:08 | 50 12:24 | 44:24 | 6 | 43 | |
72 | 2 | Martyn Douglas/ Mark Thurley | 56 10:28 | 54 10:08 | 46 12:02 | 47 12:12 | 44:50 | 5 | 44 | |
12 | 3 | Alistair Hutchinson/ Stjohn Dykes | 61 10:59 | 39 9:34 | 39 11:35 | 58 13:16 | 45:24 | 12 | 45 | |
78 | 1 | Connor Sisson/ Ashleigh Will | 59 10:47 | 57 10:31 | 50 12:19 | 49 12:15 | 45:52 | 5 | 46 | |
56 | 3 | Gordon Winning/ Erica Winning | 50 10:13 | 50 10:00 | 65 13:41 | 44 12:03 | 45:57 | 13 | 47 | |
65 | 1 | James Thomson/ Kari Bates | 63 11:09 | 55 10:22 | 53 12:27 | 46 12:11 | 46:09 | 6 | 48 | |
76 | 1 | Andrew Irving/ Reg Irving | 60 10:55 | 56 10:30 | 56 12:44 | 48 12:15 | 46:24 | 7 | 49 | |
77 | 1 | Aidan Gregory/ Brad Sowerby | 62 10:59 | 58 10:40 | 54 12:38 | 56 13:01 | 47:18 | 8 | 50 | |
86 | 3 | Martin Quilliam/ Adam Thompson | 68 11:16 | 60 10:50 | 59 13:03 | 51 12:24 | 47:33 | 14 | 51 | |
27 | 4 | Keith Hall/ Peter Johnson | 76 13:14 | 51 10:01 | 55 12:42 | 42 11:49 | 47:46 | 7 | 52 | |
84 | 1 | Jack Hall/ Jonny Sproat | 72 12:01 | 61 10:53 | 57 12:50 | 52 12:32 | 48:16 | 9 | 53 | |
71 | 2 | Kenny Moore/ Fiona Moir | 66 11:11 | 62 10:57 | 58 12:57 | 59 13:21 | 48:26 | 6 | 54 | |
88 | 2 | Peter Sharples/ James Sharples | 71 11:55 | 63 10:59 | 61 13:11 | 55 12:56 | 49:01 | 7 | 55 | |
90 | 2 | Stephen Skelton/ Ben Haliwell | 65 11:09 | 64 11:03 | 60 13:10 | 60 13:41 | 49:03 | 8 | 56 | |
69 | 3 | Martin Oglesby/ Ethan Kidd | 70 11:49 | 66 11:18 | 62 13:23 | 53 12:45 | 49:15 | 15 | 57 | |
83 | 2 | Ellie Taylor/ Cat Lund | 73 12:03 | 67 11:21 | 64 13:37 | 54 12:52 | 0:11 | 50:04 | 9 | 58 |
Car 83 Penalty details:- | 0:11 for Jump Start SS4 by 1 second | |||||||||
80 | 3 | Mark Johnson/ Steven Butler | 69 11:31 | 65 11:07 | 63 13:31 | 61 13:57 | 50:06 | 16 | 59 | |
60 | 4 | Bill Cook/ Rob Thompson | 54 10:21 | 52 10:02 | 43 11:44 | 63 18:00 | 50:07 | 8 | 60 | |
82 | 3 | Joe Merrills/ Pauline Merrills | 80 17:00 | 59 10:43 | 51 12:21 | 45 12:08 | 52:12 | 17 | 61 | |
81 | 3 | Bill Hignet / David Terry | 77 13:44 | 70 13:10 | 67 15:25 | 62 15:31 | 57:50 | 18 | 62 | |
89 | 3 | Euan Syme / Keith Riddick | 67 11:13 | 72 30:00 | 66 13:46 | 57 13:14 | 1:08:13 | 19 | 63 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 Pinsent Way 1 8.28 miles | Stage 2 Pinsent Way 2 8.28 miles | Stage 3 Kiln Hill 1 8.90 miles | Stage 4 Kiln Hill 2 8.90 miles |
These results became Final on Sunday 25th August 2024 at 18:30 BST and were signed by Ian Jackson (Clerk of the Course)