Posn | Stage 1 Pinsent Way 1 8.28 miles | Stage 2 Pinsent Way 2 8.28 miles | Stage 3 Kiln Hill 1 8.90 miles | Stage 4 Kiln Hill 2 8.90 miles | Stage 5 Bale Hill 1 9.64 miles | Stage 6 Bale Hill 2 9.64 miles | Stage 7 Hazel Rigg 1 8.21 miles | Stage 8 Haybergill 2 8.21 miles | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 1 | 8:56 | 3 | 8:25 | 16 | 9:48 | 5 | 9:39 | 5 | 10:04 | 5 | 9:55 | 5 | 8:28 | 5 | 8:18 |
2 | 3 | 8:56 | 10 | 8:31 | 3 | 10:12 | 10 | 9:44 | 16 | 10:23 | 3 | 9:57 | 3 | 8:49 | 10 | 8:33 |
3 | 4 | 8:56 | 11 | 8:40 | 10 | 10:18 | 16 | 9:49 | 3 | 10:32 | 16 | 10:02 | 10 | 8:51 | 3 | 8:34 |
4 | 5 | 8:56 | 16 | 8:43 | 11 | 10:22 | 3 | 9:51 | 10 | 10:36 | 10 | 10:05 | 11 | 8:57 | 11 | 8:47 |
5 | 6 | 8:56 | 25 | 8:43 | 5 | 10:23 | 11 | 9:52 | 11 | 10:38 | 11 | 10:14 | 32 | 9:08 | 25 | 8:51 |
6 | 11 | 8:56 | 9 | 8:45 | 23 | 10:23 | 25 | 10:08 | 32 | 10:48 | 21 | 10:28 | 31 | 9:09 | 21 | 8:55 |
7 | 91 | 8:56 | 91 | 8:45 | 91 | 10:28 | 91 | 10:10 | 91 | 10:50 | 32 | 10:29 | 19 | 9:10 | 19 | 8:56 |
8 | 14 | 8:57 | 5 | 8:46 | 26 | 10:29 | 19 | 10:11 | 21 | 10:51 | 19 | 10:30 | 23 | 9:18 | 23 | 8:57 |
9 | 16 | 8:57 | 23 | 8:47 | 25 | 10:31 | 6 | 10:12 | 19 | 10:52 | 23 | 10:35 | 14 | 9:22 | 32 | 8:57 |
10 | 9 | 8:59 | 21 | 8:53 | 6 | 10:33 | 7 | 10:13 | 29 | 10:52 | 25 | 10:35 | 20 | 9:24 | 14 | 8:59 |
11 | 21 | 8:59 | 18 | 8:56 | 32 | 10:34 | 9 | 10:14 | 31 | 10:53 | 31 | 10:35 | 21 | 9:24 | 6 | 9:02 |
12 | 8 | 9:05 | 32 | 8:57 | 21 | 10:37 | 21 | 10:14 | 14 | 10:58 | 14 | 10:36 | 33 | 9:24 | 29 | 9:07 |
13 | 25 | 9:05 | 19 | 8:58 | 34 | 10:37 | 14 | 10:15 | 25 | 11:00 | 29 | 10:42 | 35 | 9:24 | 20 | 9:08 |
14 | 19 | 9:06 | 55 | 8:58 | 14 | 10:38 | 32 | 10:16 | 20 | 11:01 | 6 | 10:43 | 28 | 9:25 | 31 | 9:08 |
15 | 32 | 9:08 | 6 | 8:59 | 37 | 10:40 | 31 | 10:20 | 26 | 11:02 | 26 | 10:50 | 26 | 9:31 | 28 | 9:09 |
16 | 18 | 9:09 | 58 | 9:00 | 29 | 10:42 | 23 | 10:23 | 23 | 11:03 | 39 | 10:50 | 51 | 9:32 | 33 | 9:09 |
17 | 34 | 9:09 | 49 | 9:01 | 31 | 10:44 | 26 | 10:23 | 55 | 11:05 | 20 | 10:54 | 25 | 9:33 | 26 | 9:11 |
18 | 29 | 9:10 | 29 | 9:02 | 28 | 10:47 | 20 | 10:29 | 6 | 11:09 | 35 | 10:56 | 29 | 9:33 | 35 | 9:15 |
19 | 41 | 9:10 | 7 | 9:03 | 33 | 10:48 | 28 | 10:29 | 37 | 11:10 | 37 | 11:00 | 6 | 9:37 | 39 | 9:16 |
20 | 26 | 9:15 | 26 | 9:05 | 49 | 10:49 | 29 | 10:29 | 35 | 11:12 | 33 | 11:03 | 39 | 9:38 | 51 | 9:18 |
21 | 7 | 9:16 | 41 | 9:06 | 19 | 10:50 | 39 | 10:30 | 33 | 11:13 | 58 | 11:03 | 58 | 9:54 | 58 | 9:23 |
22 | 31 | 9:19 | 14 | 9:09 | 7 | 10:51 | 37 | 10:31 | 28 | 11:15 | 28 | 11:04 | 54 | 9:57 | 37 | 9:30 |
23 | 24 | 9:21 | 31 | 9:11 | 35 | 10:51 | 58 | 10:33 | 39 | 11:20 | 51 | 11:07 | 50 | 9:58 | 70 | 9:32 |
24 | 51 | 9:22 | 20 | 9:12 | 39 | 10:53 | 35 | 10:34 | 58 | 11:21 | 53 | 11:19 | 85 | 10:02 | 85 | 9:36 |
25 | 23 | 9:23 | 28 | 9:13 | 58 | 10:59 | 33 | 10:37 | 51 | 11:38 | 70 | 11:20 | 38 | 10:05 | 54 | 9:41 |
26 | 58 | 9:23 | 24 | 9:14 | 51 | 11:01 | 51 | 10:48 | 53 | 11:38 | 50 | 11:22 | 67 | 10:10 | 38 | 9:43 |
27 | 37 | 9:24 | 33 | 9:14 | 20 | 11:02 | 62 | 10:52 | 40 | 11:41 | 85 | 11:33 | 30 | 10:14 | 50 | 9:47 |
28 | 55 | 9:26 | 37 | 9:14 | 47 | 11:05 | 70 | 10:59 | 50 | 11:42 | 67 | 11:37 | 73 | 10:16 | 73 | 9:51 |
29 | 10 | 9:27 | 62 | 9:14 | 40 | 11:08 | 50 | 11:01 | 70 | 11:44 | 54 | 11:41 | 75 | 10:17 | 67 | 9:52 |
30 | 39 | 9:27 | 39 | 9:15 | 62 | 11:08 | 85 | 11:01 | 85 | 11:52 | 40 | 11:42 | 82 | 10:17 | 75 | 10:02 |
31 | 17 | 9:28 | 17 | 9:16 | 70 | 11:08 | 53 | 11:03 | 67 | 11:53 | 73 | 11:45 | 84 | 10:32 | 27 | 10:03 |
32 | 33 | 9:28 | 30 | 9:18 | 55 | 11:09 | 66 | 11:10 | 62 | 11:59 | 30 | 11:50 | 56 | 10:33 | 30 | 10:03 |
33 | 28 | 9:29 | 35 | 9:18 | 41 | 11:15 | 55 | 11:15 | 73 | 12:02 | 38 | 11:51 | 52 | 10:39 | 84 | 10:15 |
34 | 62 | 9:30 | 47 | 9:18 | 53 | 11:15 | 67 | 11:15 | 54 | 12:14 | 75 | 11:57 | 27 | 10:43 | 56 | 10:17 |
35 | 50 | 9:37 | 66 | 9:23 | 9 | 11:18 | 41 | 11:17 | 30 | 12:17 | 56 | 11:59 | 78 | 10:43 | 72 | 10:17 |
36 | 30 | 9:39 | 51 | 9:24 | 50 | 11:25 | 54 | 11:18 | 52 | 12:21 | 27 | 12:00 | 83 | 10:47 | 52 | 10:18 |
37 | 47 | 9:39 | 40 | 9:25 | 54 | 11:27 | 38 | 11:23 | 72 | 12:21 | 82 | 12:12 | 37 | 10:48 | 78 | 10:30 |
38 | 49 | 9:41 | 50 | 9:26 | 24 | 11:31 | 40 | 11:28 | 27 | 12:22 | 72 | 12:16 | 72 | 10:55 | 90 | 10:30 |
39 | 54 | 9:41 | 12 | 9:34 | 12 | 11:35 | 75 | 11:30 | 82 | 12:24 | 52 | 12:18 | 76 | 10:56 | 83 | 10:32 |
40 | 40 | 9:43 | 53 | 9:34 | 85 | 11:37 | 30 | 11:34 | 56 | 12:28 | 84 | 12:20 | 90 | 11:06 | 76 | 10:35 |
41 | 35 | 9:47 | 70 | 9:39 | 67 | 11:40 | 73 | 11:41 | 38 | 12:31 | 78 | 12:22 | 77 | 11:10 | 77 | 10:46 |
42 | 53 | 9:48 | 67 | 9:40 | 66 | 11:41 | 27 | 11:49 | 75 | 12:31 | 76 | 12:41 | 69 | 11:29 | 82 | 10:46 |
43 | 66 | 9:52 | 54 | 9:41 | 60 | 11:44 | 63 | 11:49 | 78 | 12:36 | 77 | 12:48 | 89 | 11:32 | 86 | 11:01 |
44 | 20 | 9:53 | 38 | 9:44 | 38 | 11:47 | 56 | 12:03 | 83 | 12:59 | 83 | 12:48 | 80 | 11:54 | 89 | 11:05 |
45 | 67 | 9:53 | 52 | 9:47 | 73 | 11:49 | 82 | 12:08 | 84 | 13:06 | 86 | 12:57 | 81 | 13:17 | 69 | 11:07 |
46 | 38 | 9:57 | 75 | 9:47 | 72 | 12:02 | 65 | 12:11 | 76 | 13:08 | 90 | 13:14 | 16 | 17:00 | 80 | 11:33 |
47 | 63 | 9:57 | 61 | 9:49 | 63 | 12:06 | 72 | 12:12 | 86 | 13:25 | 89 | 13:16 | 70 | 17:00 | 71 | 12:00 |
48 | 70 | 10:04 | 73 | 9:49 | 52 | 12:08 | 76 | 12:15 | 77 | 13:32 | 69 | 13:31 | 71 | 17:00 | 81 | 13:09 |
49 | 52 | 10:05 | 63 | 9:55 | 30 | 12:09 | 78 | 12:15 | 69 | 13:40 | 71 | 13:31 | 86 | 17:00 | ||
50 | 56 | 10:13 | 56 | 10:00 | 78 | 12:19 | 52 | 12:24 | 80 | 13:48 | 80 | 14:28 | ||||
51 | 61 | 10:15 | 27 | 10:01 | 82 | 12:21 | 86 | 12:24 | 71 | 13:52 | 81 | 15:15 | ||||
52 | 45 | 10:18 | 60 | 10:02 | 75 | 12:24 | 84 | 12:32 | 89 | 13:55 | 91 | 20:00 | ||||
53 | 75 | 10:18 | 85 | 10:03 | 65 | 12:27 | 69 | 12:45 | 81 | 15:42 | ||||||
54 | 60 | 10:21 | 72 | 10:08 | 77 | 12:38 | 83 | 12:52 | 41 | 20:00 | ||||||
55 | 73 | 10:21 | 65 | 10:22 | 27 | 12:42 | 88 | 12:56 | 90 | 30:00 | ||||||
56 | 72 | 10:28 | 76 | 10:30 | 76 | 12:44 | 77 | 13:01 | ||||||||
57 | 79 | 10:28 | 78 | 10:31 | 84 | 12:50 | 89 | 13:14 | ||||||||
58 | 85 | 10:29 | 77 | 10:40 | 71 | 12:57 | 12 | 13:16 | ||||||||
59 | 78 | 10:47 | 82 | 10:43 | 86 | 13:03 | 71 | 13:21 | ||||||||
60 | 76 | 10:55 | 86 | 10:50 | 90 | 13:10 | 90 | 13:41 | ||||||||
61 | 12 | 10:59 | 84 | 10:53 | 88 | 13:11 | 80 | 13:57 | ||||||||
62 | 77 | 10:59 | 71 | 10:57 | 69 | 13:23 | 81 | 15:31 | ||||||||
63 | 65 | 11:09 | 88 | 10:59 | 80 | 13:31 | 60 | 18:00 | ||||||||
64 | 68 | 11:09 | 90 | 11:03 | 83 | 13:37 | ||||||||||
65 | 90 | 11:09 | 80 | 11:07 | 56 | 13:41 | ||||||||||
66 | 71 | 11:11 | 69 | 11:18 | 89 | 13:46 | ||||||||||
67 | 89 | 11:13 | 83 | 11:21 | 81 | 15:25 | ||||||||||
68 | 86 | 11:16 | 68 | 11:38 | ||||||||||||
69 | 80 | 11:31 | 87 | 11:39 | ||||||||||||
70 | 69 | 11:49 | 81 | 13:10 | ||||||||||||
71 | 88 | 11:55 | 34 | 17:00 | ||||||||||||
72 | 84 | 12:01 | 89 | 30:00 | ||||||||||||
73 | 83 | 12:03 | ||||||||||||||
74 | 44 | 12:06 | ||||||||||||||
75 | 87 | 12:09 | ||||||||||||||
76 | 27 | 13:14 | ||||||||||||||
77 | 81 | 13:44 | ||||||||||||||
78 | 22 | 17:00 | ||||||||||||||
79 | 42 | 17:00 | ||||||||||||||
80 | 82 | 17:00 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 25th August 2024 at 18:30 BST and were signed by Ian Jackson (Clerk of the Course)