Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | Alan Carmichael/ Harry Walshaw | 1 10:53 | 1 10:15 | 5 10:43 | 1 9:54 | 1 9:25 | 0:30 | 51:40 | 1 | 1 |
Car 2 Penalty details:- | 0:30 for Wrong Route SS3 | ||||||||||
1 | 5 | Darrell Taylor / Steve McNulty | 3 11:14 | 3 10:27 | 7 10:44 | 2 10:16 | 2 9:42 | 52:23 | 2 | 2 | |
10 | 5 | Matt Wood / Gawaine Clark | 4 11:16 | 4 10:41 | 1 10:19 | 17 11:02 | 3 9:47 | 53:05 | 3 | 3 | |
19 | 5 | Jamie Martin / Dan Hurst | 11 11:38 | 6 10:44 | 3 10:31 | 9 10:36 | 9 10:13 | 53:42 | 4 | 4 | |
22 | 5 | Darren Wilson/ Jamie Wilson | 6 11:26 | 10 11:06 | 9 10:45 | 4 10:22 | 10 10:13 | 53:52 | 5 | 5 | |
26 | 2 | Alex Kirk-Willey/ Mark Swallow | 10 11:37 | 13 11:17 | 6 10:43 | 6 10:27 | 8 10:10 | 54:14 | 1 | 6 | |
33 | 2 | Daniel Poole/ Emma Morrison | 19 11:55 | 9 11:02 | 15 10:56 | 5 10:24 | 6 10:06 | 54:23 | 2 | 7 | |
14 | 4 | Mike King/ Lyndon Barton | 8 11:34 | 16 11:18 | 8 10:45 | 12 10:43 | 11 10:17 | 54:37 | 1 | 8 | |
31 | 5 | James Easson/ Jack Hall | 16 11:54 | 18 11:23 | 17 10:58 | 7 10:27 | 5 10:03 | 54:45 | 6 | 9 | |
12 | 5 | Garry Carver/ Ann Dixon | 18 11:55 | 20 11:29 | 12 10:54 | 10 10:37 | 7 10:07 | 55:02 | 7 | 10 | |
9 | 5 | John Tear/ Robert Turton | 23 12:20 | 15 11:18 | 4 10:42 | 14 10:53 | 4 9:49 | 55:02 | 8 | 11 | |
13 | 3 | Rob Brook/ Thomas Marriott | 7 11:34 | 21 11:32 | 14 10:56 | 8 10:36 | 15 10:27 | 55:05 | 1 | 12 | |
21 | 5 | Steven Kenyon/ Martin Gornall | 15 11:47 | 12 11:13 | 16 10:58 | 15 10:56 | 20 10:38 | 55:32 | 9 | 13 | |
3 | 5 | Miles Taylor/ Barry Young | 21 12:04 | 7 10:46 | 2 10:26 | 3 10:20 | 40 12:05 | 55:41 | 10 | 14 | |
16 | 3 | Rob Watson/ Josh Watson | 12 11:43 | 17 11:19 | 21 11:06 | 18 11:02 | 19 10:38 | 55:48 | 2 | 15 | |
23 | 5 | Paul Murphy/ Richard Robinson | 20 12:02 | 28 11:44 | 18 11:01 | 11 10:40 | 13 10:24 | 55:51 | 11 | 16 | |
39 | 4 | Chris Thompson / Mark Mason | 24 12:20 | 19 11:26 | 13 10:54 | 23 11:06 | 17 10:33 | 56:19 | 2 | 17 | |
17 | 4 | Richard Cookson/ Jonathan Cragg | 14 11:47 | 22 11:33 | 22 11:06 | 26 11:26 | 23 10:56 | 56:48 | 3 | 18 | |
66 | 5 | Cristian Davies / Ethan Zdrodowski | 33 12:34 | 25 11:38 | 28 11:29 | 13 10:46 | 12 10:21 | 56:48 | 12 | 19 | |
25 | 4 | Craig Burgess/ Lee Burgess | 29 12:26 | 26 11:39 | 20 11:02 | 16 10:57 | 21 10:47 | 56:51 | 4 | 20 | |
27 | 3 | Andrew Robinson/ Kev Wilson | 25 12:23 | 23 11:34 | 19 11:01 | 25 11:20 | 18 10:34 | 56:52 | 3 | 21 | |
30 | 3 | Gavin Parry/ Graham Hepworth | 39 12:59 | 24 11:35 | 29 11:36 | 24 11:13 | 14 10:24 | 57:47 | 4 | 22 | |
46 | 4 | Chris Greenall / James Greenall | 31 12:27 | 29 11:45 | 25 11:25 | 28 11:30 | 22 10:53 | 58:00 | 5 | 23 | |
45 | 2 | Jonathan Williams/ David Longhawn | 34 12:35 | 30 11:46 | 27 11:28 | 20 11:03 | 26 11:09 | 58:01 | 3 | 24 | |
32 | 3 | Jonathan Haynes/ Jason Simms | 44 13:10 | 31 12:01 | 30 11:53 | 29 11:34 | 25 11:01 | 59:39 | 5 | 25 | |
8 | 4 | Simon Chapman/ Peter Foy | 26 12:24 | 11 11:09 | 11 10:52 | 21 11:06 | 47 14:20 | 59:51 | 6 | 26 | |
53 | 3 | John Robertson/ Stuart Waite | 40 13:00 | 33 12:05 | 37 12:19 | 36 11:54 | 34 11:34 | 1:00:52 | 6 | 27 | |
43 | 2 | D F Ramsay/ Charlotte Wainwright | 38 12:58 | 32 12:01 | 43 13:07 | 34 11:51 | 30 11:19 | 1:01:16 | 4 | 28 | |
65 | 3 | David Mosey/ David Fox | 43 13:09 | 39 12:21 | 42 12:56 | 31 11:44 | 31 11:21 | 1:01:31 | 7 | 29 | |
51 | 2 | Martin Walker/ Harriet Worth | 37 12:54 | 34 12:10 | 44 13:11 | 33 11:49 | 32 11:30 | 1:01:34 | 5 | 30 | |
49 | 1 | Chris Worrall/ Tom Worrall | 46 13:16 | 38 12:21 | 34 12:08 | 42 12:06 | 37 11:48 | 1:01:39 | 1 | 31 | |
37 | 5 | Paul wild/ Mark sherburn | 53 14:19 | 43 12:31 | 35 12:13 | 35 11:54 | 27 11:13 | 1:02:10 | 13 | 32 | |
57 | 2 | Alan Kitson / John Roberts | 47 13:19 | 45 12:45 | 39 12:34 | 41 12:05 | 33 11:32 | 1:02:15 | 6 | 33 | |
70 | 2 | Stuart Wilson/ Lois Clark | 49 13:41 | 48 13:08 | 40 12:36 | 45 12:24 | 39 11:58 | 1:03:47 | 7 | 34 | |
59 | 2 | Ellie Taylor/ Cat Lund | 41 13:03 | 42 12:27 | 50 13:46 | 39 12:00 | 44 12:44 | 1:04:00 | 8 | 35 | |
52 | 1 | Jon Bray/ Darren Styles | 58 17:00 | 36 12:15 | 36 12:16 | 30 11:38 | 28 11:14 | 1:04:23 | 2 | 36 | |
35 | 5 | Tony Davies/ Chris Davies | 27 12:24 | 44 12:34 | 24 11:25 | 19 11:02 | 48 17:00 | 1:04:25 | 14 | 37 | |
69 | 2 | Darren Sanderson/ Charlie Sanderson | 51 14:08 | 50 13:49 | 46 13:15 | 44 12:24 | 38 11:52 | 1:05:28 | 9 | 38 | |
40 | 3 | Dominic Mctear/ Jason Mctear | 42 13:05 | 40 12:22 | 54 17:00 | 38 11:58 | 35 11:35 | 1:06:00 | 8 | 39 | |
67 | 4 | Andrew Grimstone/ Dylan Thomas | 48 13:24 | 59 17:00 | 31 12:02 | 37 11:57 | 29 11:18 | 0:30 | 1:06:11 | 7 | 40 |
Car 67 Penalty details:- | 0:30 for Wrong Route SS3 | ||||||||||
29 | 3 | Kevin Franks / Craig Walley | 57 17:00 | 54 17:00 | 23 11:14 | 22 11:06 | 16 10:32 | 1:06:52 | 9 | 41 | |
50 | 0 | Matthew Arnold/ Ellie Arnold | 54 14:31 | 49 13:28 | 48 13:33 | 48 13:01 | 42 12:28 | 1:07:01 | 1 | 42 | |
56 | 1 | Kevin Hullah/ Chris Harding | 56 14:59 | 52 14:18 | 47 13:21 | 47 12:56 | 41 12:16 | 1:07:50 | 3 | 43 | |
62 | 2 | Jason Phillips / Zoe Phillips | 52 14:14 | 57 17:00 | 51 13:52 | 49 13:29 | 45 12:55 | 0:30 | 1:12:00 | 10 | 44 |
Car 62 Penalty details:- | 0:30 for Wrong Route SS5 | ||||||||||
61 | 1 | Jack Williams/ Gareth Williams | 50 14:02 | 47 13:08 | 52 16:58 | 51 16:22 | 43 12:35 | 1:13:05 | 4 | 45 | |
60 | 2 | Nigel Bywater/ Shaun Wilson | 9 11:34 | 51 14:04 | 55 17:00 | 53 17:00 | 46 13:53 | 1:13:31 | 11 | 46 | |
64 | 1 | Andrew Higgins/ Rodger Cunningham | 61 17:00 | 58 17:00 | 45 13:12 | 46 12:28 | 49 17:00 | 1:16:40 | 5 | 47 | |
68 | 3 | Andy Walshaw/ John Cunningham | 64 30:00 | 46 13:05 | 41 12:41 | 40 12:02 | 36 11:42 | 1:19:30 | 10 | 48 | |
71 | 0 | Marina Miller/ Iain Davidson | 62 17:00 | 60 17:00 | 58 30:00 | 50 14:19 | 50 17:00 | 1:35:19 | 2 | 49 | |
54 | 2 | David Wood/ Mollie Wood | 59 17:00 | 61 30:00 | 57 30:00 | 32 11:45 | 24 11:00 | 1:39:45 | 12 | 50 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 8.53 miles | Stage 2 8.53 miles | Stage 3 8.49 miles | Stage 4 8.49 miles | Stage 5 8.45 miles |
These results became Final on Sunday 8th September 2024 at 17:40 BST and were signed by Ian Beech (Clerk of the Course)