Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Penalty | Total | Cls Pos |
O/A Pos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
These Competitors have only reached SSF 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | B15 | Callum Black/ Jack Morton | 1:59 | 2:00 | 5:48 | 4:06 | 4:03 | 3:16 | 7:12 | 5:42 | 3:57 | 3:59 | 3:15 | 7:08 | 52:25 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | B15 | Neil Roskell/ Dai Roberts | 1:46 | 1:45 | 6:02 | 4:10 | 4:14 | 3:23 | 7:26 | 5:56 | 4:20 | 4:09 | 3:20 | 7:15 | 53:46 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | B15 | Steve Wood/ Kenny Hull | 1:46 | 1:45 | 6:03 | 4:16 | 4:16 | 3:27 | 7:36 | 5:51 | 4:08 | 4:05 | 3:19 | 7:17 | 53:49 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | B15 | Roger Duckworth/ Alun Cook | 1:46 | 1:44 | 6:21 | 4:14 | 4:15 | 3:25 | 7:31 | 6:00 | 4:04 | 4:07 | 3:21 | 7:18 | 54:06 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | B15 | Robert Swann / Tom Woodburn | 1:44 | 1:45 | 6:14 | 4:24 | 4:14 | 3:25 | 7:41 | 5:54 | 4:08 | 4:05 | 3:20 | 7:27 | 54:21 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | B15 | James Labey/ Sion Cunniff | 1:51 | 1:45 | 6:14 | 4:41 | 4:14 | 3:32 | 7:53 | 6:11 | 4:20 | 4:09 | 3:28 | 8:01 | 56:19 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | B14 | Ed Fossey/ Gareth Parry | 1:54 | 1:48 | 6:12 | 4:21 | 4:22 | 3:35 | 7:39 | 6:12 | 4:16 | 4:15 | 3:39 | 8:07 | 56:20 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | B13 | Darren Atkinson/ Harry Stubbs | 1:46 | 1:44 | 6:22 | 4:22 | 4:21 | 3:34 | 7:53 | 6:06 | 4:17 | 4:51 | 3:36 | 7:40 | 56:32 | 1 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | B15 | Stephen Simpson/ Mark Glennerster | 1:48 | 1:52 | 6:20 | 4:39 | 4:25 | 3:37 | 7:59 | 6:13 | 4:31 | 4:15 | 3:29 | 7:41 | 56:49 | 7 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | B14 | Philip Hopkins/ Sam Allen | 1:48 | 1:45 | 6:07 | 4:34 | 4:28 | 3:32 | 7:51 | 6:11 | 4:21 | 4:21 | 3:54 | 8:21 | 57:13 | 2 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | B15 | Damian Cole/ Michael Gilbey | 1:51 | 1:49 | 6:32 | 4:38 | 4:22 | 3:37 | 7:59 | 6:16 | 4:24 | 4:17 | 3:36 | 7:58 | 57:19 | 8 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | R5 | Rob Tout/ Terry Martin | 1:49 | 1:47 | 6:36 | 4:32 | 4:28 | 3:38 | 8:02 | 6:22 | 4:21 | 4:20 | 3:36 | 7:52 | 57:23 | 1 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | B13 | Gordon Montana Morrison/ Ian Parker | 1:51 | 1:47 | 6:23 | 4:28 | 4:21 | 3:30 | 7:48 | 6:22 | 4:23 | 4:21 | 3:39 | 8:34 | 57:27 | 2 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | R5 | Sean Quigley/ Colin Quigley | 1:51 | 1:48 | 6:25 | 4:41 | 4:21 | 3:37 | 7:53 | 6:27 | 4:24 | 4:17 | 3:34 | 8:21 | 57:39 | 2 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | B13 | Lee Edwards/ Robbie Pugh | 1:50 | 1:46 | 6:26 | 4:31 | 4:19 | 3:40 | 8:00 | 6:17 | 4:22 | 4:15 | 3:37 | 8:43 | 57:46 | 3 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | B14 | Nik Elsmore/ Pauline Nash | 1:54 | 1:52 | 6:38 | 4:34 | 4:34 | 3:40 | 7:58 | 6:27 | 4:24 | 4:24 | 3:36 | 8:05 | 58:06 | 3 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | B15 | Peter Elkins/ Andrew Joll | 1:52 | 1:51 | 6:41 | 4:38 | 4:25 | 3:39 | 7:56 | 6:24 | 4:22 | 4:19 | 3:43 | 8:37 | 58:27 | 9 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | R5 | Richard Weatherley/ Chris Davies | 1:49 | 1:48 | 6:36 | 4:41 | 4:31 | 3:36 | 8:07 | 6:26 | 4:38 | 4:27 | 3:36 | 8:23 | 58:38 | 3 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | R5 | Roger Moran/ Daniel Petrie | 1:49 | 1:46 | 6:35 | 4:50 | 4:22 | 3:37 | 8:09 | 6:23 | 4:43 | 4:19 | 3:38 | 8:32 | 58:43 | 4 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | H3b | Ben Friend/ Cliff Simmons | 1:53 | 1:51 | 6:37 | 4:31 | 4:31 | 3:41 | 8:04 | 6:27 | 4:24 | 4:38 | 3:46 | 8:20 | 58:43 | 1 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | B15 | Mike English/ Andy Robinson | 1:49 | 1:48 | 6:30 | 4:43 | 4:30 | 3:37 | 8:06 | 6:38 | 4:35 | 4:26 | 3:38 | 8:36 | 58:56 | 10 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | H3b | Barry Stevenson-Wheeler/ John Pickavance | 1:55 | 1:53 | 6:36 | 4:29 | 4:29 | 3:43 | 8:03 | 6:31 | 4:26 | 4:27 | 3:50 | 8:39 | 59:01 | 2 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | B14 | Richard Slinger/ Mark Twiname | 1:51 | 1:52 | 6:37 | 4:35 | 4:29 | 3:43 | 8:07 | 6:33 | 4:26 | 4:24 | 3:59 | 8:35 | 59:11 | 4 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | B13 | Oliver Davies/ Jack Bowen | 1:50 | 1:47 | 6:43 | 4:39 | 4:21 | 3:43 | 8:07 | 6:32 | 4:34 | 4:17 | 3:44 | 8:57 | 59:14 | 4 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | R5 | Darryl Morris / Steve Gully | 1:53 | 1:47 | 6:40 | 4:33 | 4:26 | 3:42 | 8:08 | 6:31 | 4:27 | 4:26 | 4:01 | 8:58 | 59:32 | 5 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | B10 | Alex Kirk-Willey/ Sasha Heriot | 2:00 | 1:44 | 6:38 | 4:31 | 4:38 | 3:46 | 8:12 | 6:38 | 4:37 | 4:45 | 3:55 | 8:42 | 1:00:06 | 1 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | B11 | Stefan Morris/ Mark Ammonds | 1:58 | 1:55 | 6:51 | 4:33 | 4:39 | 3:47 | 8:16 | 6:35 | 4:31 | 4:31 | 3:53 | 8:39 | 1:00:08 | 1 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | B13 | Tim Freeman/ David Paul Williams | 2:15 | 1:53 | 6:43 | 4:40 | 4:38 | 3:40 | 8:08 | 6:28 | 4:34 | 4:27 | 3:52 | 8:51 | 1:00:09 | 5 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | B14 | Tim Hill/ Paul Spooner | 1:58 | 1:53 | 6:47 | 4:37 | 4:30 | 3:46 | 8:12 | 6:29 | 4:34 | 4:26 | 3:58 | 9:04 | 1:00:14 | 5 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | B13 | Richard Fishleigh / Jason McCullough | 1:56 | 1:54 | 6:34 | 4:30 | 4:24 | 3:39 | 8:08 | 6:29 | 4:55 | 4:30 | 4:10 | 9:09 | 1:00:18 | 6 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | B11 | Ben Crump/ Ian Beamond | 1:53 | 1:52 | 6:42 | 4:36 | 4:33 | 3:46 | 8:10 | 6:38 | 4:32 | 4:32 | 4:03 | 9:15 | 1:00:32 | 2 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | R5 | Dean Grimes/ Mark Admans | 1:55 | 1:55 | 6:45 | 4:44 | 4:50 | 3:39 | 8:26 | 6:37 | 4:31 | 4:43 | 3:52 | 8:37 | 1:00:34 | 6 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | B11 | Alyn Welsby/ Zak Linham | 1:54 | 1:52 | 6:54 | 4:37 | 4:38 | 3:45 | 8:20 | 6:47 | 4:25 | 4:30 | 4:00 | 8:57 | 1:00:39 | 3 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | B14 | Howard Price/ Carl Williamson | 1:55 | 1:53 | 6:48 | 4:38 | 4:36 | 3:50 | 8:14 | 6:44 | 4:32 | 4:33 | 3:57 | 9:00 | 1:00:40 | 6 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | B13 | Aled Wyn Morgans/ Ian Taylor | 1:55 | 1:52 | 7:15 | 4:52 | 4:41 | 3:43 | 8:24 | 6:51 | 4:37 | 4:30 | 3:42 | 8:32 | 1:00:54 | 7 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | H3b | Hywel Davies/ Dorian Evans | 1:59 | 1:55 | 6:56 | 4:44 | 4:39 | 3:48 | 8:14 | 6:43 | 4:33 | 4:33 | 4:06 | 8:48 | 1:00:58 | 3 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | H3b | John Morgan/ Llinos Jones-Edwards | 1:57 | 1:55 | 6:47 | 4:41 | 4:34 | 3:50 | 8:28 | 6:38 | 4:37 | 4:34 | 4:16 | 9:05 | 1:01:22 | 4 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | H2b | Tobias Adam/ Ian Meakin | 1:57 | 1:55 | 6:50 | 4:42 | 4:40 | 3:49 | 8:22 | 6:48 | 4:36 | 4:38 | 4:12 | 9:04 | 1:01:33 | 1 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | B14 | Tom Jones/ Andy Conibear | 2:04 | 1:58 | 6:58 | 4:45 | 4:40 | 3:50 | 8:21 | 6:41 | 4:40 | 4:40 | 4:09 | 8:56 | 1:01:42 | 7 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | B14 | Ian Barclay / Charlotte McGlashan | 1:59 | 1:54 | 6:53 | 4:43 | 4:48 | 3:55 | 8:45 | 6:45 | 4:43 | 4:46 | 4:06 | 9:03 | 1:02:20 | 8 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | B9 | Simon Hunter/ Howard Pridmore | 2:03 | 2:01 | 6:54 | 4:45 | 4:53 | 3:55 | 8:29 | 6:45 | 4:36 | 4:45 | 4:10 | 9:04 | 1:02:20 | 1 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | B14 | Mark Holmes/ Mark Broadbent | 1:56 | 1:54 | 6:54 | 4:36 | 4:39 | 3:47 | 8:14 | 6:43 | 4:33 | 6:07 | 4:08 | 8:55 | 1:02:26 | 9 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | B13 | Roger Taylor/ Paul Bevan | 2:00 | 1:58 | 6:57 | 4:44 | 4:47 | 3:55 | 8:25 | 6:45 | 4:46 | 4:40 | 4:22 | 9:52 | 1:03:11 | 8 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | H2b | Andrew Stokes/ Jonny Tad Evans | 2:00 | 1:57 | 7:02 | 4:48 | 4:46 | 3:57 | 8:34 | 6:53 | 4:42 | 4:46 | 4:23 | 9:25 | 1:03:13 | 2 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | B10 | Neville Hudd/ Josh Aggar Baker | 2:03 | 2:03 | 7:03 | 4:48 | 4:51 | 4:00 | 8:40 | 6:49 | 4:40 | 4:48 | 4:23 | 9:13 | 1:03:21 | 2 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | B13 | Ben Williams/ Andrew Sankey | 2:00 | 2:05 | 7:15 | 4:53 | 4:47 | 4:03 | 8:51 | 6:55 | 4:40 | 4:37 | 4:06 | 9:16 | 1:03:28 | 9 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | B10 | Justin Brooks/ Dan Evans | 2:04 | 2:00 | 6:58 | 4:46 | 4:51 | 3:55 | 9:48 | 6:55 | 4:36 | 4:48 | 4:03 | 8:45 | 1:03:29 | 3 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | B11 | Geoff Phelps/ Colin Jenkins | 2:02 | 1:59 | 7:18 | 4:58 | 4:47 | 4:09 | 8:55 | 7:05 | 3:49 | 4:40 | 4:23 | 9:34 | 1:03:39 | 4 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | R5 | Rob Hughes/ Dylan Thomas | 2:03 | 1:51 | 6:39 | 4:53 | 4:27 | 3:43 | 8:05 | 6:23 | 4:27 | 4:18 | 9:00 | 8:01 | 1:03:50 | 7 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | B13 | Jason Stone/ Daniel Stone | 2:37 | 1:58 | 7:03 | 4:47 | 4:40 | 3:51 | 8:25 | 6:49 | 5:14 | 4:43 | 4:27 | 9:32 | 1:04:06 | 10 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | B11 | Steve Chaplin/ Rich Suter | 2:07 | 2:02 | 7:11 | 4:48 | 4:48 | 4:04 | 9:48 | 7:01 | 4:32 | 4:41 | 4:19 | 8:51 | 1:04:12 | 5 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | B10 | Lee Griffiths/ Chris Whittal | 2:09 | 2:06 | 7:19 | 5:01 | 4:59 | 4:05 | 8:42 | 7:00 | 4:39 | 4:45 | 4:20 | 9:10 | 1:04:15 | 4 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | B11 | Jez Baudains / Fiona Crump | 2:02 | 1:59 | 7:31 | 4:57 | 4:44 | 4:00 | 8:53 | 7:11 | 4:45 | 4:41 | 4:10 | 9:55 | 1:04:48 | 6 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | B10 | Tony Rendell/ Glyn Thomas | 2:06 | 1:59 | 7:18 | 4:57 | 4:54 | 4:05 | 9:48 | 6:58 | 4:43 | 4:46 | 4:26 | 8:56 | 1:04:56 | 5 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | B10 | Ben Wilkinson/ Andrew Wilkinson | 1:59 | 1:56 | 7:31 | 5:02 | 4:50 | 4:12 | 8:57 | 7:10 | 4:54 | 4:43 | 4:18 | 9:29 | 1:05:01 | 6 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | B10 | Darren Pool/ Chris Beer | 2:13 | 2:00 | 7:14 | 5:00 | 4:58 | 4:10 | 9:16 | 7:06 | 4:47 | 4:48 | 4:20 | 9:23 | 1:05:15 | 7 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111 | R2 | Charlie Wright/ Adam Westerby | 2:05 | 2:00 | 7:11 | 5:09 | 5:10 | 4:07 | 8:58 | 7:06 | 4:53 | 5:03 | 4:15 | 9:23 | 1:05:20 | 1 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | B10 | Brendan Wellman/ Steve Wellman | 2:08 | 2:03 | 7:20 | 4:55 | 5:02 | 4:09 | 8:52 | 7:20 | 4:54 | 5:04 | 4:22 | 9:12 | 1:05:21 | 8 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | B9 | Dominic Hodge/ Stefan Arndt | 2:10 | 2:06 | 7:24 | 4:48 | 4:59 | 4:03 | 9:48 | 7:06 | 4:43 | 4:59 | 4:26 | 9:05 | 1:05:37 | 2 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | B11 | Alan Marriage/ Kevin Lane | 2:05 | 2:00 | 7:08 | 4:57 | 4:51 | 4:06 | 8:58 | 7:25 | 5:08 | 5:04 | 4:35 | 9:42 | 1:05:59 | 7 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
116 | H1 | Stephen Hall/ Aggie Foster | 2:06 | 2:06 | 7:29 | 5:01 | 5:10 | 4:10 | 9:05 | 7:18 | 5:00 | 5:04 | 4:20 | 9:22 | 1:06:11 | 1 | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | B13 | Stuart Cameron / Gary Whittington | 2:08 | 2:02 | 7:34 | 5:10 | 5:04 | 4:12 | 9:14 | 7:21 | 5:01 | 5:01 | 4:22 | 9:18 | 1:06:27 | 11 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | B12 | Mark Butler/ Paul Hoad | 2:04 | 1:59 | 7:29 | 4:54 | 4:59 | 4:09 | 9:05 | 7:21 | 5:03 | 4:56 | 4:39 | 9:59 | 1:06:37 | 1 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | B11 | Andy Gwynne/ Cat Lund | 2:20 | 2:01 | 7:03 | 5:04 | 5:02 | 4:45 | 8:58 | 7:13 | 4:57 | 4:56 | 4:37 | 9:56 | 1:06:52 | 8 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
123 | B10 | Willie Nelson/ Craig Nelson | 2:15 | 2:12 | 7:44 | 5:10 | 5:12 | 4:17 | 9:17 | 7:24 | 4:57 | 5:11 | 4:28 | 9:33 | 1:07:40 | 9 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107 | B11 | Jeremy Harris / Alexandra Harris | 2:15 | 2:20 | 7:38 | 4:53 | 4:55 | 4:05 | 8:54 | 8:05 | 4:50 | 4:55 | 4:41 | 10:09 | 1:07:40 | 9 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | H2a | Barry Connolly/ Clive Allford | 2:13 | 2:08 | 7:30 | 4:57 | 4:58 | 4:10 | 9:48 | 7:23 | 5:04 | 5:02 | 4:42 | 9:47 | 1:07:42 | 1 | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115 | B12 | Richard Thomas/ Paul Cook | 2:25 | 2:13 | 7:30 | 5:02 | 5:11 | 4:15 | 9:20 | 7:27 | 5:03 | 5:16 | 4:24 | 9:38 | 1:07:44 | 2 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | B9 | Alex Roscoe/ Stephen Roscoe | 2:14 | 2:08 | 7:28 | 4:54 | 5:04 | 4:16 | 9:48 | 7:34 | 4:57 | 5:11 | 4:37 | 9:35 | 1:07:46 | 3 | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | B10 | Mat Wheeler/ Sam Weller | 2:03 | 1:57 | 6:57 | 4:42 | 4:50 | 3:59 | 9:09 | 9:15 | 5:47 | 5:34 | 4:29 | 9:31 | 1:08:13 | 10 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | B11 | Nigel Hall/ Kristopper Barrow | 2:14 | 2:07 | 7:43 | 5:08 | 5:28 | 4:22 | 9:17 | 7:30 | 5:10 | 5:10 | 4:34 | 9:49 | 1:08:32 | 10 | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108 | B14 | Andrew Steven Graham/ Gavin Neate | 2:22 | 2:12 | 7:53 | 5:13 | 5:22 | 4:24 | 9:22 | 7:38 | 5:06 | 5:19 | 4:35 | 9:39 | 1:09:05 | 10 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129 | B11 | Dave Leadbetter/ Cath Woodman | 2:13 | 2:10 | 7:45 | 5:13 | 5:24 | 4:21 | 9:19 | 7:31 | 5:11 | 5:19 | 4:37 | 10:13 | 1:09:16 | 11 | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
127 | B11 | Philip Jones/ andrew richards | 2:14 | 2:07 | 7:23 | 5:11 | 5:15 | 4:19 | 9:23 | 7:35 | 5:15 | 5:13 | 5:10 | 10:24 | 1:09:29 | 12 | 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
117 | B9 | Adrian Walk/ Matt Walk | 2:15 | 2:10 | 7:56 | 5:13 | 5:21 | 4:24 | 9:39 | 7:44 | 5:06 | 5:12 | 4:49 | 9:51 | 1:09:40 | 4 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | B14 | Rob Aslett/ Ashley Aslett | 2:20 | 2:09 | 7:52 | 5:16 | 5:18 | 4:32 | 9:38 | 7:43 | 5:08 | 5:15 | 4:53 | 9:54 | 1:09:58 | 11 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | H3b | Ian Philip Skipp/ Timothy Andrew Skipp | 2:07 | 2:06 | 7:40 | 5:35 | 5:06 | 4:27 | 9:48 | 7:30 | 5:20 | 5:13 | 4:54 | 10:20 | 1:10:06 | 5 | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
119 | B9 | Glyn Thomas/ Owain Thomas | 2:18 | 2:17 | 7:59 | 5:32 | 5:24 | 4:32 | 9:36 | 7:42 | 5:19 | 5:19 | 4:55 | 10:02 | 1:10:55 | 5 | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | R5 | Mick Johnson/ Peter Pears | 2:21 | 2:14 | 8:00 | 5:31 | 5:32 | 4:37 | 9:32 | 7:53 | 5:20 | 5:25 | 4:44 | 9:49 | 1:10:58 | 8 | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | B13 | Andy Brinkley/ Helena Mayall | 2:16 | 2:10 | 7:57 | 5:39 | 5:08 | 4:30 | 9:52 | 8:01 | 5:26 | 5:09 | 4:38 | 10:14 | 1:11:00 | 12 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
130 | B9 | Laura Christmas/ Laura Cooledge | 2:25 | 2:19 | 7:44 | 5:10 | 5:31 | 4:34 | 9:49 | 8:00 | 5:13 | 5:27 | 4:55 | 10:18 | 1:11:25 | 6 | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | H2a | Steven Powell/ Jamie Hawkins | 2:29 | 2:16 | 8:02 | 5:26 | 5:33 | 4:33 | 9:48 | 7:50 | 5:14 | 5:30 | 4:43 | 9:55 | 1:00 | 1:12:19 | 2 | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 88 Penalty details:- | 1:00 for 1:00 early at SSA 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | H1 | Les Allfrey/ Keith Fellowes | 2:27 | 2:21 | 8:15 | 5:32 | 5:29 | 4:39 | 10:06 | 7:58 | 5:23 | 5:24 | 4:54 | 10:18 | 1:12:46 | 2 | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
118 | H2a | Craig King/ Ian Harrop | 2:17 | 2:14 | 8:07 | 5:25 | 5:35 | 4:35 | 10:05 | 8:06 | 5:29 | 5:36 | 4:54 | 10:31 | 1:12:54 | 3 | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | H2a | Paul Taylor/ Jemma Taylor | 2:21 | 2:15 | 8:11 | 5:29 | 5:34 | 4:32 | 10:17 | 8:07 | 5:28 | 5:29 | 4:51 | 10:28 | 1:13:02 | 4 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 | H3a | Paul Holmes/ Elizabeth Beesley | 2:24 | 2:22 | 7:48 | 5:26 | 5:39 | 4:32 | 10:09 | 8:19 | 5:34 | 5:36 | 4:52 | 10:30 | 1:13:11 | 1 | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | H1 | Clive King/ Anton Bird | 2:09 | 2:07 | 7:31 | 5:08 | 5:10 | 4:16 | 9:17 | 7:34 | 5:07 | 11:00 | 4:34 | 9:37 | 1:13:30 | 3 | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
126 | H3a | Bill Douglas/ Dave Tearl | 2:37 | 2:26 | 8:33 | 5:31 | 5:41 | 4:52 | 10:11 | 8:22 | 5:40 | 5:46 | 5:04 | 10:47 | 1:15:30 | 2 | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | B13 | David Turner/ James Turner | 2:16 | 2:35 | 8:23 | 5:27 | 5:20 | 4:36 | 9:39 | 7:54 | 5:18 | 5:21 | 4:50 | 9:58 | 5:00 | 1:16:37 | 13 | 89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 99 Penalty details:- | 1:00 for 1:00 early at SSA 5 4:00 for 4:00 early at SSA 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
131 | B10 | Andrew Price/ Adam Jones | 2:10 | 2:10 | 7:41 | 5:19 | 5:31 | 4:33 | 9:57 | 7:46 | 5:23 | 5:30 | 4:51 | 18:00 | 1:18:51 | 11 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114 | B10 | Ian Rogers/ Harry Nicholls | 2:23 | 2:19 | 7:57 | 5:20 | 5:27 | 4:32 | 9:56 | 7:50 | 5:19 | 5:26 | 4:50 | 18:00 | 1:19:19 | 12 | 91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125 | B11 | Massie Piggott/ Julian Monkley | 2:28 | 2:22 | 8:52 | 5:58 | 5:34 | 9:00 | 10:26 | 8:30 | 5:38 | 5:28 | 5:27 | 10:54 | 1:20:37 | 13 | 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | B14 | Phil Evans/ Emma Cooper | 1:59 | 1:58 | 7:03 | 5:08 | 11:00 | 24:00 | 33:00 | 7:08 | 5:01 | 4:43 | 4:18 | 9:14 | 1:54:32 | 12 | 93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
