Posn | Stage 1 Castlemorton 1 1.85 miles | Stage 2 Castlemorton 2 1.85 miles | Stage 3 Petty France 1 7.27 miles | Stage 4 Redmarley 1 4.24 miles | Stage 5 Okle Green 1 5.12 miles | Stage 6 Hole in the Wall 1 4.12 miles | Stage 7 Marcle Hill 1 8.51 miles | Stage 8 Petty France 2 7.27 miles | Stage 9 Redmarley 2 4.24 miles | Stage 10 Okle Green 2 5.12 miles | Stage 11 Hole in the Wall 2 4.12 miles | Stage 12 Marcle Hill 2 8.51 miles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 1 | 1:41 | 1 | 3:22 | 1 | 9:16 | 1 | 13:28 | 1 | 17:40 | 2 | 21:12 | 2 | 28:24 | 2 | 34:06 | 2 | 38:03 | 2 | 42:02 | 2 | 45:17 | 2 | 52:25 |
2 | 5 | 1:44 | 7 | 3:29 | 3 | 9:33 | 3 | 13:43 | 2 | 17:56 | 3 | 21:20 | 3 | 28:46 | 3 | 34:42 | 3 | 39:02 | 3 | 43:11 | 3 | 46:31 | 3 | 53:46 |
3 | 7 | 1:44 | 5 | 3:30 | 4 | 9:34 | 4 | 13:50 | 3 | 17:57 | 4 | 21:33 | 4 | 29:09 | 4 | 35:00 | 4 | 39:08 | 4 | 43:13 | 4 | 46:32 | 4 | 53:49 |
4 | 3 | 1:46 | 10 | 3:30 | 25 | 9:40 | 2 | 13:53 | 4 | 18:06 | 5 | 21:37 | 5 | 29:11 | 5 | 35:10 | 10 | 39:20 | 10 | 43:27 | 10 | 46:48 | 10 | 54:06 |
5 | 4 | 1:46 | 19 | 3:30 | 7 | 9:43 | 5 | 13:56 | 5 | 18:11 | 10 | 21:45 | 10 | 29:16 | 10 | 35:16 | 7 | 39:29 | 7 | 43:34 | 7 | 46:54 | 7 | 54:21 |
6 | 10 | 1:46 | 3 | 3:31 | 2 | 9:47 | 10 | 14:05 | 10 | 18:20 | 7 | 21:46 | 7 | 29:27 | 7 | 35:21 | 51 | 40:19 | 51 | 44:34 | 51 | 48:13 | 16 | 56:19 |
7 | 19 | 1:46 | 4 | 3:31 | 5 | 9:47 | 7 | 14:07 | 7 | 18:21 | 19 | 22:09 | 51 | 29:51 | 51 | 36:03 | 19 | 40:25 | 16 | 44:50 | 16 | 48:18 | 51 | 56:20 |
8 | 11 | 1:47 | 11 | 3:32 | 16 | 9:50 | 19 | 14:14 | 19 | 18:35 | 51 | 22:12 | 19 | 30:02 | 19 | 36:08 | 25 | 40:37 | 25 | 44:58 | 19 | 48:52 | 19 | 56:32 |
9 | 20 | 1:47 | 20 | 3:32 | 10 | 9:51 | 25 | 14:14 | 51 | 18:37 | 25 | 22:14 | 25 | 30:05 | 25 | 36:16 | 16 | 40:41 | 32 | 45:14 | 25 | 48:52 | 12 | 56:49 |
10 | 12 | 1:48 | 25 | 3:33 | 19 | 9:52 | 51 | 14:15 | 25 | 18:42 | 16 | 22:17 | 32 | 30:08 | 16 | 36:21 | 32 | 40:53 | 19 | 45:16 | 32 | 48:53 | 25 | 57:13 |
11 | 25 | 1:48 | 17 | 3:35 | 51 | 9:54 | 32 | 14:29 | 16 | 18:45 | 32 | 22:20 | 16 | 30:10 | 32 | 36:30 | 22 | 41:11 | 22 | 45:26 | 22 | 49:03 | 6 | 57:19 |
12 | 15 | 1:49 | 15 | 3:36 | 12 | 10:00 | 16 | 14:31 | 32 | 18:50 | 22 | 22:32 | 22 | 30:32 | 22 | 36:49 | 12 | 41:24 | 12 | 45:39 | 12 | 49:08 | 15 | 57:23 |
13 | 17 | 1:49 | 16 | 3:36 | 32 | 10:01 | 22 | 14:33 | 22 | 18:52 | 12 | 22:41 | 26 | 30:36 | 12 | 36:53 | 26 | 41:27 | 26 | 45:44 | 26 | 49:18 | 32 | 57:27 |
14 | 24 | 1:49 | 22 | 3:36 | 22 | 10:02 | 12 | 14:39 | 12 | 19:04 | 26 | 22:43 | 12 | 30:40 | 26 | 37:03 | 6 | 41:28 | 6 | 45:45 | 6 | 49:21 | 26 | 57:39 |
15 | 41 | 1:49 | 24 | 3:37 | 26 | 10:04 | 15 | 14:44 | 26 | 19:06 | 6 | 22:49 | 6 | 30:48 | 6 | 37:04 | 15 | 41:35 | 15 | 45:55 | 15 | 49:31 | 22 | 57:46 |
16 | 9 | 1:50 | 27 | 3:37 | 24 | 10:07 | 26 | 14:45 | 6 | 19:12 | 15 | 22:50 | 15 | 30:52 | 15 | 37:14 | 30 | 41:48 | 30 | 46:07 | 30 | 49:50 | 29 | 58:06 |
17 | 22 | 1:50 | 41 | 3:37 | 17 | 10:10 | 6 | 14:50 | 15 | 19:12 | 24 | 22:57 | 30 | 31:02 | 30 | 37:26 | 31 | 41:59 | 29 | 46:25 | 29 | 50:01 | 30 | 58:27 |
18 | 27 | 1:50 | 9 | 3:38 | 6 | 10:12 | 24 | 14:50 | 48 | 19:18 | 48 | 22:57 | 24 | 31:03 | 17 | 37:31 | 29 | 42:01 | 44 | 46:32 | 17 | 50:11 | 41 | 58:38 |
19 | 28 | 1:50 | 28 | 3:38 | 15 | 10:12 | 31 | 14:52 | 34 | 19:19 | 17 | 22:59 | 48 | 31:05 | 41 | 37:34 | 44 | 42:05 | 17 | 46:33 | 41 | 50:15 | 17 | 58:43 |
20 | 6 | 1:51 | 32 | 3:38 | 41 | 10:13 | 34 | 14:53 | 24 | 19:20 | 34 | 23:01 | 17 | 31:08 | 48 | 37:34 | 34 | 42:07 | 27 | 46:33 | 27 | 50:17 | 31 | 58:43 |
21 | 16 | 1:51 | 26 | 3:39 | 28 | 10:16 | 44 | 14:53 | 27 | 19:20 | 41 | 23:01 | 31 | 31:08 | 31 | 37:35 | 41 | 42:12 | 34 | 46:33 | 24 | 50:20 | 24 | 58:56 |
22 | 26 | 1:51 | 6 | 3:40 | 21 | 10:17 | 110 | 14:53 | 17 | 19:22 | 27 | 23:03 | 41 | 31:08 | 29 | 37:37 | 46 | 42:13 | 31 | 46:37 | 44 | 50:22 | 44 | 59:01 |
23 | 32 | 1:51 | 12 | 3:40 | 27 | 10:20 | 41 | 14:54 | 44 | 19:22 | 31 | 23:04 | 44 | 31:08 | 44 | 37:39 | 17 | 42:14 | 46 | 46:37 | 31 | 50:23 | 46 | 59:11 |
24 | 46 | 1:51 | 21 | 3:40 | 34 | 10:20 | 48 | 14:54 | 31 | 19:23 | 44 | 23:05 | 34 | 31:09 | 34 | 37:40 | 24 | 42:16 | 41 | 46:39 | 34 | 50:34 | 27 | 59:14 |
25 | 21 | 1:52 | 34 | 3:40 | 46 | 10:20 | 28 | 14:55 | 46 | 19:24 | 30 | 23:06 | 27 | 31:10 | 24 | 37:41 | 27 | 42:16 | 24 | 46:42 | 46 | 50:36 | 34 | 59:32 |
26 | 30 | 1:52 | 51 | 3:42 | 31 | 10:21 | 46 | 14:55 | 28 | 19:25 | 46 | 23:07 | 29 | 31:10 | 27 | 37:42 | 28 | 42:22 | 28 | 46:43 | 48 | 51:09 | 110 | 1:00:06 |
27 | 31 | 1:53 | 30 | 3:43 | 110 | 10:22 | 29 | 14:58 | 41 | 19:25 | 28 | 23:11 | 46 | 31:14 | 46 | 37:47 | 48 | 42:29 | 14 | 46:49 | 39 | 51:10 | 60 | 1:00:08 |
28 | 34 | 1:53 | 46 | 3:43 | 29 | 10:24 | 21 | 14:59 | 30 | 19:27 | 29 | 23:12 | 21 | 31:18 | 28 | 37:52 | 14 | 42:31 | 48 | 46:59 | 35 | 51:17 | 33 | 1:00:09 |
29 | 35 | 1:53 | 31 | 3:44 | 30 | 10:24 | 27 | 14:59 | 21 | 19:28 | 21 | 23:15 | 28 | 31:26 | 14 | 38:04 | 35 | 42:42 | 39 | 47:12 | 33 | 51:18 | 39 | 1:00:14 |
30 | 64 | 1:53 | 47 | 3:44 | 44 | 10:24 | 17 | 15:00 | 110 | 19:31 | 110 | 23:17 | 110 | 31:29 | 110 | 38:07 | 110 | 42:44 | 35 | 47:14 | 110 | 51:24 | 48 | 1:00:18 |
31 | 29 | 1:54 | 64 | 3:44 | 48 | 10:24 | 30 | 15:02 | 29 | 19:32 | 47 | 23:21 | 35 | 31:32 | 35 | 38:10 | 39 | 42:46 | 33 | 47:26 | 60 | 51:29 | 35 | 1:00:32 |
32 | 47 | 1:54 | 110 | 3:44 | 35 | 10:27 | 35 | 15:03 | 35 | 19:36 | 35 | 23:22 | 47 | 31:37 | 39 | 38:12 | 33 | 42:59 | 110 | 47:29 | 49 | 51:40 | 37 | 1:00:34 |
33 | 51 | 1:54 | 18 | 3:45 | 47 | 10:29 | 47 | 15:03 | 47 | 19:37 | 39 | 23:31 | 14 | 31:41 | 47 | 38:15 | 60 | 43:05 | 60 | 47:36 | 58 | 51:42 | 58 | 1:00:39 |
34 | 58 | 1:54 | 35 | 3:45 | 14 | 10:33 | 49 | 15:14 | 39 | 19:45 | 14 | 23:36 | 39 | 31:43 | 33 | 38:25 | 49 | 43:10 | 58 | 47:42 | 5 | 51:57 | 49 | 1:00:40 |
35 | 68 | 1:54 | 29 | 3:46 | 75 | 10:33 | 39 | 15:15 | 49 | 19:50 | 75 | 23:39 | 49 | 31:54 | 60 | 38:34 | 58 | 43:12 | 49 | 47:43 | 37 | 51:57 | 23 | 1:00:54 |
36 | 75 | 1:54 | 58 | 3:46 | 37 | 10:35 | 58 | 15:17 | 14 | 19:53 | 49 | 23:40 | 33 | 31:57 | 49 | 38:38 | 53 | 43:16 | 64 | 47:59 | 43 | 52:10 | 43 | 1:00:58 |
37 | 18 | 1:55 | 75 | 3:46 | 49 | 10:36 | 60 | 15:17 | 75 | 19:54 | 58 | 23:40 | 60 | 31:59 | 21 | 38:39 | 64 | 43:20 | 76 | 48:01 | 76 | 52:17 | 76 | 1:01:22 |
38 | 23 | 1:55 | 23 | 3:47 | 64 | 10:36 | 64 | 15:17 | 76 | 19:54 | 60 | 23:43 | 53 | 32:00 | 53 | 38:43 | 37 | 43:22 | 43 | 48:04 | 23 | 52:22 | 45 | 1:01:33 |
39 | 37 | 1:55 | 44 | 3:48 | 39 | 10:38 | 75 | 15:17 | 58 | 19:55 | 64 | 23:43 | 58 | 32:00 | 58 | 38:47 | 76 | 43:27 | 37 | 48:05 | 45 | 52:29 | 67 | 1:01:42 |
40 | 44 | 1:55 | 49 | 3:48 | 76 | 10:39 | 77 | 15:18 | 60 | 19:56 | 76 | 23:44 | 64 | 32:01 | 64 | 38:47 | 43 | 43:31 | 45 | 48:17 | 67 | 52:46 | 71 | 1:02:20 |
41 | 49 | 1:55 | 40 | 3:49 | 58 | 10:40 | 37 | 15:19 | 53 | 19:59 | 53 | 23:46 | 76 | 32:12 | 76 | 38:50 | 45 | 43:39 | 5 | 48:18 | 71 | 53:16 | 78 | 1:02:20 |
42 | 40 | 1:56 | 37 | 3:50 | 77 | 10:40 | 53 | 15:20 | 64 | 19:59 | 37 | 23:48 | 37 | 32:14 | 37 | 38:51 | 67 | 43:57 | 67 | 48:37 | 78 | 53:17 | 53 | 1:02:26 |
43 | 48 | 1:56 | 48 | 3:50 | 45 | 10:42 | 76 | 15:20 | 45 | 20:04 | 33 | 23:49 | 43 | 32:15 | 43 | 38:58 | 5 | 44:10 | 23 | 48:40 | 59 | 53:19 | 59 | 1:03:11 |
44 | 53 | 1:56 | 53 | 3:50 | 53 | 10:44 | 45 | 15:24 | 33 | 20:09 | 45 | 23:53 | 45 | 32:15 | 45 | 39:03 | 23 | 44:10 | 59 | 48:57 | 53 | 53:31 | 85 | 1:03:13 |
45 | 45 | 1:57 | 39 | 3:51 | 60 | 10:44 | 14 | 15:26 | 37 | 20:09 | 43 | 24:01 | 67 | 32:36 | 67 | 39:17 | 59 | 44:17 | 71 | 49:06 | 85 | 53:48 | 73 | 1:03:21 |
46 | 76 | 1:57 | 45 | 3:52 | 78 | 10:46 | 78 | 15:29 | 43 | 20:13 | 78 | 24:12 | 23 | 32:42 | 59 | 39:31 | 71 | 44:21 | 78 | 49:11 | 61 | 54:05 | 42 | 1:03:28 |
47 | 77 | 1:57 | 76 | 3:52 | 43 | 10:50 | 33 | 15:31 | 78 | 20:17 | 67 | 24:15 | 59 | 32:46 | 23 | 39:33 | 78 | 44:25 | 53 | 49:23 | 73 | 54:08 | 90 | 1:03:29 |
48 | 39 | 1:58 | 60 | 3:53 | 33 | 10:51 | 43 | 15:34 | 84 | 20:22 | 23 | 24:18 | 78 | 32:57 | 78 | 39:42 | 85 | 44:39 | 85 | 49:25 | 42 | 54:12 | 61 | 1:03:39 |
49 | 55 | 1:58 | 77 | 3:53 | 59 | 10:55 | 84 | 15:35 | 67 | 20:25 | 59 | 24:21 | 71 | 33:00 | 71 | 39:45 | 73 | 44:57 | 61 | 49:42 | 65 | 54:34 | 14 | 1:03:50 |
50 | 60 | 1:58 | 78 | 3:53 | 84 | 10:56 | 59 | 15:39 | 59 | 20:26 | 84 | 24:23 | 85 | 33:04 | 85 | 39:57 | 61 | 45:02 | 73 | 49:45 | 90 | 54:44 | 65 | 1:04:06 |
51 | 2 | 1:59 | 14 | 3:54 | 81 | 10:57 | 81 | 15:39 | 81 | 20:29 | 81 | 24:28 | 65 | 33:21 | 65 | 40:10 | 65 | 45:24 | 42 | 50:06 | 38 | 54:53 | 91 | 1:04:12 |
52 | 43 | 1:59 | 43 | 3:54 | 71 | 10:58 | 71 | 15:43 | 85 | 20:33 | 85 | 24:30 | 73 | 33:28 | 73 | 40:17 | 42 | 45:29 | 65 | 50:07 | 82 | 55:05 | 82 | 1:04:15 |
53 | 50 | 1:59 | 55 | 3:55 | 85 | 10:59 | 67 | 15:45 | 23 | 20:35 | 71 | 24:31 | 81 | 33:37 | 42 | 40:49 | 90 | 45:53 | 90 | 50:41 | 91 | 55:21 | 38 | 1:04:48 |
54 | 78 | 1:59 | 66 | 3:55 | 50 | 11:00 | 85 | 15:47 | 71 | 20:36 | 90 | 24:34 | 42 | 33:54 | 61 | 41:13 | 82 | 46:00 | 38 | 50:43 | 83 | 55:32 | 89 | 1:04:56 |
55 | 83 | 1:59 | 83 | 3:55 | 67 | 11:00 | 90 | 15:48 | 66 | 20:37 | 73 | 24:48 | 77 | 34:02 | 38 | 41:17 | 38 | 46:02 | 82 | 50:45 | 14 | 55:49 | 83 | 1:05:01 |
56 | 42 | 2:00 | 50 | 3:57 | 23 | 11:02 | 66 | 15:50 | 90 | 20:39 | 65 | 24:56 | 62 | 34:05 | 90 | 41:17 | 91 | 46:21 | 91 | 51:02 | 72 | 55:52 | 72 | 1:05:15 |
57 | 59 | 2:00 | 85 | 3:57 | 36 | 11:02 | 23 | 15:54 | 73 | 20:48 | 91 | 25:00 | 38 | 34:06 | 82 | 41:21 | 83 | 46:31 | 83 | 51:14 | 111 | 55:57 | 111 | 1:05:20 |
58 | 66 | 2:00 | 59 | 3:58 | 90 | 11:02 | 73 | 15:57 | 91 | 20:56 | 42 | 25:03 | 61 | 34:08 | 77 | 41:23 | 62 | 46:38 | 72 | 51:32 | 89 | 56:00 | 94 | 1:05:21 |
59 | 85 | 2:00 | 2 | 3:59 | 92 | 11:04 | 36 | 16:00 | 42 | 21:00 | 62 | 25:07 | 82 | 34:21 | 62 | 41:30 | 111 | 46:39 | 89 | 51:34 | 94 | 56:09 | 100 | 1:05:37 |
60 | 110 | 2:00 | 81 | 4:00 | 66 | 11:06 | 50 | 16:08 | 62 | 21:01 | 63 | 25:11 | 90 | 34:22 | 83 | 41:37 | 94 | 46:43 | 62 | 51:42 | 62 | 56:17 | 62 | 1:05:59 |
61 | 84 | 2:01 | 84 | 4:00 | 73 | 11:09 | 91 | 16:08 | 61 | 21:04 | 38 | 25:13 | 83 | 34:27 | 111 | 41:46 | 72 | 46:44 | 111 | 51:42 | 100 | 56:32 | 116 | 1:06:11 |
62 | 38 | 2:02 | 36 | 4:01 | 62 | 11:13 | 62 | 16:10 | 65 | 21:05 | 61 | 25:13 | 94 | 34:29 | 91 | 41:49 | 89 | 46:48 | 94 | 51:47 | 101 | 56:38 | 106 | 1:06:27 |
63 | 61 | 2:02 | 38 | 4:01 | 63 | 11:15 | 42 | 16:13 | 36 | 21:07 | 89 | 25:19 | 101 | 34:39 | 94 | 41:49 | 101 | 47:03 | 101 | 51:59 | 116 | 56:49 | 101 | 1:06:37 |
64 | 14 | 2:03 | 61 | 4:01 | 111 | 11:16 | 63 | 16:16 | 63 | 21:09 | 83 | 25:30 | 111 | 34:40 | 72 | 41:57 | 100 | 47:07 | 100 | 52:06 | 56 | 56:56 | 56 | 1:06:52 |
65 | 36 | 2:03 | 67 | 4:02 | 61 | 11:19 | 61 | 16:17 | 38 | 21:13 | 100 | 25:30 | 91 | 34:48 | 101 | 42:00 | 56 | 47:23 | 56 | 52:19 | 64 | 56:59 | 107 | 1:07:40 |
66 | 71 | 2:03 | 101 | 4:03 | 42 | 11:20 | 89 | 16:20 | 89 | 21:14 | 77 | 25:34 | 72 | 34:51 | 89 | 42:05 | 116 | 47:25 | 116 | 52:29 | 106 | 57:09 | 123 | 1:07:40 |
67 | 73 | 2:03 | 71 | 4:04 | 91 | 11:20 | 65 | 16:25 | 83 | 21:18 | 101 | 25:34 | 107 | 35:00 | 100 | 42:24 | 106 | 47:46 | 106 | 52:47 | 107 | 57:31 | 87 | 1:07:42 |
68 | 81 | 2:03 | 90 | 4:04 | 89 | 11:23 | 111 | 16:25 | 72 | 21:25 | 72 | 25:35 | 89 | 35:07 | 116 | 42:25 | 107 | 47:55 | 107 | 52:50 | 87 | 57:55 | 115 | 1:07:44 |
69 | 67 | 2:04 | 42 | 4:05 | 56 | 11:24 | 94 | 16:26 | 101 | 21:25 | 94 | 25:37 | 116 | 35:07 | 56 | 42:26 | 87 | 48:11 | 87 | 53:13 | 115 | 58:06 | 97 | 1:07:46 |
70 | 90 | 2:04 | 62 | 4:05 | 83 | 11:26 | 101 | 16:26 | 100 | 21:27 | 82 | 25:39 | 56 | 35:13 | 106 | 42:45 | 86 | 48:19 | 97 | 53:34 | 123 | 58:07 | 81 | 1:08:13 |
71 | 92 | 2:04 | 89 | 4:05 | 72 | 11:27 | 72 | 16:27 | 94 | 21:28 | 111 | 25:42 | 100 | 35:18 | 81 | 42:52 | 97 | 48:23 | 123 | 53:39 | 97 | 58:11 | 105 | 1:08:32 |
72 | 101 | 2:04 | 92 | 4:05 | 94 | 11:31 | 56 | 16:28 | 56 | 21:30 | 87 | 25:56 | 106 | 35:24 | 107 | 43:05 | 115 | 48:26 | 115 | 53:42 | 81 | 58:42 | 108 | 1:09:05 |
73 | 62 | 2:05 | 111 | 4:05 | 38 | 11:32 | 83 | 16:28 | 82 | 21:34 | 116 | 26:02 | 86 | 35:38 | 87 | 43:07 | 123 | 48:28 | 127 | 53:55 | 105 | 58:43 | 129 | 1:09:16 |
74 | 111 | 2:05 | 73 | 4:06 | 101 | 11:32 | 100 | 16:28 | 111 | 21:35 | 97 | 26:04 | 87 | 35:44 | 86 | 43:12 | 81 | 48:39 | 105 | 54:09 | 129 | 59:03 | 127 | 1:09:29 |
75 | 89 | 2:06 | 33 | 4:08 | 82 | 11:34 | 38 | 16:29 | 77 | 21:41 | 107 | 26:06 | 97 | 35:52 | 115 | 43:23 | 127 | 48:42 | 81 | 54:13 | 127 | 59:05 | 117 | 1:09:40 |
76 | 116 | 2:06 | 63 | 4:09 | 65 | 11:38 | 82 | 16:35 | 87 | 21:46 | 106 | 26:10 | 127 | 35:52 | 97 | 43:26 | 105 | 48:59 | 129 | 54:26 | 108 | 59:26 | 79 | 1:09:58 |
77 | 63 | 2:07 | 91 | 4:09 | 100 | 11:40 | 116 | 16:42 | 97 | 21:48 | 56 | 26:15 | 115 | 35:56 | 127 | 43:27 | 129 | 49:07 | 108 | 54:51 | 70 | 59:46 | 70 | 1:10:06 |
78 | 70 | 2:07 | 106 | 4:10 | 116 | 11:41 | 97 | 16:44 | 116 | 21:52 | 86 | 26:21 | 123 | 36:07 | 123 | 43:31 | 108 | 49:32 | 70 | 54:52 | 117 | 59:49 | 119 | 1:10:55 |
79 | 91 | 2:07 | 94 | 4:11 | 106 | 11:44 | 87 | 16:48 | 106 | 21:58 | 127 | 26:29 | 105 | 36:19 | 105 | 43:49 | 70 | 49:39 | 117 | 55:00 | 79 | 1:00:04 | 80 | 1:10:58 |
80 | 94 | 2:08 | 116 | 4:12 | 127 | 11:44 | 95 | 16:54 | 107 | 22:01 | 115 | 26:36 | 129 | 36:25 | 129 | 43:56 | 117 | 49:48 | 79 | 55:11 | 57 | 1:00:46 | 57 | 1:11:00 |
81 | 106 | 2:08 | 70 | 4:13 | 95 | 11:46 | 106 | 16:54 | 86 | 22:05 | 104 | 26:41 | 128 | 36:35 | 70 | 44:19 | 79 | 49:56 | 119 | 55:58 | 131 | 1:00:51 | 130 | 1:11:25 |
82 | 82 | 2:09 | 72 | 4:13 | 86 | 11:47 | 86 | 16:55 | 95 | 22:09 | 123 | 26:50 | 96 | 36:41 | 108 | 44:26 | 131 | 50:30 | 128 | 56:00 | 119 | 1:00:53 | 88 | 1:12:19 |
83 | 86 | 2:09 | 82 | 4:15 | 97 | 11:50 | 127 | 16:55 | 127 | 22:10 | 96 | 26:53 | 98 | 36:48 | 96 | 44:31 | 119 | 50:39 | 131 | 56:00 | 130 | 1:01:07 | 102 | 1:12:46 |
84 | 104 | 2:09 | 86 | 4:16 | 8 | 11:51 | 107 | 17:06 | 115 | 22:21 | 70 | 27:01 | 108 | 36:48 | 117 | 44:42 | 128 | 50:41 | 57 | 56:08 | 80 | 1:01:09 | 118 | 1:12:54 |
85 | 95 | 2:10 | 95 | 4:16 | 87 | 11:51 | 115 | 17:10 | 104 | 22:23 | 105 | 27:02 | 70 | 36:49 | 79 | 44:48 | 130 | 50:45 | 130 | 56:12 | 114 | 1:01:19 | 120 | 1:13:02 |
86 | 96 | 2:10 | 96 | 4:16 | 104 | 11:51 | 104 | 17:11 | 96 | 22:26 | 128 | 27:04 | 117 | 36:58 | 131 | 45:07 | 57 | 50:59 | 80 | 56:25 | 118 | 1:02:23 | 124 | 1:13:11 |
87 | 100 | 2:10 | 100 | 4:16 | 70 | 11:53 | 105 | 17:12 | 123 | 22:33 | 129 | 27:06 | 54 | 37:00 | 128 | 45:17 | 80 | 51:00 | 114 | 56:29 | 88 | 1:02:24 | 86 | 1:13:30 |
88 | 131 | 2:10 | 104 | 4:16 | 96 | 12:01 | 96 | 17:13 | 70 | 22:34 | 98 | 27:07 | 79 | 37:05 | 119 | 45:20 | 114 | 51:03 | 118 | 57:29 | 102 | 1:02:28 | 126 | 1:15:30 |
89 | 93 | 2:12 | 93 | 4:18 | 131 | 12:01 | 112 | 17:15 | 105 | 22:40 | 117 | 27:19 | 103 | 37:09 | 130 | 45:32 | 118 | 51:53 | 102 | 57:34 | 120 | 1:02:34 | 99 | 1:16:37 |
90 | 72 | 2:13 | 131 | 4:20 | 105 | 12:04 | 131 | 17:20 | 128 | 22:40 | 131 | 27:24 | 131 | 37:21 | 57 | 45:33 | 102 | 52:10 | 88 | 57:41 | 124 | 1:02:41 | 131 | 1:18:51 |
91 | 87 | 2:13 | 54 | 4:21 | 115 | 12:08 | 123 | 17:21 | 98 | 22:45 | 54 | 27:26 | 57 | 37:32 | 80 | 45:40 | 88 | 52:11 | 120 | 57:43 | 86 | 1:03:53 | 114 | 1:19:19 |
92 | 129 | 2:13 | 56 | 4:21 | 129 | 12:08 | 129 | 17:21 | 129 | 22:45 | 108 | 27:26 | 130 | 37:32 | 114 | 45:44 | 124 | 52:13 | 124 | 57:49 | 126 | 1:04:43 | 125 | 1:20:37 |
93 | 97 | 2:14 | 87 | 4:21 | 133 | 12:09 | 98 | 17:24 | 131 | 22:51 | 79 | 27:27 | 119 | 37:38 | 118 | 46:24 | 120 | 52:14 | 86 | 59:19 | 99 | 1:06:39 | 50 | 1:54:32 |
94 | 98 | 2:14 | 105 | 4:21 | 112 | 12:11 | 70 | 17:28 | 79 | 22:55 | 103 | 27:29 | 80 | 37:47 | 124 | 46:39 | 99 | 52:28 | 126 | 59:39 | 125 | 1:09:43 | 109 | 1:56:22 |
95 | 105 | 2:14 | 127 | 4:21 | 123 | 12:11 | 128 | 17:29 | 117 | 22:55 | 57 | 27:40 | 114 | 37:54 | 120 | 46:46 | 126 | 53:53 | 99 | 1:01:49 | 50 | 1:45:18 | 11 | 2:31:10 |
96 | 127 | 2:14 | 97 | 4:22 | 107 | 12:13 | 117 | 17:34 | 108 | 23:02 | 130 | 27:43 | 118 | 38:18 | 102 | 46:47 | 125 | 58:48 | 125 | 1:04:16 | 109 | 1:46:01 | 104 | 2:34:19 |
97 | 33 | 2:15 | 129 | 4:23 | 128 | 12:14 | 79 | 17:37 | 54 | 23:05 | 114 | 27:58 | 124 | 38:20 | 88 | 46:57 | 109 | 1:35:13 | 109 | 1:40:56 | 11 | 2:23:37 | ||
98 | 107 | 2:15 | 98 | 4:24 | 98 | 12:18 | 130 | 17:38 | 103 | 23:05 | 119 | 28:02 | 120 | 38:39 | 99 | 47:10 | 50 | 1:36:17 | 50 | 1:41:00 | 104 | 2:24:21 | ||
99 | 117 | 2:15 | 117 | 4:25 | 79 | 12:21 | 108 | 17:40 | 130 | 23:09 | 124 | 28:11 | 102 | 38:49 | 126 | 48:13 | 104 | 1:53:41 | 104 | 2:19:41 | ||||
100 | 123 | 2:15 | 57 | 4:26 | 117 | 12:21 | 103 | 17:44 | 57 | 23:10 | 118 | 28:13 | 88 | 39:07 | 125 | 53:10 | 11 | 2:15:58 | 11 | 2:20:09 | ||||
101 | 57 | 2:16 | 123 | 4:27 | 57 | 12:23 | 54 | 17:58 | 114 | 23:26 | 80 | 28:15 | 99 | 39:16 | 104 | 1:29:41 | ||||||||
102 | 99 | 2:16 | 133 | 4:28 | 103 | 12:26 | 114 | 17:59 | 119 | 23:30 | 120 | 28:22 | 126 | 39:51 | 109 | 1:29:44 | ||||||||
103 | 133 | 2:16 | 79 | 4:29 | 108 | 12:27 | 124 | 18:00 | 80 | 23:38 | 102 | 28:43 | 125 | 44:40 | 50 | 1:31:16 | ||||||||
104 | 118 | 2:17 | 118 | 4:31 | 54 | 12:28 | 57 | 18:02 | 118 | 23:38 | 113 | 28:56 | 104 | 59:41 | 11 | 2:11:40 | ||||||||
105 | 103 | 2:18 | 128 | 4:32 | 130 | 12:28 | 118 | 18:03 | 124 | 23:39 | 88 | 29:19 | 109 | 1:21:28 | ||||||||||
106 | 119 | 2:18 | 103 | 4:33 | 119 | 12:34 | 80 | 18:06 | 88 | 23:46 | 99 | 29:37 | 50 | 1:24:08 | ||||||||||
107 | 128 | 2:18 | 108 | 4:34 | 124 | 12:34 | 119 | 18:06 | 120 | 23:50 | 126 | 29:40 | 11 | 2:05:32 | ||||||||||
108 | 54 | 2:19 | 65 | 4:35 | 80 | 12:35 | 88 | 18:13 | 102 | 24:04 | 125 | 34:14 | ||||||||||||
109 | 56 | 2:20 | 80 | 4:35 | 118 | 12:38 | 120 | 18:16 | 113 | 24:18 | 93 | 34:58 | ||||||||||||
110 | 79 | 2:20 | 107 | 4:35 | 114 | 12:39 | 102 | 18:35 | 109 | 24:28 | 109 | 48:28 | ||||||||||||
