Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | B15 | Callum Black/ Jack Morton | 51 1:59 | 70 2:00 | 1 5:48 | 1 4:06 | 1 4:03 | 1 3:16 | 1 7:12 | 1 5:42 | 2 3:57 | 1 3:59 | 1 3:15 | 1 7:08 | 52:25 | 1 | 1 | |
3 | B15 | Neil Roskell/ Dai Roberts | 4 1:46 | 6 1:45 | 3 6:02 | 3 4:10 | 3 4:14 | 2 3:23 | 2 7:26 | 4 5:56 | 9 4:20 | 6 4:09 | 3 3:20 | 2 7:15 | 53:46 | 2 | 2 | |
4 | B15 | Steve Wood/ Kenny Hull | 5 1:46 | 7 1:45 | 4 6:03 | 6 4:16 | 8 4:16 | 6 3:27 | 5 7:36 | 2 5:51 | 4 4:08 | 2 4:05 | 2 3:19 | 3 7:17 | 53:49 | 3 | 3 | |
10 | B15 | Roger Duckworth/ Alun Cook | 6 1:46 | 3 1:44 | 12 6:21 | 5 4:14 | 7 4:15 | 4 3:25 | 3 7:31 | 6 6:00 | 3 4:04 | 4 4:07 | 5 3:21 | 4 7:18 | 54:06 | 4 | 4 | |
7 | B15 | Robert Swann / Tom Woodburn | 3 1:44 | 8 1:45 | 8 6:14 | 9 4:24 | 4 4:14 | 3 3:25 | 7 7:41 | 3 5:54 | 5 4:08 | 3 4:05 | 4 3:20 | 5 7:27 | 54:21 | 5 | 5 | |
16 | B15 | James Labey/ Sion Cunniff | 21 1:51 | 10 1:45 | 9 6:14 | 36 4:41 | 5 4:14 | 8 3:32 | 10 7:53 | 9 6:11 | 10 4:20 | 7 4:09 | 7 3:28 | 12 8:01 | 56:19 | 6 | 6 | |
51 | B14 | Ed Fossey/ Gareth Parry | 33 1:54 | 26 1:48 | 7 6:12 | 7 4:21 | 16 4:22 | 11 3:35 | 6 7:39 | 11 6:12 | 6 4:16 | 11 4:15 | 20 3:39 | 14 8:07 | 56:20 | 1 | 7 | |
19 | B13 | Darren Atkinson/ Harry Stubbs | 7 1:46 | 4 1:44 | 13 6:22 | 8 4:22 | 10 4:21 | 10 3:34 | 11 7:53 | 7 6:06 | 7 4:17 | 60 4:51 | 12 3:36 | 7 7:40 | 56:32 | 1 | 8 | |
12 | B15 | Stephen Simpson/ Mark Glennerster | 10 1:48 | 34 1:52 | 11 6:20 | 31 4:39 | 18 4:25 | 14 3:37 | 16 7:59 | 12 6:13 | 26 4:31 | 9 4:15 | 8 3:29 | 8 7:41 | 56:49 | 7 | 9 | |
25 | B14 | Philip Hopkins/ Sam Allen | 11 1:48 | 12 1:45 | 6 6:07 | 19 4:34 | 23 4:28 | 9 3:32 | 9 7:51 | 10 6:11 | 12 4:21 | 19 4:21 | 29 3:54 | 16 8:21 | 57:13 | 2 | 10 | |
6 | B15 | Damian Cole/ Michael Gilbey | 20 1:51 | 27 1:49 | 18 6:32 | 27 4:38 | 14 4:22 | 13 3:37 | 15 7:59 | 13 6:16 | 16 4:24 | 12 4:17 | 10 3:36 | 10 7:58 | 57:19 | 8 | 11 | |
15 | R5 | Rob Tout/ Terry Martin | 12 1:49 | 16 1:47 | 21 6:36 | 16 4:32 | 22 4:28 | 18 3:38 | 18 8:02 | 16 6:22 | 11 4:21 | 18 4:20 | 11 3:36 | 9 7:52 | 57:23 | 1 | 12 | |
32 | B13 | Gordon Montana Morrison/ Ian Parker | 23 1:51 | 18 1:47 | 14 6:23 | 10 4:28 | 13 4:21 | 7 3:30 | 8 7:48 | 17 6:22 | 15 4:23 | 21 4:21 | 19 3:39 | 21 8:34 | 57:27 | 2 | 13 | |
26 | R5 | Sean Quigley/ Colin Quigley | 22 1:51 | 23 1:48 | 15 6:25 | 37 4:41 | 11 4:21 | 17 3:37 | 12 7:53 | 23 6:27 | 17 4:24 | 13 4:17 | 9 3:34 | 17 8:21 | 57:39 | 2 | 14 | |
22 | B13 | Lee Edwards/ Robbie Pugh | 17 1:50 | 15 1:46 | 16 6:26 | 13 4:31 | 9 4:19 | 22 3:40 | 17 8:00 | 14 6:17 | 13 4:22 | 10 4:15 | 15 3:37 | 29 8:43 | 57:46 | 3 | 15 | |
29 | B14 | Nik Elsmore/ Pauline Nash | 31 1:54 | 36 1:52 | 28 6:38 | 20 4:34 | 33 4:34 | 23 3:40 | 14 7:58 | 24 6:27 | 18 4:24 | 22 4:24 | 13 3:36 | 13 8:05 | 58:06 | 3 | 16 | |
30 | B15 | Peter Elkins/ Andrew Joll | 26 1:52 | 31 1:51 | 32 6:41 | 28 4:38 | 19 4:25 | 19 3:39 | 13 7:56 | 20 6:24 | 14 4:22 | 17 4:19 | 22 3:43 | 24 8:37 | 58:27 | 9 | 17 | |
41 | R5 | Richard Weatherley/ Chris Davies | 15 1:49 | 25 1:48 | 22 6:36 | 38 4:41 | 31 4:31 | 12 3:36 | 25 8:07 | 22 6:26 | 45 4:38 | 28 4:27 | 14 3:36 | 18 8:23 | 58:38 | 3 | 18 | |
17 | R5 | Roger Moran/ Daniel Petrie | 13 1:49 | 14 1:46 | 20 6:35 | 59 4:50 | 15 4:22 | 15 3:37 | 30 8:09 | 19 6:23 | 51 4:43 | 16 4:19 | 16 3:38 | 19 8:32 | 58:43 | 4 | 19 | |
31 | H3b | Ben Friend/ Cliff Simmons | 27 1:53 | 32 1:51 | 25 6:37 | 14 4:31 | 30 4:31 | 25 3:41 | 21 8:04 | 25 6:27 | 19 4:24 | 39 4:38 | 24 3:46 | 15 8:20 | 58:43 | 1 | 20 | |
24 | B15 | Mike English/ Andy Robinson | 14 1:49 | 22 1:48 | 17 6:30 | 44 4:43 | 27 4:30 | 16 3:37 | 23 8:06 | 35 6:38 | 38 4:35 | 24 4:26 | 17 3:38 | 23 8:36 | 58:56 | 10 | 21 | |
44 | H3b | Barry Stevenson-Wheeler/ John Pickavance | 40 1:55 | 44 1:53 | 23 6:36 | 11 4:29 | 25 4:29 | 30 3:43 | 20 8:03 | 30 6:31 | 21 4:26 | 29 4:27 | 25 3:50 | 26 8:39 | 59:01 | 2 | 22 | |
46 | B14 | Richard Slinger/ Mark Twiname | 24 1:51 | 38 1:52 | 26 6:37 | 22 4:35 | 26 4:29 | 31 3:43 | 26 8:07 | 32 6:33 | 22 4:26 | 23 4:24 | 33 3:59 | 22 8:35 | 59:11 | 4 | 23 | |
27 | B13 | Oliver Davies/ Jack Bowen | 18 1:50 | 17 1:47 | 34 6:43 | 32 4:39 | 12 4:21 | 29 3:43 | 24 8:07 | 31 6:32 | 35 4:34 | 14 4:17 | 23 3:44 | 37 8:57 | 59:14 | 4 | 24 | |
34 | R5 | Darryl Morris / Steve Gully | 28 1:53 | 19 1:47 | 31 6:40 | 17 4:33 | 20 4:26 | 26 3:42 | 28 8:08 | 29 6:31 | 24 4:27 | 25 4:26 | 35 4:01 | 39 8:58 | 59:32 | 5 | 25 | |
110 | B10 | Alex Kirk-Willey/ Sasha Heriot | 60 2:00 | 5 1:44 | 29 6:38 | 15 4:31 | 40 4:38 | 39 3:46 | 33 8:12 | 39 6:38 | 44 4:37 | 53 4:45 | 30 3:55 | 28 8:42 | 1:00:06 | 1 | 26 | |
60 | B11 | Stefan Morris/ Mark Ammonds | 50 1:58 | 52 1:55 | 44 6:51 | 18 4:33 | 43 4:39 | 42 3:47 | 39 8:16 | 33 6:35 | 28 4:31 | 33 4:31 | 28 3:53 | 27 8:39 | 1:00:08 | 1 | 27 | |
33 | B13 | Tim Freeman/ David Paul Williams | 97 2:15 | 41 1:53 | 35 6:43 | 35 4:40 | 38 4:38 | 24 3:40 | 27 8:08 | 26 6:28 | 36 4:34 | 27 4:27 | 26 3:52 | 32 8:51 | 1:00:09 | 5 | 28 | |
39 | B14 | Tim Hill/ Paul Spooner | 48 1:58 | 42 1:53 | 38 6:47 | 25 4:37 | 29 4:30 | 38 3:46 | 32 8:12 | 27 6:29 | 37 4:34 | 26 4:26 | 32 3:58 | 42 9:04 | 1:00:14 | 5 | 29 | |
48 | B13 | Richard Fishleigh / Jason McCullough | 43 1:56 | 46 1:54 | 19 6:34 | 12 4:30 | 17 4:24 | 21 3:39 | 29 8:08 | 28 6:29 | 62 4:55 | 31 4:30 | 44 4:10 | 47 9:09 | 1:00:18 | 6 | 30 | |
35 | B11 | Ben Crump/ Ian Beamond | 29 1:53 | 37 1:52 | 33 6:42 | 23 4:36 | 32 4:33 | 37 3:46 | 31 8:10 | 36 6:38 | 29 4:32 | 34 4:32 | 36 4:03 | 52 9:15 | 1:00:32 | 2 | 31 | |
37 | R5 | Dean Grimes/ Mark Admans | 39 1:55 | 49 1:55 | 36 6:45 | 46 4:44 | 58 4:50 | 20 3:39 | 47 8:26 | 34 6:37 | 27 4:31 | 47 4:43 | 27 3:52 | 25 8:37 | 1:00:34 | 6 | 32 | |
58 | B11 | Alyn Welsby/ Zak Linham | 34 1:54 | 39 1:52 | 48 6:54 | 26 4:37 | 39 4:38 | 34 3:45 | 41 8:20 | 48 6:47 | 20 4:25 | 32 4:30 | 34 4:00 | 38 8:57 | 1:00:39 | 3 | 33 | |
49 | B14 | Howard Price/ Carl Williamson | 41 1:55 | 45 1:53 | 42 6:48 | 29 4:38 | 36 4:36 | 45 3:50 | 35 8:14 | 43 6:44 | 30 4:32 | 36 4:33 | 31 3:57 | 40 9:00 | 1:00:40 | 6 | 34 | |
23 | B13 | Aled Wyn Morgans/ Ian Taylor | 38 1:55 | 35 1:52 | 69 7:15 | 60 4:52 | 47 4:41 | 28 3:43 | 44 8:24 | 52 6:51 | 42 4:37 | 30 4:30 | 21 3:42 | 20 8:32 | 1:00:54 | 7 | 35 | |
43 | H3b | Hywel Davies/ Dorian Evans | 52 1:59 | 50 1:55 | 50 6:56 | 47 4:44 | 41 4:39 | 43 3:48 | 34 8:14 | 41 6:43 | 32 4:33 | 35 4:33 | 39 4:06 | 31 8:48 | 1:00:58 | 3 | 36 | |
76 | H3b | John Morgan/ Llinos Jones-Edwards | 46 1:57 | 54 1:55 | 40 6:47 | 40 4:41 | 35 4:34 | 47 3:50 | 48 8:28 | 38 6:38 | 43 4:37 | 37 4:34 | 48 4:16 | 45 9:05 | 1:01:22 | 4 | 37 | |
45 | H2b | Tobias Adam/ Ian Meakin | 45 1:57 | 51 1:55 | 43 6:50 | 42 4:42 | 44 4:40 | 44 3:49 | 43 8:22 | 49 6:48 | 39 4:36 | 40 4:38 | 46 4:12 | 43 9:04 | 1:01:33 | 1 | 38 | |
67 | B14 | Tom Jones/ Andy Conibear | 69 2:04 | 64 1:58 | 54 6:58 | 51 4:45 | 46 4:40 | 46 3:50 | 42 8:21 | 40 6:41 | 48 4:40 | 44 4:40 | 42 4:09 | 35 8:56 | 1:01:42 | 7 | 39 | |
78 | B14 | Ian Barclay / Charlotte McGlashan | 54 1:59 | 48 1:54 | 46 6:53 | 45 4:43 | 56 4:48 | 52 3:55 | 54 8:45 | 45 6:45 | 52 4:43 | 54 4:46 | 40 4:06 | 41 9:03 | 1:02:20 | 8 | 40 | |
71 | B9 | Simon Hunter/ Howard Pridmore | 66 2:03 | 76 2:01 | 49 6:54 | 52 4:45 | 65 4:53 | 51 3:55 | 50 8:29 | 44 6:45 | 40 4:36 | 51 4:45 | 45 4:10 | 44 9:04 | 1:02:20 | 1 | 41 | |
53 | B14 | Mark Holmes/ Mark Broadbent | 44 1:56 | 47 1:54 | 47 6:54 | 24 4:36 | 42 4:39 | 41 3:47 | 36 8:14 | 42 6:43 | 33 4:33 | 98 6:07 | 41 4:08 | 34 8:55 | 1:02:26 | 9 | 42 | |
59 | B13 | Roger Taylor/ Paul Bevan | 57 2:00 | 62 1:58 | 52 6:57 | 48 4:44 | 52 4:47 | 50 3:55 | 45 8:25 | 46 6:45 | 56 4:46 | 42 4:40 | 55 4:22 | 73 9:52 | 1:03:11 | 8 | 43 | |
85 | H2b | Andrew Stokes/ Jonny Tad Evans | 59 2:00 | 59 1:57 | 58 7:02 | 56 4:48 | 50 4:46 | 54 3:57 | 51 8:34 | 53 6:53 | 50 4:42 | 55 4:46 | 60 4:23 | 58 9:25 | 1:03:13 | 2 | 44 | |
73 | B10 | Neville Hudd/ Josh Aggar Baker | 67 2:03 | 82 2:03 | 62 7:03 | 55 4:48 | 62 4:51 | 57 4:00 | 52 8:40 | 51 6:49 | 49 4:40 | 58 4:48 | 59 4:23 | 50 9:13 | 1:03:21 | 2 | 45 | |
42 | B13 | Ben Williams/ Andrew Sankey | 56 2:00 | 84 2:05 | 70 7:15 | 62 4:53 | 51 4:47 | 60 4:03 | 55 8:51 | 54 6:55 | 47 4:40 | 38 4:37 | 38 4:06 | 53 9:16 | 1:03:28 | 9 | 46 | |
90 | B10 | Justin Brooks/ Dan Evans | 70 2:04 | 73 2:00 | 55 6:58 | 53 4:46 | 63 4:51 | 53 3:55 | 89 9:48 | 55 6:55 | 41 4:36 | 59 4:48 | 37 4:03 | 30 8:45 | 1:03:29 | 3 | 47 | |
61 | B11 | Geoff Phelps/ Colin Jenkins | 63 2:02 | 66 1:59 | 71 7:18 | 72 4:58 | 53 4:47 | 68 4:09 | 59 8:55 | 59 7:05 | 1 3:49 | 43 4:40 | 58 4:23 | 63 9:34 | 1:03:39 | 4 | 48 | |
14 | R5 | Rob Hughes/ Dylan Thomas | 64 2:03 | 30 1:51 | 30 6:39 | 61 4:53 | 21 4:27 | 27 3:43 | 22 8:05 | 18 6:23 | 23 4:27 | 15 4:18 | 97 9:00 | 11 8:01 | 1:03:50 | 7 | 49 | |
65 | B13 | Jason Stone/ Daniel Stone | 125 2:37 | 63 1:58 | 61 7:03 | 54 4:47 | 45 4:40 | 48 3:51 | 46 8:25 | 50 6:49 | 80 5:14 | 49 4:43 | 64 4:27 | 61 9:32 | 1:04:06 | 10 | 50 | |
91 | B11 | Steve Chaplin/ Rich Suter | 79 2:07 | 80 2:02 | 66 7:11 | 57 4:48 | 57 4:48 | 62 4:04 | 90 9:48 | 58 7:01 | 31 4:32 | 46 4:41 | 51 4:19 | 33 8:51 | 1:04:12 | 5 | 51 | |
82 | B10 | Lee Griffiths/ Chris Whittal | 82 2:09 | 86 2:06 | 73 7:19 | 75 5:01 | 70 4:59 | 63 4:05 | 53 8:42 | 57 7:00 | 46 4:39 | 52 4:45 | 53 4:20 | 48 9:10 | 1:04:15 | 4 | 52 | |
38 | B11 | Jez Baudains / Fiona Crump | 62 2:02 | 65 1:59 | 83 7:31 | 67 4:57 | 49 4:44 | 56 4:00 | 57 8:53 | 65 7:11 | 55 4:45 | 45 4:41 | 43 4:10 | 75 9:55 | 1:04:48 | 6 | 53 | |
89 | B10 | Tony Rendell/ Glyn Thomas | 75 2:06 | 68 1:59 | 72 7:18 | 70 4:57 | 66 4:54 | 64 4:05 | 88 9:48 | 56 6:58 | 53 4:43 | 56 4:46 | 62 4:26 | 36 8:56 | 1:04:56 | 5 | 54 | |
83 | B10 | Ben Wilkinson/ Andrew Wilkinson | 55 1:59 | 56 1:56 | 84 7:31 | 77 5:02 | 60 4:50 | 74 4:12 | 60 8:57 | 64 7:10 | 60 4:54 | 50 4:43 | 50 4:18 | 59 9:29 | 1:05:01 | 6 | 55 | |
72 | B10 | Darren Pool/ Chris Beer | 90 2:13 | 72 2:00 | 68 7:14 | 73 5:00 | 68 4:58 | 71 4:10 | 68 9:16 | 60 7:06 | 57 4:47 | 57 4:48 | 52 4:20 | 56 9:23 | 1:05:15 | 7 | 56 | |
111 | R2 | Charlie Wright/ Adam Westerby | 74 2:05 | 74 2:00 | 67 7:11 | 86 5:09 | 82 5:10 | 67 4:07 | 63 8:58 | 62 7:06 | 59 4:53 | 67 5:03 | 47 4:15 | 57 9:23 | 1:05:20 | 1 | 57 | |
94 | B10 | Brendan Wellman/ Steve Wellman | 80 2:08 | 83 2:03 | 74 7:20 | 66 4:55 | 74 5:02 | 69 4:09 | 56 8:52 | 68 7:20 | 61 4:54 | 69 5:04 | 56 4:22 | 49 9:12 | 1:05:21 | 8 | 58 | |
100 | B9 | Dominic Hodge/ Stefan Arndt | 87 2:10 | 90 2:06 | 76 7:24 | 58 4:48 | 71 4:59 | 61 4:03 | 93 9:48 | 61 7:06 | 54 4:43 | 64 4:59 | 63 4:26 | 46 9:05 | 1:05:37 | 2 | 59 | |
62 | B11 | Alan Marriage/ Kevin Lane | 73 2:05 | 71 2:00 | 64 7:08 | 68 4:57 | 61 4:51 | 66 4:06 | 62 8:58 | 74 7:25 | 75 5:08 | 68 5:04 | 69 4:35 | 68 9:42 | 1:05:59 | 7 | 60 | |
116 | H1 | Stephen Hall/ Aggie Foster | 76 2:06 | 92 2:06 | 79 7:29 | 76 5:01 | 83 5:10 | 73 4:10 | 65 9:05 | 67 7:18 | 66 5:00 | 70 5:04 | 54 4:20 | 55 9:22 | 1:06:11 | 1 | 61 | |
106 | B13 | Stuart Cameron / Gary Whittington | 81 2:08 | 81 2:02 | 87 7:34 | 87 5:10 | 76 5:04 | 75 4:12 | 67 9:14 | 71 7:21 | 68 5:01 | 65 5:01 | 57 4:22 | 54 9:18 | 1:06:27 | 11 | 62 | |
101 | B12 | Mark Butler/ Paul Hoad | 72 2:04 | 69 1:59 | 78 7:29 | 65 4:54 | 72 4:59 | 70 4:09 | 64 9:05 | 70 7:21 | 69 5:03 | 63 4:56 | 75 4:39 | 80 9:59 | 1:06:37 | 1 | 63 | |
56 | B11 | Andy Gwynne/ Cat Lund | 109 2:20 | 75 2:01 | 60 7:03 | 79 5:04 | 73 5:02 | 107 4:45 | 61 8:58 | 66 7:13 | 63 4:57 | 62 4:56 | 71 4:37 | 77 9:56 | 1:06:52 | 8 | 64 | |
123 | B10 | Willie Nelson/ Craig Nelson | 100 2:15 | 106 2:12 | 95 7:44 | 88 5:10 | 87 5:12 | 79 4:17 | 71 9:17 | 73 7:24 | 65 4:57 | 74 5:11 | 65 4:28 | 62 9:33 | 1:07:40 | 9 | 65 | |
107 | B11 | Jeremy Harris / Alexandra Harris | 98 2:15 | 118 2:20 | 89 7:38 | 63 4:53 | 67 4:55 | 65 4:05 | 58 8:54 | 95 8:05 | 58 4:50 | 61 4:55 | 77 4:41 | 82 10:09 | 1:07:40 | 9 | 66 | |
87 | H2a | Barry Connolly/ Clive Allford | 91 2:13 | 97 2:08 | 80 7:30 | 69 4:57 | 69 4:58 | 72 4:10 | 86 9:48 | 72 7:23 | 71 5:04 | 66 5:02 | 78 4:42 | 69 9:47 | 1:07:42 | 1 | 67 | |
115 | B12 | Richard Thomas/ Paul Cook | 116 2:25 | 108 2:13 | 82 7:30 | 78 5:02 | 84 5:11 | 76 4:15 | 73 9:20 | 75 7:27 | 70 5:03 | 79 5:16 | 61 4:24 | 66 9:38 | 1:07:44 | 2 | 68 | |
97 | B9 | Alex Roscoe/ Stephen Roscoe | 93 2:14 | 98 2:08 | 77 7:28 | 64 4:54 | 75 5:04 | 78 4:16 | 92 9:48 | 80 7:34 | 64 4:57 | 73 5:11 | 72 4:37 | 64 9:35 | 1:07:46 | 3 | 69 | |
81 | B10 | Mat Wheeler/ Sam Weller | 68 2:03 | 58 1:57 | 53 6:57 | 43 4:42 | 59 4:50 | 55 3:59 | 66 9:09 | 103 9:15 | 98 5:47 | 93 5:34 | 66 4:29 | 60 9:31 | 1:08:13 | 10 | 70 | |
105 | B11 | Nigel Hall/ Kristopper Barrow | 95 2:14 | 95 2:07 | 94 7:43 | 85 5:08 | 101 5:28 | 85 4:22 | 70 9:17 | 77 7:30 | 77 5:10 | 72 5:10 | 68 4:34 | 71 9:49 | 1:08:32 | 10 | 71 | |
108 | B14 | Andrew Steven Graham/ Gavin Neate | 113 2:22 | 105 2:12 | 102 7:53 | 92 5:13 | 96 5:22 | 87 4:24 | 74 9:22 | 82 7:38 | 72 5:06 | 80 5:19 | 70 4:35 | 67 9:39 | 1:09:05 | 10 | 72 | |
129 | B11 | Dave Leadbetter/ Cath Woodman | 92 2:13 | 103 2:10 | 98 7:45 | 94 5:13 | 98 5:24 | 83 4:21 | 72 9:19 | 78 7:31 | 78 5:11 | 83 5:19 | 73 4:37 | 83 10:13 | 1:09:16 | 11 | 73 | |
127 | B11 | Philip Jones/ andrew richards | 96 2:14 | 96 2:07 | 75 7:23 | 90 5:11 | 90 5:15 | 81 4:19 | 75 9:23 | 81 7:35 | 82 5:15 | 77 5:13 | 95 5:10 | 89 10:24 | 1:09:29 | 12 | 74 | |
117 | B9 | Adrian Walk/ Matt Walk | 99 2:15 | 102 2:10 | 104 7:56 | 93 5:13 | 95 5:21 | 88 4:24 | 82 9:39 | 85 7:44 | 73 5:06 | 75 5:12 | 81 4:49 | 72 9:51 | 1:09:40 | 4 | 75 | |
79 | B14 | Rob Aslett/ Ashley Aslett | 110 2:20 | 99 2:09 | 100 7:52 | 96 5:16 | 91 5:18 | 93 4:32 | 80 9:38 | 84 7:43 | 76 5:08 | 78 5:15 | 87 4:53 | 74 9:54 | 1:09:58 | 11 | 76 | |
70 | H3b | Ian Philip Skipp/ Timothy Andrew Skipp | 78 2:07 | 85 2:06 | 90 7:40 | 112 5:35 | 77 5:06 | 91 4:27 | 85 9:48 | 76 7:30 | 86 5:20 | 76 5:13 | 88 4:54 | 87 10:20 | 1:10:06 | 5 | 77 | |
119 | B9 | Glyn Thomas/ Owain Thomas | 106 2:18 | 115 2:17 | 107 7:59 | 111 5:32 | 97 5:24 | 95 4:32 | 79 9:36 | 83 7:42 | 85 5:19 | 81 5:19 | 91 4:55 | 81 10:02 | 1:10:55 | 5 | 78 | |
80 | R5 | Mick Johnson/ Peter Pears | 111 2:21 | 109 2:14 | 108 8:00 | 108 5:31 | 105 5:32 | 104 4:37 | 77 9:32 | 90 7:53 | 87 5:20 | 86 5:25 | 80 4:44 | 70 9:49 | 1:10:58 | 8 | 79 | |
57 | B13 | Andy Brinkley/ Helena Mayall | 101 2:16 | 100 2:10 | 105 7:57 | 115 5:39 | 80 5:08 | 92 4:30 | 95 9:52 | 94 8:01 | 91 5:26 | 71 5:09 | 74 4:38 | 84 10:14 | 1:11:00 | 12 | 80 | |
130 | B9 | Laura Christmas/ Laura Cooledge | 117 2:25 | 117 2:19 | 96 7:44 | 89 5:10 | 103 5:31 | 100 4:34 | 94 9:49 | 93 8:00 | 79 5:13 | 88 5:27 | 92 4:55 | 86 10:18 | 1:11:25 | 6 | 81 | |
88 | H2a | Steven Powell/ Jamie Hawkins | 121 2:29 | 114 2:16 | 109 8:02 | 102 5:26 | 106 5:33 | 98 4:33 | 87 9:48 | 87 7:50 | 81 5:14 | 91 5:30 | 79 4:43 | 76 9:55 | 1:00 | 1:12:19 | 2 | 82 |
Car 88 Penalty details:- | 1:00 for 1:00 early at SSA 6 | |||||||||||||||||
102 | H1 | Les Allfrey/ Keith Fellowes | 118 2:27 | 120 2:21 | 114 8:15 | 110 5:32 | 102 5:29 | 106 4:39 | 99 10:06 | 92 7:58 | 88 5:23 | 85 5:24 | 89 4:54 | 85 10:18 | 1:12:46 | 2 | 83 | |
118 | H2a | Craig King/ Ian Harrop | 104 2:17 | 110 2:14 | 112 8:07 | 101 5:25 | 109 5:35 | 101 4:35 | 98 10:05 | 96 8:06 | 94 5:29 | 94 5:36 | 90 4:54 | 92 10:31 | 1:12:54 | 3 | 84 | |
120 | H2a | Paul Taylor/ Jemma Taylor | 112 2:21 | 113 2:15 | 113 8:11 | 105 5:29 | 107 5:34 | 96 4:32 | 102 10:17 | 97 8:07 | 92 5:28 | 90 5:29 | 84 4:51 | 90 10:28 | 1:13:02 | 4 | 85 | |
124 | H3a | Paul Holmes/ Elizabeth Beesley | 115 2:24 | 121 2:22 | 99 7:48 | 103 5:26 | 112 5:39 | 97 4:32 | 100 10:09 | 99 8:19 | 95 5:34 | 95 5:36 | 86 4:52 | 91 10:30 | 1:13:11 | 1 | 86 | |
86 | H1 | Clive King/ Anton Bird | 83 2:09 | 93 2:07 | 85 7:31 | 83 5:08 | 81 5:10 | 77 4:16 | 69 9:17 | 79 7:34 | 74 5:07 | 99 11:00 | 67 4:34 | 65 9:37 | 1:13:30 | 3 | 87 | |
126 | H3a | Bill Douglas/ Dave Tearl | 126 2:37 | 123 2:26 | 118 8:33 | 109 5:31 | 113 5:41 | 108 4:52 | 101 10:11 | 100 8:22 | 97 5:40 | 97 5:46 | 93 5:04 | 93 10:47 | 1:15:30 | 2 | 88 | |
99 | B13 | David Turner/ James Turner | 102 2:16 | 126 2:35 | 116 8:23 | 104 5:27 | 92 5:20 | 103 4:36 | 81 9:39 | 91 7:54 | 83 5:18 | 84 5:21 | 82 4:50 | 78 9:58 | 5:00 | 1:16:37 | 13 | 89 |
Car 99 Penalty details:- | 1:00 for 1:00 early at SSA 5 4:00 for 4:00 early at SSA 10 | |||||||||||||||||
131 | B10 | Andrew Price/ Adam Jones | 88 2:10 | 104 2:10 | 91 7:41 | 98 5:19 | 104 5:31 | 99 4:33 | 97 9:57 | 86 7:46 | 89 5:23 | 92 5:30 | 85 4:51 | 96 18:00 | 1:18:51 | 11 | 90 | |
114 | B10 | Ian Rogers/ Harry Nicholls | 114 2:23 | 116 2:19 | 106 7:57 | 100 5:20 | 100 5:27 | 94 4:32 | 96 9:56 | 89 7:50 | 84 5:19 | 87 5:26 | 83 4:50 | 95 18:00 | 1:19:19 | 12 | 91 | |
125 | B11 | Massie Piggott/ Julian Monkley | 120 2:28 | 122 2:22 | 119 8:52 | 117 5:58 | 108 5:34 | 109 9:00 | 103 10:26 | 101 8:30 | 96 5:38 | 89 5:28 | 96 5:27 | 94 10:54 | 1:20:37 | 13 | 92 | |
50 | B14 | Phil Evans/ Emma Cooper | 53 1:59 | 61 1:58 | 59 7:03 | 82 5:08 | 116 11:00 | 111 24:00 | 105 33:00 | 63 7:08 | 67 5:01 | 48 4:43 | 49 4:18 | 51 9:14 | 1:54:32 | 12 | 93 | |
109 | H3b | Richard Stepney/ Alun Ginn | 122 2:30 | 125 2:34 | 115 8:17 | 107 5:30 | 110 5:37 | 112 24:00 | 107 33:00 | 98 8:16 | 93 5:29 | 96 5:43 | 94 5:05 | 88 10:21 | 1:56:22 | 6 | 94 | |
11 | B15 | William Hill/ Richard Morton Crozier | 8 1:47 | 9 1:45 | 120 15:00 | 118 24:00 | 117 26:00 | 110 24:00 | 104 33:00 | 8 6:08 | 8 4:18 | 8 4:11 | 6 3:28 | 6 7:33 | 2:31:10 | 11 | 95 | |
104 | H1 | Shane Gamble/ Julia Perry | 84 2:09 | 94 2:07 | 88 7:35 | 99 5:20 | 86 5:12 | 80 4:18 | 106 33:00 | 104 30:00 | 100 24:00 | 100 26:00 | 76 4:40 | 79 9:58 | 2:34:19 | 4 | 96 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 Castlemorton 1 1.85 miles | Stage 2 Castlemorton 2 1.85 miles | Stage 3 Petty France 1 7.27 miles | Stage 4 Redmarley 1 4.24 miles | Stage 5 Okle Green 1 5.12 miles | Stage 6 Hole in the Wall 1 4.12 miles | Stage 7 Marcle Hill 1 8.51 miles | Stage 8 Petty France 2 7.27 miles | Stage 9 Redmarley 2 4.24 miles | Stage 10 Okle Green 2 5.12 miles | Stage 11 Hole in the Wall 2 4.12 miles | Stage 12 Marcle Hill 2 8.51 miles |
These results became Final on Sunday 15th September 2024 at 19:25 BST and were signed by Dan Lister (Clerk of the Course)