Award | No | Crew | Car |
---|---|---|---|
1st Overall | 1 | Kris Coombes / Louis Baines | Nissan Micra |
2nd Overall | 3 | Gareth Jones / Sam Spencer | Ford Escort Mk2 |
1st Master | 6 | Simon Cottrell / James Chaplin | Ford Escort |
1st Expert | 22 | Jason metcalfe / Joe mallinson | Proton Compact |
1st Semi-Expert | 32 | Tom Hodgson / Corey Powell-Jones | Ford Escort MK2 |
1st Novice | 38 | Joe Gornall / Jonathan Cragg | Peugeot 205 GTI |
2nd Master | 12 | Steve King / Peter Scott | BMW 318ti Compact |
2nd Expert | 16 | Ryan Tubman / David Tubman | Proton Persona |
2nd Semi-Expert | 20 | James Durkin / Andrew millington | Fiesta St150 |
2nd Novice | 40 | John Harbord / Henry Harbord | MG ZR |
1st Clitheroe | No eligible finishers |
These results became Final on Sunday 22nd September 2024 at 07:18 BST and were signed by Adam Griffin (Clerk of the Course)