No | Crew | Car | CC | Class | Club | Entrant/Sponsor |
---|---|---|---|---|---|---|
1 | Kris Coombes/ Louis Baines | Nissan Micra | 1405 | M | PMC | |
2 | Gareth Price/ Jamie Mills | BMW 318Ti | 1900 | E | NADAC/ NADAC/DVMC | |
3 | Gareth Jones/ Sam Spencer | Ford Escort Mk2 | 1993 | M | WBCC/ Mull CC / Beverley & DMC | Spencer Electrical |
4 | Stephen Cotton/ Jeremy Dale | Subaru Legacy LHD | 2 | M | Regardless, CDMC, GPMC, PMC, / Regardless | Cotton Competition |
5 | Chris Way/ Dylan Griffiths | HONDA Civic | 1600 | E | RDMC | |
6 | Simon Cottrell / James Chaplin | Ford Escort | 2400 | M | ERO/ Regardless | |
7 | Richard Thompson/ carl williamson | Suzuki Swift | 1598 | M | Malton MC/ Teifi Valley | |
8 | Mark Johnson/ Steven Butler | Toyota Corolla | 1800 | M | Accrington MSC/Clitheroe & DMC | MJ Motorcare |
9 | Ben Mitton/ Terry Martin | Rover Metro | 2 | E | Clitheroe & District Motor Club/ CDMC | |
10 | Tony harrison/ Matthew Hewlett | Proton Compact | 1600 | M | CDMC | |
11 | John Gornall/ Martin Gornall | Peugeot 206 GTI | 1998 | E | Regardless , Clitheroe & DMC , Garstang & Preston / Regardless ,Clitheroe &DMC , Garstang & Preston | |
12 | Steve King/ Peter Scott | BMW 318ti Compact | 1900 | M | C&A/ Ilkley | |
13 | Peter Wilkinson/ Ieuan Robertson | Suzuki Swift Sport | 1598 | E | CDMC/ Broughton & Bretton | |
14 | Dennis Cooke/ Phil Prosser | Citroen Saxo VTS | 1587 | E | Mid Derbysire Motor Club/ Mid Derbyshire Motor Club | D.C Motorsport - First for Extraction |
15 | Jason Birks/ Noel Murphy | Mazda MX5 | 1800 | E | Matlock Motor Club/ Ecurie Royal Oak | |
16 | Ryan Tubman/ David Tubman | Proton Persona | 1597 | E | Beverley DMC | |
17 | David Wainwright/ Yvonne Wainwright | Proton Satria | 1800 | E | Ripon | |
18 | Richard Henman/ Jason Simms | Peugeot 106 | 1587 | E | Mid Derbyshire Motor Club | First For Extraction Ltd. D.C Motorsport |
19 | Stephen Holmes/ TBC | Proton Satria | 0 | E | CDMC, KLMC/ | Ribble Valley 4x4 |
20 | James Durkin/ Andrew millington | Fiesta St150 | 1999 | S | Clitheroe DMC/ Knutsford | Durkin premier tarmac surfacing & Drivways |
21 | Dominic Mctear / Suzanne Barker | Mgzr 160 | 1800 | E | Cdmc/ York | |
22 | Jason metcalfe/ Joe mallinson | Proton Compact | 1600 | E | Ilkley | RallyResults.co.uk |
24 | Pete James Tyson/ Neil Harrison | Morris Mini Cooper'S | 1275 | E | KLMC | |
25 | Ian Swallow/ James Swallow | Proton Satria GTI | 1834 | S | BLMCC, PMC, CDMC | |
26 | Connor Stephenson/ Daniel Hurst | Ford Fiesta ST | 1999 | S | KLMC/ Spadeadam | |
27 | Andy Ritchie/ Ethan Kidd | Renault Clio | 1998 | S | CDMC/ HDMC, CDMC | |
28 | Charlie Andrews/ David Noblet | Toyota Corolla | 1900 | S | Preston | |
29 | Hazel Johnson/ Jason Crook | Nissan Micra | 1348 | M | Under 17 Motor Club - North West/ Regardless Motor Club | |
30 | Daniel poole/ Emma Morrison | Proton Satria | 1798 | S | Clitheroe & District / Dukeries MC / BWRDC | Cubex displays |
31 | Colin Blunt/ blake blunt | ford fiesta | 1998 | S | Clitheroe DMC | MBM Racing |
32 | Tom Hodgson/ Corey Powell-Jones | Ford Escort MK2 | 1997 | S | Ecurie Royal Oak/ De Lacy MC | Matata Solutions Ltd |
33 | Jeffrey Simm/ Barry John Allman | Suzuki Swift Sport | 1598 | S | Clitheroe/ Clitheroe , Welsh Border , Clwyd Vale, Kirkby Lons | |
34 | Peter Sharples/ James Sharples | Mini Cooper | 1598 | S | BLMCC/Preston MSC/ BLMCC, Preston MSC | |
35 | Howard Chopping/ Paul Taylor | MITSUBISHI COLT | 1600 | S | cdmc | |
36 | Gareth Williams/ Jack Williams | Ford Fiesta | 1499 | S | Clitheroe & District Motor Club | Ribble Valley Chequered Flag, Wilde Artisan Bakery, AFrame Engineering, Proflex, PD Extinguishers, R |
37 | Jonathan Hoggarth / Jamie Wade | Vauxhall Astra | 1993 | S | Klmc | |
38 | Joe Gornall/ Jonathan Cragg | Peugeot 205 GTI | 1580 | N | Regardless, GPMC | |
39 | Pete Jagger/ TBA | Peugeot 205 Rallye | 1360 | N | Ilkley & District MC/ | |
40 | John Harbord/ Henry Harbord | MG ZR | 1396 | N | Morecambe Car Club/ Clitheroe |
There are 39 entries, and 35 starters
Entries shown like this are non-starters
These results became Final on Sunday 22nd September 2024 at 07:18 BST and were signed by Adam Griffin (Clerk of the Course)