Car | Cls | Crew | Total Card 1 | MTC 17 | STCs 18 | NTC 19 | STC 20 | NTC 21 | STC 22 | TTC 23 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | Kris Coombes/ Louis Baines | 1 | 1 | 1 | ||||||||||
3 | M | Gareth Jones/ Sam Spencer | 3 | 2 | 2 | ||||||||||
6 | M | Simon Cottrell / James Chaplin | 5 | 3 | 3 | ||||||||||
32 | S | Tom Hodgson/ Corey Powell-Jones | 0:13 | 25 | 0:13 | 1 | 4 | ||||||||
22 | E | Jason metcalfe/ Joe mallinson | 0:23 | 17 | 0:23 | 1 | 5 | ||||||||
27 | S | Andy Ritchie/ Ethan Kidd | 0:27 | 21 | 0:27 | 2 | 6 | ||||||||
16 | E | Ryan Tubman/ David Tubman | 0:35 | 13 | 0:35 | 2 | 7 | ||||||||
20 | S | James Durkin/ Andrew millington | 0:39 | 16 | 0:39 | 3 | 8 | ||||||||
17 | E | David Wainwright/ Yvonne Wainwright | 0:44 | 14 | 0:44 | 3 | 9 | ||||||||
38 | N | Joe Gornall/ Jonathan Cragg | 0:48 | 30 | 0:48 | 1 | 10 | ||||||||
35 | S | Howard Chopping/ Paul Taylor | 0:53 | 28 | 0:53 | 4 | 11 | ||||||||
29 | M | Hazel Johnson/ Jason Crook | 1:25 | 23 | 1:25 | 4 | 12 | ||||||||
25 | S | Ian Swallow/ James Swallow | 2:52 | 19 | 2:52 | 5 | 13 | ||||||||
18 | E | Richard Henman/ Jason Simms | 3:07 | 15 | 3:07 | 4 | 14 | ||||||||
12 | M | Steve King/ Peter Scott | 3:32 | 10 | 3:32 | 5 | 15 | ||||||||
7 | M | Richard Thompson/ carl williamson | 5:00 | 6 | 5:00 | 6 | 16 | ||||||||
26 | S | Connor Stephenson/ Daniel Hurst | 2:02 | 20 | 4 | 6:02 | 6 | 17 | |||||||
14 | E | Dennis Cooke/ Phil Prosser | 4:19 | 12 | 2 | 6:19 | 5 | 18 | |||||||
10 | M | Tony harrison/ Matthew Hewlett | 10:00 | 8 | 10:00 | 7 | 19 | ||||||||
11 | E | John Gornall/ Martin Gornall | 10:00 | 9 | 10:00 | 6 | 20 | ||||||||
24 | E | Pete James Tyson/ Neil Harrison | 10:39 | 18 | 10:39 | 7 | 21 | ||||||||
9 | E | Ben Mitton/ Terry Martin | 10:00 | 7 | 4 | 14:00 | 8 | 22 | |||||||
4 | M | Stephen Cotton/ Jeremy Dale | 15:20 | 4 | 15:20 | 8 | 23 | ||||||||
34 | S | Peter Sharples/ James Sharples | 15:44 | 27 | 15:44 | 7 | 24 | ||||||||
28 | S | Charlie Andrews/ David Noblet | 5:00 | 22 | 4 | 7 | 16:00 | 8 | 25 | ||||||
31 | S | Colin Blunt/ blake blunt | 15:00 | 24 | 2 | 17:00 | 9 | 26 | |||||||
37 | S | Jonathan Hoggarth / Jamie Wade | 1F 0:29 | 29 | 1F 0:29 | 10 | 27 | ||||||||
13 | E | Peter Wilkinson/ Ieuan Robertson | 1F 0:49 | 11 | 1F 0:49 | 9 | 28 | ||||||||
40 | N | John Harbord/ Henry Harbord | 1F 6:00 | 31 | 2 | 1F 8:00 | 2 | 29 | |||||||
33 | S | Jeffrey Simm/ Barry John Allman | 53:14 | 26 | 3 | 1F | 1F | 2F 56:14 | 11 | 30 | |||||
5 | E | Chris Way/ Dylan Griffiths | 10 | 31 | |||||||||||
30 | S | Daniel poole/ Emma Morrison | 12 | 33 | |||||||||||
36 | S | Gareth Williams/ Jack Williams | 13 | 34 |
Times shown like this are notional or penalised and numbers like this are the position on that Test.
These results became Final on Sunday 22nd September 2024 at 07:18 BST and were signed by Adam Griffin (Clerk of the Course)