Car | Cls | Crew | Total Card 1 | MTC 17 | STCs 18 | NTC 19 | STC 20 | NTC 21 | STC 22 | TTC 23 | STC 24 | NTC 25 | STCs 26 | NTC 27 | STCs 28 | NTC 29 | STC 30 | MTC 31 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | Kris Coombes/ Louis Baines | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
3 | M | Gareth Jones/ Sam Spencer | 3 | 2 | 2 | 4 0:35 | 2 | 0:35 | 2 | 2 | |||||||||||||
6 | M | Simon Cottrell / James Chaplin | 5 | 3 | 3 | 5 0:43 | 4 | 0:43 | 3 | 3 | |||||||||||||
32 | S | Tom Hodgson/ Corey Powell-Jones | 0:13 | 25 | 11 | 6 0:25 | 7 1:02 | 22 | 1:40 | 1 | 4 | ||||||||||||
22 | E | Jason metcalfe/ Joe mallinson | 0:23 | 17 | 9 | 8 0:44 | 8 1:06 | 15 | 2:13 | 1 | 5 | ||||||||||||
20 | S | James Durkin/ Andrew millington | 0:39 | 16 | 8 | 7 0:28 | 20 1:45 | 14 | 2:52 | 2 | 6 | ||||||||||||
16 | E | Ryan Tubman/ David Tubman | 0:35 | 13 | 19 0:24 | 15 1:12 | 12 1:19 | 11 | 3:30 | 2 | 7 | ||||||||||||
35 | S | Howard Chopping/ Paul Taylor | 0:53 | 28 | 12 0:08 | 18 1:44 | 13 1:21 | 24 | 4:06 | 3 | 8 | ||||||||||||
17 | E | David Wainwright/ Yvonne Wainwright | 0:44 | 14 | 20 0:24 | 17 1:24 | 23 1:57 | 12 | 4:29 | 3 | 9 | ||||||||||||
27 | S | Andy Ritchie/ Ethan Kidd | 0:27 | 21 | 25 0:33 | 23 2:09 | 18 1:39 | 19 | 4:48 | 4 | 10 | ||||||||||||
12 | M | Steve King/ Peter Scott | 3:32 | 10 | 7 | 12 1:06 | 6 0:48 | 9 | 5:26 | 4 | 11 | ||||||||||||
7 | M | Richard Thompson/ carl williamson | 5:00 | 6 | 4 | 4 0:04 | 3 0:34 | 5 | 5:38 | 5 | 12 | ||||||||||||
25 | S | Ian Swallow/ James Swallow | 2:52 | 19 | 21 0:25 | 22 1:58 | 24 2:12 | 17 | 7:27 | 5 | 13 | ||||||||||||
18 | E | Richard Henman/ Jason Simms | 3:07 | 15 | 29 1:55 | 21 1:58 | 22 1:56 | 13 | 8:56 | 4 | 14 | ||||||||||||
11 | E | John Gornall/ Martin Gornall | 10:00 | 9 | 6 | 5 0:04 | 2 0:30 | 8 | 10:34 | 5 | 15 | ||||||||||||
29 | M | Hazel Johnson/ Jason Crook | 1:25 | 23 | 16 0:18 | 27 2:50 | 16 1:32 | 20 | 5:00 | 11:05 | 6 | 16 | |||||||||||
10 | M | Tony harrison/ Matthew Hewlett | 10:00 | 8 | 5 | 9 0:54 | 14 1:22 | 7 | 12:16 | 7 | 17 | ||||||||||||
38 | N | Joe Gornall/ Jonathan Cragg | 0:48 | 30 | 22 0:26 | 20 1:56 | 25 4:41 | 25 | 5:00 | 12:51 | 1 | 18 | |||||||||||
24 | E | Pete James Tyson/ Neil Harrison | 10:39 | 18 | 10 | 11 1:05 | 17 1:33 | 16 | 13:17 | 6 | 19 | ||||||||||||
26 | S | Connor Stephenson/ Daniel Hurst | 2:02 | 20 | 4 | 24 0:33 | 16 1:16 | 10 1:10 | 18 | 5:00 | 14:01 | 6 | 20 | ||||||||||
9 | E | Ben Mitton/ Terry Martin | 10:00 | 7 | 4 | 18 0:23 | 13 1:07 | 9 1:08 | 6 | 16:38 | 7 | 21 | |||||||||||
4 | M | Stephen Cotton/ Jeremy Dale | 15:20 | 4 | 26 0:39 | 19 1:47 | 21 1:54 | 3 | 19:40 | 8 | 22 | ||||||||||||
34 | S | Peter Sharples/ James Sharples | 15:44 | 27 | 13 0:14 | 14 1:07 | 11 1:17 | 23 | 5:00 | 23:22 | 7 | 23 | |||||||||||
13 | E | Peter Wilkinson/ Ieuan Robertson | 1F 0:49 | 11 | 15 0:18 | 10 0:59 | 15 1:24 | 10 | 1F 3:30 | 8 | 24 | ||||||||||||
40 | N | John Harbord/ Henry Harbord | 1F 6:00 | 31 | 2 | 17 0:20 | 25 2:15 | 19 1:39 | 26 | 5:00 | 1F 17:14 | 2 | 25 | ||||||||||
31 | S | Colin Blunt/ blake blunt | 15:00 | 24 | 2 | 14 0:16 | 28 3:09 | 28 1F | 21 | 1F 20:25 | 8 | 26 | |||||||||||
14 | E | Dennis Cooke/ Phil Prosser | 4:19 | 12 | 2 | 28 1:27 | 26 2:18 | 26 1F | 2F | 27 1F | 4F 10:04 | 9 | 27 | ||||||||||
28 | S | Charlie Andrews/ David Noblet | 5:00 | 22 | 4 | 7 | 23 0:28 | 29 1F | 1F | 27 1F | 1F | 28 1F | 5F 16:28 | 9 | 28 | ||||||||
37 | S | Jonathan Hoggarth / Jamie Wade | 1F 0:29 | 29 | 27 1:16 | 24 2:12 | 1F | 30 1F | 2F | 30 1F | 5:00 | 6F 8:57 | 10 | 29 | |||||||||
33 | S | Jeffrey Simm/ Barry John Allman | 53:14 | 26 | 3 | 1F | 1F | 30 1F | 1F | 30 1F | 1F | 29 1F | 1F | 29 1F | 9F 56:14 | 11 | 30 | ||||||
5 | E | Chris Way/ Dylan Griffiths | 10 | 31 | |||||||||||||||||||
30 | S | Daniel poole/ Emma Morrison | 12 | 33 | |||||||||||||||||||
36 | S | Gareth Williams/ Jack Williams | 13 | 34 |
Times shown like this are notional or penalised and numbers like this are the position on that Test.
These results became Final on Sunday 22nd September 2024 at 07:18 BST and were signed by Adam Griffin (Clerk of the Course)