Posn | IRTC 14 | IRTC 16 | IRTC 21 | IRTC 25 | ||||
---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 1 | 0:38 | 2 | 0:59 | 2 | 3:58 | 2 | 4:24 |
2 | 2 | 0:59 | 1 | 1:03 | 1 | 4:09 | 4 | 4:30 |
3 | 4 | 1:25 | 4 | 1:25 | 4 | 4:10 | 1 | 4:49 |
4 | 5 | 2:07 | 5 | 2:07 | 5 | 4:54 | 5 | 5:29 |
5 | 7 | 2:15 | 7 | 2:15 | 7 | 5:32 | 7 | 6:17 |
6 | 3 | 2:19 | 3 | 2:19 | 3 | 5:52 | 3 | 6:27 |
7 | 11 | 3:13 | 11 | 3:30 | 11 | 7:02 | 11 | 8:05 |
8 | 6 | 3:21 | 6 | 3:50 | 6 | 7:14 | 6 | 8:18 |
9 | 13 | 4:01 | 10 | 5:02 | 9 | 8:31 | 9 | 9:45 |
10 | 10 | 4:41 | 9 | 5:07 | 10 | 9:01 | 8 | 10:08 |
11 | 9 | 4:47 | 8 | 5:08 | 8 | 9:09 | 10 | 10:15 |
12 | 8 | 4:53 | 12 | 6:29 | 12 | 10:38 | 27 | 11:35 |
13 | 12 | 5:54 | 18 | 7:24 | 27 | 10:54 | 12 | 11:47 |
14 | 18 | 6:26 | 27 | 7:38 | 18 | 14:56 | 18 | 15:59 |
15 | 26 | 6:29 | 13 | 8:43 | 26 | 15:12 | 26 | 17:46 |
16 | 27 | 7:06 | 19 | 9:09 | 20 | 17:14 | 20 | 18:36 |
17 | 19 | 7:09 | 15 | 9:54 | 28 | 21:28 | 28 | 23:54 |
18 | 15 | 8:01 | 26 | 9:59 | 33 | 22:31 | 40 | 23:58 |
19 | 23 | 9:56 | 21 | 11:10 | 40 | 22:36 | 33 | 25:27 |
20 | 21 | 10:02 | 20 | 11:54 | 21 | 36:59 | 21 | 37:55 |
21 | 20 | 10:08 | 33 | 14:01 | 13 | 1F 12:42 | 13 | 1F 14:04 |
22 | 33 | 10:24 | 23 | 14:26 | 23 | 1F 14:26 | 31 | 1F 18:26 |
23 | 28 | 12:25 | 28 | 16:13 | 31 | 1F 15:57 | 15 | 1F 19:01 |
24 | 40 | 12:47 | 40 | 17:43 | 15 | 1F 17:36 | 22 | 1F 22:39 |
25 | 31 | 1F 8:52 | 31 | 1F 12:06 | 22 | 1F 21:10 | 24 | 1F 24:02 |
26 | 17 | 1F 15:57 | 22 | 1F 17:28 | 24 | 1F 23:21 | 35 | 1F 32:43 |
27 | 22 | 1F 16:04 | 17 | 1F 18:57 | 35 | 1F 29:26 | 17 | 2F 31:39 |
28 | 24 | 1F 16:18 | 24 | 1F 19:52 | 17 | 2F 29:26 | 32 | 2F 40:43 |
29 | 35 | 1F 16:37 | 35 | 1F 22:07 | 32 | 2F 38:26 | 29 | 3F 34:29 |
30 | 39 | 1F 32:51 | 29 | 2F 26:25 | 29 | 3F 32:03 | 38 | 4F 55:43 |
31 | 25 | 2F 2:56 | 34 | 2F 29:26 | 38 | 4F 51:05 | 36 | 4F 1:16:39 |
32 | 32 | 2F 10:57 | 39 | 2F 32:51 | 36 | 4F 54:08 | 30 | 7F 39:58 |
33 | 29 | 2F 22:01 | 32 | 2F 33:15 | 34 | 5F 30:26 | 34 | 8F 30:26 |
34 | 34 | 2F 27:08 | 25 | 3F 2:56 | 39 | 6F 32:51 | 39 | 9F 32:51 |
35 | 38 | 3F 42:13 | 36 | 3F 47:17 | 30 | 7F 34:29 | ||
36 | 36 | 3F 45:16 | 38 | 3F 51:05 | ||||
37 | 30 | 5F 4:34 | 30 | 6F 23:25 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 6th October 2024 at 07:45 BST and were signed by Mike Petch (Clerk of the Course)