Car | Cls | Crew | Total Time Card 1 | STC 13 | IRTC 14 | RTC 15 | IRTC 16 | NTC 18 | STC19 | STC 20 | IRTC 21 | STC 23 | STC 24 | IRTC 25 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | E | Steve Retchless/ Sam Collis | 0:16 | 3 0:43 | 1 | 4 2:59 | 2 0:26 | 4:24 | 1 | 1 | |||||||||
4 | E | John Gornall/ Sam Spencer | 0:15 | 4 1:10 | 3 | 2 2:45 | 1 0:20 | 4:30 | 2 | 2 | |||||||||
1 | E | Shaun Bee/ Simon Bentley | 2 0:38 | 11 0:25 | 5 3:06 | 6 0:40 | 4:49 | 3 | 3 | ||||||||||
5 | E | Phil Burton/ Iain Tullie | 0:12 | 9 1:55 | 4 | 3 2:47 | 5 0:35 | 5:29 | 4 | 4 | |||||||||
7 | E | Heath Griffiths/ Dylan Griffiths | 0:54 | 5 1:21 | 5 | 7 3:17 | 9 0:45 | 6:17 | 5 | 5 | |||||||||
3 | E | Kris Coombes/ Louis Baines | 1:10 | 1 | 1 0:09 | 2 | 12 3:33 | 4 0:35 | 6:27 | 6 | 6 | ||||||||
11 | E | Chris Farrell/ Kevin Bardon | 0:52 | 13 2:21 | 8 0:17 | 11 3:32 | 12 1:03 | 8:05 | 7 | 7 | |||||||||
6 | E | Stan Featherstone / Sasha Heriot | 1:35 | 8 1:46 | 12 0:29 | 8 3:24 | 14 1:04 | 8:18 | 8 | 8 | |||||||||
9 | E | Jake Simms/ Paul Taylor | 2:21 | 15 2:26 | 9 0:20 | 9 3:24 | 16 1:14 | 9:45 | 9 | 9 | |||||||||
8 | E | Craig Burgess/ John Pickavance | 2:30 | 14 2:23 | 7 0:15 | 17 4:01 | 11 0:59 | 10:08 | 10 | 10 | |||||||||
10 | E | James Taylor/ Ian Graham | 2:57 | 7 1:44 | 10 0:21 | 15 3:59 | 17 1:14 | 10:15 | 11 | 11 | |||||||||
27 | S | James Durkin/ Andrew Millington | 5:04 | 10 2:02 | 13 0:32 | 6 3:16 | 8 0:41 | 11:35 | 1 | 12 | |||||||||
12 | E | Ryan Tubman/ David Tubman | 3:41 | 12 2:13 | 14 0:35 | 18 4:09 | 15 1:09 | 11:47 | 12 | 13 | |||||||||
18 | E | Dominic Mctear / James Chaplin | 3:46 | 16 2:40 | 15 0:58 | 26 7:32 | 13 1:03 | 15:59 | 13 | 14 | |||||||||
26 | S | Bob Taylor/ Nick Skaife | 2:47 | 19 3:42 | 25 3:30 | 21 5:13 | 27 2:34 | 17:46 | 2 | 15 | |||||||||
20 | E | Mark Edwards/ Richard Vincent | 6:04 | 21 4:04 | 18 1:46 | 23 5:20 | 19 1:22 | 18:36 | 14 | 16 | |||||||||
28 | S | Ian Swallow/ James Swallow | 7:31 | 24 4:54 | 28 3:48 | 22 5:15 | 25 2:26 | 23:54 | 3 | 17 | |||||||||
40 | N | John Bird/ Phil Bramma | 8:17 | 23 4:30 | 32 4:56 | 19 4:53 | 20 1:22 | 23:58 | 1 | 18 | |||||||||
33 | N | James Leggett/ Simon Blackshaw | 6:00 | 22 4:24 | 27 3:37 | 28 8:30 | 28 2:56 | 25:27 | 2 | 19 | |||||||||
21 | E | Rob Chalmers/ Chris Bebbington | 8:39 | 6 1:23 | 16 1:08 | 31 25:49 | 10 0:56 | 37:55 | 15 | 20 | |||||||||
13 | E | Tom Grice/ Phil Savage | 1:56 | 11 2:05 | 31 4:42 | 1F | 16 3:59 | 18 1:22 | 1F 14:04 | 16 | 21 | ||||||||
31 | N | Paul Walton/ Adam Blacker | 8:52 | 33 1F | 24 3:14 | 14 3:51 | 2 | 3 0:29 | 1F 18:26 | 3 | 22 | ||||||||
15 | E | David Wainwright/ Yvonne Wainwright | 2:21 | 25 5:40 | 19 1:53 | 1F | 27 7:42 | 21 1:25 | 1F 19:01 | 17 | 23 | ||||||||
22 | E | Martin Payne/ Sarah Payne | 1F 8:19 | 27 7:45 | 17 1:24 | 13 3:42 | 22 1:29 | 1F 22:39 | 18 | 24 | |||||||||
24 | S | Daniel Poole/ Terry Martin | 1F 9:35 | 1 | 26 5:43 | 26 3:34 | 10 3:29 | 7 0:41 | 1F 24:02 | 4 | 25 | ||||||||
35 | N | Tammy Mathison / Oliver Mathison | 1F 7:31 | 28 9:06 | 33 5:30 | 25 7:19 | 29 3:17 | 1F 32:43 | 4 | 26 | |||||||||
17 | E | Hazel Johnson/ Steven Butler | 1F 12:04 | 20 3:53 | 23 3:00 | 1F | 30 10:29 | 23 2:13 | 2F 31:39 | 19 | 27 | ||||||||
32 | N | Michael Wyn Thomas/ Cai Walters | 1F 8:57 | 2 | 34 1F | 36 22:18 | 20 5:11 | 24 2:17 | 2F 40:43 | 5 | 28 | ||||||||
29 | S | Rob Granger/ Harry Brierley | 1F 21:01 | 1 | 31 1F | 29 4:24 | 1F | 24 5:38 | 26 2:26 | 3F 34:29 | 5 | 29 | |||||||
38 | C | Simon Wright/ Thomas Wright | 2F 42:13 | 37 1F | 34 8:52 | 34 1F | 31 4:38 | 4F 55:43 | 1 | 30 | |||||||||
36 | N | Gareth Williams/ Jack Williams | 2F 45:16 | 36 1F | 21 2:01 | 1F | 6 | 1 0:51 | 6 | 12 | 30 4:31 | 4F 1:16:39 | 6 | 31 | |||||
30 | S | Sallyann Hewitt/ Mark Lewis | 3F 4:34 | 1F | 32 1F | 1F | 35 18:51 | 1F | 1 | 29 10:04 | 32 5:29 | 7F 39:58 | 6 | 32 | |||||
34 | N | Martin Woodhouse/ Paul E Train | 1F 26:08 | 1 | 35 1F | 22 2:18 | 1F | 1 | 1F | 33 1F | 1F | 1F | 33 1F | 8F 30:26 | 7 | 33 | |||
39 | C | Andy Stewart/ Ben Marsh | 1F 14:35 | 29 18:16 | 37 1F | 1F | 1F | 1F | 35 1F | 1F | 1F | 34 1F | 9F 32:51 | 2 | 34 |
Times shown like this are notional or penalised and numbers like this are the position on that Test.
These results became Final on Sunday 6th October 2024 at 07:45 BST and were signed by Mike Petch (Clerk of the Course)