Car | Cls | Crew | Total Time Card 2 | MTC 27 | IRTC 28 | RTC 29 | IRTC 30 | RTC 31 | STC 32 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | E | Steve Retchless/ Sam Collis | 4:24 | 3 0:43 | 2 | 5:07 | 1 | 1 | ||||||
4 | E | John Gornall/ Sam Spencer | 4:30 | 2 0:39 | 4 | 5:09 | 2 | 2 | ||||||
5 | E | Phil Burton/ Iain Tullie | 5:29 | 4 0:55 | 5 | 6:24 | 3 | 3 | ||||||
3 | E | Kris Coombes/ Louis Baines | 6:27 | 1 0:38 | 3 | 7:05 | 4 | 4 | ||||||
7 | E | Heath Griffiths/ Dylan Griffiths | 6:17 | 7 1:11 | 7 | 7:28 | 5 | 5 | ||||||
11 | E | Chris Farrell/ Kevin Bardon | 8:05 | 12 1:34 | 11 | 9:39 | 6 | 6 | ||||||
6 | E | Stan Featherstone / Sasha Heriot | 8:18 | 11 1:28 | 6 | 9:46 | 7 | 7 | ||||||
1 | E | Shaun Bee/ Simon Bentley | 9:49 | 5 1:02 | 1 | 10:51 | 8 | 8 | ||||||
8 | E | Craig Burgess/ John Pickavance | 10:08 | 10 1:27 | 8 | 11:35 | 9 | 9 | ||||||
10 | E | James Taylor/ Ian Graham | 10:15 | 13 1:39 | 10 | 11:54 | 10 | 10 | ||||||
27 | S | James Durkin/ Andrew Millington | 11:35 | 9 1:25 | 22 | 13:00 | 1 | 11 | ||||||
12 | E | Ryan Tubman/ David Tubman | 11:47 | 18 1:50 | 12 | 13:37 | 11 | 12 | ||||||
9 | E | Jake Simms/ Paul Taylor | 14:45 | 16 1:46 | 9 | 16:31 | 12 | 13 | ||||||
18 | E | Dominic Mctear / James Chaplin | 15:59 | 8 1:15 | 16 | 17:14 | 13 | 14 | ||||||
26 | S | Bob Taylor/ Nick Skaife | 17:46 | 26 2:19 | 21 | 20:05 | 2 | 15 | ||||||
20 | E | Mark Edwards/ Richard Vincent | 18:36 | 25 2:15 | 17 | 20:51 | 14 | 16 | ||||||
28 | S | Ian Swallow/ James Swallow | 23:54 | 29 3:11 | 23 | 27:05 | 3 | 17 | ||||||
33 | N | James Leggett/ Simon Blackshaw | 25:27 | 28 3:10 | 27 | 28:37 | 1 | 18 | ||||||
40 | N | John Bird/ Phil Bramma | 23:58 | 14 1:43 | 33 | 1 | 2 | 28:41 | 2 | 19 | ||||
21 | E | Rob Chalmers/ Chris Bebbington | 37:55 | 6 1:05 | 18 | 39:00 | 15 | 20 | ||||||
13 | E | Tom Grice/ Phil Savage | 1F 14:04 | 20 2:00 | 13 | 1F 16:04 | 16 | 21 | ||||||
15 | E | David Wainwright/ Yvonne Wainwright | 1F 19:01 | 21 2:00 | 14 | 1F 21:01 | 17 | 22 | ||||||
22 | E | Martin Payne/ Sarah Payne | 1F 22:39 | 15 1:45 | 19 | 1F 24:24 | 18 | 23 | ||||||
24 | S | Daniel Poole/ Terry Martin | 1F 24:02 | 22 2:00 | 20 | 1F 26:02 | 4 | 24 | ||||||
35 | N | Tammy Mathison / Oliver Mathison | 1F 32:43 | 32 4:07 | 29 | 1F 36:50 | 3 | 25 | ||||||
17 | E | Hazel Johnson/ Steven Butler | 2F 31:39 | 24 2:14 | 15 | 2F 33:53 | 19 | 26 | ||||||
32 | N | Michael Wyn Thomas/ Cai Walters | 2F 50:43 | 19 1:57 | 26 | 2F 52:40 | 4 | 27 | ||||||
29 | S | Rob Granger/ Harry Brierley | 3F 59:29 | 27 2:30 | 24 | 3 | 3F 1:04:59 | 5 | 28 | |||||
31 | N | Paul Walton/ Adam Blacker | 1F 43:26 | 23 2:08 | 1F | 34 1F | 16 | 30 | 3F 1:31:34 | 5 | 29 | |||
38 | C | Simon Wright/ Thomas Wright | 4F 2:01:43 | 31 4:06 | 31 | 4F 2:05:49 | 1 | 30 | ||||||
36 | N | Gareth Williams/ Jack Williams | 4F 2:46:39 | 17 1:47 | 1 | 30 | 4F 2:49:26 | 6 | 31 | |||||
30 | S | Sallyann Hewitt/ Mark Lewis | 7F 1:39:58 | 34 6:21 | 1 | 25 | 7F 1:47:19 | 6 | 32 | |||||
34 | N | Martin Woodhouse/ Paul E Train | 8F 1:40:26 | 33 4:17 | 1 | 28 | 8F 1:45:43 | 7 | 33 | |||||
39 | C | Andy Stewart/ Ben Marsh | 9F 45:51 | 30 4:00 | 32 | 9F 49:51 | 2 | 34 |
Times shown like this are notional or penalised and numbers like this are the position on that Test.
These results became Final on Sunday 6th October 2024 at 07:45 BST and were signed by Mike Petch (Clerk of the Course)