Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
1 | E | Shaun Bee/ Simon Bentley | Honda Civic | 1 | 1 | |||
2 | E | Steve Retchless/ Sam Collis | Ford Escort | 2 | 2 | |||
3 | E | Kris Coombes/ Louis Baines | Nissan Micra | 3 | 3 | |||
4 | E | John Gornall/ Sam Spencer | Peugeot 206 GTI | 4 | 4 | |||
5 | E | Phil Burton/ Iain Tullie | Proton Satria GTI | 5 | 5 | |||
6 | E | Stan Featherstone / Sasha Heriot | Ford Fiesta ST | 6 | 6 | |||
7 | E | Heath Griffiths/ Dylan Griffiths | BMW Compact 318ti | 7 | 7 | |||
8 | E | Craig Burgess/ John Pickavance | Ford Fiesta ST | 8 | 8 | |||
9 | E | Jake Simms/ Paul Taylor | Proton Compact | 9 | 9 | |||
10 | E | James Taylor/ Ian Graham | Ford Fiesta ST | 10 | 10 | |||
11 | E | Chris Farrell/ Kevin Bardon | Ford Escort | 11 | 11 | |||
12 | E | Ryan Tubman/ David Tubman | Proton Persona | 12 | 12 | |||
13 | E | Tom Grice/ Phil Savage | Skoda Felicia | 13 | 13 | |||
14 | E | Richard Oxley / Jason Simms | Proton Satria | 14 | 14 | |||
15 | E | David Wainwright/ Yvonne Wainwright | Proton Satria | 15 | 15 | |||
16 | E | David Pedley/ Grace Pedley | Mazda R5+ | 16 | 16 | |||
17 | E | Hazel Johnson/ Steven Butler | Nissan Micra | 17 | 17 | |||
18 | E | Dominic Mctear / James Chaplin | MGZR 160 | 18 | 18 | |||
19 | E | Jason Metcalfe/ Joe Mallinson | Proton Compact | 19 | 19 | |||
20 | E | Mark Edwards/ Richard Vincent | Vauxhall Astra | 20 | 20 | |||
21 | E | Rob Chalmers/ Chris Bebbington | Ford Focus | 21 | 21 | |||
22 | E | Martin Payne/ Sarah Payne | Daewoo Lanos | 22 | 22 | |||
23 | E | Dennis Cooke/ Phil Prosser | Citroen Saxo VTS | 23 | 23 | |||
24 | S | Daniel Poole/ Terry Martin | Proton Satria GTi | 1 | 24 | |||
25 | S | Paul Turton/ John Turton | MG ZR 160 | 2 | 25 | |||
26 | S | Bob Taylor/ Nick Skaife | Vauxhall Corsa | 3 | 26 | |||
27 | S | James Durkin/ Andrew Millington | Ford Fiesta | 4 | 27 | |||
28 | S | Ian Swallow/ James Swallow | Proton Satria GTI | 5 | 28 | |||
29 | S | Rob Granger/ Harry Brierley | Ford Fiesta ST | 6 | 29 | |||
30 | S | Sallyann Hewitt/ Mark Lewis | Morris Mini Clubman | 7 | 30 | |||
31 | N | Paul Walton/ Adam Blacker | Ford Focus | 1 | 31 | |||
32 | N | Michael Wyn Thomas/ Cai Walters | Citroen C2 VTS | 2 | 32 | |||
33 | N | James Leggett/ Simon Blackshaw | MG ZR | 3 | 33 | |||
34 | N | Martin Woodhouse/ Paul E Train | Ford Fiesta | 4 | 34 | |||
35 | N | Tammy Mathison / Oliver Mathison | Ford Focus ST-Line | 5 | 35 | |||
36 | N | Gareth Williams/ Jack Williams | Ford Fiesta | 6 | 36 | |||
37 | C | David Cummings/ Jonathon Webb | Renault Clio | 1 | 37 | |||
38 | C | Simon Wright/ Thomas Wright | Peugeot 106 Rallye | 2 | 38 | |||
39 | C | Andy Stewart/ Ben Marsh | Ford Fiesta | 3 | 39 | |||
40 | N | John Bird/ Phil Bramma | Ford Focus ST170 | 7 | 40 |
These results became Final on Sunday 6th October 2024 at 07:45 BST and were signed by Mike Petch (Clerk of the Course)