Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
2 | E | Steve Retchless/ Sam Collis | Ford Escort | 4:24 | 1 | 1 | ||
4 | E | John Gornall/ Sam Spencer | Peugeot 206 GTI | 4:30 | 2 | 2 | +0:06 | +0:06 |
1 | E | Shaun Bee/ Simon Bentley | Honda Civic | 4:49 | 3 | 3 | +0:25 | +0:19 |
5 | E | Phil Burton/ Iain Tullie | Proton Satria GTI | 5:29 | 4 | 4 | +1:05 | +0:40 |
7 | E | Heath Griffiths/ Dylan Griffiths | BMW Compact 318ti | 6:17 | 5 | 5 | +1:53 | +0:48 |
3 | E | Kris Coombes/ Louis Baines | Nissan Micra | 6:27 | 6 | 6 | +2:03 | +0:10 |
11 | E | Chris Farrell/ Kevin Bardon | Ford Escort | 8:05 | 7 | 7 | +3:41 | +1:38 |
6 | E | Stan Featherstone / Sasha Heriot | Ford Fiesta ST | 8:18 | 8 | 8 | +3:54 | +0:13 |
9 | E | Jake Simms/ Paul Taylor | Proton Compact | 9:45 | 9 | 9 | +5:21 | +1:27 |
8 | E | Craig Burgess/ John Pickavance | Ford Fiesta ST | 10:08 | 10 | 10 | +5:44 | +0:23 |
10 | E | James Taylor/ Ian Graham | Ford Fiesta ST | 10:15 | 11 | 11 | +5:51 | +0:07 |
27 | S | James Durkin/ Andrew Millington | Ford Fiesta | 11:35 | 1 | 12 | +7:11 | +1:20 |
12 | E | Ryan Tubman/ David Tubman | Proton Persona | 11:47 | 12 | 13 | +7:23 | +0:12 |
18 | E | Dominic Mctear / James Chaplin | MGZR 160 | 15:59 | 13 | 14 | +11:35 | +4:12 |
26 | S | Bob Taylor/ Nick Skaife | Vauxhall Corsa | 17:46 | 2 | 15 | +13:22 | +1:47 |
20 | E | Mark Edwards/ Richard Vincent | Vauxhall Astra | 18:36 | 14 | 16 | +14:12 | +0:50 |
28 | S | Ian Swallow/ James Swallow | Proton Satria GTI | 23:54 | 3 | 17 | +19:30 | +5:18 |
40 | N | John Bird/ Phil Bramma | Ford Focus ST170 | 23:58 | 1 | 18 | +19:34 | +0:04 |
33 | N | James Leggett/ Simon Blackshaw | MG ZR | 25:27 | 2 | 19 | +21:03 | +1:29 |
21 | E | Rob Chalmers/ Chris Bebbington | Ford Focus | 37:55 | 15 | 20 | +33:31 | +12:28 |
13 | E | Tom Grice/ Phil Savage | Skoda Felicia | 1F 14:04 | 16 | 21 | +1F 9:40 | +27:22:49 |
31 | N | Paul Walton/ Adam Blacker | Ford Focus | 1F 18:26 | 3 | 22 | +1F 14:02 | +4:22 |
15 | E | David Wainwright/ Yvonne Wainwright | Proton Satria | 1F 19:01 | 17 | 23 | +1F 14:37 | +0:35 |
22 | E | Martin Payne/ Sarah Payne | Daewoo Lanos | 1F 22:39 | 18 | 24 | +1F 18:15 | +3:38 |
24 | S | Daniel Poole/ Terry Martin | Proton Satria GTi | 1F 24:02 | 4 | 25 | +1F 19:38 | +1:23 |
35 | N | Tammy Mathison / Oliver Mathison | Ford Focus ST-Line | 1F 32:43 | 4 | 26 | +1F 28:19 | +8:41 |
17 | E | Hazel Johnson/ Steven Butler | Nissan Micra | 2F 31:39 | 19 | 27 | +2F 27:15 | +27:45:36 |
32 | N | Michael Wyn Thomas/ Cai Walters | Citroen C2 VTS | 2F 40:43 | 5 | 28 | +2F 36:19 | +9:04 |
29 | S | Rob Granger/ Harry Brierley | Ford Fiesta ST | 3F 34:29 | 5 | 29 | +3F 30:05 | +27:40:26 |
38 | C | Simon Wright/ Thomas Wright | Peugeot 106 Rallye | 4F 55:43 | 1 | 30 | +4F 51:19 | +1F 21:14 |
36 | N | Gareth Williams/ Jack Williams | Ford Fiesta | 4F 1:16:39 | 6 | 31 | +4F 1:12:15 | +20:56 |
30 | S | Sallyann Hewitt/ Mark Lewis | Morris Mini Clubman | 7F 39:58 | 6 | 32 | +7F 35:34 | +2F 27:09:59 |
34 | N | Martin Woodhouse/ Paul E Train | Ford Fiesta | 8F 30:26 | 7 | 33 | +8F 26:02 | +27:37:08 |
39 | C | Andy Stewart/ Ben Marsh | Ford Fiesta | 9F 32:51 | 2 | 34 | +9F 28:27 | +1F 2:25 |
These results became Final on Sunday 6th October 2024 at 07:45 BST and were signed by Mike Petch (Clerk of the Course)