Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
2 | E | Steve Retchless/ Sam Collis | Ford Escort | 4:24 | 1 | 1 | ||
4 | E | John Gornall/ Sam Spencer | Peugeot 206 GTI | 4:30 | 2 | 2 | +0:06 | +0:06 |
5 | E | Phil Burton/ Iain Tullie | Proton Satria GTI | 5:29 | 3 | 3 | +1:05 | +0:59 |
7 | E | Heath Griffiths/ Dylan Griffiths | BMW Compact 318ti | 6:17 | 4 | 4 | +1:53 | +0:48 |
3 | E | Kris Coombes/ Louis Baines | Nissan Micra | 6:27 | 5 | 5 | +2:03 | +0:10 |
11 | E | Chris Farrell/ Kevin Bardon | Ford Escort | 8:05 | 6 | 6 | +3:41 | +1:38 |
6 | E | Stan Featherstone / Sasha Heriot | Ford Fiesta ST | 8:18 | 7 | 7 | +3:54 | +0:13 |
1 | E | Shaun Bee/ Simon Bentley | Honda Civic | 9:49 | 8 | 8 | +5:25 | +1:31 |
8 | E | Craig Burgess/ John Pickavance | Ford Fiesta ST | 10:08 | 9 | 9 | +5:44 | +0:19 |
10 | E | James Taylor/ Ian Graham | Ford Fiesta ST | 10:15 | 10 | 10 | +5:51 | +0:07 |
27 | S | James Durkin/ Andrew Millington | Ford Fiesta | 11:35 | 1 | 11 | +7:11 | +1:20 |
12 | E | Ryan Tubman/ David Tubman | Proton Persona | 11:47 | 11 | 12 | +7:23 | +0:12 |
9 | E | Jake Simms/ Paul Taylor | Proton Compact | 14:45 | 12 | 13 | +10:21 | +2:58 |
18 | E | Dominic Mctear / James Chaplin | MGZR 160 | 15:59 | 13 | 14 | +11:35 | +1:14 |
26 | S | Bob Taylor/ Nick Skaife | Vauxhall Corsa | 17:46 | 2 | 15 | +13:22 | +1:47 |
20 | E | Mark Edwards/ Richard Vincent | Vauxhall Astra | 18:36 | 14 | 16 | +14:12 | +0:50 |
28 | S | Ian Swallow/ James Swallow | Proton Satria GTI | 23:54 | 3 | 17 | +19:30 | +5:18 |
40 | N | John Bird/ Phil Bramma | Ford Focus ST170 | 23:58 | 1 | 18 | +19:34 | +0:04 |
33 | N | James Leggett/ Simon Blackshaw | MG ZR | 25:27 | 2 | 19 | +21:03 | +1:29 |
21 | E | Rob Chalmers/ Chris Bebbington | Ford Focus | 37:55 | 15 | 20 | +33:31 | +12:28 |
13 | E | Tom Grice/ Phil Savage | Skoda Felicia | 1F 14:04 | 16 | 21 | +1F 9:40 | +27:22:49 |
15 | E | David Wainwright/ Yvonne Wainwright | Proton Satria | 1F 19:01 | 17 | 22 | +1F 14:37 | +4:57 |
22 | E | Martin Payne/ Sarah Payne | Daewoo Lanos | 1F 22:39 | 18 | 23 | +1F 18:15 | +3:38 |
24 | S | Daniel Poole/ Terry Martin | Proton Satria GTi | 1F 24:02 | 4 | 24 | +1F 19:38 | +1:23 |
35 | N | Tammy Mathison / Oliver Mathison | Ford Focus ST-Line | 1F 32:43 | 3 | 25 | +1F 28:19 | +8:41 |
31 | N | Paul Walton/ Adam Blacker | Ford Focus | 1F 43:26 | 4 | 26 | +1F 39:02 | +10:43 |
17 | E | Hazel Johnson/ Steven Butler | Nissan Micra | 2F 31:39 | 19 | 27 | +2F 27:15 | +27:34:53 |
32 | N | Michael Wyn Thomas/ Cai Walters | Citroen C2 VTS | 2F 50:43 | 5 | 28 | +2F 46:19 | +19:04 |
29 | S | Rob Granger/ Harry Brierley | Ford Fiesta ST | 3F 59:29 | 5 | 29 | +3F 55:05 | +1F 8:46 |
38 | C | Simon Wright/ Thomas Wright | Peugeot 106 Rallye | 4F 2:01:43 | 1 | 30 | +4F 1:57:19 | +1F 1:02:14 |
36 | N | Gareth Williams/ Jack Williams | Ford Fiesta | 4F 2:46:39 | 6 | 31 | +4F 2:42:15 | +44:56 |
30 | S | Sallyann Hewitt/ Mark Lewis | Morris Mini Clubman | 7F 1:39:58 | 6 | 32 | +7F 1:35:34 | +2F 26:39:59 |
34 | N | Martin Woodhouse/ Paul E Train | Ford Fiesta | 8F 1:40:26 | 7 | 33 | +8F 1:36:02 | +1F 0:28 |
39 | C | Andy Stewart/ Ben Marsh | Ford Fiesta | 9F 45:51 | 2 | 34 | +9F 41:27 | +26:52:05 |
These results became Final on Sunday 6th October 2024 at 07:45 BST and were signed by Mike Petch (Clerk of the Course)