Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
1 | E | Shaun Bee/ Simon Bentley | Honda Civic | 1 | 1 | |||
2 | E | Steve Retchless/ Sam Collis | Ford Escort | 2 | 2 | |||
3 | E | Kris Coombes/ Louis Baines | Nissan Micra | 3 | 3 | |||
4 | E | John Gornall/ Sam Spencer | Peugeot 206 GTI | 4 | 4 | |||
5 | E | Phil Burton/ Iain Tullie | Proton Satria GTI | 5 | 5 | |||
6 | E | Stan Featherstone / Sasha Heriot | Ford Fiesta ST | 6 | 6 | |||
7 | E | Heath Griffiths/ Dylan Griffiths | BMW Compact 318ti | 7 | 7 | |||
8 | E | Craig Burgess/ John Pickavance | Ford Fiesta ST | 8 | 8 | |||
10 | E | James Taylor/ Ian Graham | Ford Fiesta ST | 9 | 9 | |||
11 | E | Chris Farrell/ Kevin Bardon | Ford Escort | 10 | 10 | |||
18 | E | Dominic Mctear / James Chaplin | MGZR 160 | 11 | 11 | |||
27 | S | James Durkin/ Andrew Millington | Ford Fiesta | 1 | 12 | |||
25 | S | Paul Turton/ John Turton | MG ZR 160 | 0:01 | 2 | 13 | +0:01 | +0:01 |
12 | E | Ryan Tubman/ David Tubman | Proton Persona | 0:03 | 12 | 14 | +0:03 | +0:02 |
22 | E | Martin Payne/ Sarah Payne | Daewoo Lanos | 0:05 | 13 | 15 | +0:05 | +0:02 |
14 | E | Richard Oxley / Jason Simms | Proton Satria | 0:06 | 14 | 16 | +0:06 | +0:01 |
13 | E | Tom Grice/ Phil Savage | Skoda Felicia | 0:15 | 15 | 17 | +0:15 | +0:09 |
31 | N | Paul Walton/ Adam Blacker | Ford Focus | 0:20 | 1 | 18 | +0:20 | +0:05 |
26 | S | Bob Taylor/ Nick Skaife | Vauxhall Corsa | 0:22 | 3 | 19 | +0:22 | +0:02 |
9 | E | Jake Simms/ Paul Taylor | Proton Compact | 0:26 | 16 | 20 | +0:26 | +0:04 |
40 | N | John Bird/ Phil Bramma | Ford Focus ST170 | 0:28 | 2 | 21 | +0:28 | +0:02 |
15 | E | David Wainwright/ Yvonne Wainwright | Proton Satria | 0:29 | 17 | 22 | +0:29 | +0:01 |
17 | E | Hazel Johnson/ Steven Butler | Nissan Micra | 0:57 | 18 | 23 | +0:57 | +0:28 |
29 | S | Rob Granger/ Harry Brierley | Ford Fiesta ST | 0:57 | 4 | 24 | +0:57 | |
23 | E | Dennis Cooke/ Phil Prosser | Citroen Saxo VTS | 1:16 | 19 | 25 | +1:16 | +0:19 |
20 | E | Mark Edwards/ Richard Vincent | Vauxhall Astra | 1:22 | 20 | 26 | +1:22 | +0:06 |
19 | E | Jason Metcalfe/ Joe Mallinson | Proton Compact | 1:34 | 21 | 27 | +1:34 | +0:12 |
33 | N | James Leggett/ Simon Blackshaw | MG ZR | 1:47 | 3 | 28 | +1:47 | +0:13 |
28 | S | Ian Swallow/ James Swallow | Proton Satria GTI | 2:06 | 5 | 29 | +2:06 | +0:19 |
39 | C | Andy Stewart/ Ben Marsh | Ford Fiesta | 2:30 | 1 | 30 | +2:30 | +0:24 |
34 | N | Martin Woodhouse/ Paul E Train | Ford Fiesta | 4:08 | 4 | 31 | +4:08 | +1:38 |
30 | S | Sallyann Hewitt/ Mark Lewis | Morris Mini Clubman | 4:34 | 6 | 32 | +4:34 | +0:26 |
21 | E | Rob Chalmers/ Chris Bebbington | Ford Focus | 5:46 | 22 | 33 | +5:46 | +1:12 |
35 | N | Tammy Mathison / Oliver Mathison | Ford Focus ST-Line | 1F 2:08 | 5 | 34 | +1F 2:08 | +27:43:02 |
36 | N | Gareth Williams/ Jack Williams | Ford Fiesta | 1F 2:56 | 6 | 35 | +1F 2:56 | +0:48 |
38 | C | Simon Wright/ Thomas Wright | Peugeot 106 Rallye | 1F 4:22 | 2 | 36 | +1F 4:22 | +1:26 |
24 | S | Daniel Poole/ Terry Martin | Proton Satria GTi | 1F 5:02 | 7 | 37 | +1F 5:02 | +0:40 |
32 | N | Michael Wyn Thomas/ Cai Walters | Citroen C2 VTS | 1F 5:05 | 7 | 38 | +1F 5:05 | +0:03 |
These results became Final on Sunday 6th October 2024 at 07:45 BST and were signed by Mike Petch (Clerk of the Course)