Posn | IRTC 3 | IRTC 9 | IRTC 11 | |||
---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | |
1 | 1 | 1 | 1 | |||
2 | 2 | 2 | 34 | |||
3 | 3 | 4 | 5 | 0:12 | ||
4 | 4 | 5 | 4 | 0:15 | ||
5 | 5 | 6 | 2 | 0:16 | ||
6 | 6 | 7 | 3 | 0:33 | ||
7 | 7 | 8 | 32 | 0:51 | ||
8 | 8 | 9 | 11 | 0:52 | ||
9 | 10 | 11 | 24 | 0:52 | ||
10 | 11 | 13 | 7 | 0:54 | ||
11 | 18 | 15 | 31 | 1:33 | ||
12 | 27 | 18 | 6 | 1:35 | ||
13 | 25 | 0:01 | 21 | 12 | 1:38 | |
14 | 12 | 0:03 | 27 | 13 | 1:41 | |
15 | 22 | 0:05 | 30 | 15 | 1:52 | |
16 | 32 | 0:05 | 39 | 9 | 1:55 | |
17 | 14 | 0:06 | 32 | 0:01 | 26 | 2:19 |
18 | 37 | 0:08 | 19 | 0:03 | 36 | 2:20 |
19 | 13 | 0:15 | 26 | 0:06 | 10 | 2:21 |
20 | 31 | 0:20 | 33 | 0:18 | 8 | 2:30 |
21 | 26 | 0:22 | 25 | 0:20 | 25 | 2:35 |
22 | 9 | 0:26 | 20 | 0:22 | 22 | 2:37 |
23 | 40 | 0:28 | 40 | 0:24 | 19 | 2:46 |
24 | 15 | 0:29 | 10 | 0:36 | 21 | 2:53 |
25 | 19 | 0:34 | 3 | 0:37 | 17 | 3:19 |
26 | 21 | 0:46 | 22 | 0:37 | 18 | 3:46 |
27 | 17 | 0:57 | 24 | 0:41 | 33 | 3:55 |
28 | 29 | 0:57 | 31 | 0:59 | 23 | 3:59 |
29 | 24 | 1:02 | 12 | 1:00 | 28 | 4:07 |
30 | 23 | 1:16 | 23 | 1:00 | 35 | 4:15 |
31 | 20 | 1:22 | 35 | 1:08 | 20 | 4:20 |
32 | 39 | 1:30 | 28 | 1:18 | 29 | 5:01 |
33 | 33 | 1:47 | 38 | 1:52 | 27 | 5:04 |
34 | 28 | 2:06 | 17 | 2:48 | 38 | 5:59 |
35 | 35 | 2:08 | 29 | 3:03 | 39 | 7:05 |
36 | 36 | 2:56 | 34 | 7:00 | 40 | 7:25 |
37 | 34 | 3:08 | 36 | 1F | 30 | 1F |
38 | 38 | 4:22 | ||||
39 | 30 | 4:34 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 6th October 2024 at 07:45 BST and were signed by Mike Petch (Clerk of the Course)