No | Crew | Car | CC | Class | Club | Entrant/Sponsor |
---|---|---|---|---|---|---|
1 | James Labey/ Robbie Hannah | Ford Fiesta Rally 2 | 1600 | E | Jersey motorcycle and light car club/ | |
2 | Sam Touzel / Max Freeman | Ford Fiesta Rally 2 | 1600 | E | 300084/ | |
3 | Mark Kelly/ Will Atkins | Skoda Fabia R5 | 1600 | E | KELLY807190MDPHA 79/ | |
4 | Ross Le Noa/ Domonic Volante | Ford Escort MK2 | 2500 | D | 157673/10/ | |
5 | Steve Leonard / Sion Humphreys | Ford Escort MK2 | 1998 | C | 454054/16/ | |
6 | Dave Oliveira / Victor Nobrega | Sign Solutions Ford Escort MK2 | 2500 | D | 304160/ | |
7 | Richard Fishleigh / Jason McCullough | Ford Escort RS | 2500 | D | South Hams Motor club / | |
8 | Jeremy Baudains/ James Ollivro | Ford Escort MK2 | 2500 | D | ON900160/ | |
9 | Darryl Morris / Steve Gully | Skoda Fabia R5 | 1600 | E | 156639/12/ | |
10 | Richard Manning / Simon Bonny | Ford Escort MK1 | 2400 | D | JMCLCC/ | |
11 | Paul Trebert/ Kieran Gregory | Ford Escort MK2 | 1998 | C | 55145/13/ | |
12 | Simon Le Noa/ Katie Le Noa | Mac Tools Ford Anglia | 2500 | D | 156592/15/ | |
14 | James Munden/ John Leigh | Ford Escort | 2500 | D | MUNDE608037JM9XC/ | |
15 | Steve Ellis/ Jamie Vaughan | Ford Escort MK2 | 1998 | C | ELLIS806282SN9PD/ | |
16 | Neil Weaver/ Jack Morton | Opel Corsa S1600 | 1598 | B | WEAVE805310NJ9CF/ | |
17 | Richard Weatherley/ Shaun Layland | Citroen C3 Rally 2 | 1600 | E | WEATH509138RM9XB/ | |
18 | Robert De St Paer/ Sam Simon | Ford Escort MK2 | 2500 | D | 451625/5/ | |
19 | Mark Syvret/ Chris Fox | Ford Escort MK1 | 1998 | C | 4123/ | |
20 | John Le Brun/ Tim Hamon | BMW E30 | 2498 | D | 827066/13/ | |
21 | John Morgan/ Llinos Jones-Edwards | Ford RS1800 | 1998 | C | Morga706163aj9tn/ | |
22 | Andy Corner/ Ade Camp | Ford Fiesta | 1600 | FWD2 | 435676/ | |
23 | David Kynaston/ Andrew Conibear | Triumph TR7 | 3528 | D | KYNAS506226DJ8YS 10/ | |
24 | Chris Barette / Alan Lloyd | Elite Roofing Ford Escort MK2 | 2300 | D | 452489/10/ | |
25 | Russell Davies/ Fiona Scarrett | Vauxhall Astra F2 | 1998 | FWD2 | DAVIE707023RJ9GA/ | |
26 | Chris Torode/ Nick Saunders | Peugeot 205 GTi6 16v | 1999 | FWD2 | 54638/6/ | |
27 | Jack Hinton/ Conor Carre | Vauxhall Nova | 1598 | B | 402073/6/ | |
28 | Richard Le Marquand/ Trevor Rabet | Ford Escort MK 1 | 2000 | C | 562581/14/ | |
29 | Simon Hunter/ Howard Pridmore | Vauxhall Corsa S1400 | 1389 | A | HUNTE804201SA9VV/ | |
30 | Paul Vibert/ Nick Le Masurier | Island Technology Ford RS 1300 | 1340 | A | 451437/11/ | |
31 | Jon Mallen/ Sienna Denny Mallen | Ford Escort MK2 | 2500 | D | 351459/11/ | |
32 | Nick Duquemin / Phil Ferbrache | Ford Escort | 2500 | D | 88763/7/ | |
33 | Craig Robert/ Chris Guille | Ford Escort | 1998 | C | 110510/7/ | |
34 | Derek Le Bailly/ Matt Renouf | Ford MK1 Escort | 1998 | C | 108506/7/ | |
35 | Rex Ireland/ Adrian Scadding | Ford RS1800 | 1995 | C | IRELA509273R99ZN 96/ | |
36 | David Parnell/ Paul Arberry | Ford Escort | 1998 | C | PARNE607206DA9PT/ | |
37 | Chris Cotillard/ Harrison Cotillard | Ford Escort MK2 | 2500 | D | Jersey MC/ | |
38 | Nathan Nicolle/ Andy Barrot | BMW 130i | 3000 | D | 455133/9/ | |
39 | Angus Torode/ Matt Godfrey | Peugeot 205 GTi | 1998 | FWD2 | 122749/6/ | |
40 | Bruce Robinson/ Ashley Heath | Ford Escort MK1 | 2500 | D | 822961/9/ | |
41 | Tim Alderson/ Goretie Luis | Ford Escort | 1998 | C | 803688/10/ | |
42 | Chris Le Chevalier/ James Phillips | Subaru Impreza | 2000 | E | 453415/10/ | |
43 | Kevin Rumens/ Kay Taylor | Ford Escort | 2000 | C | 48623/8/ | |
44 | Darren Pool/ Danni Pool | Vauxhall Corsa | 1598 | B | Pool9705223dj9tc/ | |
45 | Steve Furzeland / Mark Johnson | Subaru Impreza | 1998 | E | FURZE507311SW9PK/ | |
46 | David Edmunds/ Dominic Jeans | Ford Escort | 1998 | C | yes/ | |
47 | Michael Kean/ Katie Sanders | BMW E30 318i | 2400 | D | 157873/12/ | |
48 | Chris Slade/ Robert Selley | Ford Escort MK2 | 1998 | C | SLADE806099CA9DV / | |
49 | Sam Galvin/ Josh Morris | Ford MK2 Escort Gashtrac | 1998 | C | 306558/6/ | |
50 | Mark Galvin/ Lee Morley | Ford Escort | 1998 | C | 302941/7/ | |
51 | Steven Knight/ Ben Hague | Citroen C2 | 2000 | FWD2 | Knigh002223sp9zv02/ | |
52 | Keith Pinel / Matt Pinel | Lotus Sunbeam | 1998 | C | Tbc/ | |
53 | Joao Rodrigues / Declan Good | Ford Escort MK1 | 1998 | C | 159591/ | |
54 | Euan Dangerfield/ Samantha Dangerfield | Mini Cooper S | 1598 | D | 450422/8/ | |
55 | Andy Henry/ Nick Gregg | Ford Escort | 2500 | 24491/13/ | ||
56 | Sergio Fernandes/ Joaquim da Costa | JS Motors Peugeot 206 GTi 180 | 2 | FWD2 | 839035/12/ | |
57 | John Le Cheminant / Gregory Robert | Ford Escort G3 MK3 | 1998 | C | LE9CH605283JC9JD/ | |
58 | James Weaver/ Teresa Butler | MG ZR | 1396 | A | WEAVE610085JG9HH/ | |
59 | Gary Robert/ Karl Marshall | Renault Clio RS 182 | 1998 | FWD2 | ROBER904300GJ9KN/ | |
60 | Tim Le Lacheur/ Pete Sims | Ford Escort | 2500 | D | 79479/8/ | |
61 | Grant Collins/ Thomas Rolland | Subaru Impreza GC8 | 1998 | E | 553304/12/ | |
62 | Roger Holder/ Mollie Meacham | Honda Civic | 1996 | FWD2 | HOLDE611178RD9NY/ | |
63 | Phil Jones/ Emma Falle | Ford Escort | 2000 | C | JONES612058PL9UY 80/ | |
64 | Tyler Collins/ David Knight | Honda CIVIC VTi | 1590 | B | 253796/5/ | |
65 | Ashleigh Morris/ Martin Haggett | Ford Fiesta | 1598 | B | MORRI856275AR9VU/ | |
66 | Geno Gouveia/ Jason Gouveia | Subaru Impreza Type R | 1998 | E | gouve611031gh9wa/ | |
67 | Andy Slade/ Pete Bold | Honda Civic | 1998 | FWD2 | slade504167am97v38/ | |
68 | Nathan Beddoe/ Peter Lucken | BMW Compact | 2799 | D | 154762/14/ | |
69 | Harry Torpy/ James Renouf | Ford Fiesta ST150 | 2000 | FWD2 | 160522/5/ | |
70 | Alastair Flack/ Simon May | Triumph TR7 V8 | 3900 | D | flack170764jhabd/ | |
71 | Thomas Wagstaffe/ Samuel Thompson | Ford Puma | 1679 | FWD2 | 113488 / | |
72 | K’han Holden / James Mallandaine | Honda Civic | 1998 | FWD2 | 72169/24/ | |
73 | Trevor Le Page / Gemma Le Page | Ford MK2 Escort | 2500 | D | 32246/5/ | |
74 | Tony Rollings/ Mel Romeril | BMW Compact | 3000 | D | 123/ | |
75 | Kevin Blackford/ Sally Jones | Leyland Mini 1275 GT | 1380 | A | BLACK607084KL9MH83/ | |
76 | Rhys Barrot/ James Stewart | Ford Fiesta | 1600 | B | 115673/2/ | |
77 | Ross Baudains/ Martin Fernando | BMW E30 | 1998 | C | 109098/22/ | |
78 | Ashley Bonhomme/ Luke Aubin | Peugeot 106 Rallye | 1600 | B | 159151/12/ | |
79 | Andrew Robilliard/ Martyn Vidamour | Citroen Saxo | 1587 | B | 47506/9/ | |
80 | Christopher Mackay/ Piers Little | Ford Fiesta | 1998 | FWD2 | 562857/16/ | |
81 | Emile Blampied / Ollie Le Bailly | Ford Fiesta | 1598 | B | 456286/2/ | |
82 | Joshua Torpy / Drew Jones | BMW One Series | 2000 | C | 161254/ | |
83 | Max Brochet/ Charlie Norton | Nissan Micra K11 | 1696 | C | 160287/10/ | |
84 | Dan Gallichan/ Will De La Haye | Ford Puma | 1596 | B | 401917/9/ | |
85 | Glenn Godfrey/ Ashyanna Ball | BMW 325ti | 2498 | D | 35452/2/ | |
86 | James Turmel / John Turmel | VW Lupo | 1598 | B | 506910/ | |
87 | Ian Robertson/ Andrew Scott | Hillman Avenger | 1598 | B | ROBER609144JI9ZK/ |
There are 86 entries, and 85 starters
Entries shown like this are non-starters
These results became Final on Saturday 12th October 2024 at 18:05 BST and were signed by Ron Allen (Clerk of the Course) - This page will refresh in 5 minutes.