Car | Cls | Crew | Total Friday |
Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|
2 | E | Sam Touzel / Max Freeman | 51:15.0 | 51:15.0 | 1 | 1 | |
3 | E | Mark Kelly/ Will Atkins | 52:49.8 | 52:49.8 | 2 | 2 | |
4 | D | Ross Le Noa/ Domonic Volante | 53:36.9 | 53:36.9 | 1 | 3 | |
5 | C | Steve Leonard / Sion Humphreys | 54:23.8 | 54:23.8 | 1 | 4 | |
7 | D | Richard Fishleigh / Jason McCullough | 54:48.4 | 54:48.4 | 2 | 5 | |
9 | E | Darryl Morris / Steve Gully | 55:14.6 | 55:14.6 | 3 | 6 | |
12 | D | Simon Le Noa/ Katie Le Noa | 55:29.2 | 55:29.2 | 3 | 7 | |
15 | C | Steve Ellis/ Jamie Vaughan | 55:44.5 | 55:44.5 | 2 | 8 | |
8 | D | Jeremy Baudains/ James Ollivro | 56:11.5 | 56:11.5 | 4 | 9 | |
32 | D | Nick Duquemin / Phil Ferbrache | 56:11.8 | 56:11.8 | 5 | 10 | |
17 | E | Richard Weatherley/ Shaun Layland | 56:14.4 | 56:14.4 | 4 | 11 | |
11 | C | Paul Trebert/ Kieran Gregory | 57:20.9 | 57:20.9 | 3 | 12 | |
21 | C | John Morgan/ Llinos Jones-Edwards | 57:40.6 | 57:40.6 | 4 | 13 | |
27 | B | Jack Hinton/ Conor Carre | 57:52.3 | 57:52.3 | 1 | 14 | |
19 | C | Mark Syvret/ Chris Fox | 58:01.5 | 58:01.5 | 5 | 15 | |
23 | D | David Kynaston/ Andrew Conibear | 58:14.4 | 58:14.4 | 6 | 16 | |
29 | A | Simon Hunter/ Howard Pridmore | 58:16.5 | 58:16.5 | 1 | 17 | |
37 | D | Chris Cotillard/ Harrison Cotillard | 58:20.6 | 58:20.6 | 7 | 18 | |
24 | D | Chris Barette / Alan Lloyd | 58:26.9 | 58:26.9 | 8 | 19 | |
38 | D | Nathan Nicolle/ Andy Barrot | 58:56.5 | 58:56.5 | 9 | 20 | |
36 | C | David Parnell/ Paul Arberry | 59:20.3 | 59:20.3 | 6 | 21 | |
28 | C | Richard Le Marquand/ Trevor Rabet | 59:24.6 | 59:24.6 | 7 | 22 | |
22 | FWD2 | Andy Corner/ Ade Camp | 1:00:00.2 | 1:00:00.2 | 1 | 23 | |
26 | FWD2 | Chris Torode/ Nick Saunders | 1:00:25.9 | 1:00:25.9 | 2 | 24 | |
39 | FWD2 | Angus Torode/ Matt Godfrey | 1:00:28.8 | 1:00:28.8 | 3 | 25 | |
43 | C | Kevin Rumens/ Kay Taylor | 1:01:01.9 | 1:01:01.9 | 8 | 26 | |
30 | A | Paul Vibert/ Nick Le Masurier | 1:01:15.2 | 1:01:15.2 | 2 | 27 | |
42 | E | Chris Le Chevalier/ James Phillips | 1:02:46.4 | 1:02:46.4 | 5 | 28 | |
52 | C | Keith Pinel / Matt Pinel | 1:02:54.3 | 1:02:54.3 | 9 | 29 | |
41 | C | Tim Alderson/ Goretie Luis | 1:02:46.5 | 0:20.0 | 1:03:06.5 | 10 | 30 |
Car 41 Penalty details:- | 0:20 for 2:00 late at MC 3 | ||||||
85 | D | Glenn Godfrey/ Ashyanna Ball | 1:03:34.4 | 1:03:34.4 | 10 | 31 | |
44 | B | Darren Pool/ Danni Pool | 1:03:48.3 | 1:03:48.3 | 2 | 32 | |
55 | Andy Henry/ Nick Gregg | 1:04:05.0 | 1:04:05.0 | 33 | |||
50 | C | Mark Galvin/ Lee Morley | 1:04:05.5 | 1:04:05.5 | 11 | 34 | |
35 | C | Rex Ireland/ Adrian Scadding | 1:04:09.4 | 1:04:09.4 | 12 | 35 | |
64 | B | Tyler Collins/ David Knight | 1:04:31.8 | 1:04:31.8 | 3 | 36 | |
70 | D | Alastair Flack/ Simon May | 1:05:26.7 | 1:05:26.7 | 11 | 37 | |
46 | C | David Edmunds/ Dominic Jeans | 1:05:42.5 | 1:05:42.5 | 13 | 38 | |
72 | FWD2 | K’han Holden / James Mallandaine | 1:06:23.5 | 1:06:23.5 | 4 | 39 | |
68 | D | Nathan Beddoe/ Peter Lucken | 1:06:24.5 | 1:06:24.5 | 12 | 40 | |
56 | FWD2 | Sergio Fernandes/ Joaquim da Costa | 1:06:36.1 | 1:06:36.1 | 5 | 41 | |
45 | E | Steve Furzeland / Mark Johnson | 1:06:44.9 | 1:06:44.9 | 6 | 42 | |
65 | B | Ashleigh Morris/ Martin Haggett | 1:06:58.1 | 1:06:58.1 | 4 | 43 | |
58 | A | James Weaver/ Teresa Butler | 1:07:30.7 | 1:07:30.7 | 3 | 44 | |
63 | C | Phil Jones/ Emma Falle | 1:07:34.2 | 1:07:34.2 | 14 | 45 | |
59 | FWD2 | Gary Robert/ Karl Marshall | 1:07:52.3 | 1:07:52.3 | 6 | 46 | |
71 | FWD2 | Thomas Wagstaffe/ Samuel Thompson | 1:10:28.8 | 1:10:28.8 | 7 | 47 | |
84 | B | Dan Gallichan/ Will De La Haye | 1:11:51.7 | 1:11:51.7 | 5 | 48 | |
77 | C | Ross Baudains/ Martin Fernando | 1:12:10.3 | 1:12:10.3 | 15 | 49 | |
75 | A | Kevin Blackford/ Sally Jones | 1:13:52.1 | 1:13:52.1 | 4 | 50 | |
74 | D | Tony Rollings/ Mel Romeril | 1:14:31.9 | 1:14:31.9 | 13 | 51 | |
87 | B | Ian Robertson/ Andrew Scott | 1:15:58.0 | 1:15:58.0 | 6 | 52 | |
57 | C | John Le Cheminant / Gregory Robert | 1:16:04.9 | 1:16:04.9 | 16 | 53 |
Times shown like this are notional or penalised
These results became Final on Saturday 12th October 2024 at 18:05 BST and were signed by Ron Allen (Clerk of the Course) - This page will refresh in 5 minutes.