Car | Cls | Crew | Total Friday | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E | James Labey/ Robbie Hannah | 22:53.0 | SSA6 | |||||||||||||||||
2 | E | Sam Touzel / Max Freeman | 51:15.0 | 1 3:42.0 | 1 6:09.6 | 2 3:35.1 | 2 6:02.5 | 2 3:42.2 | 2 6:02.4 | 1 5:12.0 | 1 4:10.7 | 1 5:02.2 | 2 4:08.5 | 2 5:04.5 | 1 4:05.9 | 1:48:12.6 | 1 | 1 | |||
3 | E | Mark Kelly/ Will Atkins | 52:49.8 | 5 3:59.4 | 2 6:11.2 | 1 3:34.8 | 1 6:00.6 | 1 3:38.5 | 1 5:57.3 | 2 5:15.7 | 2 4:12.6 | 2 5:05.7 | 1 4:07.7 | 1 5:01.7 | 2 4:09.0 | 1:50:04.0 | 2 | 2 | |||
4 | D | Ross Le Noa/ Domonic Volante | 53:36.9 | 2 3:54.6 | 5 6:29.5 | 3 3:44.0 | 4 6:20.4 | 8 3:53.4 | 5 6:19.5 | 5 5:29.4 | 6 4:28.3 | 4 5:20.0 | 4 4:19.7 | 4 5:17.9 | 3 4:13.1 | 1:53:26.7 | 1 | 3 | |||
5 | C | Steve Leonard / Sion Humphreys | 54:23.8 | 7 4:01.0 | 3 6:26.9 | 4 3:46.5 | 3 6:19.5 | 6 3:52.9 | 3 6:06.6 | 3 5:23.4 | 4 4:27.8 | 3 5:16.7 | 3 4:16.3 | 3 5:17.0 | 4 4:18.9 | 1:53:57.3 | 1 | 4 | |||
6 | D | Dave Oliveira / Victor Nobrega | 24:23.8 | 11 4:07.1 | 10 6:41.7 | 18 4:01.8 | 9 6:37.8 | 29 4:10.1 | 22 6:43.1 | 18 5:47.8 | 14 4:40.0 | 16 5:41.4 | 12 4:33.5 | 9 5:29.1 | 14 4:31.8 | Mechanical Issues | |||||
7 | D | Richard Fishleigh / Jason McCullough | 54:48.4 | 14 4:10.8 | 32 7:13.1 | 11 3:54.9 | Retired | ||||||||||||||
8 | D | Jeremy Baudains/ James Ollivro | 56:11.5 | 4 3:59.0 | 6 6:33.6 | 5 3:47.6 | 6 6:26.1 | 13 3:57.2 | 6 6:24.1 | 6 5:34.7 | 7 4:28.3 | 6 5:29.0 | 6 4:22.7 | 5 5:20.6 | 5 4:19.1 | 1:56:53.5 | 2 | 6 | |||
9 | E | Darryl Morris / Steve Gully | 55:14.6 | 24 4:17.4 | 13 6:48.0 | 14 3:57.4 | 7 6:30.7 | 12 3:55.1 | 4 6:14.5 | 10 5:39.8 | 5 4:28.0 | 5 5:26.1 | 5 4:21.5 | 7 5:25.5 | 6 4:19.5 | 1:56:38.1 | 3 | 5 | |||
10 | D | Richard Manning / Simon Bonny | 10:38.3 | 31 4:30.0 | 26 7:06.2 | 16 4:01.2 | 24 6:55.8 | 39 4:16.9 | 27 6:55.4 | 29 6:02.2 | 25 4:49.3 | 26 5:54.8 | 22 4:43.7 | 17 5:40.0 | 16 4:36.2 | Retired | |||||
11 | C | Paul Trebert/ Kieran Gregory | 57:20.9 | 12 4:08.8 | 18 6:53.7 | 19 4:02.2 | 10 6:46.9 | 31 4:11.0 | 20 6:42.0 | 13 5:44.5 | 8 4:31.8 | 7 5:29.1 | 10 4:29.3 | 22 5:41.3 | 8 4:26.8 | 2:00:28.3 | 3 | 11 | |||
12 | D | Simon Le Noa/ Katie Le Noa | 55:29.2 | 9 4:03.0 | 9 6:39.0 | 12 3:55.1 | 8 6:32.0 | 10 3:54.4 | 7 6:25.9 | 9 5:39.3 | 3 4:26.9 | 9 5:30.7 | 8 4:26.7 | 15 5:37.6 | 7 4:25.1 | 1:57:04.9 | 3 | 7 | |||
14 | D | James Munden/ John Leigh | 59:54.3 | Misfire | |||||||||||||||||
15 | C | Steve Ellis/ Jamie Vaughan | 55:44.5 | 17 4:12.9 | 15 6:49.6 | 21 4:02.9 | 23 6:52.3 | 18 4:04.3 | 15 6:37.6 | 8 5:37.2 | Retired | ||||||||||
16 | B | Neil Weaver/ Jack Morton | 10:33.3 | Valve Spring | |||||||||||||||||
17 | E | Richard Weatherley/ Shaun Layland | 56:14.4 | 8 4:01.3 | 4 6:29.4 | 7 3:49.1 | 5 6:24.9 | 15 3:59.0 | 8 6:27.3 | 11 5:41.0 | 9 4:31.8 | 12 5:36.7 | 7 4:23.6 | 10 5:29.2 | 10 4:27.3 | 1:57:35.0 | 4 | 8 | |||
18 | D | Robert De St Paer/ Sam Simon | 39:54.1 | Mechanical | |||||||||||||||||
19 | C | Mark Syvret/ Chris Fox | 58:01.5 | 34 4:31.4 | 22 7:01.7 | 31 4:09.6 | 11 6:46.9 | 28 4:09.1 | 14 6:37.4 | 19 5:48.2 | 15 4:40.4 | 19 5:44.5 | 17 4:38.1 | 19 5:40.5 | 17 4:38.7 | 2:02:28.0 | 4 | 15 | |||
20 | D | John Le Brun/ Tim Hamon | 4:41.7 | 27 4:22.1 | 29 7:08.6 | 33 4:15.1 | 25 6:55.8 | 26 4:08.7 | 29 6:57.2 | 23 5:50.9 | 46 5:40.1 | 29 6:03.8 | 29 4:53.1 | 40 6:21.8 | 44 5:37.1 | 1:00.0 | Clutch Issue | ||||
Car 20 Penalty details:- | 1:00 for 1:00 early at SSA 17 | ||||||||||||||||||||
21 | C | John Morgan/ Llinos Jones-Edwards | 57:40.6 | 15 4:11.3 | 14 6:48.5 | 10 3:54.4 | 12 6:46.9 | 11 3:54.8 | 12 6:33.8 | 14 5:44.9 | 12 4:39.4 | 13 5:37.4 | 16 4:37.8 | 8 5:27.9 | 12 4:29.9 | 2:00:27.6 | 2 | 10 | |||
22 | FWD2 | Andy Corner/ Ade Camp | 1:00:00.2 | 6 4:00.2 | 16 6:50.0 | 9 3:53.6 | 22 6:52.2 | 9 3:53.5 | 24 6:46.8 | 15 5:45.9 | 17 4:42.3 | 18 5:44.2 | 20 4:41.9 | 24 5:46.7 | 19 4:41.1 | 2:03:38.6 | 1 | 18 | |||
23 | D | David Kynaston/ Andrew Conibear | 58:14.4 | 30 4:25.1 | 17 6:52.7 | 24 4:06.2 | 13 6:46.9 | 16 4:01.8 | 13 6:35.8 | Retired | |||||||||||
24 | D | Chris Barette / Alan Lloyd | 58:26.9 | 28 4:22.2 | 30 7:10.3 | 26 4:08.0 | 14 6:46.9 | 21 4:06.3 | 18 6:39.2 | 16 5:46.4 | 13 4:39.6 | 15 5:40.1 | 14 4:35.7 | 12 5:31.2 | 13 4:30.5 | 2:02:23.3 | 5 | 14 | |||
25 | FWD2 | Russell Davies/ Fiona Scarrett | Non-Starter | ||||||||||||||||||
26 | FWD2 | Chris Torode/ Nick Saunders | 1:00:25.9 | 13 4:09.0 | 24 7:04.4 | 13 3:55.2 | 27 7:01.2 | 7 3:52.9 | 17 6:38.1 | 21 5:49.9 | 22 4:47.7 | 22 5:46.8 | 19 4:41.5 | 20 5:40.7 | 27 4:53.3 | 2:04:46.6 | 2 | 19 | |||
27 | B | Jack Hinton/ Conor Carre | 57:52.3 | 10 4:06.3 | 7 6:36.2 | 8 3:51.4 | 15 6:46.9 | 3 3:48.2 | 10 6:31.9 | 4 5:26.8 | 19 4:45.0 | 10 5:31.8 | 11 4:32.5 | 14 5:34.4 | 45 5:49.5 | 2:01:13.2 | 1 | 12 | |||
28 | C | Richard Le Marquand/ Trevor Rabet | 59:24.6 | 23 4:16.1 | 31 7:12.6 | 25 4:06.6 | 36 7:19.9 | 27 4:08.9 | 30 6:58.3 | 24 5:51.1 | 18 4:42.5 | 17 5:43.3 | 18 4:38.7 | 18 5:40.4 | 21 4:41.5 | 2:00.0 | 2:06:44.5 | 6 | 20 | ||
Car 28 Penalty details:- | 2:00 for 2:00 early at Service 9 Out | ||||||||||||||||||||
29 | A | Simon Hunter/ Howard Pridmore | 58:16.5 | 3 3:54.6 | 8 6:38.5 | 6 3:48.7 | 16 6:46.9 | 4 3:52.1 | 9 6:31.2 | 7 5:36.8 | 10 4:35.5 | 8 5:29.6 | 13 4:33.8 | 6 5:24.4 | 11 4:28.2 | 1:59:56.8 | 1 | 9 | |||
30 | A | Paul Vibert/ Nick Le Masurier | 1:01:15.2 | 26 4:20.5 | 27 7:06.4 | 27 4:08.5 | 37 7:22.5 | 19 4:06.1 | 34 6:58.7 | 30 6:04.8 | 30 4:57.9 | Clutch Fail | |||||||||
31 | D | Jon Mallen/ Sienna Denny Mallen | 55:20.9 | Gearbox | |||||||||||||||||
32 | D | Nick Duquemin / Phil Ferbrache | 56:11.8 | 20 4:14.3 | 11 6:42.3 | 15 3:58.6 | 17 6:46.9 | 25 4:07.6 | 11 6:33.3 | 12 5:42.7 | Retired | ||||||||||
33 | C | Craig Robert/ Chris Guille | 4:44.2 | Mech Failure | |||||||||||||||||
34 | C | Derek Le Bailly/ Matt Renouf | 1:03:03.2 | 29 4:24.3 | 28 7:06.4 | 28 4:08.6 | 31 7:15.6 | 22 4:07.1 | 36 7:01.7 | 31 6:05.6 | 21 4:47.3 | 25 5:54.4 | 24 4:44.7 | 23 5:46.0 | 18 4:39.2 | Retired | |||||
35 | C | Rex Ireland/ Adrian Scadding | 1:04:09.4 | 43 4:44.3 | 41 7:36.7 | 45 4:29.3 | 41 7:32.0 | 23 4:07.3 | 31 6:58.4 | 22 5:50.7 | 24 4:49.0 | 21 5:45.7 | 25 4:44.8 | 21 5:41.1 | 22 4:41.8 | 2:11:10.5 | 9 | 26 | |||
36 | C | David Parnell/ Paul Arberry | 59:20.3 | 22 4:15.2 | 21 6:59.0 | 23 4:05.6 | 18 6:46.9 | 32 4:11.0 | 19 6:39.4 | 17 5:46.9 | 16 4:41.0 | 14 5:38.6 | 15 4:36.9 | 13 5:34.3 | 30 5:01.2 | 2:03:36.3 | 5 | 17 | |||
37 | D | Chris Cotillard/ Harrison Cotillard | 58:20.6 | 16 4:11.7 | 20 6:57.6 | 29 4:09.1 | 19 6:46.9 | 24 4:07.5 | 26 6:53.1 | 28 6:02.0 | 23 4:48.2 | 20 5:45.6 | 23 4:44.0 | 16 5:39.8 | 15 4:35.7 | 2:03:01.8 | 6 | 16 | |||
38 | D | Nathan Nicolle/ Andy Barrot | 58:56.5 | 18 4:13.3 | 19 6:57.3 | 20 4:02.3 | 20 6:46.9 | 17 4:03.6 | 23 6:43.8 | 20 5:49.4 | 11 4:39.3 | 11 5:35.5 | 9 4:27.9 | 11 5:30.2 | 9 4:27.0 | 2:02:13.0 | 4 | 13 | |||
39 | FWD2 | Angus Torode/ Matt Godfrey | 1:00:28.8 | 32 4:30.7 | 34 7:17.6 | 32 4:10.6 | 39 7:25.4 | 38 4:16.4 | 33 6:58.5 | 25 5:56.8 | 26 4:49.4 | 24 5:47.8 | 46 5:53.9 | 27 5:52.7 | 46 7:00.0 | 2:10:28.6 | 3 | 23 | |||
40 | D | Bruce Robinson/ Ashley Heath | 4:40.6 | Retired | |||||||||||||||||
41 | C | Tim Alderson/ Goretie Luis | 1:02:46.5 | 25 4:18.7 | 12 6:47.1 | 17 4:01.2 | 21 6:47.8 | 5 3:52.2 | 16 6:37.9 | 0:20.0 | Retired | ||||||||||
Car 41 Penalty details:- | 0:20 for 2:00 late at MC 3 | ||||||||||||||||||||
42 | E | Chris Le Chevalier/ James Phillips | 1:02:46.4 | 19 4:13.8 | 23 7:03.3 | 22 4:05.3 | 26 6:57.7 | 20 4:06.1 | 28 6:55.8 | 27 5:59.5 | 20 4:47.0 | 23 5:46.9 | 21 4:43.5 | 25 5:49.4 | 20 4:41.4 | 2:07:56.1 | 5 | 21 | |||
43 | C | Kevin Rumens/ Kay Taylor | 1:01:01.9 | 55 4:57.2 | 38 7:32.1 | 36 4:20.2 | 38 7:24.1 | 40 4:17.3 | 37 7:03.2 | 41 6:21.6 | 32 5:01.6 | 32 6:09.6 | 27 4:51.5 | 29 6:05.4 | 25 4:48.3 | 2:09:54.0 | 7 | 22 | |||
44 | B | Darren Pool/ Danni Pool | 1:03:48.3 | 39 4:35.0 | 35 7:25.0 | 35 4:18.8 | 30 7:14.1 | 30 4:10.2 | 35 7:01.2 | 26 5:57.8 | 28 4:56.0 | 27 5:57.4 | 28 4:51.5 | 26 5:52.5 | 23 4:42.8 | 2:10:50.6 | 2 | 25 | |||
45 | E | Steve Furzeland / Mark Johnson | 1:06:44.9 | 42 4:40.6 | 42 7:37.6 | 48 4:34.9 | 45 7:46.7 | Retired | |||||||||||||
46 | C | David Edmunds/ Dominic Jeans | 1:05:42.5 | 40 4:35.2 | 36 7:27.2 | 40 4:27.0 | 42 7:34.5 | 45 4:28.5 | 38 7:10.2 | 42 6:21.9 | 33 5:05.1 | 34 6:14.0 | 41 5:15.4 | 42 6:31.2 | 39 5:14.3 | 2:16:07.0 | 11 | 30 | |||
47 | D | Michael Kean/ Katie Sanders | 32:44.7 | Retired | |||||||||||||||||
48 | C | Chris Slade/ Robert Selley | 11:47.1 | Power Steering | |||||||||||||||||
49 | C | Sam Galvin/ Josh Morris | Retired | ||||||||||||||||||
50 | C | Mark Galvin/ Lee Morley | 1:04:05.5 | 60 5:10.6 | 51 7:59.2 | 51 4:41.2 | 46 7:46.7 | 43 4:27.9 | 39 7:11.7 | 37 6:19.0 | 31 4:59.9 | 30 6:03.8 | 30 4:56.4 | 28 5:59.7 | 26 4:51.1 | 2:14:32.7 | 10 | 27 | |||
51 | FWD2 | Steven Knight/ Ben Hague | 26:37.5 | Retired | |||||||||||||||||
52 | C | Keith Pinel / Matt Pinel | 1:02:54.3 | 38 4:33.9 | 33 7:14.0 | 43 4:28.4 | 29 7:08.3 | 35 4:14.4 | 25 6:48.7 | 33 6:07.5 | 29 4:57.3 | 31 6:07.1 | 31 4:57.0 | 30 6:06.1 | 28 4:54.4 | 2:10:31.4 | 8 | 24 | |||
53 | C | Joao Rodrigues / Declan Good | 40:20.1 | Gearbox | |||||||||||||||||
54 | D | Euan Dangerfield/ Samantha Dangerfield | 23:47.4 | Car Failure | |||||||||||||||||
55 | Andy Henry/ Nick Gregg | 1:04:05.0 | 52 4:56.1 | 39 7:35.7 | 46 4:30.2 | 47 7:46.7 | 41 4:25.1 | 42 7:17.4 | 46 6:31.6 | 36 5:11.9 | 41 6:20.4 | 32 5:02.3 | 32 6:08.1 | 29 4:57.0 | 2:14:47.5 | 28 | |||||
56 | FWD2 | Sergio Fernandes/ Joaquim da Costa | 1:06:36.1 | 45 4:46.4 | 45 7:44.3 | 39 4:26.4 | Retired | ||||||||||||||
57 | C | John Le Cheminant / Gregory Robert | 1:16:04.9 | 63 5:29.9 | 58 8:40.8 | 56 4:59.5 | 48 7:46.7 | 52 4:53.3 | 50 8:04.5 | 48 6:46.5 | 45 5:23.0 | 44 6:35.7 | 44 5:21.4 | 43 6:34.4 | 41 5:20.4 | 2:32:01.0 | 13 | 37 | |||
58 | A | James Weaver/ Teresa Butler | 1:07:30.7 | 37 4:33.3 | 50 7:59.0 | 37 4:21.0 | 49 7:46.7 | 36 4:15.2 | 44 7:25.4 | 39 6:19.3 | 35 5:09.5 | 33 6:10.0 | 33 5:04.2 | 31 6:06.7 | 31 5:03.2 | 2:17:44.2 | 2 | 31 | |||
59 | FWD2 | Gary Robert/ Karl Marshall | 1:07:52.3 | 41 4:35.5 | 46 7:46.1 | 38 4:21.5 | 50 7:46.7 | 34 4:14.0 | 40 7:16.8 | 38 6:19.0 | 34 5:06.1 | 35 6:14.5 | 37 5:10.4 | 34 6:11.4 | 36 5:07.6 | 2:18:01.9 | 4 | 33 | |||
60 | D | Tim Le Lacheur/ Pete Sims | 6:15.0 | 62 5:16.1 | Retired | ||||||||||||||||
61 | E | Grant Collins/ Thomas Rolland | 35:05.6 | Retired | |||||||||||||||||
62 | FWD2 | Roger Holder/ Mollie Meacham | 23:06.6 | 33 4:30.7 | 37 7:29.6 | 34 4:17.7 | 32 7:15.6 | 33 4:11.1 | 32 6:58.4 | 34 6:07.9 | 27 4:52.6 | 28 6:01.0 | 26 4:46.2 | 33 6:09.6 | 24 4:45.9 | Retired | |||||
63 | C | Phil Jones/ Emma Falle | 1:07:34.2 | 48 4:50.1 | 44 7:42.6 | 44 4:28.4 | 40 7:31.0 | 42 4:26.8 | 43 7:20.1 | 35 6:15.0 | 37 5:15.1 | 39 6:18.6 | 36 5:07.9 | 36 6:13.1 | 34 5:04.4 | 2:18:07.3 | 12 | 34 | |||
64 | B | Tyler Collins/ David Knight | 1:04:31.8 | 35 4:32.4 | 43 7:38.8 | 41 4:27.0 | 43 7:37.7 | 44 4:28.1 | 46 7:35.1 | 43 6:22.1 | 41 5:16.6 | 40 6:19.2 | 35 5:07.6 | 35 6:11.8 | 32 5:03.9 | 2:15:12.1 | 3 | 29 | |||
65 | B | Ashleigh Morris/ Martin Haggett | 1:06:58.1 | 36 4:32.6 | 40 7:36.6 | 42 4:28.0 | 51 7:46.7 | Retired | |||||||||||||
66 | E | Geno Gouveia/ Jason Gouveia | 24:16.4 | Accident | |||||||||||||||||
67 | FWD2 | Andy Slade/ Pete Bold | 12:46.4 | Rear Beam | |||||||||||||||||
68 | D | Nathan Beddoe/ Peter Lucken | 1:06:24.5 | 56 5:02.2 | 47 7:46.6 | 53 4:45.4 | 44 7:40.3 | 49 4:33.8 | 41 7:16.8 | 36 6:18.7 | 39 5:16.3 | 36 6:15.7 | 40 5:12.6 | 37 6:17.2 | 35 5:04.8 | 2:17:54.9 | 7 | 32 | |||
69 | FWD2 | Harry Torpy/ James Renouf | No electrical power | ||||||||||||||||||
70 | D | Alastair Flack/ Simon May | 1:05:26.7 | 21 4:15.0 | 25 7:04.7 | 30 4:09.2 | 28 7:07.1 | 14 3:58.6 | 21 6:42.3 | 32 6:06.4 | Retired | ||||||||||
71 | FWD2 | Thomas Wagstaffe/ Samuel Thompson | 1:10:28.8 | 49 4:53.1 | Retired | ||||||||||||||||
72 | FWD2 | K’han Holden / James Mallandaine | 1:06:23.5 | 47 4:49.7 | 49 7:54.5 | 54 4:48.1 | 56 7:58.5 | 51 4:45.6 | 47 7:42.0 | 47 6:36.2 | 40 5:16.5 | 42 6:20.5 | 38 5:10.6 | 41 6:24.7 | 37 5:08.1 | 2:19:18.5 | 5 | 35 | |||
73 | D | Trevor Le Page / Gemma Le Page | 58:11.0 | Mechanical Issues | |||||||||||||||||
74 | D | Tony Rollings/ Mel Romeril | 1:14:31.9 | 54 4:56.9 | 57 8:40.6 | 58 6:35.9 | 52 7:46.7 | 53 4:55.8 | 51 8:13.5 | 50 7:07.4 | 44 5:21.8 | 45 6:45.1 | 39 5:11.4 | 46 6:54.1 | 40 5:17.4 | 2:32:18.5 | 8 | 38 | |||
75 | A | Kevin Blackford/ Sally Jones | 1:13:52.1 | 46 4:48.1 | 56 8:31.9 | 50 4:41.1 | 53 7:46.7 | 50 4:41.5 | Retired | ||||||||||||
76 | B | Rhys Barrot/ James Stewart | 1:01:16.1 | Retired | |||||||||||||||||
77 | C | Ross Baudains/ Martin Fernando | 1:12:10.3 | 59 5:10.0 | 53 8:18.2 | Mechanical | |||||||||||||||
78 | B | Ashley Bonhomme/ Luke Aubin | 17:59.2 | 50 4:53.7 | 52 8:07.1 | 52 4:41.3 | 33 7:15.6 | 48 4:30.5 | 45 7:31.0 | 44 6:26.6 | 38 5:15.1 | 38 6:18.3 | 34 5:05.4 | 39 6:19.8 | 33 5:04.0 | 2:00.0 | Crash | ||||
Car 78 Penalty details:- | 2:00 for 2:00 early at Service 5 In | ||||||||||||||||||||
79 | B | Andrew Robilliard/ Martyn Vidamour | 13:03.0 | Gearbox | |||||||||||||||||
80 | FWD2 | Christopher Mackay/ Piers Little | 46:47.9 | Retired | |||||||||||||||||
81 | B | Emile Blampied / Ollie Le Bailly | 5:39.8 | 57 5:06.1 | Retired | ||||||||||||||||
82 | C | Joshua Torpy / Drew Jones | 5:31.3 | Retired | |||||||||||||||||
83 | C | Max Brochet/ Charlie Norton | 8:00.0 | 58 5:08.4 | 55 8:27.7 | 55 4:50.8 | 34 7:15.6 | 47 4:29.1 | 49 7:49.3 | 40 6:21.5 | 42 5:18.0 | 37 6:17.6 | 42 5:18.2 | 38 6:18.9 | 38 5:10.8 | Wheel off | |||||
84 | B | Dan Gallichan/ Will De La Haye | 1:11:51.7 | 44 4:45.7 | 48 7:54.0 | 49 4:36.9 | 54 7:46.7 | 46 4:28.7 | 48 7:46.2 | 45 6:30.3 | 43 5:18.5 | 43 6:23.1 | 43 5:20.2 | 44 6:36.5 | 43 5:27.9 | 2:24:46.4 | 4 | 36 | |||
85 | D | Glenn Godfrey/ Ashyanna Ball | 1:03:34.4 | 53 4:56.4 | Mechanical | ||||||||||||||||
86 | B | James Turmel / John Turmel | 57:21.5 | 51 4:54.1 | 54 8:24.1 | 47 4:33.9 | 35 7:15.6 | 37 4:16.3 | 1:00.0 | Mechanical | |||||||||||
Car 86 Penalty details:- | 1:00 for 1:00 early at Service 5 In | ||||||||||||||||||||
87 | B | Ian Robertson/ Andrew Scott | 1:15:58.0 | 61 5:14.3 | 59 8:46.1 | 57 5:09.4 | 55 7:46.7 | 54 5:04.9 | 52 8:18.3 | 49 6:59.6 | 47 5:43.7 | 46 6:45.5 | 45 5:29.4 | 45 6:46.8 | 42 5:24.9 | 2:33:27.6 | 5 | 39 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 13 Greve 1 3.10 miles | Stage 14 Ouen 1 5.43 miles | Stage 15 Greve 2 3.10 miles | Stage 16 Ouen 2 5.43 miles | Stage 17 Greve 3 3.10 miles | Stage 18 Ouen 3 5.43 miles | Stage 21 Trinity 2 4.03 miles | Stage 22 Saviour 2 3.42 miles | Stage 23 Trinity 3 4.03 miles | Stage 24 Saviour 3 3.42 miles | Stage 25 Trinity 4 4.03 miles | Stage 26 Saviour 4 3.42 miles |
These results became Final on Saturday 12th October 2024 at 18:05 BST and were signed by Ron Allen (Clerk of the Course)