Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | E | James Labey/ Robbie Hannah | 4:15.1 | 5:25.9 | 4:05.7 | 5:10.3 | 3:56.0 | 22:53.0 | 2 | 2 | |
2 | E | Sam Touzel / Max Freeman | 4:05.5 | 5:24.1 | 4:03.5 | 5:15.5 | 3:56.9 | 22:45.5 | 1 | 1 | |
3 | E | Mark Kelly/ Will Atkins | 4:16.4 | 5:33.4 | 4:06.1 | 5:33.3 | 4:05.6 | 23:34.8 | 3 | 3 | |
4 | D | Ross Le Noa/ Domonic Volante | 4:22.3 | 5:36.9 | 4:12.3 | 5:26.2 | 4:06.1 | 23:43.8 | 1 | 4 | |
5 | C | Steve Leonard / Sion Humphreys | 4:23.5 | 5:41.1 | 4:11.6 | 5:25.7 | 4:07.9 | 23:49.8 | 1 | 5 | |
6 | D | Dave Oliveira / Victor Nobrega | 4:28.1 | 5:47.2 | 4:21.1 | 5:33.9 | 4:13.5 | 24:23.8 | 2 | 7 | |
7 | D | Richard Fishleigh / Jason McCullough | 4:25.5 | 5:42.3 | 4:17.2 | 5:47.3 | 4:19.3 | 24:31.6 | 4 | 10 | |
8 | D | Jeremy Baudains/ James Ollivro | 4:29.1 | 5:47.5 | 4:21.3 | 5:42.0 | 4:17.1 | 24:37.0 | 5 | 11 | |
9 | E | Darryl Morris / Steve Gully | 4:24.5 | 5:49.3 | 4:15.2 | 5:51.4 | 4:20.6 | 24:41.0 | 5 | 12 | |
10 | D | Richard Manning / Simon Bonny | 4:40.1 | 5:58.2 | Retired | ||||||
11 | C | Paul Trebert/ Kieran Gregory | 4:29.6 | 5:54.5 | 4:29.4 | 5:50.8 | 4:32.7 | 25:17.0 | 3 | 16 | |
12 | D | Simon Le Noa/ Katie Le Noa | 4:28.9 | 5:45.5 | 4:18.8 | 5:38.9 | 4:15.9 | 24:28.0 | 3 | 9 | |
14 | D | James Munden/ John Leigh | 4:36.6 | 5:53.0 | 4:21.0 | 5:50.4 | 4:23.3 | 25:04.3 | 7 | 14 | |
15 | C | Steve Ellis/ Jamie Vaughan | 4:27.4 | 5:48.9 | 4:15.0 | 5:37.2 | 4:15.1 | 24:23.6 | 2 | 6 | |
16 | B | Neil Weaver/ Jack Morton | 4:34.2 | 5:59.1 | Valve Spring | ||||||
17 | E | Richard Weatherley/ Shaun Layland | 4:26.7 | 5:47.5 | 4:17.5 | 5:31.7 | 4:20.7 | 24:24.1 | 4 | 8 | |
18 | D | Robert De St Paer/ Sam Simon | 4:35.9 | 6:02.3 | 4:26.0 | 5:52.8 | 4:21.3 | 25:18.3 | 9 | 17 | |
19 | C | Mark Syvret/ Chris Fox | 4:41.6 | 6:06.9 | 4:28.0 | 5:55.6 | 4:27.2 | 25:39.3 | 6 | 24 | |
20 | D | John Le Brun/ Tim Hamon | 4:41.7 | Clutch Issue | |||||||
21 | C | John Morgan/ Llinos Jones-Edwards | 4:31.0 | 6:05.5 | 4:26.5 | 5:55.1 | 4:26.7 | 25:24.8 | 4 | 19 | |
22 | FWD2 | Andy Corner/ Ade Camp | 4:49.0 | 6:12.1 | 4:40.0 | 6:04.0 | 4:36.8 | 26:21.9 | 1 | 29 | |
23 | D | David Kynaston/ Andrew Conibear | 4:46.9 | 6:05.5 | 4:28.4 | 5:52.4 | 4:23.6 | 25:36.8 | 10 | 22 | |
24 | D | Chris Barette / Alan Lloyd | 4:40.3 | 6:04.7 | 4:35.7 | 5:59.6 | 4:30.3 | 25:50.6 | 12 | 25 | |
25 | FWD2 | Russell Davies/ Fiona Scarrett | Non-Starter | ||||||||
26 | FWD2 | Chris Torode/ Nick Saunders | 4:46.0 | 6:27.6 | 4:32.9 | 6:10.9 | 4:31.8 | 26:29.2 | 2 | 30 | |
27 | B | Jack Hinton/ Conor Carre | 4:33.7 | 5:59.1 | 4:33.5 | 5:49.4 | 4:24.8 | 25:20.5 | 1 | 18 | |
28 | C | Richard Le Marquand/ Trevor Rabet | 4:50.1 | 6:08.4 | 4:37.1 | 5:59.6 | 4:31.9 | 26:07.1 | 8 | 27 | |
29 | A | Simon Hunter/ Howard Pridmore | 4:36.8 | 6:01.7 | 4:30.9 | 5:54.0 | 4:28.3 | 25:31.7 | 1 | 20 | |
30 | A | Paul Vibert/ Nick Le Masurier | 4:45.7 | 6:18.4 | 4:42.4 | 6:07.3 | 4:39.8 | 26:33.6 | 2 | 32 | |
31 | D | Jon Mallen/ Sienna Denny Mallen | 4:38.6 | 6:08.7 | 4:22.8 | 6:06.0 | 4:21.1 | 25:37.2 | 11 | 23 | |
32 | D | Nick Duquemin / Phil Ferbrache | 4:31.0 | 5:54.2 | 4:25.5 | 5:49.9 | 4:16.2 | 24:56.8 | 6 | 13 | |
33 | C | Craig Robert/ Chris Guille | 4:44.2 | Mech Failure | |||||||
34 | C | Derek Le Bailly/ Matt Renouf | 5:08.0 | 6:13.9 | 4:34.6 | 6:13.7 | 4:29.5 | 3:00.0 | 29:39.7 | 16 | 56 |
Car 34 Penalty details:- | 3:00 for 3:00 early at Service 2 Out | ||||||||||
35 | C | Rex Ireland/ Adrian Scadding | 4:47.1 | 6:13.2 | 4:51.5 | 6:11.1 | 4:42.4 | 26:45.3 | 9 | 35 | |
36 | C | David Parnell/ Paul Arberry | 4:43.0 | 6:09.7 | 4:31.3 | 6:00.6 | 4:29.6 | 25:54.2 | 7 | 26 | |
37 | D | Chris Cotillard/ Harrison Cotillard | 4:37.5 | 5:58.4 | 4:25.5 | 5:46.4 | 4:24.2 | 25:12.0 | 8 | 15 | |
38 | D | Nathan Nicolle/ Andy Barrot | 4:45.4 | 6:11.1 | 4:39.2 | 5:58.5 | 4:34.1 | 26:08.3 | 13 | 28 | |
39 | FWD2 | Angus Torode/ Matt Godfrey | 4:50.5 | 6:11.7 | 4:46.0 | 6:07.1 | 4:34.6 | 26:29.9 | 3 | 31 | |
40 | D | Bruce Robinson/ Ashley Heath | 4:30.6 | 0:10.0 | Retired | ||||||
Car 40 Penalty details:- | 0:10 for 1:00 late at MC 1 | ||||||||||
41 | C | Tim Alderson/ Goretie Luis | 4:41.0 | 6:21.7 | 4:42.3 | 6:25.3 | 4:39.0 | 26:49.3 | 11 | 37 | |
42 | E | Chris Le Chevalier/ James Phillips | 5:02.8 | 6:25.3 | 4:54.5 | 6:25.0 | 4:48.1 | 27:35.7 | 6 | 40 | |
43 | C | Kevin Rumens/ Kay Taylor | 4:56.5 | 6:19.7 | 4:44.6 | 6:09.6 | 4:36.8 | 26:47.2 | 10 | 36 | |
44 | B | Darren Pool/ Danni Pool | 4:58.8 | 6:22.4 | 4:43.6 | 6:57.4 | 4:43.7 | 27:45.9 | 2 | 41 | |
45 | E | Steve Furzeland / Mark Johnson | 5:14.3 | 6:46.6 | 5:06.7 | 6:37.8 | 4:57.7 | 28:43.1 | 8 | 47 | |
46 | C | David Edmunds/ Dominic Jeans | 5:17.8 | 6:44.9 | 5:04.7 | 6:34.4 | 4:54.8 | 28:36.6 | 14 | 46 | |
47 | D | Michael Kean/ Katie Sanders | 4:55.2 | 6:25.7 | 4:40.9 | 6:06.5 | 4:30.2 | 26:38.5 | 14 | 34 | |
48 | C | Chris Slade/ Robert Selley | 5:03.4 | 6:43.7 | Power Steering | ||||||
49 | C | Sam Galvin/ Josh Morris | Retired | ||||||||
50 | C | Mark Galvin/ Lee Morley | 5:09.5 | 6:53.6 | 5:02.8 | 6:37.1 | 4:46.7 | 28:29.7 | 13 | 44 | |
51 | FWD2 | Steven Knight/ Ben Hague | 4:48.9 | 6:24.7 | 4:39.1 | 6:08.8 | 4:36.0 | 26:37.5 | 4 | 33 | |
52 | C | Keith Pinel / Matt Pinel | 4:53.8 | 6:39.8 | 4:49.3 | 6:25.9 | 4:44.0 | 27:32.8 | 12 | 39 | |
53 | C | Joao Rodrigues / Declan Good | 4:39.6 | 6:11.2 | 4:31.4 | 5:39.8 | 4:30.8 | 25:32.8 | 5 | 21 | |
54 | D | Euan Dangerfield/ Samantha Dangerfield | 5:10.9 | 6:46.2 | 5:01.5 | 6:48.8 | Car Failure | ||||
55 | Andy Henry/ Nick Gregg | 4:54.8 | 6:22.3 | 4:45.8 | 6:21.1 | 4:43.7 | 27:07.7 | 38 | |||
56 | FWD2 | Sergio Fernandes/ Joaquim da Costa | 5:20.0 | 7:08.9 | 5:03.8 | 6:48.3 | 5:02.3 | 29:23.3 | 6 | 51 | |
57 | C | John Le Cheminant / Gregory Robert | 5:45.1 | 7:55.2 | 5:31.0 | 7:25.8 | 5:19.2 | 31:56.3 | 18 | 64 | |
58 | A | James Weaver/ Teresa Butler | 5:15.9 | 7:07.5 | 5:07.6 | 6:50.0 | 5:07.8 | 29:28.8 | 3 | 53 | |
59 | FWD2 | Gary Robert/ Karl Marshall | 5:18.1 | 6:56.3 | 5:16.8 | 7:02.9 | 5:08.8 | 29:42.9 | 8 | 57 | |
60 | D | Tim Le Lacheur/ Pete Sims | 6:15.0 | Retired | |||||||
61 | E | Grant Collins/ Thomas Rolland | 5:13.1 | 6:46.8 | 4:59.7 | 6:39.5 | 4:56.0 | 28:35.1 | 7 | 45 | |
62 | FWD2 | Roger Holder/ Mollie Meacham | 4:55.9 | 6:31.3 | 5:05.5 | 6:33.9 | Retired | ||||
63 | C | Phil Jones/ Emma Falle | 5:05.0 | 7:08.9 | 5:03.6 | 6:47.2 | 5:03.7 | 29:08.4 | 15 | 49 | |
64 | B | Tyler Collins/ David Knight | 5:04.3 | 7:08.9 | 4:51.3 | 6:24.0 | 4:50.9 | 28:19.4 | 3 | 43 | |
65 | B | Ashleigh Morris/ Martin Haggett | 5:10.7 | 7:08.9 | 4:57.3 | 6:58.9 | 4:57.5 | 29:13.3 | 4 | 50 | |
66 | E | Geno Gouveia/ Jason Gouveia | 5:10.6 | 7:34.4 | 5:00.3 | 6:31.1 | Accident | ||||
67 | FWD2 | Andy Slade/ Pete Bold | 5:13.8 | 7:32.6 | Rear Beam | ||||||
68 | D | Nathan Beddoe/ Peter Lucken | 5:20.0 | 7:11.4 | 5:12.5 | 6:49.6 | 5:02.1 | 29:35.6 | 16 | 54 | |
69 | FWD2 | Harry Torpy/ James Renouf | No electrical power | ||||||||
70 | D | Alastair Flack/ Simon May | 4:43.3 | 6:10.9 | 7:15.1 | 7:43.5 | 4:47.9 | 30:40.7 | 18 | 60 | |
71 | FWD2 | Thomas Wagstaffe/ Samuel Thompson | 5:20.0 | 7:54.0 | 6:00.7 | 7:08.3 | 5:19.4 | 31:42.4 | 9 | 63 | |
72 | FWD2 | K’han Holden / James Mallandaine | 5:20.0 | 6:58.5 | 5:00.7 | 6:43.0 | 5:03.8 | 29:06.0 | 5 | 48 | |
73 | D | Trevor Le Page / Gemma Le Page | 5:37.0 | 7:17.6 | 5:11.0 | 6:40.9 | 4:52.2 | 29:38.7 | 17 | 55 | |
74 | D | Tony Rollings/ Mel Romeril | 5:45.1 | 7:47.2 | 5:48.8 | 7:44.5 | 5:39.0 | 32:44.6 | 19 | 66 | |
75 | A | Kevin Blackford/ Sally Jones | 5:46.4 | 7:57.2 | 5:37.5 | 7:30.6 | 5:30.8 | 32:22.5 | 4 | 65 | |
76 | B | Rhys Barrot/ James Stewart | 5:30.0 | 7:05.0 | 5:13.2 | 7:31.3 | 5:50.7 | 31:10.2 | 7 | 61 | |
77 | C | Ross Baudains/ Martin Fernando | 5:45.5 | 7:41.7 | 5:31.1 | 7:14.6 | 5:28.0 | 31:40.9 | 17 | 62 | |
78 | B | Ashley Bonhomme/ Luke Aubin | 5:33.1 | 7:13.1 | 5:13.0 | Crash | |||||
79 | B | Andrew Robilliard/ Martyn Vidamour | 5:27.8 | 7:35.2 | Gearbox | ||||||
80 | FWD2 | Christopher Mackay/ Piers Little | 5:15.0 | 7:06.4 | 5:10.4 | 6:51.5 | 5:03.0 | 29:26.3 | 7 | 52 | |
81 | B | Emile Blampied / Ollie Le Bailly | 5:39.8 | Retired | |||||||
82 | C | Joshua Torpy / Drew Jones | 5:31.3 | Retired | |||||||
83 | C | Max Brochet/ Charlie Norton | 8:00.0 | Wheel off | |||||||
84 | B | Dan Gallichan/ Will De La Haye | 5:19.4 | 7:04.7 | 5:19.4 | 7:03.4 | 5:09.2 | 29:56.1 | 5 | 58 | |
85 | D | Glenn Godfrey/ Ashyanna Ball | 5:01.0 | 6:36.3 | 4:57.0 | 6:26.2 | 4:50.0 | 27:50.5 | 15 | 42 | |
86 | B | James Turmel / John Turmel | 5:39.5 | 7:21.1 | 5:17.3 | 6:58.6 | 5:06.0 | 30:22.5 | 6 | 59 | |
87 | B | Ian Robertson/ Andrew Scott | 5:55.9 | 7:59.8 | 5:41.5 | 7:38.8 | 5:43.0 | 32:59.0 | 8 | 67 |
Times shown like this are notional or penalised
Stage 1 Maufant 1 3.71 miles | Stage 2 Grouville 1 4.86 miles | Stage 3 Maufant 2 3.71 miles | Stage 4 Grouville 2 4.86 miles | Stage 5 Maufant 3 3.71 miles |
These results became Final on Saturday 12th October 2024 at 18:05 BST and were signed by Ron Allen (Clerk of the Course)