Car | Cls | Crew | Total Friday | 13 | 14 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|
1 | E | James Labey/ Robbie Hannah | 22:53.0 | SSA6 | |||||
2 | E | Sam Touzel / Max Freeman | 51:15.0 | 3:42.0 | 6:09.6 | 1:01:06.6 | 1 | 1 | |
3 | E | Mark Kelly/ Will Atkins | 52:49.8 | 3:59.4 | 6:11.2 | 1:03:00.4 | 2 | 2 | |
4 | D | Ross Le Noa/ Domonic Volante | 53:36.9 | 3:54.6 | 6:29.5 | 1:04:01.0 | 1 | 3 | |
5 | C | Steve Leonard / Sion Humphreys | 54:23.8 | 4:01.0 | 6:26.9 | 1:04:51.7 | 1 | 4 | |
6 | D | Dave Oliveira / Victor Nobrega | 24:23.8 | 4:07.1 | 6:41.7 | Mechanical Issues | |||
7 | D | Richard Fishleigh / Jason McCullough | 54:48.4 | 4:10.8 | 7:13.1 | 1:06:12.3 | 3 | 6 | |
8 | D | Jeremy Baudains/ James Ollivro | 56:11.5 | 3:59.0 | 6:33.6 | 1:06:44.1 | 4 | 8 | |
9 | E | Darryl Morris / Steve Gully | 55:14.6 | 4:17.4 | 6:48.0 | 1:06:20.0 | 3 | 7 | |
10 | D | Richard Manning / Simon Bonny | 10:38.3 | 4:30.0 | 7:06.2 | Retired | |||
11 | C | Paul Trebert/ Kieran Gregory | 57:20.9 | 4:08.8 | 6:53.7 | 1:08:23.4 | 3 | 12 | |
12 | D | Simon Le Noa/ Katie Le Noa | 55:29.2 | 4:03.0 | 6:39.0 | 1:06:11.2 | 2 | 5 | |
14 | D | James Munden/ John Leigh | 59:54.3 | Misfire | |||||
15 | C | Steve Ellis/ Jamie Vaughan | 55:44.5 | 4:12.9 | 6:49.6 | 1:06:47.0 | 2 | 10 | |
16 | B | Neil Weaver/ Jack Morton | 10:33.3 | Valve Spring | |||||
17 | E | Richard Weatherley/ Shaun Layland | 56:14.4 | 4:01.3 | 6:29.4 | 1:06:45.1 | 4 | 9 | |
18 | D | Robert De St Paer/ Sam Simon | 39:54.1 | Mechanical | |||||
19 | C | Mark Syvret/ Chris Fox | 58:01.5 | 4:31.4 | 7:01.7 | 1:09:34.6 | 5 | 18 | |
20 | D | John Le Brun/ Tim Hamon | 4:41.7 | 4:22.1 | 7:08.6 | Clutch Issue | |||
21 | C | John Morgan/ Llinos Jones-Edwards | 57:40.6 | 4:11.3 | 6:48.5 | 1:08:40.4 | 4 | 14 | |
22 | FWD2 | Andy Corner/ Ade Camp | 1:00:00.2 | 4:00.2 | 6:50.0 | 1:10:50.4 | 1 | 22 | |
23 | D | David Kynaston/ Andrew Conibear | 58:14.4 | 4:25.1 | 6:52.7 | 1:09:32.2 | 7 | 17 | |
24 | D | Chris Barette / Alan Lloyd | 58:26.9 | 4:22.2 | 7:10.3 | 1:09:59.4 | 8 | 19 | |
25 | FWD2 | Russell Davies/ Fiona Scarrett | Non-Starter | ||||||
26 | FWD2 | Chris Torode/ Nick Saunders | 1:00:25.9 | 4:09.0 | 7:04.4 | 1:11:39.3 | 2 | 24 | |
27 | B | Jack Hinton/ Conor Carre | 57:52.3 | 4:06.3 | 6:36.2 | 1:08:34.8 | 1 | 13 | |
28 | C | Richard Le Marquand/ Trevor Rabet | 59:24.6 | 4:16.1 | 7:12.6 | 1:10:53.3 | 7 | 23 | |
29 | A | Simon Hunter/ Howard Pridmore | 58:16.5 | 3:54.6 | 6:38.5 | 1:08:49.6 | 1 | 15 | |
30 | A | Paul Vibert/ Nick Le Masurier | 1:01:15.2 | 4:20.5 | 7:06.4 | 1:12:42.1 | 2 | 26 | |
31 | D | Jon Mallen/ Sienna Denny Mallen | 55:20.9 | Gearbox | |||||
32 | D | Nick Duquemin / Phil Ferbrache | 56:11.8 | 4:14.3 | 6:42.3 | 1:07:08.4 | 5 | 11 | |
33 | C | Craig Robert/ Chris Guille | 4:44.2 | Mech Failure | |||||
34 | C | Derek Le Bailly/ Matt Renouf | 1:03:03.2 | 4:24.3 | 7:06.4 | Retired | |||
35 | C | Rex Ireland/ Adrian Scadding | 1:04:09.4 | 4:44.3 | 7:36.7 | 1:16:30.4 | 11 | 32 | |
36 | C | David Parnell/ Paul Arberry | 59:20.3 | 4:15.2 | 6:59.0 | 1:10:34.5 | 6 | 21 | |
37 | D | Chris Cotillard/ Harrison Cotillard | 58:20.6 | 4:11.7 | 6:57.6 | 1:09:29.9 | 6 | 16 | |
38 | D | Nathan Nicolle/ Andy Barrot | 58:56.5 | 4:13.3 | 6:57.3 | 1:10:07.1 | 9 | 20 | |
39 | FWD2 | Angus Torode/ Matt Godfrey | 1:00:28.8 | 4:30.7 | 7:17.6 | 1:12:17.1 | 3 | 25 | |
40 | D | Bruce Robinson/ Ashley Heath | 4:40.6 | Retired | |||||
41 | C | Tim Alderson/ Goretie Luis | 1:02:46.5 | 4:18.7 | 6:47.1 | 0:20.0 | 1:14:12.3 | 9 | 29 |
Car 41 Penalty details:- | 0:20 for 2:00 late at MC 3 | ||||||||
42 | E | Chris Le Chevalier/ James Phillips | 1:02:46.4 | 4:13.8 | 7:03.3 | 1:14:03.5 | 5 | 28 | |
43 | C | Kevin Rumens/ Kay Taylor | 1:01:01.9 | 4:57.2 | 7:32.1 | 1:13:31.2 | 8 | 27 | |
44 | B | Darren Pool/ Danni Pool | 1:03:48.3 | 4:35.0 | 7:25.0 | 1:15:48.3 | 2 | 31 | |
45 | E | Steve Furzeland / Mark Johnson | 1:06:44.9 | 4:40.6 | 7:37.6 | 1:19:03.1 | 6 | 38 | |
46 | C | David Edmunds/ Dominic Jeans | 1:05:42.5 | 4:35.2 | 7:27.2 | 1:17:44.9 | 13 | 37 | |
47 | D | Michael Kean/ Katie Sanders | 32:44.7 | Retired | |||||
48 | C | Chris Slade/ Robert Selley | 11:47.1 | Power Steering | |||||
49 | C | Sam Galvin/ Josh Morris | Retired | ||||||
50 | C | Mark Galvin/ Lee Morley | 1:04:05.5 | 5:10.6 | 7:59.2 | 1:17:15.3 | 12 | 36 | |
51 | FWD2 | Steven Knight/ Ben Hague | 26:37.5 | Retired | |||||
52 | C | Keith Pinel / Matt Pinel | 1:02:54.3 | 4:33.9 | 7:14.0 | 1:14:42.2 | 10 | 30 | |
53 | C | Joao Rodrigues / Declan Good | 40:20.1 | Gearbox | |||||
54 | D | Euan Dangerfield/ Samantha Dangerfield | 23:47.4 | Car Failure | |||||
55 | Andy Henry/ Nick Gregg | 1:04:05.0 | 4:56.1 | 7:35.7 | 1:16:36.8 | 33 | |||
56 | FWD2 | Sergio Fernandes/ Joaquim da Costa | 1:06:36.1 | 4:46.4 | 7:44.3 | 1:19:06.8 | 4 | 39 | |
57 | C | John Le Cheminant / Gregory Robert | 1:16:04.9 | 5:29.9 | 8:40.8 | 1:30:15.6 | 16 | 51 | |
58 | A | James Weaver/ Teresa Butler | 1:07:30.7 | 4:33.3 | 7:59.0 | 1:20:03.0 | 3 | 43 | |
59 | FWD2 | Gary Robert/ Karl Marshall | 1:07:52.3 | 4:35.5 | 7:46.1 | 1:20:13.9 | 6 | 45 | |
60 | D | Tim Le Lacheur/ Pete Sims | 6:15.0 | 5:16.1 | Retired | ||||
61 | E | Grant Collins/ Thomas Rolland | 35:05.6 | Retired | |||||
62 | FWD2 | Roger Holder/ Mollie Meacham | 23:06.6 | 4:30.7 | 7:29.6 | Retired | |||
63 | C | Phil Jones/ Emma Falle | 1:07:34.2 | 4:50.1 | 7:42.6 | 1:20:06.9 | 14 | 44 | |
64 | B | Tyler Collins/ David Knight | 1:04:31.8 | 4:32.4 | 7:38.8 | 1:16:43.0 | 3 | 34 | |
65 | B | Ashleigh Morris/ Martin Haggett | 1:06:58.1 | 4:32.6 | 7:36.6 | 1:19:07.3 | 4 | 40 | |
66 | E | Geno Gouveia/ Jason Gouveia | 24:16.4 | Accident | |||||
67 | FWD2 | Andy Slade/ Pete Bold | 12:46.4 | Rear Beam | |||||
68 | D | Nathan Beddoe/ Peter Lucken | 1:06:24.5 | 5:02.2 | 7:46.6 | 1:19:13.3 | 11 | 42 | |
69 | FWD2 | Harry Torpy/ James Renouf | No electrical power | ||||||
70 | D | Alastair Flack/ Simon May | 1:05:26.7 | 4:15.0 | 7:04.7 | 1:16:46.4 | 10 | 35 | |
71 | FWD2 | Thomas Wagstaffe/ Samuel Thompson | 1:10:28.8 | 4:53.1 | Retired | ||||
72 | FWD2 | K’han Holden / James Mallandaine | 1:06:23.5 | 4:49.7 | 7:54.5 | 1:19:07.7 | 5 | 41 | |
73 | D | Trevor Le Page / Gemma Le Page | 58:11.0 | Mechanical Issues | |||||
74 | D | Tony Rollings/ Mel Romeril | 1:14:31.9 | 4:56.9 | 8:40.6 | 1:28:09.4 | 12 | 49 | |
75 | A | Kevin Blackford/ Sally Jones | 1:13:52.1 | 4:48.1 | 8:31.9 | 1:27:12.1 | 4 | 48 | |
76 | B | Rhys Barrot/ James Stewart | 1:01:16.1 | Retired | |||||
77 | C | Ross Baudains/ Martin Fernando | 1:12:10.3 | 5:10.0 | 8:18.2 | 1:25:38.5 | 15 | 47 | |
78 | B | Ashley Bonhomme/ Luke Aubin | 17:59.2 | 4:53.7 | 8:07.1 | Crash | |||
79 | B | Andrew Robilliard/ Martyn Vidamour | 13:03.0 | Gearbox | |||||
80 | FWD2 | Christopher Mackay/ Piers Little | 46:47.9 | Retired | |||||
81 | B | Emile Blampied / Ollie Le Bailly | 5:39.8 | 5:06.1 | Retired | ||||
82 | C | Joshua Torpy / Drew Jones | 5:31.3 | Retired | |||||
83 | C | Max Brochet/ Charlie Norton | 8:00.0 | 5:08.4 | 8:27.7 | Wheel off | |||
84 | B | Dan Gallichan/ Will De La Haye | 1:11:51.7 | 4:45.7 | 7:54.0 | 1:24:31.4 | 5 | 46 | |
85 | D | Glenn Godfrey/ Ashyanna Ball | 1:03:34.4 | 4:56.4 | Mechanical | ||||
86 | B | James Turmel / John Turmel | 57:21.5 | 4:54.1 | 8:24.1 | Mechanical | |||
87 | B | Ian Robertson/ Andrew Scott | 1:15:58.0 | 5:14.3 | 8:46.1 | 1:29:58.4 | 6 | 50 |
Times shown like this are notional or penalised
Stage 13 Greve 1 3.10 miles | Stage 14 Ouen 1 5.43 miles |
These results became Final on Saturday 12th October 2024 at 18:05 BST and were signed by Ron Allen (Clerk of the Course)