Car | Cls | Crew | Total Friday | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E | James Labey/ Robbie Hannah | 22:53.0 | SSA6 | |||||||||||||
2 | E | Sam Touzel / Max Freeman | 51:15.0 | 3:42.0 | 6:09.6 | 3:35.1 | 6:02.5 | 3:42.2 | 6:02.4 | 5:12.0 | 4:10.7 | 1:29:51.5 | 1 | 1 | |||
3 | E | Mark Kelly/ Will Atkins | 52:49.8 | 3:59.4 | 6:11.2 | 3:34.8 | 6:00.6 | 3:38.5 | 5:57.3 | 5:15.7 | 4:12.6 | 1:31:39.9 | 2 | 2 | |||
4 | D | Ross Le Noa/ Domonic Volante | 53:36.9 | 3:54.6 | 6:29.5 | 3:44.0 | 6:20.4 | 3:53.4 | 6:19.5 | 5:29.4 | 4:28.3 | 1:34:16.0 | 1 | 3 | |||
5 | C | Steve Leonard / Sion Humphreys | 54:23.8 | 4:01.0 | 6:26.9 | 3:46.5 | 6:19.5 | 3:52.9 | 6:06.6 | 5:23.4 | 4:27.8 | 1:34:48.4 | 1 | 4 | |||
6 | D | Dave Oliveira / Victor Nobrega | 24:23.8 | 4:07.1 | 6:41.7 | 4:01.8 | 6:37.8 | 4:10.1 | 6:43.1 | 5:47.8 | 4:40.0 | Mechanical Issues | |||||
7 | D | Richard Fishleigh / Jason McCullough | 54:48.4 | 4:10.8 | 7:13.1 | 3:54.9 | Retired | ||||||||||
8 | D | Jeremy Baudains/ James Ollivro | 56:11.5 | 3:59.0 | 6:33.6 | 3:47.6 | 6:26.1 | 3:57.2 | 6:24.1 | 5:34.7 | 4:28.3 | 1:37:22.1 | 3 | 7 | |||
9 | E | Darryl Morris / Steve Gully | 55:14.6 | 4:17.4 | 6:48.0 | 3:57.4 | 6:30.7 | 3:55.1 | 6:14.5 | 5:39.8 | 4:28.0 | 1:37:05.5 | 3 | 6 | |||
10 | D | Richard Manning / Simon Bonny | 10:38.3 | 4:30.0 | 7:06.2 | 4:01.2 | 6:55.8 | 4:16.9 | 6:55.4 | 6:02.2 | 4:49.3 | Retired | |||||
11 | C | Paul Trebert/ Kieran Gregory | 57:20.9 | 4:08.8 | 6:53.7 | 4:02.2 | 6:46.9 | 4:11.0 | 6:42.0 | 5:44.5 | 4:31.8 | 1:40:21.8 | 3 | 12 | |||
12 | D | Simon Le Noa/ Katie Le Noa | 55:29.2 | 4:03.0 | 6:39.0 | 3:55.1 | 6:32.0 | 3:54.4 | 6:25.9 | 5:39.3 | 4:26.9 | 1:37:04.8 | 2 | 5 | |||
14 | D | James Munden/ John Leigh | 59:54.3 | Misfire | |||||||||||||
15 | C | Steve Ellis/ Jamie Vaughan | 55:44.5 | 4:12.9 | 6:49.6 | 4:02.9 | 6:52.3 | 4:04.3 | 6:37.6 | 5:37.2 | Retired | ||||||
16 | B | Neil Weaver/ Jack Morton | 10:33.3 | Valve Spring | |||||||||||||
17 | E | Richard Weatherley/ Shaun Layland | 56:14.4 | 4:01.3 | 6:29.4 | 3:49.1 | 6:24.9 | 3:59.0 | 6:27.3 | 5:41.0 | 4:31.8 | 1:37:38.2 | 4 | 8 | |||
18 | D | Robert De St Paer/ Sam Simon | 39:54.1 | Mechanical | |||||||||||||
19 | C | Mark Syvret/ Chris Fox | 58:01.5 | 4:31.4 | 7:01.7 | 4:09.6 | 6:46.9 | 4:09.1 | 6:37.4 | 5:48.2 | 4:40.4 | 1:41:46.2 | 4 | 13 | |||
20 | D | John Le Brun/ Tim Hamon | 4:41.7 | 4:22.1 | 7:08.6 | 4:15.1 | 6:55.8 | 4:08.7 | 6:57.2 | 5:50.9 | 5:40.1 | 1:00.0 | Clutch Issue | ||||
Car 20 Penalty details:- | 1:00 for 1:00 early at SSA 17 | ||||||||||||||||
21 | C | John Morgan/ Llinos Jones-Edwards | 57:40.6 | 4:11.3 | 6:48.5 | 3:54.4 | 6:46.9 | 3:54.8 | 6:33.8 | 5:44.9 | 4:39.4 | 1:40:14.6 | 2 | 11 | |||
22 | FWD2 | Andy Corner/ Ade Camp | 1:00:00.2 | 4:00.2 | 6:50.0 | 3:53.6 | 6:52.2 | 3:53.5 | 6:46.8 | 5:45.9 | 4:42.3 | 1:42:44.7 | 1 | 17 | |||
23 | D | David Kynaston/ Andrew Conibear | 58:14.4 | 4:25.1 | 6:52.7 | 4:06.2 | 6:46.9 | 4:01.8 | 6:35.8 | Retired | |||||||
24 | D | Chris Barette / Alan Lloyd | 58:26.9 | 4:22.2 | 7:10.3 | 4:08.0 | 6:46.9 | 4:06.3 | 6:39.2 | 5:46.4 | 4:39.6 | 1:42:05.8 | 4 | 14 | |||
25 | FWD2 | Russell Davies/ Fiona Scarrett | Non-Starter | ||||||||||||||
26 | FWD2 | Chris Torode/ Nick Saunders | 1:00:25.9 | 4:09.0 | 7:04.4 | 3:55.2 | 7:01.2 | 3:52.9 | 6:38.1 | 5:49.9 | 4:47.7 | 1:43:44.3 | 2 | 19 | |||
27 | B | Jack Hinton/ Conor Carre | 57:52.3 | 4:06.3 | 6:36.2 | 3:51.4 | 6:46.9 | 3:48.2 | 6:31.9 | 5:26.8 | 4:45.0 | 1:39:45.0 | 1 | 9 | |||
28 | C | Richard Le Marquand/ Trevor Rabet | 59:24.6 | 4:16.1 | 7:12.6 | 4:06.6 | 7:19.9 | 4:08.9 | 6:58.3 | 5:51.1 | 4:42.5 | 1:44:00.6 | 6 | 20 | |||
29 | A | Simon Hunter/ Howard Pridmore | 58:16.5 | 3:54.6 | 6:38.5 | 3:48.7 | 6:46.9 | 3:52.1 | 6:31.2 | 5:36.8 | 4:35.5 | 1:40:00.8 | 1 | 10 | |||
30 | A | Paul Vibert/ Nick Le Masurier | 1:01:15.2 | 4:20.5 | 7:06.4 | 4:08.5 | 7:22.5 | 4:06.1 | 6:58.7 | 6:04.8 | 4:57.9 | 1:46:20.6 | 2 | 22 | |||
31 | D | Jon Mallen/ Sienna Denny Mallen | 55:20.9 | Gearbox | |||||||||||||
32 | D | Nick Duquemin / Phil Ferbrache | 56:11.8 | 4:14.3 | 6:42.3 | 3:58.6 | 6:46.9 | 4:07.6 | 6:33.3 | 5:42.7 | Retired | ||||||
33 | C | Craig Robert/ Chris Guille | 4:44.2 | Mech Failure | |||||||||||||
34 | C | Derek Le Bailly/ Matt Renouf | 1:03:03.2 | 4:24.3 | 7:06.4 | 4:08.6 | 7:15.6 | 4:07.1 | 7:01.7 | 6:05.6 | 4:47.3 | Retired | |||||
35 | C | Rex Ireland/ Adrian Scadding | 1:04:09.4 | 4:44.3 | 7:36.7 | 4:29.3 | 7:32.0 | 4:07.3 | 6:58.4 | 5:50.7 | 4:49.0 | 1:50:17.1 | 9 | 27 | |||
36 | C | David Parnell/ Paul Arberry | 59:20.3 | 4:15.2 | 6:59.0 | 4:05.6 | 6:46.9 | 4:11.0 | 6:39.4 | 5:46.9 | 4:41.0 | 1:42:45.3 | 5 | 18 | |||
37 | D | Chris Cotillard/ Harrison Cotillard | 58:20.6 | 4:11.7 | 6:57.6 | 4:09.1 | 6:46.9 | 4:07.5 | 6:53.1 | 6:02.0 | 4:48.2 | 1:42:16.7 | 6 | 16 | |||
38 | D | Nathan Nicolle/ Andy Barrot | 58:56.5 | 4:13.3 | 6:57.3 | 4:02.3 | 6:46.9 | 4:03.6 | 6:43.8 | 5:49.4 | 4:39.3 | 1:42:12.4 | 5 | 15 | |||
39 | FWD2 | Angus Torode/ Matt Godfrey | 1:00:28.8 | 4:30.7 | 7:17.6 | 4:10.6 | 7:25.4 | 4:16.4 | 6:58.5 | 5:56.8 | 4:49.4 | 1:45:54.2 | 3 | 21 | |||
40 | D | Bruce Robinson/ Ashley Heath | 4:40.6 | Retired | |||||||||||||
41 | C | Tim Alderson/ Goretie Luis | 1:02:46.5 | 4:18.7 | 6:47.1 | 4:01.2 | 6:47.8 | 3:52.2 | 6:37.9 | 0:20.0 | Retired | ||||||
Car 41 Penalty details:- | 0:20 for 2:00 late at MC 3 | ||||||||||||||||
42 | E | Chris Le Chevalier/ James Phillips | 1:02:46.4 | 4:13.8 | 7:03.3 | 4:05.3 | 6:57.7 | 4:06.1 | 6:55.8 | 5:59.5 | 4:47.0 | 1:46:54.9 | 5 | 23 | |||
43 | C | Kevin Rumens/ Kay Taylor | 1:01:01.9 | 4:57.2 | 7:32.1 | 4:20.2 | 7:24.1 | 4:17.3 | 7:03.2 | 6:21.6 | 5:01.6 | 1:47:59.2 | 7 | 24 | |||
44 | B | Darren Pool/ Danni Pool | 1:03:48.3 | 4:35.0 | 7:25.0 | 4:18.8 | 7:14.1 | 4:10.2 | 7:01.2 | 5:57.8 | 4:56.0 | 1:49:26.4 | 2 | 26 | |||
45 | E | Steve Furzeland / Mark Johnson | 1:06:44.9 | 4:40.6 | 7:37.6 | 4:34.9 | 7:46.7 | Retired | |||||||||
46 | C | David Edmunds/ Dominic Jeans | 1:05:42.5 | 4:35.2 | 7:27.2 | 4:27.0 | 7:34.5 | 4:28.5 | 7:10.2 | 6:21.9 | 5:05.1 | 1:52:52.1 | 11 | 31 | |||
47 | D | Michael Kean/ Katie Sanders | 32:44.7 | Retired | |||||||||||||
48 | C | Chris Slade/ Robert Selley | 11:47.1 | Power Steering | |||||||||||||
49 | C | Sam Galvin/ Josh Morris | Retired | ||||||||||||||
50 | C | Mark Galvin/ Lee Morley | 1:04:05.5 | 5:10.6 | 7:59.2 | 4:41.2 | 7:46.7 | 4:27.9 | 7:11.7 | 6:19.0 | 4:59.9 | 1:52:41.7 | 10 | 30 | |||
51 | FWD2 | Steven Knight/ Ben Hague | 26:37.5 | Retired | |||||||||||||
52 | C | Keith Pinel / Matt Pinel | 1:02:54.3 | 4:33.9 | 7:14.0 | 4:28.4 | 7:08.3 | 4:14.4 | 6:48.7 | 6:07.5 | 4:57.3 | 1:48:26.8 | 8 | 25 | |||
53 | C | Joao Rodrigues / Declan Good | 40:20.1 | Gearbox | |||||||||||||
54 | D | Euan Dangerfield/ Samantha Dangerfield | 23:47.4 | Car Failure | |||||||||||||
55 | Andy Henry/ Nick Gregg | 1:04:05.0 | 4:56.1 | 7:35.7 | 4:30.2 | 7:46.7 | 4:25.1 | 7:17.4 | 6:31.6 | 5:11.9 | 1:52:19.7 | 28 | |||||
56 | FWD2 | Sergio Fernandes/ Joaquim da Costa | 1:06:36.1 | 4:46.4 | 7:44.3 | 4:26.4 | Retired | ||||||||||
57 | C | John Le Cheminant / Gregory Robert | 1:16:04.9 | 5:29.9 | 8:40.8 | 4:59.5 | 7:46.7 | 4:53.3 | 8:04.5 | 6:46.5 | 5:23.0 | 2:08:09.1 | 13 | 38 | |||
58 | A | James Weaver/ Teresa Butler | 1:07:30.7 | 4:33.3 | 7:59.0 | 4:21.0 | 7:46.7 | 4:15.2 | 7:25.4 | 6:19.3 | 5:09.5 | 1:55:20.1 | 3 | 34 | |||
59 | FWD2 | Gary Robert/ Karl Marshall | 1:07:52.3 | 4:35.5 | 7:46.1 | 4:21.5 | 7:46.7 | 4:14.0 | 7:16.8 | 6:19.0 | 5:06.1 | 1:55:18.0 | 4 | 33 | |||
60 | D | Tim Le Lacheur/ Pete Sims | 6:15.0 | 5:16.1 | Retired | ||||||||||||
61 | E | Grant Collins/ Thomas Rolland | 35:05.6 | Retired | |||||||||||||
62 | FWD2 | Roger Holder/ Mollie Meacham | 23:06.6 | 4:30.7 | 7:29.6 | 4:17.7 | 7:15.6 | 4:11.1 | 6:58.4 | 6:07.9 | 4:52.6 | Retired | |||||
63 | C | Phil Jones/ Emma Falle | 1:07:34.2 | 4:50.1 | 7:42.6 | 4:28.4 | 7:31.0 | 4:26.8 | 7:20.1 | 6:15.0 | 5:15.1 | 1:55:23.3 | 12 | 35 | |||
64 | B | Tyler Collins/ David Knight | 1:04:31.8 | 4:32.4 | 7:38.8 | 4:27.0 | 7:37.7 | 4:28.1 | 7:35.1 | 6:22.1 | 5:16.6 | 1:52:29.6 | 3 | 29 | |||
65 | B | Ashleigh Morris/ Martin Haggett | 1:06:58.1 | 4:32.6 | 7:36.6 | 4:28.0 | 7:46.7 | Retired | |||||||||
66 | E | Geno Gouveia/ Jason Gouveia | 24:16.4 | Accident | |||||||||||||
67 | FWD2 | Andy Slade/ Pete Bold | 12:46.4 | Rear Beam | |||||||||||||
68 | D | Nathan Beddoe/ Peter Lucken | 1:06:24.5 | 5:02.2 | 7:46.6 | 4:45.4 | 7:40.3 | 4:33.8 | 7:16.8 | 6:18.7 | 5:16.3 | 1:55:04.6 | 7 | 32 | |||
69 | FWD2 | Harry Torpy/ James Renouf | No electrical power | ||||||||||||||
70 | D | Alastair Flack/ Simon May | 1:05:26.7 | 4:15.0 | 7:04.7 | 4:09.2 | 7:07.1 | 3:58.6 | 6:42.3 | 6:06.4 | Retired | ||||||
71 | FWD2 | Thomas Wagstaffe/ Samuel Thompson | 1:10:28.8 | 4:53.1 | Retired | ||||||||||||
72 | FWD2 | K’han Holden / James Mallandaine | 1:06:23.5 | 4:49.7 | 7:54.5 | 4:48.1 | 7:58.5 | 4:45.6 | 7:42.0 | 6:36.2 | 5:16.5 | 1:56:14.6 | 5 | 36 | |||
73 | D | Trevor Le Page / Gemma Le Page | 58:11.0 | Mechanical Issues | |||||||||||||
74 | D | Tony Rollings/ Mel Romeril | 1:14:31.9 | 4:56.9 | 8:40.6 | 6:35.9 | 7:46.7 | 4:55.8 | 8:13.5 | 7:07.4 | 5:21.8 | 2:08:10.5 | 8 | 39 | |||
75 | A | Kevin Blackford/ Sally Jones | 1:13:52.1 | 4:48.1 | 8:31.9 | 4:41.1 | 7:46.7 | 4:41.5 | Retired | ||||||||
76 | B | Rhys Barrot/ James Stewart | 1:01:16.1 | Retired | |||||||||||||
77 | C | Ross Baudains/ Martin Fernando | 1:12:10.3 | 5:10.0 | 8:18.2 | Mechanical | |||||||||||
78 | B | Ashley Bonhomme/ Luke Aubin | 17:59.2 | 4:53.7 | 8:07.1 | 4:41.3 | 7:15.6 | 4:30.5 | 7:31.0 | 6:26.6 | 5:15.1 | 2:00.0 | Crash | ||||
Car 78 Penalty details:- | 2:00 for 2:00 early at Service 5 In | ||||||||||||||||
79 | B | Andrew Robilliard/ Martyn Vidamour | 13:03.0 | Gearbox | |||||||||||||
80 | FWD2 | Christopher Mackay/ Piers Little | 46:47.9 | Retired | |||||||||||||
81 | B | Emile Blampied / Ollie Le Bailly | 5:39.8 | 5:06.1 | Retired | ||||||||||||
82 | C | Joshua Torpy / Drew Jones | 5:31.3 | Retired | |||||||||||||
83 | C | Max Brochet/ Charlie Norton | 8:00.0 | 5:08.4 | 8:27.7 | 4:50.8 | 7:15.6 | 4:29.1 | 7:49.3 | 6:21.5 | 5:18.0 | Wheel off | |||||
84 | B | Dan Gallichan/ Will De La Haye | 1:11:51.7 | 4:45.7 | 7:54.0 | 4:36.9 | 7:46.7 | 4:28.7 | 7:46.2 | 6:30.3 | 5:18.5 | 2:00:58.7 | 4 | 37 | |||
85 | D | Glenn Godfrey/ Ashyanna Ball | 1:03:34.4 | 4:56.4 | Mechanical | ||||||||||||
86 | B | James Turmel / John Turmel | 57:21.5 | 4:54.1 | 8:24.1 | 4:33.9 | 7:15.6 | 4:16.3 | 1:00.0 | Mechanical | |||||||
Car 86 Penalty details:- | 1:00 for 1:00 early at Service 5 In | ||||||||||||||||
87 | B | Ian Robertson/ Andrew Scott | 1:15:58.0 | 5:14.3 | 8:46.1 | 5:09.4 | 7:46.7 | 5:04.9 | 8:18.3 | 6:59.6 | 5:43.7 | 2:09:01.0 | 5 | 40 |
Times shown like this are notional or penalised
Stage 13 Greve 1 3.10 miles | Stage 14 Ouen 1 5.43 miles | Stage 15 Greve 2 3.10 miles | Stage 16 Ouen 2 5.43 miles | Stage 17 Greve 3 3.10 miles | Stage 18 Ouen 3 5.43 miles | Stage 21 Trinity 2 4.03 miles | Stage 22 Saviour 2 3.42 miles |
These results became Final on Saturday 12th October 2024 at 18:05 BST and were signed by Ron Allen (Clerk of the Course)