Posn | Stage 1 Maufant 1 3.71 miles | Stage 2 Grouville 1 4.86 miles | Stage 3 Maufant 2 3.71 miles | Stage 4 Grouville 2 4.86 miles | Stage 5 Maufant 3 3.71 miles | |||||
---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 2 | 4:05.5 | 2 | 9:29.6 | 2 | 13:33.1 | 2 | 18:48.6 | 2 | 22:45.5 |
2 | 1 | 4:15.1 | 1 | 9:41.0 | 1 | 13:46.7 | 1 | 18:57.0 | 1 | 22:53.0 |
3 | 3 | 4:16.4 | 3 | 9:49.8 | 3 | 13:55.9 | 3 | 19:29.2 | 3 | 23:34.8 |
4 | 4 | 4:22.3 | 4 | 9:59.2 | 4 | 14:11.5 | 4 | 19:37.7 | 4 | 23:43.8 |
5 | 5 | 4:23.5 | 5 | 10:04.6 | 5 | 14:16.2 | 5 | 19:41.9 | 5 | 23:49.8 |
6 | 9 | 4:24.5 | 7 | 10:07.8 | 7 | 14:25.0 | 17 | 20:03.4 | 15 | 24:23.6 |
7 | 7 | 4:25.5 | 9 | 10:13.8 | 9 | 14:29.0 | 15 | 20:08.5 | 6 | 24:23.8 |
8 | 17 | 4:26.7 | 17 | 10:14.2 | 15 | 14:31.3 | 6 | 20:10.3 | 17 | 24:24.1 |
9 | 15 | 4:27.4 | 12 | 10:14.4 | 17 | 14:31.7 | 12 | 20:12.1 | 12 | 24:28.0 |
10 | 6 | 4:28.1 | 6 | 10:15.3 | 12 | 14:33.2 | 7 | 20:12.3 | 7 | 24:31.6 |
11 | 12 | 4:28.9 | 15 | 10:16.3 | 6 | 14:36.4 | 8 | 20:19.9 | 8 | 24:37.0 |
12 | 8 | 4:29.1 | 8 | 10:16.6 | 8 | 14:37.9 | 9 | 20:20.4 | 9 | 24:41.0 |
13 | 11 | 4:29.6 | 11 | 10:24.1 | 14 | 14:50.6 | 32 | 20:40.6 | 32 | 24:56.8 |
14 | 21 | 4:31.0 | 32 | 10:25.2 | 32 | 14:50.7 | 14 | 20:41.0 | 14 | 25:04.3 |
15 | 32 | 4:31.0 | 14 | 10:29.6 | 11 | 14:53.5 | 11 | 20:44.3 | 37 | 25:12.0 |
16 | 27 | 4:33.7 | 27 | 10:32.8 | 37 | 15:01.4 | 37 | 20:47.8 | 11 | 25:17.0 |
17 | 16 | 4:34.2 | 16 | 10:33.3 | 21 | 15:03.0 | 27 | 20:55.7 | 18 | 25:18.3 |
18 | 18 | 4:35.9 | 37 | 10:35.9 | 18 | 15:04.2 | 18 | 20:57.0 | 27 | 25:20.5 |
19 | 14 | 4:36.6 | 21 | 10:36.5 | 27 | 15:06.3 | 21 | 20:58.1 | 21 | 25:24.8 |
20 | 29 | 4:36.8 | 18 | 10:38.2 | 29 | 15:09.4 | 53 | 21:02.0 | 29 | 25:31.7 |
21 | 37 | 4:37.5 | 10 | 10:38.3 | 31 | 15:10.1 | 29 | 21:03.4 | 53 | 25:32.8 |
22 | 31 | 4:38.6 | 29 | 10:38.5 | 19 | 15:16.5 | 19 | 21:12.1 | 23 | 25:36.8 |
23 | 53 | 4:39.6 | 24 | 10:45.0 | 24 | 15:20.7 | 23 | 21:13.2 | 31 | 25:37.2 |
24 | 10 | 4:40.1 | 31 | 10:47.3 | 23 | 15:20.8 | 31 | 21:16.1 | 19 | 25:39.3 |
25 | 24 | 4:40.3 | 19 | 10:48.5 | 53 | 15:22.2 | 24 | 21:20.3 | 24 | 25:50.6 |
26 | 40 | 4:40.6 | 53 | 10:50.8 | 36 | 15:24.0 | 36 | 21:24.6 | 36 | 25:54.2 |
27 | 41 | 4:41.0 | 23 | 10:52.4 | 28 | 15:35.6 | 38 | 21:34.2 | 28 | 26:07.1 |
28 | 19 | 4:41.6 | 36 | 10:52.7 | 38 | 15:35.7 | 28 | 21:35.2 | 38 | 26:08.3 |
29 | 20 | 4:41.7 | 70 | 10:54.2 | 22 | 15:41.1 | 22 | 21:45.1 | 22 | 26:21.9 |
30 | 36 | 4:43.0 | 38 | 10:56.5 | 41 | 15:45.0 | 30 | 21:53.8 | 26 | 26:29.2 |
31 | 70 | 4:43.3 | 28 | 10:58.5 | 26 | 15:46.5 | 39 | 21:55.3 | 39 | 26:29.9 |
32 | 33 | 4:44.2 | 35 | 11:00.3 | 30 | 15:46.5 | 26 | 21:57.4 | 30 | 26:33.6 |
33 | 38 | 4:45.4 | 22 | 11:01.1 | 39 | 15:48.2 | 51 | 22:01.5 | 51 | 26:37.5 |
34 | 30 | 4:45.7 | 39 | 11:02.2 | 35 | 15:51.8 | 35 | 22:02.9 | 47 | 26:38.5 |
35 | 26 | 4:46.0 | 41 | 11:02.7 | 51 | 15:52.7 | 47 | 22:08.3 | 35 | 26:45.3 |
36 | 23 | 4:46.9 | 30 | 11:04.1 | 34 | 15:56.5 | 34 | 22:10.2 | 43 | 26:47.2 |
37 | 35 | 4:47.1 | 26 | 11:13.6 | 43 | 16:00.8 | 41 | 22:10.3 | 41 | 26:49.3 |
38 | 51 | 4:48.9 | 51 | 11:13.6 | 47 | 16:01.8 | 43 | 22:10.4 | 55 | 27:07.7 |
39 | 22 | 4:49.0 | 43 | 11:16.2 | 55 | 16:02.9 | 55 | 22:24.0 | 52 | 27:32.8 |
40 | 28 | 4:50.1 | 55 | 11:17.1 | 44 | 16:04.8 | 42 | 22:47.6 | 42 | 27:35.7 |
41 | 39 | 4:50.5 | 47 | 11:20.9 | 42 | 16:22.6 | 52 | 22:48.8 | 44 | 27:45.9 |
42 | 52 | 4:53.8 | 44 | 11:21.2 | 52 | 16:22.9 | 85 | 23:00.5 | 85 | 27:50.5 |
43 | 55 | 4:54.8 | 34 | 11:21.9 | 62 | 16:32.7 | 44 | 23:02.2 | 64 | 28:19.4 |
44 | 47 | 4:55.2 | 62 | 11:27.2 | 85 | 16:34.3 | 62 | 23:06.6 | 50 | 28:29.7 |
45 | 62 | 4:55.9 | 42 | 11:28.1 | 54 | 16:58.6 | 64 | 23:28.5 | 61 | 28:35.1 |
46 | 43 | 4:56.5 | 52 | 11:33.6 | 61 | 16:59.6 | 61 | 23:39.1 | 46 | 28:36.6 |
47 | 44 | 4:58.8 | 85 | 11:37.3 | 64 | 17:04.5 | 46 | 23:41.8 | 45 | 28:43.1 |
48 | 85 | 5:01.0 | 48 | 11:47.1 | 50 | 17:05.9 | 50 | 23:43.0 | 72 | 29:06.0 |
49 | 42 | 5:02.8 | 54 | 11:57.1 | 46 | 17:07.4 | 45 | 23:45.4 | 63 | 29:08.4 |
50 | 48 | 5:03.4 | 61 | 11:59.9 | 45 | 17:07.6 | 54 | 23:47.4 | 65 | 29:13.3 |
51 | 64 | 5:04.3 | 45 | 12:00.9 | 65 | 17:16.9 | 72 | 24:02.2 | 56 | 29:23.3 |
52 | 63 | 5:05.0 | 46 | 12:02.7 | 63 | 17:17.5 | 63 | 24:04.7 | 80 | 29:26.3 |
53 | 34 | 5:08.0 | 50 | 12:03.1 | 72 | 17:19.2 | 65 | 24:15.8 | 58 | 29:28.8 |
54 | 50 | 5:09.5 | 64 | 12:13.2 | 58 | 17:31.0 | 66 | 24:16.4 | 68 | 29:35.6 |
55 | 66 | 5:10.6 | 63 | 12:13.9 | 59 | 17:31.2 | 56 | 24:21.0 | 73 | 29:38.7 |
56 | 65 | 5:10.7 | 59 | 12:14.4 | 80 | 17:31.8 | 58 | 24:21.0 | 34 | 29:39.7 |
57 | 54 | 5:10.9 | 72 | 12:18.5 | 56 | 17:32.7 | 80 | 24:23.3 | 59 | 29:42.9 |
58 | 61 | 5:13.1 | 65 | 12:19.6 | 84 | 17:43.5 | 68 | 24:33.5 | 84 | 29:56.1 |
59 | 67 | 5:13.8 | 80 | 12:21.4 | 68 | 17:43.9 | 59 | 24:34.1 | 86 | 30:22.5 |
60 | 45 | 5:14.3 | 58 | 12:23.4 | 66 | 17:45.3 | 73 | 24:46.5 | 70 | 30:40.7 |
61 | 80 | 5:15.0 | 84 | 12:24.1 | 76 | 17:48.2 | 84 | 24:46.9 | 76 | 31:10.2 |
62 | 58 | 5:15.9 | 56 | 12:28.9 | 78 | 17:59.2 | 86 | 25:16.5 | 77 | 31:40.9 |
63 | 46 | 5:17.8 | 68 | 12:31.4 | 73 | 18:05.6 | 76 | 25:19.5 | 71 | 31:42.4 |
64 | 59 | 5:18.1 | 76 | 12:35.0 | 70 | 18:09.3 | 70 | 25:52.8 | 57 | 31:56.3 |
65 | 84 | 5:19.4 | 66 | 12:45.0 | 86 | 18:17.9 | 77 | 26:12.9 | 75 | 32:22.5 |
66 | 56 | 5:20.0 | 78 | 12:46.2 | 77 | 18:58.3 | 71 | 26:23.0 | 74 | 32:44.6 |
67 | 68 | 5:20.0 | 67 | 12:46.4 | 57 | 19:11.3 | 57 | 26:37.1 | 87 | 32:59.0 |
68 | 71 | 5:20.0 | 73 | 12:54.6 | 71 | 19:14.7 | 75 | 26:51.7 | ||
69 | 72 | 5:20.0 | 86 | 13:00.6 | 74 | 19:21.1 | 74 | 27:05.6 | ||
70 | 79 | 5:27.8 | 79 | 13:03.0 | 75 | 19:21.1 | 87 | 27:16.0 | ||
71 | 76 | 5:30.0 | 71 | 13:14.0 | 87 | 19:37.2 | ||||
72 | 82 | 5:31.3 | 77 | 13:27.2 | ||||||
73 | 78 | 5:33.1 | 74 | 13:32.3 | ||||||
74 | 73 | 5:37.0 | 57 | 13:40.3 | ||||||
75 | 86 | 5:39.5 | 75 | 13:43.6 | ||||||
76 | 81 | 5:39.8 | 87 | 13:55.7 | ||||||
77 | 57 | 5:45.1 | ||||||||
78 | 74 | 5:45.1 | ||||||||
79 | 77 | 5:45.5 | ||||||||
80 | 75 | 5:46.4 | ||||||||
81 | 87 | 5:55.9 | ||||||||
82 | 60 | 6:15.0 | ||||||||
83 | 83 | 8:00.0 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 12th October 2024 at 18:05 BST and were signed by Ron Allen (Clerk of the Course)