Posn Stage 1
Maufant 1
3.71 miles
Stage 2
Grouville 1
4.86 miles
Stage 3
Maufant 2
3.71 miles
Stage 4
Grouville 2
4.86 miles
Stage 5
Maufant 3
3.71 miles
Stage 6
Grouville 3
4.86 miles
Stage 7
Rozel 1
4.12 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
12 4:05.52 9:29.62 13:33.12 18:48.62 22:45.52 27:58.62 31:59.3
21 4:15.11 9:41.01 13:46.71 18:57.01 22:53.03 28:59.03 33:05.6
33 4:16.43 9:49.83 13:55.93 19:29.23 23:34.84 29:07.44 33:22.9
44 4:22.34 9:59.24 14:11.54 19:37.74 23:43.85 29:13.35 33:40.6
55 4:23.55 10:04.65 14:16.25 19:41.95 23:49.815 29:56.87 34:20.9
69 4:24.57 10:07.87 14:25.017 20:03.415 24:23.612 30:03.115 34:22.6
77 4:25.59 10:13.89 14:29.015 20:08.56 24:23.87 30:05.812 34:30.3
817 4:26.717 10:14.215 14:31.36 20:10.317 24:24.117 30:15.59 34:43.4
915 4:27.412 10:14.417 14:31.712 20:12.112 24:28.08 30:20.717 34:47.0
106 4:28.16 10:15.312 14:33.27 20:12.37 24:31.69 30:23.88 34:48.1
1112 4:28.915 10:16.36 14:36.48 20:19.98 24:37.032 30:35.732 35:00.2
128 4:29.18 10:16.68 14:37.99 20:20.49 24:41.014 30:44.318 35:34.2
1311 4:29.611 10:24.114 14:50.632 20:40.632 24:56.818 31:06.514 35:39.4
1421 4:31.032 10:25.232 14:50.714 20:41.014 25:04.327 31:08.927 35:45.0
1532 4:31.014 10:29.611 14:53.511 20:44.337 25:12.021 31:18.311 35:50.7
1627 4:33.727 10:32.837 15:01.437 20:47.811 25:17.011 31:18.521 35:55.2
1716 4:34.216 10:33.321 15:03.027 20:55.718 25:18.329 31:22.137 36:01.3
1818 4:35.937 10:35.918 15:04.218 20:57.027 25:20.553 31:22.153 36:02.1
1914 4:36.621 10:36.527 15:06.321 20:58.121 25:24.823 31:23.729 36:03.4
2029 4:36.818 10:38.229 15:09.453 21:02.029 25:31.737 31:25.623 36:06.3
2137 4:37.510 10:38.331 15:10.129 21:03.453 25:32.831 31:32.819 36:10.2
2231 4:38.629 10:38.519 15:16.519 21:12.123 25:36.819 31:33.731 36:19.1
2353 4:39.624 10:45.024 15:20.723 21:13.231 25:37.224 31:42.424 36:21.2
2410 4:40.131 10:47.323 15:20.831 21:16.119 25:39.336 31:53.836 36:45.6
2524 4:40.319 10:48.553 15:22.224 21:20.324 25:50.638 32:05.938 36:48.9
2640 4:40.653 10:50.836 15:24.036 21:24.636 25:54.228 32:13.728 36:55.8
2741 4:41.023 10:52.428 15:35.638 21:34.228 26:07.122 32:28.122 37:14.8
2819 4:41.636 10:52.738 15:35.728 21:35.238 26:08.326 32:33.026 37:21.8
2920 4:41.770 10:54.222 15:41.122 21:45.122 26:21.939 32:37.439 37:37.0
3036 4:43.038 10:56.541 15:45.030 21:53.826 26:29.230 32:40.130 37:43.1
3170 4:43.328 10:58.526 15:46.539 21:55.339 26:29.947 32:44.743 37:49.7
3233 4:44.235 11:00.330 15:46.526 21:57.430 26:33.643 32:53.535 38:06.6
3338 4:45.422 11:01.139 15:48.251 22:01.551 26:37.535 33:03.741 38:24.5
3430 4:45.739 11:02.235 15:51.835 22:02.947 26:38.555 33:28.042 38:56.0
3526 4:46.041 11:02.751 15:52.747 22:08.335 26:45.341 33:36.755 38:56.1
3623 4:46.930 11:04.134 15:56.534 22:10.243 26:47.242 34:02.052 39:13.2
3735 4:47.126 11:13.643 16:00.841 22:10.341 26:49.352 34:02.644 39:23.2
3851 4:48.951 11:13.647 16:01.843 22:10.455 27:07.744 34:03.885 39:23.4
3922 4:49.043 11:16.255 16:02.955 22:24.052 27:32.885 34:12.864 39:58.9
4028 4:50.155 11:17.144 16:04.842 22:47.642 27:35.764 34:49.650 40:10.7
4139 4:50.547 11:20.942 16:22.652 22:48.844 27:45.950 34:58.446 40:17.0
4252 4:53.844 11:21.252 16:22.985 23:00.585 27:50.561 35:05.634 40:38.9
4355 4:54.834 11:21.962 16:32.744 23:02.264 28:19.446 35:05.745 40:52.6
4447 4:55.262 11:27.285 16:34.362 23:06.650 28:29.745 35:18.163 41:16.4
4562 4:55.942 11:28.154 16:58.664 23:28.561 28:35.172 35:51.172 41:21.7
4643 4:56.552 11:33.661 16:59.661 23:39.146 28:36.663 35:55.165 41:27.5
4744 4:58.885 11:37.364 17:04.546 23:41.845 28:43.134 35:57.880 41:34.6
4885 5:01.048 11:47.150 17:05.950 23:43.072 29:06.065 36:01.856 41:38.1
4942 5:02.854 11:57.146 17:07.445 23:45.463 29:08.480 36:10.668 41:42.1
5048 5:03.461 11:59.945 17:07.654 23:47.465 29:13.373 36:13.158 41:46.5
5164 5:04.345 12:00.965 17:16.972 24:02.256 29:23.356 36:16.473 41:57.4
5263 5:05.046 12:02.763 17:17.563 24:04.780 29:26.358 36:21.070 42:02.2
5334 5:08.050 12:03.172 17:19.265 24:15.858 29:28.868 36:28.359 42:04.5
5450 5:09.564 12:13.258 17:31.066 24:16.468 29:35.659 36:38.786 42:21.5
5566 5:10.663 12:13.959 17:31.256 24:21.073 29:38.784 36:51.784 42:28.0
5665 5:10.759 12:14.480 17:31.858 24:21.034 29:39.770 36:55.771 44:21.9
5754 5:10.972 12:18.556 17:32.780 24:23.359 29:42.986 36:57.877 44:34.8
5861 5:13.165 12:19.684 17:43.568 24:33.584 29:56.171 38:48.176 45:10.8
5967 5:13.880 12:21.468 17:43.959 24:34.186 30:22.577 38:53.657 45:46.1
6045 5:14.358 12:23.466 17:45.373 24:46.570 30:40.757 39:14.575 45:55.1
6180 5:15.084 12:24.176 17:48.284 24:46.976 31:10.275 39:35.374 46:21.3
6258 5:15.956 12:28.978 17:59.286 25:16.577 31:40.976 39:42.787 46:43.4
6346 5:17.868 12:31.473 18:05.676 25:19.571 31:42.474 40:05.3 
6459 5:18.176 12:35.070 18:09.370 25:52.857 31:56.387 40:35.8 
6584 5:19.466 12:45.086 18:17.977 26:12.975 32:22.5  
6656 5:20.078 12:46.277 18:58.371 26:23.074 32:44.6  
6768 5:20.067 12:46.457 19:11.357 26:37.187 32:59.0  
6871 5:20.073 12:54.671 19:14.775 26:51.7   
6972 5:20.086 13:00.674 19:21.174 27:05.6   
7079 5:27.879 13:03.075 19:21.187 27:16.0   
7176 5:30.071 13:14.087 19:37.2    
7282 5:31.377 13:27.2     
7378 5:33.174 13:32.3     
7473 5:37.057 13:40.3     
7586 5:39.575 13:43.6     
7681 5:39.887 13:55.7     
7757 5:45.1      
7874 5:45.1      
7977 5:45.5      
8075 5:46.4      
8187 5:55.9      
8260 6:15.0      
8383 8:00.0      

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 12th October 2024 at 18:05 BST and were signed by Ron Allen (Clerk of the Course)

Download PDF documents