Posn | Stage 1 Maufant 1 3.71 miles | Stage 2 Grouville 1 4.86 miles | Stage 3 Maufant 2 3.71 miles | Stage 4 Grouville 2 4.86 miles | Stage 5 Maufant 3 3.71 miles | Stage 6 Grouville 3 4.86 miles | Stage 7 Rozel 1 4.12 miles | Stage 8 Archirondel 1 3.53 miles | Stage 9 Rozel 2 4.12 miles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 2 | 4:05.5 | 2 | 9:29.6 | 2 | 13:33.1 | 2 | 18:48.6 | 2 | 22:45.5 | 2 | 27:58.6 | 2 | 31:59.3 | 2 | 35:46.4 | 2 | 39:44.5 |
2 | 1 | 4:15.1 | 1 | 9:41.0 | 1 | 13:46.7 | 1 | 18:57.0 | 1 | 22:53.0 | 3 | 28:59.0 | 3 | 33:05.6 | 3 | 37:04.6 | 3 | 41:07.3 |
3 | 3 | 4:16.4 | 3 | 9:49.8 | 3 | 13:55.9 | 3 | 19:29.2 | 3 | 23:34.8 | 4 | 29:07.4 | 4 | 33:22.9 | 4 | 37:28.6 | 4 | 41:35.9 |
4 | 4 | 4:22.3 | 4 | 9:59.2 | 4 | 14:11.5 | 4 | 19:37.7 | 4 | 23:43.8 | 5 | 29:13.3 | 5 | 33:40.6 | 5 | 37:48.9 | 5 | 42:06.2 |
5 | 5 | 4:23.5 | 5 | 10:04.6 | 5 | 14:16.2 | 5 | 19:41.9 | 5 | 23:49.8 | 15 | 29:56.8 | 7 | 34:20.9 | 7 | 38:26.9 | 7 | 42:39.7 |
6 | 9 | 4:24.5 | 7 | 10:07.8 | 7 | 14:25.0 | 17 | 20:03.4 | 15 | 24:23.6 | 12 | 30:03.1 | 15 | 34:22.6 | 15 | 38:42.6 | 12 | 43:00.7 |
7 | 7 | 4:25.5 | 9 | 10:13.8 | 9 | 14:29.0 | 15 | 20:08.5 | 6 | 24:23.8 | 7 | 30:05.8 | 12 | 34:30.3 | 12 | 38:44.4 | 15 | 43:06.9 |
8 | 17 | 4:26.7 | 17 | 10:14.2 | 15 | 14:31.3 | 6 | 20:10.3 | 17 | 24:24.1 | 17 | 30:15.5 | 9 | 34:43.4 | 9 | 38:59.3 | 9 | 43:10.4 |
9 | 15 | 4:27.4 | 12 | 10:14.4 | 17 | 14:31.7 | 12 | 20:12.1 | 12 | 24:28.0 | 8 | 30:20.7 | 17 | 34:47.0 | 17 | 39:03.2 | 17 | 43:29.4 |
10 | 6 | 4:28.1 | 6 | 10:15.3 | 12 | 14:33.2 | 7 | 20:12.3 | 7 | 24:31.6 | 9 | 30:23.8 | 8 | 34:48.1 | 8 | 39:09.0 | 8 | 43:35.4 |
11 | 12 | 4:28.9 | 15 | 10:16.3 | 6 | 14:36.4 | 8 | 20:19.9 | 8 | 24:37.0 | 32 | 30:35.7 | 32 | 35:00.2 | 32 | 39:20.4 | 32 | 43:37.8 |
12 | 8 | 4:29.1 | 8 | 10:16.6 | 8 | 14:37.9 | 9 | 20:20.4 | 9 | 24:41.0 | 14 | 30:44.3 | 18 | 35:34.2 | 18 | 39:54.1 | 11 | 44:33.8 |
13 | 11 | 4:29.6 | 11 | 10:24.1 | 14 | 14:50.6 | 32 | 20:40.6 | 32 | 24:56.8 | 18 | 31:06.5 | 14 | 35:39.4 | 14 | 40:06.9 | 21 | 44:44.8 |
14 | 21 | 4:31.0 | 32 | 10:25.2 | 32 | 14:50.7 | 14 | 20:41.0 | 14 | 25:04.3 | 27 | 31:08.9 | 27 | 35:45.0 | 11 | 40:08.0 | 27 | 44:47.2 |
15 | 32 | 4:31.0 | 14 | 10:29.6 | 11 | 14:53.5 | 11 | 20:44.3 | 37 | 25:12.0 | 21 | 31:18.3 | 11 | 35:50.7 | 27 | 40:16.1 | 29 | 45:01.0 |
16 | 27 | 4:33.7 | 27 | 10:32.8 | 37 | 15:01.4 | 37 | 20:47.8 | 11 | 25:17.0 | 11 | 31:18.5 | 21 | 35:55.2 | 21 | 40:16.3 | 19 | 45:01.9 |
17 | 16 | 4:34.2 | 16 | 10:33.3 | 21 | 15:03.0 | 27 | 20:55.7 | 18 | 25:18.3 | 29 | 31:22.1 | 37 | 36:01.3 | 53 | 40:20.1 | 23 | 45:05.8 |
18 | 18 | 4:35.9 | 37 | 10:35.9 | 18 | 15:04.2 | 18 | 20:57.0 | 27 | 25:20.5 | 53 | 31:22.1 | 53 | 36:02.1 | 29 | 40:24.3 | 37 | 45:17.3 |
19 | 14 | 4:36.6 | 21 | 10:36.5 | 27 | 15:06.3 | 21 | 20:58.1 | 21 | 25:24.8 | 23 | 31:23.7 | 29 | 36:03.4 | 19 | 40:33.4 | 24 | 45:21.3 |
20 | 29 | 4:36.8 | 18 | 10:38.2 | 29 | 15:09.4 | 53 | 21:02.0 | 29 | 25:31.7 | 37 | 31:25.6 | 23 | 36:06.3 | 23 | 40:35.1 | 14 | 45:25.7 |
21 | 37 | 4:37.5 | 10 | 10:38.3 | 31 | 15:10.1 | 29 | 21:03.4 | 53 | 25:32.8 | 31 | 31:32.8 | 19 | 36:10.2 | 37 | 40:46.5 | 31 | 45:29.6 |
22 | 31 | 4:38.6 | 29 | 10:38.5 | 19 | 15:16.5 | 19 | 21:12.1 | 23 | 25:36.8 | 19 | 31:33.7 | 31 | 36:19.1 | 24 | 40:48.1 | 38 | 45:50.5 |
23 | 53 | 4:39.6 | 24 | 10:45.0 | 24 | 15:20.7 | 23 | 21:13.2 | 31 | 25:37.2 | 24 | 31:42.4 | 24 | 36:21.2 | 31 | 40:50.1 | 36 | 46:00.5 |
24 | 10 | 4:40.1 | 31 | 10:47.3 | 23 | 15:20.8 | 31 | 21:16.1 | 19 | 25:39.3 | 36 | 31:53.8 | 36 | 36:45.6 | 38 | 41:16.4 | 28 | 46:05.4 |
25 | 24 | 4:40.3 | 19 | 10:48.5 | 53 | 15:22.2 | 24 | 21:20.3 | 24 | 25:50.6 | 38 | 32:05.9 | 38 | 36:48.9 | 36 | 41:19.7 | 22 | 46:30.3 |
26 | 40 | 4:40.6 | 53 | 10:50.8 | 36 | 15:24.0 | 36 | 21:24.6 | 36 | 25:54.2 | 28 | 32:13.7 | 28 | 36:55.8 | 28 | 41:28.0 | 26 | 46:43.4 |
27 | 41 | 4:41.0 | 23 | 10:52.4 | 28 | 15:35.6 | 38 | 21:34.2 | 28 | 26:07.1 | 22 | 32:28.1 | 22 | 37:14.8 | 22 | 41:45.0 | 39 | 46:59.8 |
28 | 19 | 4:41.6 | 36 | 10:52.7 | 38 | 15:35.7 | 28 | 21:35.2 | 38 | 26:08.3 | 26 | 32:33.0 | 26 | 37:21.8 | 26 | 42:00.5 | 43 | 47:15.2 |
29 | 20 | 4:41.7 | 70 | 10:54.2 | 22 | 15:41.1 | 22 | 21:45.1 | 22 | 26:21.9 | 39 | 32:37.4 | 39 | 37:37.0 | 39 | 42:15.0 | 30 | 47:17.5 |
30 | 36 | 4:43.0 | 38 | 10:56.5 | 41 | 15:45.0 | 30 | 21:53.8 | 26 | 26:29.2 | 30 | 32:40.1 | 30 | 37:43.1 | 30 | 42:19.8 | 41 | 47:49.4 |
31 | 70 | 4:43.3 | 28 | 10:58.5 | 26 | 15:46.5 | 39 | 21:55.3 | 39 | 26:29.9 | 47 | 32:44.7 | 43 | 37:49.7 | 43 | 42:31.4 | 42 | 48:30.1 |
32 | 33 | 4:44.2 | 35 | 11:00.3 | 30 | 15:46.5 | 26 | 21:57.4 | 30 | 26:33.6 | 43 | 32:53.5 | 35 | 38:06.6 | 41 | 43:01.0 | 35 | 48:43.3 |
33 | 38 | 4:45.4 | 22 | 11:01.1 | 39 | 15:48.2 | 51 | 22:01.5 | 51 | 26:37.5 | 35 | 33:03.7 | 41 | 38:24.5 | 35 | 43:40.5 | 52 | 48:47.3 |
34 | 30 | 4:45.7 | 39 | 11:02.2 | 35 | 15:51.8 | 35 | 22:02.9 | 47 | 26:38.5 | 55 | 33:28.0 | 42 | 38:56.0 | 42 | 43:40.9 | 55 | 49:06.0 |
35 | 26 | 4:46.0 | 41 | 11:02.7 | 51 | 15:52.7 | 47 | 22:08.3 | 35 | 26:45.3 | 41 | 33:36.7 | 55 | 38:56.1 | 52 | 43:53.5 | 85 | 49:14.2 |
36 | 23 | 4:46.9 | 30 | 11:04.1 | 34 | 15:56.5 | 34 | 22:10.2 | 43 | 26:47.2 | 42 | 34:02.0 | 52 | 39:13.2 | 55 | 43:59.4 | 44 | 49:18.1 |
37 | 35 | 4:47.1 | 26 | 11:13.6 | 43 | 16:00.8 | 41 | 22:10.3 | 41 | 26:49.3 | 52 | 34:02.6 | 44 | 39:23.2 | 85 | 44:12.7 | 34 | 49:40.4 |
38 | 51 | 4:48.9 | 51 | 11:13.6 | 47 | 16:01.8 | 43 | 22:10.4 | 55 | 27:07.7 | 44 | 34:03.8 | 85 | 39:23.4 | 44 | 44:16.0 | 50 | 49:57.8 |
39 | 22 | 4:49.0 | 43 | 11:16.2 | 55 | 16:02.9 | 55 | 22:24.0 | 52 | 27:32.8 | 85 | 34:12.8 | 64 | 39:58.9 | 50 | 45:02.5 | 64 | 50:25.5 |
40 | 28 | 4:50.1 | 55 | 11:17.1 | 44 | 16:04.8 | 42 | 22:47.6 | 42 | 27:35.7 | 64 | 34:49.6 | 50 | 40:10.7 | 34 | 45:05.3 | 46 | 50:38.7 |
41 | 39 | 4:50.5 | 47 | 11:20.9 | 42 | 16:22.6 | 52 | 22:48.8 | 44 | 27:45.9 | 50 | 34:58.4 | 46 | 40:17.0 | 64 | 45:25.4 | 45 | 51:27.7 |
42 | 52 | 4:53.8 | 44 | 11:21.2 | 52 | 16:22.9 | 85 | 23:00.5 | 85 | 27:50.5 | 61 | 35:05.6 | 34 | 40:38.9 | 46 | 45:27.0 | 72 | 51:37.3 |
43 | 55 | 4:54.8 | 34 | 11:21.9 | 62 | 16:32.7 | 44 | 23:02.2 | 64 | 28:19.4 | 46 | 35:05.7 | 45 | 40:52.6 | 45 | 46:03.5 | 70 | 51:37.4 |
44 | 47 | 4:55.2 | 62 | 11:27.2 | 85 | 16:34.3 | 62 | 23:06.6 | 50 | 28:29.7 | 45 | 35:18.1 | 63 | 41:16.4 | 72 | 46:24.7 | 63 | 51:41.5 |
45 | 62 | 4:55.9 | 42 | 11:28.1 | 54 | 16:58.6 | 64 | 23:28.5 | 61 | 28:35.1 | 72 | 35:51.1 | 72 | 41:21.7 | 63 | 46:26.0 | 68 | 51:46.5 |
46 | 43 | 4:56.5 | 52 | 11:33.6 | 61 | 16:59.6 | 61 | 23:39.1 | 46 | 28:36.6 | 63 | 35:55.1 | 65 | 41:27.5 | 56 | 46:39.5 | 56 | 51:54.7 |
47 | 44 | 4:58.8 | 85 | 11:37.3 | 64 | 17:04.5 | 46 | 23:41.8 | 45 | 28:43.1 | 34 | 35:57.8 | 80 | 41:34.6 | 70 | 46:39.9 | 65 | 51:58.8 |
48 | 85 | 5:01.0 | 48 | 11:47.1 | 50 | 17:05.9 | 50 | 23:43.0 | 72 | 29:06.0 | 65 | 36:01.8 | 56 | 41:38.1 | 68 | 46:44.1 | 58 | 52:15.8 |
49 | 42 | 5:02.8 | 54 | 11:57.1 | 46 | 17:07.4 | 45 | 23:45.4 | 63 | 29:08.4 | 80 | 36:10.6 | 68 | 41:42.1 | 80 | 46:47.9 | 86 | 52:27.2 |
50 | 48 | 5:03.4 | 61 | 11:59.9 | 45 | 17:07.6 | 54 | 23:47.4 | 65 | 29:13.3 | 73 | 36:13.1 | 58 | 41:46.5 | 65 | 46:48.5 | 59 | 52:30.1 |
51 | 64 | 5:04.3 | 45 | 12:00.9 | 65 | 17:16.9 | 72 | 24:02.2 | 56 | 29:23.3 | 56 | 36:16.4 | 73 | 41:57.4 | 58 | 46:53.8 | 73 | 52:42.3 |
52 | 63 | 5:05.0 | 46 | 12:02.7 | 63 | 17:17.5 | 63 | 24:04.7 | 80 | 29:26.3 | 58 | 36:21.0 | 70 | 42:02.2 | 59 | 47:14.4 | 84 | 53:02.1 |
53 | 34 | 5:08.0 | 50 | 12:03.1 | 72 | 17:19.2 | 65 | 24:15.8 | 58 | 29:28.8 | 68 | 36:28.3 | 59 | 42:04.5 | 73 | 47:14.8 | 71 | 54:58.5 |
54 | 50 | 5:09.5 | 64 | 12:13.2 | 58 | 17:31.0 | 66 | 24:16.4 | 68 | 29:35.6 | 59 | 36:38.7 | 86 | 42:21.5 | 86 | 47:22.4 | 77 | 55:40.9 |
55 | 66 | 5:10.6 | 63 | 12:13.9 | 59 | 17:31.2 | 56 | 24:21.0 | 73 | 29:38.7 | 84 | 36:51.7 | 84 | 42:28.0 | 84 | 47:39.3 | 76 | 55:48.5 |
56 | 65 | 5:10.7 | 59 | 12:14.4 | 80 | 17:31.8 | 58 | 24:21.0 | 34 | 29:39.7 | 70 | 36:55.7 | 71 | 44:21.9 | 71 | 49:38.3 | 75 | 57:22.5 |
57 | 54 | 5:10.9 | 72 | 12:18.5 | 56 | 17:32.7 | 80 | 24:23.3 | 59 | 29:42.9 | 86 | 36:57.8 | 77 | 44:34.8 | 77 | 50:01.3 | 74 | 57:54.9 |
58 | 61 | 5:13.1 | 65 | 12:19.6 | 84 | 17:43.5 | 68 | 24:33.5 | 84 | 29:56.1 | 71 | 38:48.1 | 76 | 45:10.8 | 76 | 50:10.0 | 57 | 58:28.1 |
59 | 67 | 5:13.8 | 80 | 12:21.4 | 68 | 17:43.9 | 59 | 24:34.1 | 86 | 30:22.5 | 77 | 38:53.6 | 57 | 45:46.1 | 75 | 51:28.1 | 87 | 58:35.8 |
60 | 45 | 5:14.3 | 58 | 12:23.4 | 66 | 17:45.3 | 73 | 24:46.5 | 70 | 30:40.7 | 57 | 39:14.5 | 75 | 45:55.1 | 74 | 52:15.4 | ||
61 | 80 | 5:15.0 | 84 | 12:24.1 | 76 | 17:48.2 | 84 | 24:46.9 | 76 | 31:10.2 | 75 | 39:35.3 | 74 | 46:21.3 | 57 | 52:20.9 | ||
62 | 58 | 5:15.9 | 56 | 12:28.9 | 78 | 17:59.2 | 86 | 25:16.5 | 77 | 31:40.9 | 76 | 39:42.7 | 87 | 46:43.4 | 87 | 52:35.2 | ||
63 | 46 | 5:17.8 | 68 | 12:31.4 | 73 | 18:05.6 | 76 | 25:19.5 | 71 | 31:42.4 | 74 | 40:05.3 | ||||||
64 | 59 | 5:18.1 | 76 | 12:35.0 | 70 | 18:09.3 | 70 | 25:52.8 | 57 | 31:56.3 | 87 | 40:35.8 | ||||||
65 | 84 | 5:19.4 | 66 | 12:45.0 | 86 | 18:17.9 | 77 | 26:12.9 | 75 | 32:22.5 | ||||||||
66 | 56 | 5:20.0 | 78 | 12:46.2 | 77 | 18:58.3 | 71 | 26:23.0 | 74 | 32:44.6 | ||||||||
67 | 68 | 5:20.0 | 67 | 12:46.4 | 57 | 19:11.3 | 57 | 26:37.1 | 87 | 32:59.0 | ||||||||
68 | 71 | 5:20.0 | 73 | 12:54.6 | 71 | 19:14.7 | 75 | 26:51.7 | ||||||||||
69 | 72 | 5:20.0 | 86 | 13:00.6 | 74 | 19:21.1 | 74 | 27:05.6 | ||||||||||
70 | 79 | 5:27.8 | 79 | 13:03.0 | 75 | 19:21.1 | 87 | 27:16.0 | ||||||||||
71 | 76 | 5:30.0 | 71 | 13:14.0 | 87 | 19:37.2 | ||||||||||||
72 | 82 | 5:31.3 | 77 | 13:27.2 | ||||||||||||||
73 | 78 | 5:33.1 | 74 | 13:32.3 | ||||||||||||||
74 | 73 | 5:37.0 | 57 | 13:40.3 | ||||||||||||||
75 | 86 | 5:39.5 | 75 | 13:43.6 | ||||||||||||||
76 | 81 | 5:39.8 | 87 | 13:55.7 | ||||||||||||||
77 | 57 | 5:45.1 | ||||||||||||||||
78 | 74 | 5:45.1 | ||||||||||||||||
79 | 77 | 5:45.5 | ||||||||||||||||
80 | 75 | 5:46.4 | ||||||||||||||||
81 | 87 | 5:55.9 | ||||||||||||||||
82 | 60 | 6:15.0 | ||||||||||||||||
83 | 83 | 8:00.0 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 12th October 2024 at 18:05 BST and were signed by Ron Allen (Clerk of the Course)