Posn | Stage 13 Greve 1 3.10 miles | |
---|---|---|
Car | Time | |
1 | 2 | 54:57.0 |
2 | 3 | 56:49.2 |
3 | 4 | 57:31.5 |
4 | 5 | 58:24.8 |
5 | 7 | 58:59.2 |
6 | 9 | 59:32.0 |
7 | 12 | 59:32.2 |
8 | 15 | 59:57.4 |
9 | 8 | 1:00:10.5 |
10 | 17 | 1:00:15.7 |
11 | 32 | 1:00:26.1 |
12 | 11 | 1:01:29.7 |
13 | 21 | 1:01:51.9 |
14 | 27 | 1:01:58.6 |
15 | 29 | 1:02:11.1 |
16 | 37 | 1:02:32.3 |
17 | 19 | 1:02:32.9 |
18 | 23 | 1:02:39.5 |
19 | 24 | 1:02:49.1 |
20 | 38 | 1:03:09.8 |
21 | 36 | 1:03:35.5 |
22 | 28 | 1:03:40.7 |
23 | 22 | 1:04:00.4 |
24 | 26 | 1:04:34.9 |
25 | 39 | 1:04:59.5 |
26 | 30 | 1:05:35.7 |
27 | 43 | 1:05:59.1 |
28 | 42 | 1:07:00.2 |
29 | 41 | 1:07:25.2 |
30 | 52 | 1:07:28.2 |
31 | 44 | 1:08:23.3 |
32 | 85 | 1:08:30.8 |
33 | 35 | 1:08:53.7 |
34 | 55 | 1:09:01.1 |
35 | 64 | 1:09:04.2 |
36 | 50 | 1:09:16.1 |
37 | 70 | 1:09:41.7 |
38 | 46 | 1:10:17.7 |
39 | 72 | 1:11:13.2 |
40 | 56 | 1:11:22.5 |
41 | 45 | 1:11:25.5 |
42 | 68 | 1:11:26.7 |
43 | 65 | 1:11:30.7 |
44 | 58 | 1:12:04.0 |
45 | 63 | 1:12:24.3 |
46 | 59 | 1:12:27.8 |
47 | 71 | 1:15:21.9 |
48 | 84 | 1:16:37.4 |
49 | 77 | 1:17:20.3 |
50 | 75 | 1:18:40.2 |
51 | 74 | 1:19:28.8 |
52 | 87 | 1:21:12.3 |
53 | 57 | 1:21:34.8 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 12th October 2024 at 18:05 BST and were signed by Ron Allen (Clerk of the Course)