Posn | Stage 13 Greve 1 3.10 miles | Stage 14 Ouen 1 5.43 miles | Stage 15 Greve 2 3.10 miles | Stage 16 Ouen 2 5.43 miles | Stage 17 Greve 3 3.10 miles | Stage 18 Ouen 3 5.43 miles | Stage 19 Trinity 1 4.03 miles | Stage 20 Saviour 1 3.42 miles | Stage 21 Trinity 2 4.03 miles | Stage 22 Saviour 2 3.42 miles | Stage 23 Trinity 3 4.03 miles | Stage 24 Saviour 3 3.42 miles | Stage 25 Trinity 4 4.03 miles | Stage 26 Saviour 4 3.42 miles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 2 | 54:57.0 | 2 | 1:01:06.6 | 2 | 1:04:41.7 | 2 | 1:10:44.2 | 2 | 1:14:26.4 | 2 | 1:20:28.8 | 2 | 1:20:28.8 | 2 | 1:20:28.8 | 2 | 1:25:40.8 | 2 | 1:29:51.5 | 2 | 1:34:53.7 | 2 | 1:39:02.2 | 2 | 1:44:06.7 | 2 | 1:48:12.6 |
2 | 3 | 56:49.2 | 3 | 1:03:00.4 | 3 | 1:06:35.2 | 3 | 1:12:35.8 | 3 | 1:16:14.3 | 3 | 1:22:11.6 | 3 | 1:22:11.6 | 3 | 1:22:11.6 | 3 | 1:27:27.3 | 3 | 1:31:39.9 | 3 | 1:36:45.6 | 3 | 1:40:53.3 | 3 | 1:45:55.0 | 3 | 1:50:04.0 |
3 | 4 | 57:31.5 | 4 | 1:04:01.0 | 4 | 1:07:45.0 | 4 | 1:14:05.4 | 4 | 1:17:58.8 | 4 | 1:24:18.3 | 4 | 1:24:18.3 | 4 | 1:24:18.3 | 4 | 1:29:47.7 | 4 | 1:34:16.0 | 4 | 1:39:36.0 | 4 | 1:43:55.7 | 4 | 1:49:13.6 | 4 | 1:53:26.7 |
4 | 5 | 58:24.8 | 5 | 1:04:51.7 | 5 | 1:08:38.2 | 5 | 1:14:57.7 | 5 | 1:18:50.6 | 5 | 1:24:57.2 | 5 | 1:24:57.2 | 5 | 1:24:57.2 | 5 | 1:30:20.6 | 5 | 1:34:48.4 | 5 | 1:40:05.1 | 5 | 1:44:21.4 | 5 | 1:49:38.4 | 5 | 1:53:57.3 |
5 | 7 | 58:59.2 | 12 | 1:06:11.2 | 12 | 1:10:06.3 | 12 | 1:16:38.3 | 12 | 1:20:32.7 | 9 | 1:26:57.7 | 9 | 1:26:57.7 | 9 | 1:26:57.7 | 9 | 1:32:37.5 | 12 | 1:37:04.8 | 9 | 1:42:31.6 | 9 | 1:46:53.1 | 9 | 1:52:18.6 | 9 | 1:56:38.1 |
6 | 9 | 59:32.0 | 7 | 1:06:12.3 | 7 | 1:10:07.2 | 9 | 1:16:48.1 | 9 | 1:20:43.2 | 12 | 1:26:58.6 | 12 | 1:26:58.6 | 12 | 1:26:58.6 | 12 | 1:32:37.9 | 9 | 1:37:05.5 | 12 | 1:42:35.5 | 12 | 1:47:02.2 | 8 | 1:52:34.4 | 8 | 1:56:53.5 |
7 | 12 | 59:32.2 | 9 | 1:06:20.0 | 9 | 1:10:17.4 | 8 | 1:16:57.8 | 8 | 1:20:55.0 | 8 | 1:27:19.1 | 8 | 1:27:19.1 | 8 | 1:27:19.1 | 8 | 1:32:53.8 | 8 | 1:37:22.1 | 8 | 1:42:51.1 | 8 | 1:47:13.8 | 12 | 1:52:39.8 | 12 | 1:57:04.9 |
8 | 15 | 59:57.4 | 8 | 1:06:44.1 | 8 | 1:10:31.7 | 17 | 1:16:59.1 | 17 | 1:20:58.1 | 17 | 1:27:25.4 | 17 | 1:27:25.4 | 17 | 1:27:25.4 | 17 | 1:33:06.4 | 17 | 1:37:38.2 | 17 | 1:43:14.9 | 17 | 1:47:38.5 | 17 | 1:53:07.7 | 17 | 1:57:35.0 |
9 | 8 | 1:00:10.5 | 17 | 1:06:45.1 | 17 | 1:10:34.2 | 15 | 1:17:42.2 | 15 | 1:21:46.5 | 15 | 1:28:24.1 | 15 | 1:28:24.1 | 15 | 1:28:24.1 | 15 | 1:34:01.3 | 27 | 1:39:45.0 | 27 | 1:45:16.8 | 27 | 1:49:49.3 | 27 | 1:55:23.7 | 29 | 1:59:56.8 |
10 | 17 | 1:00:15.7 | 15 | 1:06:47.0 | 15 | 1:10:49.9 | 32 | 1:17:53.9 | 32 | 1:22:01.5 | 32 | 1:28:34.8 | 32 | 1:28:34.8 | 32 | 1:28:34.8 | 32 | 1:34:17.5 | 29 | 1:40:00.8 | 29 | 1:45:30.4 | 29 | 1:50:04.2 | 29 | 1:55:28.6 | 21 | 2:00:27.6 |
11 | 32 | 1:00:26.1 | 32 | 1:07:08.4 | 32 | 1:11:07.0 | 11 | 1:19:12.5 | 27 | 1:23:01.3 | 27 | 1:29:33.2 | 27 | 1:29:33.2 | 27 | 1:29:33.2 | 27 | 1:35:00.0 | 21 | 1:40:14.6 | 11 | 1:45:50.9 | 11 | 1:50:20.2 | 21 | 1:55:57.7 | 11 | 2:00:28.3 |
12 | 11 | 1:01:29.7 | 11 | 1:08:23.4 | 11 | 1:12:25.6 | 27 | 1:19:13.1 | 21 | 1:23:16.5 | 29 | 1:29:48.5 | 29 | 1:29:48.5 | 29 | 1:29:48.5 | 29 | 1:35:25.3 | 11 | 1:40:21.8 | 21 | 1:45:52.0 | 21 | 1:50:29.8 | 11 | 1:56:01.5 | 27 | 2:01:13.2 |
13 | 21 | 1:01:51.9 | 27 | 1:08:34.8 | 27 | 1:12:26.2 | 21 | 1:19:21.7 | 29 | 1:23:17.3 | 21 | 1:29:50.3 | 21 | 1:29:50.3 | 21 | 1:29:50.3 | 21 | 1:35:35.2 | 19 | 1:41:46.2 | 19 | 1:47:30.7 | 19 | 1:52:08.8 | 38 | 1:57:46.0 | 38 | 2:02:13.0 |
14 | 27 | 1:01:58.6 | 21 | 1:08:40.4 | 21 | 1:12:34.8 | 29 | 1:19:25.2 | 11 | 1:23:23.5 | 11 | 1:30:05.5 | 11 | 1:30:05.5 | 11 | 1:30:05.5 | 11 | 1:35:50.0 | 24 | 1:42:05.8 | 24 | 1:47:45.9 | 38 | 1:52:15.8 | 19 | 1:57:49.3 | 24 | 2:02:23.3 |
15 | 29 | 1:02:11.1 | 29 | 1:08:49.6 | 29 | 1:12:38.3 | 23 | 1:20:25.3 | 23 | 1:24:27.1 | 23 | 1:31:02.9 | 19 | 1:31:17.6 | 19 | 1:31:17.6 | 19 | 1:37:05.8 | 38 | 1:42:12.4 | 38 | 1:47:47.9 | 24 | 1:52:21.6 | 24 | 1:57:52.8 | 19 | 2:02:28.0 |
16 | 37 | 1:02:32.3 | 37 | 1:09:29.9 | 23 | 1:13:38.4 | 37 | 1:20:25.9 | 37 | 1:24:33.4 | 19 | 1:31:17.6 | 37 | 1:31:26.5 | 37 | 1:31:26.5 | 24 | 1:37:26.2 | 37 | 1:42:16.7 | 37 | 1:48:02.3 | 37 | 1:52:46.3 | 37 | 1:58:26.1 | 37 | 2:03:01.8 |
17 | 19 | 1:02:32.9 | 23 | 1:09:32.2 | 37 | 1:13:39.0 | 19 | 1:20:31.1 | 19 | 1:24:40.2 | 37 | 1:31:26.5 | 24 | 1:31:39.8 | 24 | 1:31:39.8 | 37 | 1:37:28.5 | 22 | 1:42:44.7 | 36 | 1:48:23.9 | 36 | 1:53:00.8 | 36 | 1:58:35.1 | 36 | 2:03:36.3 |
18 | 23 | 1:02:39.5 | 19 | 1:09:34.6 | 19 | 1:13:44.2 | 24 | 1:20:54.3 | 38 | 1:24:59.9 | 24 | 1:31:39.8 | 38 | 1:31:43.7 | 38 | 1:31:43.7 | 38 | 1:37:33.1 | 36 | 1:42:45.3 | 22 | 1:48:28.9 | 22 | 1:53:10.8 | 22 | 1:58:57.5 | 22 | 2:03:38.6 |
19 | 24 | 1:02:49.1 | 24 | 1:09:59.4 | 24 | 1:14:07.4 | 38 | 1:20:56.3 | 24 | 1:25:00.6 | 38 | 1:31:43.7 | 22 | 1:32:16.5 | 22 | 1:32:16.5 | 22 | 1:38:02.4 | 26 | 1:43:44.3 | 26 | 1:49:31.1 | 26 | 1:54:12.6 | 26 | 1:59:53.3 | 26 | 2:04:46.6 |
20 | 38 | 1:03:09.8 | 38 | 1:10:07.1 | 38 | 1:14:09.4 | 36 | 1:21:27.0 | 22 | 1:25:29.7 | 22 | 1:32:16.5 | 36 | 1:32:17.4 | 36 | 1:32:17.4 | 36 | 1:38:04.3 | 28 | 1:44:00.6 | 28 | 1:49:43.9 | 28 | 1:54:22.6 | 28 | 2:02:03.0 | 28 | 2:06:44.5 |
21 | 36 | 1:03:35.5 | 36 | 1:10:34.5 | 36 | 1:14:40.1 | 22 | 1:21:36.2 | 36 | 1:25:38.0 | 36 | 1:32:17.4 | 26 | 1:33:06.7 | 26 | 1:33:06.7 | 26 | 1:38:56.6 | 39 | 1:45:54.2 | 39 | 1:51:42.0 | 42 | 1:57:25.3 | 42 | 2:03:14.7 | 42 | 2:07:56.1 |
22 | 28 | 1:03:40.7 | 22 | 1:10:50.4 | 22 | 1:14:44.0 | 28 | 1:22:19.8 | 26 | 1:26:28.6 | 26 | 1:33:06.7 | 28 | 1:33:27.0 | 28 | 1:33:27.0 | 28 | 1:39:18.1 | 30 | 1:46:20.6 | 42 | 1:52:41.8 | 39 | 1:57:35.9 | 39 | 2:03:28.6 | 43 | 2:09:54.0 |
23 | 22 | 1:04:00.4 | 28 | 1:10:53.3 | 28 | 1:14:59.9 | 26 | 1:22:35.7 | 28 | 1:26:28.7 | 28 | 1:33:27.0 | 39 | 1:35:08.0 | 39 | 1:35:08.0 | 39 | 1:41:04.8 | 42 | 1:46:54.9 | 43 | 1:54:08.8 | 43 | 1:59:00.3 | 43 | 2:05:05.7 | 39 | 2:10:28.6 |
24 | 26 | 1:04:34.9 | 26 | 1:11:39.3 | 26 | 1:15:34.5 | 39 | 1:23:53.1 | 39 | 1:28:09.5 | 39 | 1:35:08.0 | 30 | 1:35:17.9 | 30 | 1:35:17.9 | 30 | 1:41:22.7 | 43 | 1:47:59.2 | 52 | 1:54:33.9 | 52 | 1:59:30.9 | 52 | 2:05:37.0 | 52 | 2:10:31.4 |
25 | 39 | 1:04:59.5 | 39 | 1:12:17.1 | 39 | 1:16:27.7 | 30 | 1:24:13.1 | 30 | 1:28:19.2 | 30 | 1:35:17.9 | 42 | 1:36:08.4 | 42 | 1:36:08.4 | 42 | 1:42:07.9 | 52 | 1:48:26.8 | 44 | 1:55:23.8 | 44 | 2:00:15.3 | 44 | 2:06:07.8 | 44 | 2:10:50.6 |
26 | 30 | 1:05:35.7 | 30 | 1:12:42.1 | 30 | 1:16:50.6 | 41 | 1:25:01.3 | 41 | 1:28:53.5 | 41 | 1:35:31.4 | 43 | 1:36:36.0 | 43 | 1:36:36.0 | 43 | 1:42:57.6 | 44 | 1:49:26.4 | 35 | 1:56:02.8 | 35 | 2:00:47.6 | 35 | 2:06:28.7 | 35 | 2:11:10.5 |
27 | 43 | 1:05:59.1 | 43 | 1:13:31.2 | 43 | 1:17:51.4 | 42 | 1:25:06.5 | 42 | 1:29:12.6 | 42 | 1:36:08.4 | 52 | 1:37:22.0 | 52 | 1:37:22.0 | 52 | 1:43:29.5 | 35 | 1:50:17.1 | 55 | 1:58:40.1 | 50 | 2:03:41.9 | 50 | 2:09:41.6 | 50 | 2:14:32.7 |
28 | 42 | 1:07:00.2 | 42 | 1:14:03.5 | 42 | 1:18:08.8 | 43 | 1:25:15.5 | 43 | 1:29:32.8 | 43 | 1:36:36.0 | 44 | 1:38:32.6 | 44 | 1:38:32.6 | 44 | 1:44:30.4 | 55 | 1:52:19.7 | 50 | 1:58:45.5 | 55 | 2:03:42.4 | 55 | 2:09:50.5 | 55 | 2:14:47.5 |
29 | 41 | 1:07:25.2 | 41 | 1:14:12.3 | 41 | 1:18:13.5 | 52 | 1:26:18.9 | 52 | 1:30:33.3 | 52 | 1:37:22.0 | 70 | 1:38:43.6 | 70 | 1:38:43.6 | 70 | 1:44:50.0 | 64 | 1:52:29.6 | 64 | 1:58:48.8 | 64 | 2:03:56.4 | 64 | 2:10:08.2 | 64 | 2:15:12.1 |
30 | 52 | 1:07:28.2 | 52 | 1:14:42.2 | 52 | 1:19:10.6 | 44 | 1:27:21.2 | 44 | 1:31:31.4 | 44 | 1:38:32.6 | 35 | 1:39:37.4 | 35 | 1:39:37.4 | 35 | 1:45:28.1 | 50 | 1:52:41.7 | 46 | 1:59:06.1 | 46 | 2:04:21.5 | 46 | 2:10:52.7 | 46 | 2:16:07.0 |
31 | 44 | 1:08:23.3 | 44 | 1:15:48.3 | 44 | 1:20:07.1 | 70 | 1:28:02.7 | 70 | 1:32:01.3 | 70 | 1:38:43.6 | 55 | 1:40:36.2 | 55 | 1:40:36.2 | 55 | 1:47:07.8 | 46 | 1:52:52.1 | 68 | 2:01:20.3 | 68 | 2:06:32.9 | 58 | 2:12:41.0 | 58 | 2:17:44.2 |
32 | 85 | 1:08:30.8 | 35 | 1:16:30.4 | 70 | 1:20:55.6 | 35 | 1:28:31.7 | 35 | 1:32:39.0 | 35 | 1:39:37.4 | 64 | 1:40:50.9 | 64 | 1:40:50.9 | 64 | 1:47:13.0 | 68 | 1:55:04.6 | 58 | 2:01:30.1 | 58 | 2:06:34.3 | 68 | 2:12:50.1 | 68 | 2:17:54.9 |
33 | 35 | 1:08:53.7 | 55 | 1:16:36.8 | 35 | 1:20:59.7 | 64 | 1:28:47.7 | 64 | 1:33:15.8 | 55 | 1:40:36.2 | 50 | 1:41:22.8 | 50 | 1:41:22.8 | 50 | 1:47:41.8 | 59 | 1:55:18.0 | 59 | 2:01:32.5 | 59 | 2:06:42.9 | 59 | 2:12:54.3 | 59 | 2:18:01.9 |
34 | 55 | 1:09:01.1 | 64 | 1:16:43.0 | 55 | 1:21:07.0 | 55 | 1:28:53.7 | 55 | 1:33:18.8 | 64 | 1:40:50.9 | 46 | 1:41:25.1 | 46 | 1:41:25.1 | 46 | 1:47:47.0 | 58 | 1:55:20.1 | 63 | 2:01:41.9 | 63 | 2:06:49.8 | 63 | 2:13:02.9 | 63 | 2:18:07.3 |
35 | 64 | 1:09:04.2 | 70 | 1:16:46.4 | 64 | 1:21:10.0 | 50 | 1:29:43.2 | 50 | 1:34:11.1 | 50 | 1:41:22.8 | 68 | 1:43:29.6 | 68 | 1:43:29.6 | 68 | 1:49:48.3 | 63 | 1:55:23.3 | 72 | 2:02:35.1 | 72 | 2:07:45.7 | 72 | 2:14:10.4 | 72 | 2:19:18.5 |
36 | 50 | 1:09:16.1 | 50 | 1:17:15.3 | 50 | 1:21:56.5 | 46 | 1:29:46.4 | 46 | 1:34:14.9 | 46 | 1:41:25.1 | 58 | 1:43:51.3 | 58 | 1:43:51.3 | 63 | 1:50:08.2 | 72 | 1:56:14.6 | 84 | 2:07:21.8 | 84 | 2:12:42.0 | 84 | 2:19:18.5 | 84 | 2:24:46.4 |
37 | 70 | 1:09:41.7 | 46 | 1:17:44.9 | 46 | 1:22:11.9 | 68 | 1:31:39.0 | 68 | 1:36:12.8 | 68 | 1:43:29.6 | 59 | 1:43:52.9 | 59 | 1:43:52.9 | 58 | 1:50:10.6 | 84 | 2:00:58.7 | 57 | 2:14:44.8 | 57 | 2:20:06.2 | 57 | 2:26:40.6 | 57 | 2:32:01.0 |
38 | 46 | 1:10:17.7 | 45 | 1:19:03.1 | 56 | 1:23:33.2 | 72 | 1:31:54.3 | 58 | 1:36:25.9 | 58 | 1:43:51.3 | 63 | 1:43:53.2 | 63 | 1:43:53.2 | 59 | 1:50:11.9 | 57 | 2:08:09.1 | 74 | 2:14:55.6 | 74 | 2:20:07.0 | 74 | 2:27:01.1 | 74 | 2:32:18.5 |
39 | 72 | 1:11:13.2 | 56 | 1:19:06.8 | 65 | 1:23:35.3 | 63 | 1:32:06.3 | 63 | 1:36:33.1 | 59 | 1:43:52.9 | 72 | 1:44:21.9 | 72 | 1:44:21.9 | 72 | 1:50:58.1 | 74 | 2:08:10.5 | 87 | 2:15:46.5 | 87 | 2:21:15.9 | 87 | 2:28:02.7 | 87 | 2:33:27.6 |
40 | 56 | 1:11:22.5 | 65 | 1:19:07.3 | 45 | 1:23:38.0 | 58 | 1:32:10.7 | 59 | 1:36:36.1 | 63 | 1:43:53.2 | 84 | 1:49:09.9 | 84 | 1:49:09.9 | 84 | 1:55:40.2 | 87 | 2:09:01.0 | ||||||||
41 | 45 | 1:11:25.5 | 72 | 1:19:07.7 | 72 | 1:23:55.8 | 59 | 1:32:22.1 | 72 | 1:36:39.9 | 72 | 1:44:21.9 | 74 | 1:55:41.3 | 74 | 1:55:41.3 | 57 | 2:02:46.1 | ||||||||||
42 | 68 | 1:11:26.7 | 68 | 1:19:13.3 | 68 | 1:23:58.7 | 84 | 1:36:55.0 | 84 | 1:41:23.7 | 84 | 1:49:09.9 | 57 | 1:55:59.6 | 57 | 1:55:59.6 | 74 | 2:02:48.7 | ||||||||||
43 | 65 | 1:11:30.7 | 58 | 1:20:03.0 | 58 | 1:24:24.0 | 75 | 1:39:39.9 | 75 | 1:44:21.4 | 74 | 1:55:41.3 | 87 | 1:56:17.7 | 87 | 1:56:17.7 | 87 | 2:03:17.3 | ||||||||||
44 | 58 | 1:12:04.0 | 63 | 1:20:06.9 | 63 | 1:24:35.3 | 74 | 1:42:32.0 | 74 | 1:47:27.8 | 57 | 1:55:59.6 | ||||||||||||||||
45 | 63 | 1:12:24.3 | 59 | 1:20:13.9 | 59 | 1:24:35.4 | 87 | 1:42:54.5 | 57 | 1:47:55.1 | 87 | 1:56:17.7 | ||||||||||||||||
46 | 59 | 1:12:27.8 | 84 | 1:24:31.4 | 84 | 1:29:08.3 | 57 | 1:43:01.8 | 87 | 1:47:59.4 | ||||||||||||||||||
47 | 71 | 1:15:21.9 | 77 | 1:25:38.5 | 75 | 1:31:53.2 | ||||||||||||||||||||||
48 | 84 | 1:16:37.4 | 75 | 1:27:12.1 | 74 | 1:34:45.3 | ||||||||||||||||||||||
49 | 77 | 1:17:20.3 | 74 | 1:28:09.4 | 87 | 1:35:07.8 | ||||||||||||||||||||||
50 | 75 | 1:18:40.2 | 87 | 1:29:58.4 | 57 | 1:35:15.1 | ||||||||||||||||||||||
51 | 74 | 1:19:28.8 | 57 | 1:30:15.6 | ||||||||||||||||||||||||
52 | 87 | 1:21:12.3 | ||||||||||||||||||||||||||
53 | 57 | 1:21:34.8 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 12th October 2024 at 18:05 BST and were signed by Ron Allen (Clerk of the Course)