Posn Stage 13
Greve 1
3.10 miles
Stage 14
Ouen 1
5.43 miles
Stage 15
Greve 2
3.10 miles
Stage 16
Ouen 2
5.43 miles
Stage 17
Greve 3
3.10 miles
Stage 18
Ouen 3
5.43 miles
Stage 19
Trinity 1
4.03 miles
Stage 20
Saviour 1
3.42 miles
Stage 21
Trinity 2
4.03 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
12 54:57.02 1:01:06.62 1:04:41.72 1:10:44.22 1:14:26.42 1:20:28.82 1:20:28.82 1:20:28.82 1:25:40.8
23 56:49.23 1:03:00.43 1:06:35.23 1:12:35.83 1:16:14.33 1:22:11.63 1:22:11.63 1:22:11.63 1:27:27.3
34 57:31.54 1:04:01.04 1:07:45.04 1:14:05.44 1:17:58.84 1:24:18.34 1:24:18.34 1:24:18.34 1:29:47.7
45 58:24.85 1:04:51.75 1:08:38.25 1:14:57.75 1:18:50.65 1:24:57.25 1:24:57.25 1:24:57.25 1:30:20.6
57 58:59.212 1:06:11.212 1:10:06.312 1:16:38.312 1:20:32.79 1:26:57.79 1:26:57.79 1:26:57.79 1:32:37.5
69 59:32.07 1:06:12.37 1:10:07.29 1:16:48.19 1:20:43.212 1:26:58.612 1:26:58.612 1:26:58.612 1:32:37.9
712 59:32.29 1:06:20.09 1:10:17.48 1:16:57.88 1:20:55.08 1:27:19.18 1:27:19.18 1:27:19.18 1:32:53.8
815 59:57.48 1:06:44.18 1:10:31.717 1:16:59.117 1:20:58.117 1:27:25.417 1:27:25.417 1:27:25.417 1:33:06.4
98 1:00:10.517 1:06:45.117 1:10:34.215 1:17:42.215 1:21:46.515 1:28:24.115 1:28:24.115 1:28:24.115 1:34:01.3
1017 1:00:15.715 1:06:47.015 1:10:49.932 1:17:53.932 1:22:01.532 1:28:34.832 1:28:34.832 1:28:34.832 1:34:17.5
1132 1:00:26.132 1:07:08.432 1:11:07.011 1:19:12.527 1:23:01.327 1:29:33.227 1:29:33.227 1:29:33.227 1:35:00.0
1211 1:01:29.711 1:08:23.411 1:12:25.627 1:19:13.121 1:23:16.529 1:29:48.529 1:29:48.529 1:29:48.529 1:35:25.3
1321 1:01:51.927 1:08:34.827 1:12:26.221 1:19:21.729 1:23:17.321 1:29:50.321 1:29:50.321 1:29:50.321 1:35:35.2
1427 1:01:58.621 1:08:40.421 1:12:34.829 1:19:25.211 1:23:23.511 1:30:05.511 1:30:05.511 1:30:05.511 1:35:50.0
1529 1:02:11.129 1:08:49.629 1:12:38.323 1:20:25.323 1:24:27.123 1:31:02.919 1:31:17.619 1:31:17.619 1:37:05.8
1637 1:02:32.337 1:09:29.923 1:13:38.437 1:20:25.937 1:24:33.419 1:31:17.637 1:31:26.537 1:31:26.524 1:37:26.2
1719 1:02:32.923 1:09:32.237 1:13:39.019 1:20:31.119 1:24:40.237 1:31:26.524 1:31:39.824 1:31:39.837 1:37:28.5
1823 1:02:39.519 1:09:34.619 1:13:44.224 1:20:54.338 1:24:59.924 1:31:39.838 1:31:43.738 1:31:43.738 1:37:33.1
1924 1:02:49.124 1:09:59.424 1:14:07.438 1:20:56.324 1:25:00.638 1:31:43.722 1:32:16.522 1:32:16.522 1:38:02.4
2038 1:03:09.838 1:10:07.138 1:14:09.436 1:21:27.022 1:25:29.722 1:32:16.536 1:32:17.436 1:32:17.436 1:38:04.3
2136 1:03:35.536 1:10:34.536 1:14:40.122 1:21:36.236 1:25:38.036 1:32:17.426 1:33:06.726 1:33:06.726 1:38:56.6
2228 1:03:40.722 1:10:50.422 1:14:44.028 1:22:19.826 1:26:28.626 1:33:06.728 1:33:27.028 1:33:27.028 1:39:18.1
2322 1:04:00.428 1:10:53.328 1:14:59.926 1:22:35.728 1:26:28.728 1:33:27.039 1:35:08.039 1:35:08.039 1:41:04.8
2426 1:04:34.926 1:11:39.326 1:15:34.539 1:23:53.139 1:28:09.539 1:35:08.030 1:35:17.930 1:35:17.930 1:41:22.7
2539 1:04:59.539 1:12:17.139 1:16:27.730 1:24:13.130 1:28:19.230 1:35:17.942 1:36:08.442 1:36:08.442 1:42:07.9
2630 1:05:35.730 1:12:42.130 1:16:50.641 1:25:01.341 1:28:53.541 1:35:31.443 1:36:36.043 1:36:36.043 1:42:57.6
2743 1:05:59.143 1:13:31.243 1:17:51.442 1:25:06.542 1:29:12.642 1:36:08.452 1:37:22.052 1:37:22.052 1:43:29.5
2842 1:07:00.242 1:14:03.542 1:18:08.843 1:25:15.543 1:29:32.843 1:36:36.044 1:38:32.644 1:38:32.644 1:44:30.4
2941 1:07:25.241 1:14:12.341 1:18:13.552 1:26:18.952 1:30:33.352 1:37:22.070 1:38:43.670 1:38:43.670 1:44:50.0
3052 1:07:28.252 1:14:42.252 1:19:10.644 1:27:21.244 1:31:31.444 1:38:32.635 1:39:37.435 1:39:37.435 1:45:28.1
3144 1:08:23.344 1:15:48.344 1:20:07.170 1:28:02.770 1:32:01.370 1:38:43.655 1:40:36.255 1:40:36.255 1:47:07.8
3285 1:08:30.835 1:16:30.470 1:20:55.635 1:28:31.735 1:32:39.035 1:39:37.464 1:40:50.964 1:40:50.964 1:47:13.0
3335 1:08:53.755 1:16:36.835 1:20:59.764 1:28:47.764 1:33:15.855 1:40:36.250 1:41:22.850 1:41:22.850 1:47:41.8
3455 1:09:01.164 1:16:43.055 1:21:07.055 1:28:53.755 1:33:18.864 1:40:50.946 1:41:25.146 1:41:25.146 1:47:47.0
3564 1:09:04.270 1:16:46.464 1:21:10.050 1:29:43.250 1:34:11.150 1:41:22.868 1:43:29.668 1:43:29.668 1:49:48.3
3650 1:09:16.150 1:17:15.350 1:21:56.546 1:29:46.446 1:34:14.946 1:41:25.158 1:43:51.358 1:43:51.363 1:50:08.2
3770 1:09:41.746 1:17:44.946 1:22:11.968 1:31:39.068 1:36:12.868 1:43:29.659 1:43:52.959 1:43:52.958 1:50:10.6
3846 1:10:17.745 1:19:03.156 1:23:33.272 1:31:54.358 1:36:25.958 1:43:51.363 1:43:53.263 1:43:53.259 1:50:11.9
3972 1:11:13.256 1:19:06.865 1:23:35.363 1:32:06.363 1:36:33.159 1:43:52.972 1:44:21.972 1:44:21.972 1:50:58.1
4056 1:11:22.565 1:19:07.345 1:23:38.058 1:32:10.759 1:36:36.163 1:43:53.284 1:49:09.984 1:49:09.984 1:55:40.2
4145 1:11:25.572 1:19:07.772 1:23:55.859 1:32:22.172 1:36:39.972 1:44:21.974 1:55:41.374 1:55:41.357 2:02:46.1
4268 1:11:26.768 1:19:13.368 1:23:58.784 1:36:55.084 1:41:23.784 1:49:09.957 1:55:59.657 1:55:59.674 2:02:48.7
4365 1:11:30.758 1:20:03.058 1:24:24.075 1:39:39.975 1:44:21.474 1:55:41.387 1:56:17.787 1:56:17.787 2:03:17.3
4458 1:12:04.063 1:20:06.963 1:24:35.374 1:42:32.074 1:47:27.857 1:55:59.6   
4563 1:12:24.359 1:20:13.959 1:24:35.487 1:42:54.557 1:47:55.187 1:56:17.7   
4659 1:12:27.884 1:24:31.484 1:29:08.357 1:43:01.887 1:47:59.4    
4771 1:15:21.977 1:25:38.575 1:31:53.2      
4884 1:16:37.475 1:27:12.174 1:34:45.3      
4977 1:17:20.374 1:28:09.487 1:35:07.8      
5075 1:18:40.287 1:29:58.457 1:35:15.1      
5174 1:19:28.857 1:30:15.6       
5287 1:21:12.3        
5357 1:21:34.8        

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 12th October 2024 at 18:05 BST and were signed by Ron Allen (Clerk of the Course)

Download PDF documents