Posn | Stage 1 Maufant 1 3.71 miles | Stage 2 Grouville 1 4.86 miles | ||
---|---|---|---|---|
Car | Time | Car | Time | |
1 | 2 | 4:05.5 | 2 | 9:29.6 |
2 | 1 | 4:15.1 | 1 | 9:41.0 |
3 | 3 | 4:16.4 | 3 | 9:49.8 |
4 | 4 | 4:22.3 | 4 | 9:59.2 |
5 | 5 | 4:23.5 | 5 | 10:04.6 |
6 | 9 | 4:24.5 | 7 | 10:07.8 |
7 | 7 | 4:25.5 | 9 | 10:13.8 |
8 | 17 | 4:26.7 | 17 | 10:14.2 |
9 | 15 | 4:27.4 | 12 | 10:14.4 |
10 | 6 | 4:28.1 | 6 | 10:15.3 |
11 | 12 | 4:28.9 | 15 | 10:16.3 |
12 | 8 | 4:29.1 | 8 | 10:16.6 |
13 | 11 | 4:29.6 | 11 | 10:24.1 |
14 | 21 | 4:31.0 | 32 | 10:25.2 |
15 | 32 | 4:31.0 | 14 | 10:29.6 |
16 | 27 | 4:33.7 | 27 | 10:32.8 |
17 | 16 | 4:34.2 | 16 | 10:33.3 |
18 | 18 | 4:35.9 | 37 | 10:35.9 |
19 | 14 | 4:36.6 | 21 | 10:36.5 |
20 | 29 | 4:36.8 | 18 | 10:38.2 |
21 | 37 | 4:37.5 | 10 | 10:38.3 |
22 | 31 | 4:38.6 | 29 | 10:38.5 |
23 | 53 | 4:39.6 | 24 | 10:45.0 |
24 | 10 | 4:40.1 | 31 | 10:47.3 |
25 | 24 | 4:40.3 | 19 | 10:48.5 |
26 | 40 | 4:40.6 | 53 | 10:50.8 |
27 | 41 | 4:41.0 | 23 | 10:52.4 |
28 | 19 | 4:41.6 | 36 | 10:52.7 |
29 | 20 | 4:41.7 | 70 | 10:54.2 |
30 | 36 | 4:43.0 | 38 | 10:56.5 |
31 | 70 | 4:43.3 | 28 | 10:58.5 |
32 | 33 | 4:44.2 | 35 | 11:00.3 |
33 | 38 | 4:45.4 | 22 | 11:01.1 |
34 | 30 | 4:45.7 | 39 | 11:02.2 |
35 | 26 | 4:46.0 | 41 | 11:02.7 |
36 | 23 | 4:46.9 | 30 | 11:04.1 |
37 | 35 | 4:47.1 | 26 | 11:13.6 |
38 | 51 | 4:48.9 | 51 | 11:13.6 |
39 | 22 | 4:49.0 | 43 | 11:16.2 |
40 | 28 | 4:50.1 | 55 | 11:17.1 |
41 | 39 | 4:50.5 | 47 | 11:20.9 |
42 | 52 | 4:53.8 | 44 | 11:21.2 |
43 | 55 | 4:54.8 | 34 | 11:21.9 |
44 | 47 | 4:55.2 | 62 | 11:27.2 |
45 | 62 | 4:55.9 | 42 | 11:28.1 |
46 | 43 | 4:56.5 | 52 | 11:33.6 |
47 | 44 | 4:58.8 | 85 | 11:37.3 |
48 | 85 | 5:01.0 | 48 | 11:47.1 |
49 | 42 | 5:02.8 | 54 | 11:57.1 |
50 | 48 | 5:03.4 | 61 | 11:59.9 |
51 | 64 | 5:04.3 | 45 | 12:00.9 |
52 | 63 | 5:05.0 | 46 | 12:02.7 |
53 | 34 | 5:08.0 | 50 | 12:03.1 |
54 | 50 | 5:09.5 | 64 | 12:13.2 |
55 | 66 | 5:10.6 | 63 | 12:13.9 |
56 | 65 | 5:10.7 | 59 | 12:14.4 |
57 | 54 | 5:10.9 | 72 | 12:18.5 |
58 | 61 | 5:13.1 | 65 | 12:19.6 |
59 | 67 | 5:13.8 | 80 | 12:21.4 |
60 | 45 | 5:14.3 | 58 | 12:23.4 |
61 | 80 | 5:15.0 | 84 | 12:24.1 |
62 | 58 | 5:15.9 | 56 | 12:28.9 |
63 | 46 | 5:17.8 | 68 | 12:31.4 |
64 | 59 | 5:18.1 | 76 | 12:35.0 |
65 | 84 | 5:19.4 | 66 | 12:45.0 |
66 | 56 | 5:20.0 | 78 | 12:46.2 |
67 | 68 | 5:20.0 | 67 | 12:46.4 |
68 | 71 | 5:20.0 | 73 | 12:54.6 |
69 | 72 | 5:20.0 | 86 | 13:00.6 |
70 | 79 | 5:27.8 | 79 | 13:03.0 |
71 | 76 | 5:30.0 | 71 | 13:14.0 |
72 | 82 | 5:31.3 | 77 | 13:27.2 |
73 | 78 | 5:33.1 | 74 | 13:32.3 |
74 | 73 | 5:37.0 | 57 | 13:40.3 |
75 | 86 | 5:39.5 | 75 | 13:43.6 |
76 | 81 | 5:39.8 | 87 | 13:55.7 |
77 | 57 | 5:45.1 | ||
78 | 74 | 5:45.1 | ||
79 | 77 | 5:45.5 | ||
80 | 75 | 5:46.4 | ||
81 | 87 | 5:55.9 | ||
82 | 60 | 6:15.0 | ||
83 | 83 | 8:00.0 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 12th October 2024 at 18:05 BST and were signed by Ron Allen (Clerk of the Course)