Car | Cls | Crew | 1 | 2 | 3 | 4 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|
2 | E | Sam Touzel / Max Freeman | 1 4:05.5 | 1 5:24.1 | 1 4:03.5 | 2 5:15.5 | 18:48.6 | 1 | 1 | |
1 | E | James Labey/ Robbie Hannah | 2 4:15.1 | 2 5:25.9 | 2 4:05.7 | 1 5:10.3 | 18:57.0 | 2 | 2 | |
3 | E | Mark Kelly/ Will Atkins | 3 4:16.4 | 3 5:33.4 | 3 4:06.1 | 6 5:33.3 | 19:29.2 | 3 | 3 | |
4 | D | Ross Le Noa/ Domonic Volante | 4 4:22.3 | 4 5:36.9 | 5 4:12.3 | 4 5:26.2 | 19:37.7 | 1 | 4 | |
5 | C | Steve Leonard / Sion Humphreys | 5 4:23.5 | 5 5:41.1 | 4 4:11.6 | 3 5:25.7 | 19:41.9 | 1 | 5 | |
17 | E | Richard Weatherley/ Shaun Layland | 8 4:26.7 | 10 5:47.5 | 9 4:17.5 | 5 5:31.7 | 20:03.4 | 4 | 6 | |
15 | C | Steve Ellis/ Jamie Vaughan | 9 4:27.4 | 11 5:48.9 | 6 4:15.0 | 8 5:37.2 | 20:08.5 | 2 | 7 | |
6 | D | Dave Oliveira / Victor Nobrega | 10 4:28.1 | 8 5:47.2 | 12 4:21.1 | 7 5:33.9 | 20:10.3 | 2 | 8 | |
12 | D | Simon Le Noa/ Katie Le Noa | 11 4:28.9 | 7 5:45.5 | 10 4:18.8 | 9 5:38.9 | 20:12.1 | 3 | 9 | |
7 | D | Richard Fishleigh / Jason McCullough | 7 4:25.5 | 6 5:42.3 | 8 4:17.2 | 13 5:47.3 | 20:12.3 | 4 | 10 | |
8 | D | Jeremy Baudains/ James Ollivro | 12 4:29.1 | 9 5:47.5 | 13 4:21.3 | 11 5:42.0 | 20:19.9 | 5 | 11 | |
9 | E | Darryl Morris / Steve Gully | 6 4:24.5 | 12 5:49.3 | 7 4:15.2 | 18 5:51.4 | 20:20.4 | 5 | 12 | |
32 | D | Nick Duquemin / Phil Ferbrache | 16 4:31.0 | 14 5:54.2 | 15 4:25.5 | 15 5:49.9 | 20:40.6 | 6 | 13 | |
14 | D | James Munden/ John Leigh | 20 4:36.6 | 13 5:53.0 | 11 4:21.0 | 16 5:50.4 | 20:41.0 | 7 | 14 | |
11 | C | Paul Trebert/ Kieran Gregory | 13 4:29.6 | 15 5:54.5 | 21 4:29.4 | 17 5:50.8 | 20:44.3 | 3 | 15 | |
37 | D | Chris Cotillard/ Harrison Cotillard | 22 4:37.5 | 17 5:58.4 | 16 4:25.5 | 12 5:46.4 | 20:47.8 | 8 | 16 | |
27 | B | Jack Hinton/ Conor Carre | 17 4:33.7 | 19 5:59.1 | 26 4:33.5 | 14 5:49.4 | 20:55.7 | 1 | 17 | |
18 | D | Robert De St Paer/ Sam Simon | 19 4:35.9 | 21 6:02.3 | 17 4:26.0 | 20 5:52.8 | 20:57.0 | 9 | 18 | |
21 | C | John Morgan/ Llinos Jones-Edwards | 15 4:31.0 | 23 6:05.5 | 18 4:26.5 | 22 5:55.1 | 20:58.1 | 4 | 19 | |
53 | C | Joao Rodrigues / Declan Good | 24 4:39.6 | 31 6:11.2 | 24 4:31.4 | 10 5:39.8 | 21:02.0 | 5 | 20 | |
29 | A | Simon Hunter/ Howard Pridmore | 21 4:36.8 | 20 6:01.7 | 22 4:30.9 | 21 5:54.0 | 21:03.4 | 1 | 21 | |
19 | C | Mark Syvret/ Chris Fox | 28 4:41.6 | 25 6:06.9 | 19 4:28.0 | 23 5:55.6 | 21:12.1 | 6 | 22 | |
23 | D | David Kynaston/ Andrew Conibear | 36 4:46.9 | 24 6:05.5 | 20 4:28.4 | 19 5:52.4 | 21:13.2 | 10 | 23 | |
31 | D | Jon Mallen/ Sienna Denny Mallen | 23 4:38.6 | 27 6:08.7 | 14 4:22.8 | 29 6:06.0 | 21:16.1 | 11 | 24 | |
24 | D | Chris Barette / Alan Lloyd | 26 4:40.3 | 22 6:04.7 | 28 4:35.7 | 25 5:59.6 | 21:20.3 | 12 | 25 | |
36 | C | David Parnell/ Paul Arberry | 30 4:43.0 | 28 6:09.7 | 23 4:31.3 | 27 6:00.6 | 21:24.6 | 7 | 26 | |
38 | D | Nathan Nicolle/ Andy Barrot | 33 4:45.4 | 30 6:11.1 | 31 4:39.2 | 24 5:58.5 | 21:34.2 | 13 | 27 | |
28 | C | Richard Le Marquand/ Trevor Rabet | 40 4:50.1 | 26 6:08.4 | 29 4:37.1 | 26 5:59.6 | 21:35.2 | 8 | 28 | |
22 | FWD2 | Andy Corner/ Ade Camp | 39 4:49.0 | 33 6:12.1 | 32 4:40.0 | 28 6:04.0 | 21:45.1 | 1 | 29 | |
30 | A | Paul Vibert/ Nick Le Masurier | 34 4:45.7 | 36 6:18.4 | 35 4:42.4 | 32 6:07.3 | 21:53.8 | 2 | 30 | |
39 | FWD2 | Angus Torode/ Matt Godfrey | 41 4:50.5 | 32 6:11.7 | 39 4:46.0 | 31 6:07.1 | 21:55.3 | 2 | 31 | |
26 | FWD2 | Chris Torode/ Nick Saunders | 35 4:46.0 | 44 6:27.6 | 25 4:32.9 | 35 6:10.9 | 21:57.4 | 3 | 32 | |
51 | FWD2 | Steven Knight/ Ben Hague | 38 4:48.9 | 41 6:24.7 | 30 4:39.1 | 33 6:08.8 | 22:01.5 | 4 | 33 | |
35 | C | Rex Ireland/ Adrian Scadding | 37 4:47.1 | 34 6:13.2 | 42 4:51.5 | 36 6:11.1 | 22:02.9 | 9 | 34 | |
47 | D | Michael Kean/ Katie Sanders | 44 4:55.2 | 43 6:25.7 | 33 4:40.9 | 30 6:06.5 | 22:08.3 | 14 | 35 | |
41 | C | Tim Alderson/ Goretie Luis | 27 4:41.0 | 38 6:21.7 | 34 4:42.3 | 41 6:25.3 | 22:10.3 | 10 | 36 | |
43 | C | Kevin Rumens/ Kay Taylor | 46 4:56.5 | 37 6:19.7 | 37 4:44.6 | 34 6:09.6 | 22:10.4 | 11 | 37 | |
55 | Andy Henry/ Nick Gregg | 43 4:54.8 | 39 6:22.3 | 38 4:45.8 | 38 6:21.1 | 22:24.0 | 38 | |||
42 | E | Chris Le Chevalier/ James Phillips | 49 5:02.8 | 42 6:25.3 | 43 4:54.5 | 40 6:25.0 | 22:47.6 | 6 | 39 | |
52 | C | Keith Pinel / Matt Pinel | 42 4:53.8 | 47 6:39.8 | 40 4:49.3 | 42 6:25.9 | 22:48.8 | 12 | 40 | |
85 | D | Glenn Godfrey/ Ashyanna Ball | 48 5:01.0 | 46 6:36.3 | 44 4:57.0 | 43 6:26.2 | 23:00.5 | 15 | 41 | |
44 | B | Darren Pool/ Danni Pool | 47 4:58.8 | 40 6:22.4 | 36 4:43.6 | 58 6:57.4 | 23:02.2 | 2 | 42 | |
64 | B | Tyler Collins/ David Knight | 51 5:04.3 | 62 7:08.9 | 41 4:51.3 | 39 6:24.0 | 23:28.5 | 3 | 43 | |
61 | E | Grant Collins/ Thomas Rolland | 58 5:13.1 | 52 6:46.8 | 46 4:59.7 | 49 6:39.5 | 23:39.1 | 7 | 44 | |
46 | C | David Edmunds/ Dominic Jeans | 63 5:17.8 | 49 6:44.9 | 53 5:04.7 | 46 6:34.4 | 23:41.8 | 13 | 45 | |
50 | C | Mark Galvin/ Lee Morley | 54 5:09.5 | 53 6:53.6 | 50 5:02.8 | 47 6:37.1 | 23:43.0 | 14 | 46 | |
45 | E | Steve Furzeland / Mark Johnson | 60 5:14.3 | 51 6:46.6 | 55 5:06.7 | 48 6:37.8 | 23:45.4 | 8 | 47 | |
72 | FWD2 | K’han Holden / James Mallandaine | 69 5:20.0 | 55 6:58.5 | 48 5:00.7 | 51 6:43.0 | 24:02.2 | 5 | 48 | |
63 | C | Phil Jones/ Emma Falle | 52 5:05.0 | 61 7:08.9 | 51 5:03.6 | 52 6:47.2 | 24:04.7 | 15 | 49 | |
65 | B | Ashleigh Morris/ Martin Haggett | 56 5:10.7 | 63 7:08.9 | 45 4:57.3 | 60 6:58.9 | 24:15.8 | 4 | 50 | |
58 | A | James Weaver/ Teresa Butler | 62 5:15.9 | 59 7:07.5 | 56 5:07.6 | 56 6:50.0 | 24:21.0 | 3 | 51 | |
56 | FWD2 | Sergio Fernandes/ Joaquim da Costa | 66 5:20.0 | 60 7:08.9 | 52 5:03.8 | 53 6:48.3 | 24:21.0 | 6 | 52 | |
80 | FWD2 | Christopher Mackay/ Piers Little | 61 5:15.0 | 58 7:06.4 | 57 5:10.4 | 57 6:51.5 | 24:23.3 | 7 | 53 | |
68 | D | Nathan Beddoe/ Peter Lucken | 67 5:20.0 | 64 7:11.4 | 59 5:12.5 | 55 6:49.6 | 24:33.5 | 16 | 54 | |
59 | FWD2 | Gary Robert/ Karl Marshall | 64 5:18.1 | 54 6:56.3 | 62 5:16.8 | 61 7:02.9 | 24:34.1 | 8 | 55 | |
73 | D | Trevor Le Page / Gemma Le Page | 74 5:37.0 | 66 7:17.6 | 58 5:11.0 | 50 6:40.9 | 24:46.5 | 17 | 56 | |
84 | B | Dan Gallichan/ Will De La Haye | 65 5:19.4 | 56 7:04.7 | 64 5:19.4 | 62 7:03.4 | 24:46.9 | 5 | 57 | |
34 | C | Derek Le Bailly/ Matt Renouf | 53 5:08.0 | 35 6:13.9 | 27 4:34.6 | 37 6:13.7 | 3:00.0 | 25:10.2 | 16 | 58 |
Car 34 Penalty details:- | 3:00 for 3:00 early at Service 2 Out | |||||||||
86 | B | James Turmel / John Turmel | 75 5:39.5 | 67 7:21.1 | 63 5:17.3 | 59 6:58.6 | 25:16.5 | 6 | 59 | |
76 | B | Rhys Barrot/ James Stewart | 71 5:30.0 | 57 7:05.0 | 61 5:13.2 | 67 7:31.3 | 25:19.5 | 7 | 60 | |
70 | D | Alastair Flack/ Simon May | 31 4:43.3 | 29 6:10.9 | 71 7:15.1 | 69 7:43.5 | 25:52.8 | 18 | 61 | |
77 | C | Ross Baudains/ Martin Fernando | 79 5:45.5 | 71 7:41.7 | 66 5:31.1 | 64 7:14.6 | 26:12.9 | 17 | 62 | |
71 | FWD2 | Thomas Wagstaffe/ Samuel Thompson | 68 5:20.0 | 73 7:54.0 | 70 6:00.7 | 63 7:08.3 | 26:23.0 | 9 | 63 | |
57 | C | John Le Cheminant / Gregory Robert | 77 5:45.1 | 74 7:55.2 | 65 5:31.0 | 65 7:25.8 | 26:37.1 | 18 | 64 | |
75 | A | Kevin Blackford/ Sally Jones | 80 5:46.4 | 75 7:57.2 | 67 5:37.5 | 66 7:30.6 | 26:51.7 | 4 | 65 | |
74 | D | Tony Rollings/ Mel Romeril | 78 5:45.1 | 72 7:47.2 | 69 5:48.8 | 70 7:44.5 | 27:05.6 | 19 | 66 | |
87 | B | Ian Robertson/ Andrew Scott | 81 5:55.9 | 76 7:59.8 | 68 5:41.5 | 68 7:38.8 | 27:16.0 | 8 | 67 | |
54 | D | Euan Dangerfield/ Samantha Dangerfield | 57 5:10.9 | 50 6:46.2 | 49 5:01.5 | 54 6:48.8 | 23:47.4 | 20 | 68 | |
66 | E | Geno Gouveia/ Jason Gouveia | 55 5:10.6 | 69 7:34.4 | 47 5:00.3 | 44 6:31.1 | 24:16.4 | 9 | 69 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 Maufant 1 3.71 miles | Stage 2 Grouville 1 4.86 miles | Stage 3 Maufant 2 3.71 miles | Stage 4 Grouville 2 4.86 miles |
These results became Final on Saturday 12th October 2024 at 18:05 BST and were signed by Ron Allen (Clerk of the Course)