Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | E | Sam Touzel / Max Freeman | 1 4:05.5 | 1 5:24.1 | 1 4:03.5 | 2 5:15.5 | 2 3:56.9 | 1 5:13.1 | 1 4:00.7 | 31:59.3 | 1 | 1 | |
3 | E | Mark Kelly/ Will Atkins | 3 4:16.4 | 3 5:33.4 | 3 4:06.1 | 6 5:33.3 | 3 4:05.6 | 4 5:24.2 | 2 4:06.6 | 33:05.6 | 2 | 2 | |
4 | D | Ross Le Noa/ Domonic Volante | 4 4:22.3 | 4 5:36.9 | 5 4:12.3 | 4 5:26.2 | 4 4:06.1 | 3 5:23.6 | 4 4:15.5 | 33:22.9 | 1 | 3 | |
5 | C | Steve Leonard / Sion Humphreys | 5 4:23.5 | 5 5:41.1 | 4 4:11.6 | 3 5:25.7 | 5 4:07.9 | 2 5:23.5 | 9 4:27.3 | 33:40.6 | 1 | 4 | |
7 | D | Richard Fishleigh / Jason McCullough | 7 4:25.5 | 6 5:42.3 | 8 4:17.2 | 13 5:47.3 | 11 4:19.3 | 6 5:34.2 | 3 4:15.1 | 34:20.9 | 2 | 5 | |
15 | C | Steve Ellis/ Jamie Vaughan | 9 4:27.4 | 11 5:48.9 | 6 4:15.0 | 8 5:37.2 | 7 4:15.1 | 5 5:33.2 | 7 4:25.8 | 34:22.6 | 2 | 6 | |
12 | D | Simon Le Noa/ Katie Le Noa | 11 4:28.9 | 7 5:45.5 | 10 4:18.8 | 9 5:38.9 | 8 4:15.9 | 7 5:35.1 | 8 4:27.2 | 34:30.3 | 3 | 7 | |
9 | E | Darryl Morris / Steve Gully | 6 4:24.5 | 12 5:49.3 | 7 4:15.2 | 18 5:51.4 | 12 4:20.6 | 10 5:42.8 | 5 4:19.6 | 34:43.4 | 3 | 8 | |
17 | E | Richard Weatherley/ Shaun Layland | 8 4:26.7 | 10 5:47.5 | 9 4:17.5 | 5 5:31.7 | 13 4:20.7 | 17 5:51.4 | 12 4:31.5 | 34:47.0 | 4 | 9 | |
8 | D | Jeremy Baudains/ James Ollivro | 12 4:29.1 | 9 5:47.5 | 13 4:21.3 | 11 5:42.0 | 10 4:17.1 | 11 5:43.7 | 10 4:27.4 | 34:48.1 | 4 | 10 | |
32 | D | Nick Duquemin / Phil Ferbrache | 16 4:31.0 | 14 5:54.2 | 15 4:25.5 | 15 5:49.9 | 9 4:16.2 | 8 5:38.9 | 6 4:24.5 | 35:00.2 | 5 | 11 | |
18 | D | Robert De St Paer/ Sam Simon | 19 4:35.9 | 21 6:02.3 | 17 4:26.0 | 20 5:52.8 | 15 4:21.3 | 13 5:48.2 | 11 4:27.7 | 35:34.2 | 6 | 12 | |
14 | D | James Munden/ John Leigh | 20 4:36.6 | 13 5:53.0 | 11 4:21.0 | 16 5:50.4 | 16 4:23.3 | 9 5:40.0 | 31 4:55.1 | 35:39.4 | 7 | 13 | |
27 | B | Jack Hinton/ Conor Carre | 17 4:33.7 | 19 5:59.1 | 26 4:33.5 | 14 5:49.4 | 19 4:24.8 | 14 5:48.4 | 15 4:36.1 | 35:45.0 | 1 | 14 | |
11 | C | Paul Trebert/ Kieran Gregory | 13 4:29.6 | 15 5:54.5 | 21 4:29.4 | 17 5:50.8 | 30 4:32.7 | 24 6:01.5 | 13 4:32.2 | 35:50.7 | 3 | 15 | |
21 | C | John Morgan/ Llinos Jones-Edwards | 15 4:31.0 | 23 6:05.5 | 18 4:26.5 | 22 5:55.1 | 20 4:26.7 | 19 5:53.5 | 17 4:36.9 | 35:55.2 | 4 | 16 | |
37 | D | Chris Cotillard/ Harrison Cotillard | 22 4:37.5 | 17 5:58.4 | 16 4:25.5 | 12 5:46.4 | 18 4:24.2 | 32 6:13.6 | 14 4:35.7 | 36:01.3 | 8 | 17 | |
53 | C | Joao Rodrigues / Declan Good | 24 4:39.6 | 31 6:11.2 | 24 4:31.4 | 10 5:39.8 | 27 4:30.8 | 15 5:49.3 | 19 4:40.0 | 36:02.1 | 5 | 18 | |
29 | A | Simon Hunter/ Howard Pridmore | 21 4:36.8 | 20 6:01.7 | 22 4:30.9 | 21 5:54.0 | 22 4:28.3 | 16 5:50.4 | 21 4:41.3 | 36:03.4 | 1 | 19 | |
23 | D | David Kynaston/ Andrew Conibear | 36 4:46.9 | 24 6:05.5 | 20 4:28.4 | 19 5:52.4 | 17 4:23.6 | 12 5:46.9 | 23 4:42.6 | 36:06.3 | 9 | 20 | |
19 | C | Mark Syvret/ Chris Fox | 28 4:41.6 | 25 6:06.9 | 19 4:28.0 | 23 5:55.6 | 21 4:27.2 | 20 5:54.4 | 16 4:36.5 | 36:10.2 | 6 | 21 | |
31 | D | Jon Mallen/ Sienna Denny Mallen | 23 4:38.6 | 27 6:08.7 | 14 4:22.8 | 29 6:06.0 | 14 4:21.1 | 21 5:55.6 | 25 4:46.3 | 36:19.1 | 10 | 22 | |
24 | D | Chris Barette / Alan Lloyd | 26 4:40.3 | 22 6:04.7 | 28 4:35.7 | 25 5:59.6 | 26 4:30.3 | 18 5:51.8 | 18 4:38.8 | 36:21.2 | 11 | 23 | |
36 | C | David Parnell/ Paul Arberry | 30 4:43.0 | 28 6:09.7 | 23 4:31.3 | 27 6:00.6 | 24 4:29.6 | 23 5:59.6 | 29 4:51.8 | 36:45.6 | 7 | 24 | |
38 | D | Nathan Nicolle/ Andy Barrot | 33 4:45.4 | 30 6:11.1 | 31 4:39.2 | 24 5:58.5 | 31 4:34.1 | 22 5:57.6 | 24 4:43.0 | 36:48.9 | 12 | 25 | |
28 | C | Richard Le Marquand/ Trevor Rabet | 40 4:50.1 | 26 6:08.4 | 29 4:37.1 | 26 5:59.6 | 29 4:31.9 | 30 6:06.6 | 22 4:42.1 | 36:55.8 | 8 | 26 | |
22 | FWD2 | Andy Corner/ Ade Camp | 39 4:49.0 | 33 6:12.1 | 32 4:40.0 | 28 6:04.0 | 34 4:36.8 | 26 6:06.2 | 26 4:46.7 | 37:14.8 | 1 | 27 | |
26 | FWD2 | Chris Torode/ Nick Saunders | 35 4:46.0 | 44 6:27.6 | 25 4:32.9 | 35 6:10.9 | 28 4:31.8 | 25 6:03.8 | 28 4:48.8 | 37:21.8 | 2 | 28 | |
39 | FWD2 | Angus Torode/ Matt Godfrey | 41 4:50.5 | 32 6:11.7 | 39 4:46.0 | 31 6:07.1 | 32 4:34.6 | 31 6:07.5 | 33 4:59.6 | 37:37.0 | 3 | 29 | |
30 | A | Paul Vibert/ Nick Le Masurier | 34 4:45.7 | 36 6:18.4 | 35 4:42.4 | 32 6:07.3 | 37 4:39.8 | 29 6:06.5 | 35 5:03.0 | 37:43.1 | 2 | 30 | |
43 | C | Kevin Rumens/ Kay Taylor | 46 4:56.5 | 37 6:19.7 | 37 4:44.6 | 34 6:09.6 | 35 4:36.8 | 28 6:06.3 | 32 4:56.2 | 37:49.7 | 9 | 31 | |
35 | C | Rex Ireland/ Adrian Scadding | 37 4:47.1 | 34 6:13.2 | 42 4:51.5 | 36 6:11.1 | 38 4:42.4 | 36 6:18.4 | 34 5:02.9 | 38:06.6 | 10 | 32 | |
41 | C | Tim Alderson/ Goretie Luis | 27 4:41.0 | 38 6:21.7 | 34 4:42.3 | 41 6:25.3 | 36 4:39.0 | 51 6:47.4 | 27 4:47.8 | 38:24.5 | 11 | 33 | |
42 | E | Chris Le Chevalier/ James Phillips | 49 5:02.8 | 42 6:25.3 | 43 4:54.5 | 40 6:25.0 | 44 4:48.1 | 39 6:26.3 | 30 4:54.0 | 38:56.0 | 5 | 34 | |
55 | Andy Henry/ Nick Gregg | 43 4:54.8 | 39 6:22.3 | 38 4:45.8 | 38 6:21.1 | 40 4:43.7 | 37 6:20.3 | 51 5:28.1 | 38:56.1 | 35 | |||
52 | C | Keith Pinel / Matt Pinel | 42 4:53.8 | 47 6:39.8 | 40 4:49.3 | 42 6:25.9 | 41 4:44.0 | 42 6:29.8 | 38 5:10.6 | 39:13.2 | 12 | 36 | |
44 | B | Darren Pool/ Danni Pool | 47 4:58.8 | 40 6:22.4 | 36 4:43.6 | 58 6:57.4 | 39 4:43.7 | 34 6:17.9 | 43 5:19.4 | 39:23.2 | 2 | 37 | |
85 | D | Glenn Godfrey/ Ashyanna Ball | 48 5:01.0 | 46 6:36.3 | 44 4:57.0 | 43 6:26.2 | 45 4:50.0 | 38 6:22.3 | 39 5:10.6 | 39:23.4 | 13 | 38 | |
64 | B | Tyler Collins/ David Knight | 51 5:04.3 | 62 7:08.9 | 41 4:51.3 | 39 6:24.0 | 46 4:50.9 | 43 6:30.2 | 37 5:09.3 | 39:58.9 | 3 | 39 | |
50 | C | Mark Galvin/ Lee Morley | 54 5:09.5 | 53 6:53.6 | 50 5:02.8 | 47 6:37.1 | 42 4:46.7 | 40 6:28.7 | 41 5:12.3 | 40:10.7 | 13 | 40 | |
46 | C | David Edmunds/ Dominic Jeans | 63 5:17.8 | 49 6:44.9 | 53 5:04.7 | 46 6:34.4 | 48 4:54.8 | 41 6:29.1 | 40 5:11.3 | 40:17.0 | 14 | 41 | |
34 | C | Derek Le Bailly/ Matt Renouf | 53 5:08.0 | 35 6:13.9 | 27 4:34.6 | 37 6:13.7 | 23 4:29.5 | 35 6:18.1 | 20 4:41.1 | 3:00.0 | 40:38.9 | 15 | 42 |
Car 34 Penalty details:- | 3:00 for 3:00 early at Service 2 Out | ||||||||||||
45 | E | Steve Furzeland / Mark Johnson | 60 5:14.3 | 51 6:46.6 | 55 5:06.7 | 48 6:37.8 | 51 4:57.7 | 46 6:35.0 | 55 5:34.5 | 40:52.6 | 6 | 43 | |
63 | C | Phil Jones/ Emma Falle | 52 5:05.0 | 61 7:08.9 | 51 5:03.6 | 52 6:47.2 | 55 5:03.7 | 50 6:46.7 | 44 5:21.3 | 41:16.4 | 16 | 44 | |
72 | FWD2 | K’han Holden / James Mallandaine | 69 5:20.0 | 55 6:58.5 | 48 5:00.7 | 51 6:43.0 | 56 5:03.8 | 49 6:45.1 | 53 5:30.6 | 41:21.7 | 4 | 45 | |
65 | B | Ashleigh Morris/ Martin Haggett | 56 5:10.7 | 63 7:08.9 | 45 4:57.3 | 60 6:58.9 | 50 4:57.5 | 52 6:48.5 | 49 5:25.7 | 41:27.5 | 4 | 46 | |
80 | FWD2 | Christopher Mackay/ Piers Little | 61 5:15.0 | 58 7:06.4 | 57 5:10.4 | 57 6:51.5 | 54 5:03.0 | 48 6:44.3 | 47 5:24.0 | 41:34.6 | 5 | 47 | |
56 | FWD2 | Sergio Fernandes/ Joaquim da Costa | 66 5:20.0 | 60 7:08.9 | 52 5:03.8 | 53 6:48.3 | 53 5:02.3 | 55 6:53.1 | 45 5:21.7 | 41:38.1 | 6 | 48 | |
68 | D | Nathan Beddoe/ Peter Lucken | 67 5:20.0 | 64 7:11.4 | 59 5:12.5 | 55 6:49.6 | 52 5:02.1 | 54 6:52.7 | 42 5:13.8 | 41:42.1 | 14 | 49 | |
58 | A | James Weaver/ Teresa Butler | 62 5:15.9 | 59 7:07.5 | 56 5:07.6 | 56 6:50.0 | 58 5:07.8 | 53 6:52.2 | 48 5:25.5 | 41:46.5 | 3 | 50 | |
73 | D | Trevor Le Page / Gemma Le Page | 74 5:37.0 | 66 7:17.6 | 58 5:11.0 | 50 6:40.9 | 47 4:52.2 | 45 6:34.4 | 58 5:44.3 | 41:57.4 | 15 | 51 | |
70 | D | Alastair Flack/ Simon May | 31 4:43.3 | 29 6:10.9 | 71 7:15.1 | 69 7:43.5 | 43 4:47.9 | 33 6:15.0 | 36 5:06.5 | 42:02.2 | 16 | 52 | |
59 | FWD2 | Gary Robert/ Karl Marshall | 64 5:18.1 | 54 6:56.3 | 62 5:16.8 | 61 7:02.9 | 59 5:08.8 | 57 6:55.8 | 50 5:25.8 | 42:04.5 | 7 | 53 | |
86 | B | James Turmel / John Turmel | 75 5:39.5 | 67 7:21.1 | 63 5:17.3 | 59 6:58.6 | 57 5:06.0 | 47 6:35.3 | 46 5:23.7 | 42:21.5 | 5 | 54 | |
84 | B | Dan Gallichan/ Will De La Haye | 65 5:19.4 | 56 7:04.7 | 64 5:19.4 | 62 7:03.4 | 60 5:09.2 | 56 6:55.6 | 56 5:36.3 | 42:28.0 | 6 | 55 | |
71 | FWD2 | Thomas Wagstaffe/ Samuel Thompson | 68 5:20.0 | 73 7:54.0 | 70 6:00.7 | 63 7:08.3 | 62 5:19.4 | 58 7:05.7 | 54 5:33.8 | 44:21.9 | 8 | 56 | |
77 | C | Ross Baudains/ Martin Fernando | 79 5:45.5 | 71 7:41.7 | 66 5:31.1 | 64 7:14.6 | 63 5:28.0 | 59 7:12.7 | 57 5:41.2 | 44:34.8 | 17 | 57 | |
76 | B | Rhys Barrot/ James Stewart | 71 5:30.0 | 57 7:05.0 | 61 5:13.2 | 67 7:31.3 | 67 5:50.7 | 64 8:32.5 | 52 5:28.1 | 45:10.8 | 7 | 58 | |
57 | C | John Le Cheminant / Gregory Robert | 77 5:45.1 | 74 7:55.2 | 65 5:31.0 | 65 7:25.8 | 61 5:19.2 | 61 7:18.2 | 62 6:31.6 | 45:46.1 | 18 | 59 | |
75 | A | Kevin Blackford/ Sally Jones | 80 5:46.4 | 75 7:57.2 | 67 5:37.5 | 66 7:30.6 | 64 5:30.8 | 60 7:12.8 | 61 6:19.8 | 45:55.1 | 4 | 60 | |
74 | D | Tony Rollings/ Mel Romeril | 78 5:45.1 | 72 7:47.2 | 69 5:48.8 | 70 7:44.5 | 65 5:39.0 | 62 7:20.7 | 60 6:16.0 | 46:21.3 | 17 | 61 | |
87 | B | Ian Robertson/ Andrew Scott | 81 5:55.9 | 76 7:59.8 | 68 5:41.5 | 68 7:38.8 | 66 5:43.0 | 63 7:36.8 | 59 6:07.6 | 46:43.4 | 8 | 62 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 Maufant 1 3.71 miles | Stage 2 Grouville 1 4.86 miles | Stage 3 Maufant 2 3.71 miles | Stage 4 Grouville 2 4.86 miles | Stage 5 Maufant 3 3.71 miles | Stage 6 Grouville 3 4.86 miles | Stage 7 Rozel 1 4.12 miles |
These results became Final on Saturday 12th October 2024 at 18:05 BST and were signed by Ron Allen (Clerk of the Course)