Car | Cls | Crew | Total Friday | 13 | 14 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|
2 | E | Sam Touzel / Max Freeman | 51:15.0 | 1 3:42.0 | 1 6:09.6 | 1:01:06.6 | 1 | 1 | |
3 | E | Mark Kelly/ Will Atkins | 52:49.8 | 5 3:59.4 | 2 6:11.2 | 1:03:00.4 | 2 | 2 | |
4 | D | Ross Le Noa/ Domonic Volante | 53:36.9 | 2 3:54.6 | 5 6:29.5 | 1:04:01.0 | 1 | 3 | |
5 | C | Steve Leonard / Sion Humphreys | 54:23.8 | 7 4:01.0 | 3 6:26.9 | 1:04:51.7 | 1 | 4 | |
12 | D | Simon Le Noa/ Katie Le Noa | 55:29.2 | 9 4:03.0 | 9 6:39.0 | 1:06:11.2 | 2 | 5 | |
7 | D | Richard Fishleigh / Jason McCullough | 54:48.4 | 14 4:10.8 | 32 7:13.1 | 1:06:12.3 | 3 | 6 | |
9 | E | Darryl Morris / Steve Gully | 55:14.6 | 24 4:17.4 | 13 6:48.0 | 1:06:20.0 | 3 | 7 | |
8 | D | Jeremy Baudains/ James Ollivro | 56:11.5 | 4 3:59.0 | 6 6:33.6 | 1:06:44.1 | 4 | 8 | |
17 | E | Richard Weatherley/ Shaun Layland | 56:14.4 | 8 4:01.3 | 4 6:29.4 | 1:06:45.1 | 4 | 9 | |
15 | C | Steve Ellis/ Jamie Vaughan | 55:44.5 | 17 4:12.9 | 15 6:49.6 | 1:06:47.0 | 2 | 10 | |
32 | D | Nick Duquemin / Phil Ferbrache | 56:11.8 | 20 4:14.3 | 11 6:42.3 | 1:07:08.4 | 5 | 11 | |
11 | C | Paul Trebert/ Kieran Gregory | 57:20.9 | 12 4:08.8 | 18 6:53.7 | 1:08:23.4 | 3 | 12 | |
27 | B | Jack Hinton/ Conor Carre | 57:52.3 | 10 4:06.3 | 7 6:36.2 | 1:08:34.8 | 1 | 13 | |
21 | C | John Morgan/ Llinos Jones-Edwards | 57:40.6 | 15 4:11.3 | 14 6:48.5 | 1:08:40.4 | 4 | 14 | |
29 | A | Simon Hunter/ Howard Pridmore | 58:16.5 | 3 3:54.6 | 8 6:38.5 | 1:08:49.6 | 1 | 15 | |
37 | D | Chris Cotillard/ Harrison Cotillard | 58:20.6 | 16 4:11.7 | 20 6:57.6 | 1:09:29.9 | 6 | 16 | |
23 | D | David Kynaston/ Andrew Conibear | 58:14.4 | 30 4:25.1 | 17 6:52.7 | 1:09:32.2 | 7 | 17 | |
19 | C | Mark Syvret/ Chris Fox | 58:01.5 | 34 4:31.4 | 22 7:01.7 | 1:09:34.6 | 5 | 18 | |
24 | D | Chris Barette / Alan Lloyd | 58:26.9 | 28 4:22.2 | 30 7:10.3 | 1:09:59.4 | 8 | 19 | |
38 | D | Nathan Nicolle/ Andy Barrot | 58:56.5 | 18 4:13.3 | 19 6:57.3 | 1:10:07.1 | 9 | 20 | |
36 | C | David Parnell/ Paul Arberry | 59:20.3 | 22 4:15.2 | 21 6:59.0 | 1:10:34.5 | 6 | 21 | |
22 | FWD2 | Andy Corner/ Ade Camp | 1:00:00.2 | 6 4:00.2 | 16 6:50.0 | 1:10:50.4 | 1 | 22 | |
28 | C | Richard Le Marquand/ Trevor Rabet | 59:24.6 | 23 4:16.1 | 31 7:12.6 | 1:10:53.3 | 7 | 23 | |
26 | FWD2 | Chris Torode/ Nick Saunders | 1:00:25.9 | 13 4:09.0 | 24 7:04.4 | 1:11:39.3 | 2 | 24 | |
39 | FWD2 | Angus Torode/ Matt Godfrey | 1:00:28.8 | 32 4:30.7 | 34 7:17.6 | 1:12:17.1 | 3 | 25 | |
30 | A | Paul Vibert/ Nick Le Masurier | 1:01:15.2 | 26 4:20.5 | 27 7:06.4 | 1:12:42.1 | 2 | 26 | |
43 | C | Kevin Rumens/ Kay Taylor | 1:01:01.9 | 55 4:57.2 | 38 7:32.1 | 1:13:31.2 | 8 | 27 | |
42 | E | Chris Le Chevalier/ James Phillips | 1:02:46.4 | 19 4:13.8 | 23 7:03.3 | 1:14:03.5 | 5 | 28 | |
41 | C | Tim Alderson/ Goretie Luis | 1:02:46.5 | 25 4:18.7 | 12 6:47.1 | 0:20.0 | 1:14:12.3 | 9 | 29 |
Car 41 Penalty details:- | 0:20 for 2:00 late at MC 3 | ||||||||
52 | C | Keith Pinel / Matt Pinel | 1:02:54.3 | 38 4:33.9 | 33 7:14.0 | 1:14:42.2 | 10 | 30 | |
44 | B | Darren Pool/ Danni Pool | 1:03:48.3 | 39 4:35.0 | 35 7:25.0 | 1:15:48.3 | 2 | 31 | |
35 | C | Rex Ireland/ Adrian Scadding | 1:04:09.4 | 43 4:44.3 | 41 7:36.7 | 1:16:30.4 | 11 | 32 | |
55 | Andy Henry/ Nick Gregg | 1:04:05.0 | 52 4:56.1 | 39 7:35.7 | 1:16:36.8 | 33 | |||
64 | B | Tyler Collins/ David Knight | 1:04:31.8 | 35 4:32.4 | 43 7:38.8 | 1:16:43.0 | 3 | 34 | |
70 | D | Alastair Flack/ Simon May | 1:05:26.7 | 21 4:15.0 | 25 7:04.7 | 1:16:46.4 | 10 | 35 | |
50 | C | Mark Galvin/ Lee Morley | 1:04:05.5 | 60 5:10.6 | 51 7:59.2 | 1:17:15.3 | 12 | 36 | |
46 | C | David Edmunds/ Dominic Jeans | 1:05:42.5 | 40 4:35.2 | 36 7:27.2 | 1:17:44.9 | 13 | 37 | |
45 | E | Steve Furzeland / Mark Johnson | 1:06:44.9 | 42 4:40.6 | 42 7:37.6 | 1:19:03.1 | 6 | 38 | |
56 | FWD2 | Sergio Fernandes/ Joaquim da Costa | 1:06:36.1 | 45 4:46.4 | 45 7:44.3 | 1:19:06.8 | 4 | 39 | |
65 | B | Ashleigh Morris/ Martin Haggett | 1:06:58.1 | 36 4:32.6 | 40 7:36.6 | 1:19:07.3 | 4 | 40 | |
72 | FWD2 | K’han Holden / James Mallandaine | 1:06:23.5 | 47 4:49.7 | 49 7:54.5 | 1:19:07.7 | 5 | 41 | |
68 | D | Nathan Beddoe/ Peter Lucken | 1:06:24.5 | 56 5:02.2 | 47 7:46.6 | 1:19:13.3 | 11 | 42 | |
58 | A | James Weaver/ Teresa Butler | 1:07:30.7 | 37 4:33.3 | 50 7:59.0 | 1:20:03.0 | 3 | 43 | |
63 | C | Phil Jones/ Emma Falle | 1:07:34.2 | 48 4:50.1 | 44 7:42.6 | 1:20:06.9 | 14 | 44 | |
59 | FWD2 | Gary Robert/ Karl Marshall | 1:07:52.3 | 41 4:35.5 | 46 7:46.1 | 1:20:13.9 | 6 | 45 | |
84 | B | Dan Gallichan/ Will De La Haye | 1:11:51.7 | 44 4:45.7 | 48 7:54.0 | 1:24:31.4 | 5 | 46 | |
75 | A | Kevin Blackford/ Sally Jones | 1:13:52.1 | 46 4:48.1 | 56 8:31.9 | 1:27:12.1 | 4 | 47 | |
74 | D | Tony Rollings/ Mel Romeril | 1:14:31.9 | 54 4:56.9 | 57 8:40.6 | 1:28:09.4 | 12 | 48 | |
87 | B | Ian Robertson/ Andrew Scott | 1:15:58.0 | 61 5:14.3 | 59 8:46.1 | 1:29:58.4 | 6 | 49 | |
57 | C | John Le Cheminant / Gregory Robert | 1:16:04.9 | 63 5:29.9 | 58 8:40.8 | 1:30:15.6 | 15 | 50 | |
77 | C | Ross Baudains/ Martin Fernando | 1:12:10.3 | 59 5:10.0 | 53 8:18.2 | 1:25:38.5 | 16 | 51 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 13 Greve 1 3.10 miles | Stage 14 Ouen 1 5.43 miles |
These results became Final on Saturday 12th October 2024 at 18:05 BST and were signed by Ron Allen (Clerk of the Course)