Car | Cls | Crew | Total Friday | 13 | 14 | 15 | 16 | 17 | 18 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | E | Sam Touzel / Max Freeman | 51:15.0 | 1 3:42.0 | 1 6:09.6 | 2 3:35.1 | 2 6:02.5 | 2 3:42.2 | 2 6:02.4 | 1:20:28.8 | 1 | 1 | |
3 | E | Mark Kelly/ Will Atkins | 52:49.8 | 5 3:59.4 | 2 6:11.2 | 1 3:34.8 | 1 6:00.6 | 1 3:38.5 | 1 5:57.3 | 1:22:11.6 | 2 | 2 | |
4 | D | Ross Le Noa/ Domonic Volante | 53:36.9 | 2 3:54.6 | 5 6:29.5 | 3 3:44.0 | 4 6:20.4 | 8 3:53.4 | 5 6:19.5 | 1:24:18.3 | 1 | 3 | |
5 | C | Steve Leonard / Sion Humphreys | 54:23.8 | 7 4:01.0 | 3 6:26.9 | 4 3:46.5 | 3 6:19.5 | 6 3:52.9 | 3 6:06.6 | 1:24:57.2 | 1 | 4 | |
9 | E | Darryl Morris / Steve Gully | 55:14.6 | 24 4:17.4 | 13 6:48.0 | 14 3:57.4 | 7 6:30.7 | 12 3:55.1 | 4 6:14.5 | 1:26:57.7 | 3 | 5 | |
12 | D | Simon Le Noa/ Katie Le Noa | 55:29.2 | 9 4:03.0 | 9 6:39.0 | 12 3:55.1 | 8 6:32.0 | 10 3:54.4 | 7 6:25.9 | 1:26:58.6 | 2 | 6 | |
8 | D | Jeremy Baudains/ James Ollivro | 56:11.5 | 4 3:59.0 | 6 6:33.6 | 5 3:47.6 | 6 6:26.1 | 13 3:57.2 | 6 6:24.1 | 1:27:19.1 | 3 | 7 | |
17 | E | Richard Weatherley/ Shaun Layland | 56:14.4 | 8 4:01.3 | 4 6:29.4 | 7 3:49.1 | 5 6:24.9 | 15 3:59.0 | 8 6:27.3 | 1:27:25.4 | 4 | 8 | |
15 | C | Steve Ellis/ Jamie Vaughan | 55:44.5 | 17 4:12.9 | 15 6:49.6 | 21 4:02.9 | 23 6:52.3 | 18 4:04.3 | 15 6:37.6 | 1:28:24.1 | 2 | 9 | |
32 | D | Nick Duquemin / Phil Ferbrache | 56:11.8 | 20 4:14.3 | 11 6:42.3 | 15 3:58.6 | 17 6:46.9 | 25 4:07.6 | 11 6:33.3 | 1:28:34.8 | 4 | 10 | |
27 | B | Jack Hinton/ Conor Carre | 57:52.3 | 10 4:06.3 | 7 6:36.2 | 8 3:51.4 | 15 6:46.9 | 3 3:48.2 | 10 6:31.9 | 1:29:33.2 | 1 | 11 | |
29 | A | Simon Hunter/ Howard Pridmore | 58:16.5 | 3 3:54.6 | 8 6:38.5 | 6 3:48.7 | 16 6:46.9 | 4 3:52.1 | 9 6:31.2 | 1:29:48.5 | 1 | 12 | |
21 | C | John Morgan/ Llinos Jones-Edwards | 57:40.6 | 15 4:11.3 | 14 6:48.5 | 10 3:54.4 | 12 6:46.9 | 11 3:54.8 | 12 6:33.8 | 1:29:50.3 | 3 | 13 | |
11 | C | Paul Trebert/ Kieran Gregory | 57:20.9 | 12 4:08.8 | 18 6:53.7 | 19 4:02.2 | 10 6:46.9 | 31 4:11.0 | 20 6:42.0 | 1:30:05.5 | 4 | 14 | |
19 | C | Mark Syvret/ Chris Fox | 58:01.5 | 34 4:31.4 | 22 7:01.7 | 31 4:09.6 | 11 6:46.9 | 28 4:09.1 | 14 6:37.4 | 1:31:17.6 | 5 | 15 | |
37 | D | Chris Cotillard/ Harrison Cotillard | 58:20.6 | 16 4:11.7 | 20 6:57.6 | 29 4:09.1 | 19 6:46.9 | 24 4:07.5 | 26 6:53.1 | 1:31:26.5 | 5 | 16 | |
24 | D | Chris Barette / Alan Lloyd | 58:26.9 | 28 4:22.2 | 30 7:10.3 | 26 4:08.0 | 14 6:46.9 | 21 4:06.3 | 18 6:39.2 | 1:31:39.8 | 6 | 17 | |
38 | D | Nathan Nicolle/ Andy Barrot | 58:56.5 | 18 4:13.3 | 19 6:57.3 | 20 4:02.3 | 20 6:46.9 | 17 4:03.6 | 23 6:43.8 | 1:31:43.7 | 7 | 18 | |
22 | FWD2 | Andy Corner/ Ade Camp | 1:00:00.2 | 6 4:00.2 | 16 6:50.0 | 9 3:53.6 | 22 6:52.2 | 9 3:53.5 | 24 6:46.8 | 1:32:16.5 | 1 | 19 | |
36 | C | David Parnell/ Paul Arberry | 59:20.3 | 22 4:15.2 | 21 6:59.0 | 23 4:05.6 | 18 6:46.9 | 32 4:11.0 | 19 6:39.4 | 1:32:17.4 | 6 | 20 | |
26 | FWD2 | Chris Torode/ Nick Saunders | 1:00:25.9 | 13 4:09.0 | 24 7:04.4 | 13 3:55.2 | 27 7:01.2 | 7 3:52.9 | 17 6:38.1 | 1:33:06.7 | 2 | 21 | |
28 | C | Richard Le Marquand/ Trevor Rabet | 59:24.6 | 23 4:16.1 | 31 7:12.6 | 25 4:06.6 | 36 7:19.9 | 27 4:08.9 | 30 6:58.3 | 1:33:27.0 | 7 | 22 | |
39 | FWD2 | Angus Torode/ Matt Godfrey | 1:00:28.8 | 32 4:30.7 | 34 7:17.6 | 32 4:10.6 | 39 7:25.4 | 38 4:16.4 | 33 6:58.5 | 1:35:08.0 | 3 | 23 | |
30 | A | Paul Vibert/ Nick Le Masurier | 1:01:15.2 | 26 4:20.5 | 27 7:06.4 | 27 4:08.5 | 37 7:22.5 | 19 4:06.1 | 34 6:58.7 | 1:35:17.9 | 2 | 24 | |
42 | E | Chris Le Chevalier/ James Phillips | 1:02:46.4 | 19 4:13.8 | 23 7:03.3 | 22 4:05.3 | 26 6:57.7 | 20 4:06.1 | 28 6:55.8 | 1:36:08.4 | 5 | 25 | |
43 | C | Kevin Rumens/ Kay Taylor | 1:01:01.9 | 55 4:57.2 | 38 7:32.1 | 36 4:20.2 | 38 7:24.1 | 40 4:17.3 | 37 7:03.2 | 1:36:36.0 | 8 | 26 | |
52 | C | Keith Pinel / Matt Pinel | 1:02:54.3 | 38 4:33.9 | 33 7:14.0 | 43 4:28.4 | 29 7:08.3 | 35 4:14.4 | 25 6:48.7 | 1:37:22.0 | 9 | 27 | |
44 | B | Darren Pool/ Danni Pool | 1:03:48.3 | 39 4:35.0 | 35 7:25.0 | 35 4:18.8 | 30 7:14.1 | 30 4:10.2 | 35 7:01.2 | 1:38:32.6 | 2 | 28 | |
70 | D | Alastair Flack/ Simon May | 1:05:26.7 | 21 4:15.0 | 25 7:04.7 | 30 4:09.2 | 28 7:07.1 | 14 3:58.6 | 21 6:42.3 | 1:38:43.6 | 8 | 29 | |
35 | C | Rex Ireland/ Adrian Scadding | 1:04:09.4 | 43 4:44.3 | 41 7:36.7 | 45 4:29.3 | 41 7:32.0 | 23 4:07.3 | 31 6:58.4 | 1:39:37.4 | 10 | 30 | |
55 | Andy Henry/ Nick Gregg | 1:04:05.0 | 52 4:56.1 | 39 7:35.7 | 46 4:30.2 | 47 7:46.7 | 41 4:25.1 | 42 7:17.4 | 1:40:36.2 | 31 | |||
64 | B | Tyler Collins/ David Knight | 1:04:31.8 | 35 4:32.4 | 43 7:38.8 | 41 4:27.0 | 43 7:37.7 | 44 4:28.1 | 46 7:35.1 | 1:40:50.9 | 3 | 32 | |
50 | C | Mark Galvin/ Lee Morley | 1:04:05.5 | 60 5:10.6 | 51 7:59.2 | 51 4:41.2 | 46 7:46.7 | 43 4:27.9 | 39 7:11.7 | 1:41:22.8 | 11 | 33 | |
46 | C | David Edmunds/ Dominic Jeans | 1:05:42.5 | 40 4:35.2 | 36 7:27.2 | 40 4:27.0 | 42 7:34.5 | 45 4:28.5 | 38 7:10.2 | 1:41:25.1 | 12 | 34 | |
68 | D | Nathan Beddoe/ Peter Lucken | 1:06:24.5 | 56 5:02.2 | 47 7:46.6 | 53 4:45.4 | 44 7:40.3 | 49 4:33.8 | 41 7:16.8 | 1:43:29.6 | 9 | 35 | |
58 | A | James Weaver/ Teresa Butler | 1:07:30.7 | 37 4:33.3 | 50 7:59.0 | 37 4:21.0 | 49 7:46.7 | 36 4:15.2 | 44 7:25.4 | 1:43:51.3 | 3 | 36 | |
59 | FWD2 | Gary Robert/ Karl Marshall | 1:07:52.3 | 41 4:35.5 | 46 7:46.1 | 38 4:21.5 | 50 7:46.7 | 34 4:14.0 | 40 7:16.8 | 1:43:52.9 | 4 | 37 | |
63 | C | Phil Jones/ Emma Falle | 1:07:34.2 | 48 4:50.1 | 44 7:42.6 | 44 4:28.4 | 40 7:31.0 | 42 4:26.8 | 43 7:20.1 | 1:43:53.2 | 13 | 38 | |
72 | FWD2 | K’han Holden / James Mallandaine | 1:06:23.5 | 47 4:49.7 | 49 7:54.5 | 54 4:48.1 | 56 7:58.5 | 51 4:45.6 | 47 7:42.0 | 1:44:21.9 | 5 | 39 | |
84 | B | Dan Gallichan/ Will De La Haye | 1:11:51.7 | 44 4:45.7 | 48 7:54.0 | 49 4:36.9 | 54 7:46.7 | 46 4:28.7 | 48 7:46.2 | 1:49:09.9 | 4 | 40 | |
74 | D | Tony Rollings/ Mel Romeril | 1:14:31.9 | 54 4:56.9 | 57 8:40.6 | 58 6:35.9 | 52 7:46.7 | 53 4:55.8 | 51 8:13.5 | 1:55:41.3 | 10 | 41 | |
57 | C | John Le Cheminant / Gregory Robert | 1:16:04.9 | 63 5:29.9 | 58 8:40.8 | 56 4:59.5 | 48 7:46.7 | 52 4:53.3 | 50 8:04.5 | 1:55:59.6 | 14 | 42 | |
87 | B | Ian Robertson/ Andrew Scott | 1:15:58.0 | 61 5:14.3 | 59 8:46.1 | 57 5:09.4 | 55 7:46.7 | 54 5:04.9 | 52 8:18.3 | 1:56:17.7 | 5 | 43 | |
23 | D | David Kynaston/ Andrew Conibear | 58:14.4 | 30 4:25.1 | 17 6:52.7 | 24 4:06.2 | 13 6:46.9 | 16 4:01.8 | 13 6:35.8 | 1:31:02.9 | 11 | 44 | |
41 | C | Tim Alderson/ Goretie Luis | 1:02:46.5 | 25 4:18.7 | 12 6:47.1 | 17 4:01.2 | 21 6:47.8 | 5 3:52.2 | 16 6:37.9 | 0:20.0 | 1:35:31.4 | 15 | 45 |
Car 41 Penalty details:- | 0:20 for 2:00 late at MC 3 | ||||||||||||
75 | A | Kevin Blackford/ Sally Jones | 1:13:52.1 | 46 4:48.1 | 56 8:31.9 | 50 4:41.1 | 53 7:46.7 | 50 4:41.5 | 1:44:21.4 | 4 | 46 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 13 Greve 1 3.10 miles | Stage 14 Ouen 1 5.43 miles | Stage 15 Greve 2 3.10 miles | Stage 16 Ouen 2 5.43 miles | Stage 17 Greve 3 3.10 miles | Stage 18 Ouen 3 5.43 miles |
These results became Final on Saturday 12th October 2024 at 18:05 BST and were signed by Ron Allen (Clerk of the Course)