Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
2 | E | Sam Touzel / Max Freeman | Ford Fiesta Rally 2 | 1:39:02.2 | 1 | 1 | ||
3 | E | Mark Kelly/ Will Atkins | Skoda Fabia R5 | 1:40:53.3 | 2 | 2 | +1:51.1 | +1:51.1 |
4 | D | Ross Le Noa/ Domonic Volante | Ford Escort MK2 | 1:43:55.7 | 1 | 3 | +4:53.5 | +3:02.4 |
5 | C | Steve Leonard / Sion Humphreys | Ford Escort MK2 | 1:44:21.4 | 1 | 4 | +5:19.2 | +0:25.7 |
9 | E | Darryl Morris / Steve Gully | Skoda Fabia R5 | 1:46:53.1 | 3 | 5 | +7:50.9 | +2:31.7 |
12 | D | Simon Le Noa/ Katie Le Noa | Mac Tools Ford Anglia | 1:47:02.2 | 2 | 6 | +8:00.0 | +0:09.1 |
8 | D | Jeremy Baudains/ James Ollivro | Ford Escort MK2 | 1:47:13.8 | 3 | 7 | +8:11.6 | +0:11.6 |
17 | E | Richard Weatherley/ Shaun Layland | Citroen C3 Rally 2 | 1:47:38.5 | 4 | 8 | +8:36.3 | +0:24.7 |
27 | B | Jack Hinton/ Conor Carre | Vauxhall Nova | 1:49:49.3 | 1 | 9 | +10:47.1 | +2:10.8 |
29 | A | Simon Hunter/ Howard Pridmore | Vauxhall Corsa S1400 | 1:50:04.2 | 1 | 10 | +11:02.0 | +0:14.9 |
11 | C | Paul Trebert/ Kieran Gregory | Ford Escort MK2 | 1:50:20.2 | 2 | 11 | +11:18.0 | +0:16.0 |
21 | C | John Morgan/ Llinos Jones-Edwards | Ford RS1800 | 1:50:29.8 | 3 | 12 | +11:27.6 | +0:09.6 |
19 | C | Mark Syvret/ Chris Fox | Ford Escort MK1 | 1:52:08.8 | 4 | 13 | +13:06.6 | +1:39.0 |
38 | D | Nathan Nicolle/ Andy Barrot | BMW 130i | 1:52:15.8 | 4 | 14 | +13:13.6 | +0:07.0 |
24 | D | Chris Barette / Alan Lloyd | Elite Roofing Ford Escort MK2 | 1:52:21.6 | 5 | 15 | +13:19.4 | +0:05.8 |
37 | D | Chris Cotillard/ Harrison Cotillard | Ford Escort MK2 | 1:52:46.3 | 6 | 16 | +13:44.1 | +0:24.7 |
36 | C | David Parnell/ Paul Arberry | Ford Escort | 1:53:00.8 | 5 | 17 | +13:58.6 | +0:14.5 |
22 | FWD2 | Andy Corner/ Ade Camp | Ford Fiesta | 1:53:10.8 | 1 | 18 | +14:08.6 | +0:10.0 |
26 | FWD2 | Chris Torode/ Nick Saunders | Peugeot 205 GTi6 16v | 1:54:12.6 | 2 | 19 | +15:10.4 | +1:01.8 |
28 | C | Richard Le Marquand/ Trevor Rabet | Ford Escort MK 1 | 1:54:22.6 | 6 | 20 | +15:20.4 | +0:10.0 |
42 | E | Chris Le Chevalier/ James Phillips | Subaru Impreza | 1:57:25.3 | 5 | 21 | +18:23.1 | +3:02.7 |
39 | FWD2 | Angus Torode/ Matt Godfrey | Peugeot 205 GTi | 1:57:35.9 | 3 | 22 | +18:33.7 | +0:10.6 |
43 | C | Kevin Rumens/ Kay Taylor | Ford Escort | 1:59:00.3 | 7 | 23 | +19:58.1 | +1:24.4 |
52 | C | Keith Pinel / Matt Pinel | Lotus Sunbeam | 1:59:30.9 | 8 | 24 | +20:28.7 | +0:30.6 |
44 | B | Darren Pool/ Danni Pool | Vauxhall Corsa | 2:00:15.3 | 2 | 25 | +21:13.1 | +0:44.4 |
35 | C | Rex Ireland/ Adrian Scadding | Ford RS1800 | 2:00:47.6 | 9 | 26 | +21:45.4 | +0:32.3 |
50 | C | Mark Galvin/ Lee Morley | Ford Escort | 2:03:41.9 | 10 | 27 | +24:39.7 | +2:54.3 |
55 | Andy Henry/ Nick Gregg | Ford Escort | 2:03:42.4 | 28 | +24:40.2 | +0:00.5 | ||
64 | B | Tyler Collins/ David Knight | Honda CIVIC VTi | 2:03:56.4 | 3 | 29 | +24:54.2 | +0:14.0 |
46 | C | David Edmunds/ Dominic Jeans | Ford Escort | 2:04:21.5 | 11 | 30 | +25:19.3 | +0:25.1 |
68 | D | Nathan Beddoe/ Peter Lucken | BMW Compact | 2:06:32.9 | 7 | 31 | +27:30.7 | +2:11.4 |
58 | A | James Weaver/ Teresa Butler | MG ZR | 2:06:34.3 | 2 | 32 | +27:32.1 | +0:01.4 |
59 | FWD2 | Gary Robert/ Karl Marshall | Renault Clio RS 182 | 2:06:42.9 | 4 | 33 | +27:40.7 | +0:08.6 |
63 | C | Phil Jones/ Emma Falle | Ford Escort | 2:06:49.8 | 12 | 34 | +27:47.6 | +0:06.9 |
72 | FWD2 | K’han Holden / James Mallandaine | Honda Civic | 2:07:45.7 | 5 | 35 | +28:43.5 | +0:55.9 |
84 | B | Dan Gallichan/ Will De La Haye | Ford Puma | 2:12:42.0 | 4 | 36 | +33:39.8 | +4:56.3 |
57 | C | John Le Cheminant / Gregory Robert | Ford Escort G3 MK3 | 2:20:06.2 | 13 | 37 | +41:04.0 | +7:24.2 |
74 | D | Tony Rollings/ Mel Romeril | BMW Compact | 2:20:07.0 | 8 | 38 | +41:04.8 | +0:00.8 |
87 | B | Ian Robertson/ Andrew Scott | Hillman Avenger | 2:21:15.9 | 5 | 39 | +42:13.7 | +1:08.9 |
These results became Final on Saturday 12th October 2024 at 18:05 BST and were signed by Ron Allen (Clerk of the Course)