Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | E | Sam Touzel / Max Freeman | Ford Fiesta Rally 2 | 18:48.6 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | E | James Labey/ Robbie Hannah | Ford Fiesta Rally 2 | 18:57.0 | 2 | 2 | +0:08.4 | +0:08.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | E | Mark Kelly/ Will Atkins | Skoda Fabia R5 | 19:29.2 | 3 | 3 | +0:40.6 | +0:32.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | D | Ross Le Noa/ Domonic Volante | Ford Escort MK2 | 19:37.7 | 1 | 4 | +0:49.1 | +0:08.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | C | Steve Leonard / Sion Humphreys | Ford Escort MK2 | 19:41.9 | 1 | 5 | +0:53.3 | +0:04.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | E | Richard Weatherley/ Shaun Layland | Citroen C3 Rally 2 | 20:03.4 | 4 | 6 | +1:14.8 | +0:21.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | C | Steve Ellis/ Jamie Vaughan | Ford Escort MK2 | 20:08.5 | 2 | 7 | +1:19.9 | +0:05.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | D | Dave Oliveira / Victor Nobrega | Sign Solutions Ford Escort MK2 | 20:10.3 | 2 | 8 | +1:21.7 | +0:01.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | D | Simon Le Noa/ Katie Le Noa | Mac Tools Ford Anglia | 20:12.1 | 3 | 9 | +1:23.5 | +0:01.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | D | Richard Fishleigh / Jason McCullough | Ford Escort RS | 20:12.3 | 4 | 10 | +1:23.7 | +0:00.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | D | Jeremy Baudains/ James Ollivro | Ford Escort MK2 | 20:19.9 | 5 | 11 | +1:31.3 | +0:07.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | E | Darryl Morris / Steve Gully | Skoda Fabia R5 | 20:20.4 | 5 | 12 | +1:31.8 | +0:00.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | D | Nick Duquemin / Phil Ferbrache | Ford Escort | 20:40.6 | 6 | 13 | +1:52.0 | +0:20.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | D | James Munden/ John Leigh | Ford Escort | 20:41.0 | 7 | 14 | +1:52.4 | +0:00.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | C | Paul Trebert/ Kieran Gregory | Ford Escort MK2 | 20:44.3 | 3 | 15 | +1:55.7 | +0:03.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | D | Chris Cotillard/ Harrison Cotillard | Ford Escort MK2 | 20:47.8 | 8 | 16 | +1:59.2 | +0:03.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | B | Jack Hinton/ Conor Carre | Vauxhall Nova | 20:55.7 | 1 | 17 | +2:07.1 | +0:07.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | D | Robert De St Paer/ Sam Simon | Ford Escort MK2 | 20:57.0 | 9 | 18 | +2:08.4 | +0:01.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | C | John Morgan/ Llinos Jones-Edwards | Ford RS1800 | 20:58.1 | 4 | 19 | +2:09.5 | +0:01.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | C | Joao Rodrigues / Declan Good | Ford Escort MK1 | 21:02.0 | 5 | 20 | +2:13.4 | +0:03.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | A | Simon Hunter/ Howard Pridmore | Vauxhall Corsa S1400 | 21:03.4 | 1 | 21 | +2:14.8 | +0:01.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | C | Mark Syvret/ Chris Fox | Ford Escort MK1 | 21:12.1 | 6 | 22 | +2:23.5 | +0:08.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | D | David Kynaston/ Andrew Conibear | Triumph TR7 | 21:13.2 | 10 | 23 | +2:24.6 | +0:01.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | D | Jon Mallen/ Sienna Denny Mallen | Ford Escort MK2 | 21:16.1 | 11 | 24 | +2:27.5 | +0:02.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | D | Chris Barette / Alan Lloyd | Elite Roofing Ford Escort MK2 | 21:20.3 | 12 | 25 | +2:31.7 | +0:04.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | C | David Parnell/ Paul Arberry | Ford Escort | 21:24.6 | 7 | 26 | +2:36.0 | +0:04.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | D | Nathan Nicolle/ Andy Barrot | BMW 130i | 21:34.2 | 13 | 27 | +2:45.6 | +0:09.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | C | Richard Le Marquand/ Trevor Rabet | Ford Escort MK 1 | 21:35.2 | 8 | 28 | +2:46.6 | +0:01.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | FWD2 | Andy Corner/ Ade Camp | Ford Fiesta | 21:45.1 | 1 | 29 | +2:56.5 | +0:09.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | A | Paul Vibert/ Nick Le Masurier | Island Technology Ford RS 1300 | 21:53.8 | 2 | 30 | +3:05.2 | +0:08.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | FWD2 | Angus Torode/ Matt Godfrey | Peugeot 205 GTi | 21:55.3 | 2 | 31 | +3:06.7 | +0:01.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | FWD2 | Chris Torode/ Nick Saunders | Peugeot 205 GTi6 16v | 21:57.4 | 3 | 32 | +3:08.8 | +0:02.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | FWD2 | Steven Knight/ Ben Hague | Citroen C2 | 22:01.5 | 4 | 33 | +3:12.9 | +0:04.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | C | Rex Ireland/ Adrian Scadding | Ford RS1800 | 22:02.9 | 9 | 34 | +3:14.3 | +0:01.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | D | Michael Kean/ Katie Sanders | BMW E30 318i | 22:08.3 | 14 | 35 | +3:19.7 | +0:05.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | C | Tim Alderson/ Goretie Luis | Ford Escort | 22:10.3 | 10 | 36 | +3:21.7 | +0:02.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | C | Kevin Rumens/ Kay Taylor | Ford Escort | 22:10.4 | 11 | 37 | +3:21.8 | +0:00.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Andy Henry/ Nick Gregg | Ford Escort | 22:24.0 | 38 | +3:35.4 | +0:13.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | E | Chris Le Chevalier/ James Phillips | Subaru Impreza | 22:47.6 | 6 | 39 | +3:59.0 | +0:23.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | C | Keith Pinel / Matt Pinel | Lotus Sunbeam | 22:48.8 | 12 | 40 | +4:00.2 | +0:01.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | D | Glenn Godfrey/ Ashyanna Ball | BMW 325ti | 23:00.5 | 15 | 41 | +4:11.9 | +0:11.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | B | Darren Pool/ Danni Pool | Vauxhall Corsa | 23:02.2 | 2 | 42 | +4:13.6 | +0:01.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | B | Tyler Collins/ David Knight | Honda CIVIC VTi | 23:28.5 | 3 | 43 | +4:39.9 | +0:26.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | E | Grant Collins/ Thomas Rolland | Subaru Impreza GC8 | 23:39.1 | 7 | 44 | +4:50.5 | +0:10.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | C | David Edmunds/ Dominic Jeans | Ford Escort | 23:41.8 | 13 | 45 | +4:53.2 | +0:02.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | C | Mark Galvin/ Lee Morley | Ford Escort | 23:43.0 | 14 | 46 | +4:54.4 | +0:01.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | E | Steve Furzeland / Mark Johnson | Subaru Impreza | 23:45.4 | 8 | 47 | +4:56.8 | +0:02.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | FWD2 | K’han Holden / James Mallandaine | Honda Civic | 24:02.2 | 5 | 48 | +5:13.6 | +0:16.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | C | Phil Jones/ Emma Falle | Ford Escort | 24:04.7 | 15 | 49 | +5:16.1 | +0:02.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | B | Ashleigh Morris/ Martin Haggett | Ford Fiesta | 24:15.8 | 4 | 50 | +5:27.2 | +0:11.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | A | James Weaver/ Teresa Butler | MG ZR | 24:21.0 | 3 | 51 | +5:32.4 | +0:05.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | FWD2 | Sergio Fernandes/ Joaquim da Costa | JS Motors Peugeot 206 GTi 180 | 24:21.0 | 6 | 52 | +5:32.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | FWD2 | Christopher Mackay/ Piers Little | Ford Fiesta | 24:23.3 | 7 | 53 | +5:34.7 | +0:02.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | D | Nathan Beddoe/ Peter Lucken | BMW Compact | 24:33.5 | 16 | 54 | +5:44.9 | +0:10.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | FWD2 | Gary Robert/ Karl Marshall | Renault Clio RS 182 | 24:34.1 | 8 | 55 | +5:45.5 | +0:00.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | D | Trevor Le Page / Gemma Le Page | Ford MK2 Escort | 24:46.5 | 17 | 56 | +5:57.9 | +0:12.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | B | Dan Gallichan/ Will De La Haye | Ford Puma | 24:46.9 | 5 | 57 | +5:58.3 | +0:00.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | C | Derek Le Bailly/ Matt Renouf | Ford MK1 Escort | 25:10.2 | 16 | 58 | +6:21.6 | +0:23.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | B | James Turmel / John Turmel | VW Lupo | 25:16.5 | 6 | 59 | +6:27.9 | +0:06.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | B | Rhys Barrot/ James Stewart | Ford Fiesta | 25:19.5 | 7 | 60 | +6:30.9 | +0:03.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | D | Alastair Flack/ Simon May | Triumph TR7 V8 | 25:52.8 | 18 | 61 | +7:04.2 | +0:33.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | C | Ross Baudains/ Martin Fernando | BMW E30 | 26:12.9 | 17 | 62 | +7:24.3 | +0:20.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | FWD2 | Thomas Wagstaffe/ Samuel Thompson | Ford Puma | 26:23.0 | 9 | 63 | +7:34.4 | +0:10.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | C | John Le Cheminant / Gregory Robert | Ford Escort G3 MK3 | 26:37.1 | 18 | 64 | +7:48.5 | +0:14.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | A | Kevin Blackford/ Sally Jones | Leyland Mini 1275 GT | 26:51.7 | 4 | 65 | +8:03.1 | +0:14.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | D | Tony Rollings/ Mel Romeril | BMW Compact | 27:05.6 | 19 | 66 | +8:17.0 | +0:13.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | B | Ian Robertson/ Andrew Scott | Hillman Avenger | 27:16.0 | 8 | 67 | +8:27.4 | +0:10.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Competitors have only reached SSF 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | D | Euan Dangerfield/ Samantha Dangerfield | Mini Cooper S | 23:47.4 | 20 | 68 | +4:58.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | E | Geno Gouveia/ Jason Gouveia | Subaru Impreza Type R | 24:16.4 | 9 | 69 | +5:27.8 | +0:29.0 |
These results became Final on Saturday 12th October 2024 at 18:05 BST and were signed by Ron Allen (Clerk of the Course)