Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | E | Sam Touzel / Max Freeman | Ford Fiesta Rally 2 | 27:58.6 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | E | Mark Kelly/ Will Atkins | Skoda Fabia R5 | 28:59.0 | 2 | 2 | +1:00.4 | +1:00.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | D | Ross Le Noa/ Domonic Volante | Ford Escort MK2 | 29:07.4 | 1 | 3 | +1:08.8 | +0:08.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | C | Steve Leonard / Sion Humphreys | Ford Escort MK2 | 29:13.3 | 1 | 4 | +1:14.7 | +0:05.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | C | Steve Ellis/ Jamie Vaughan | Ford Escort MK2 | 29:56.8 | 2 | 5 | +1:58.2 | +0:43.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | D | Simon Le Noa/ Katie Le Noa | Mac Tools Ford Anglia | 30:03.1 | 2 | 6 | +2:04.5 | +0:06.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | D | Richard Fishleigh / Jason McCullough | Ford Escort RS | 30:05.8 | 3 | 7 | +2:07.2 | +0:02.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | E | Richard Weatherley/ Shaun Layland | Citroen C3 Rally 2 | 30:15.5 | 3 | 8 | +2:16.9 | +0:09.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | D | Jeremy Baudains/ James Ollivro | Ford Escort MK2 | 30:20.7 | 4 | 9 | +2:22.1 | +0:05.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | E | Darryl Morris / Steve Gully | Skoda Fabia R5 | 30:23.8 | 4 | 10 | +2:25.2 | +0:03.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | D | Nick Duquemin / Phil Ferbrache | Ford Escort | 30:35.7 | 5 | 11 | +2:37.1 | +0:11.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | D | James Munden/ John Leigh | Ford Escort | 30:44.3 | 6 | 12 | +2:45.7 | +0:08.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | D | Robert De St Paer/ Sam Simon | Ford Escort MK2 | 31:06.5 | 7 | 13 | +3:07.9 | +0:22.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | B | Jack Hinton/ Conor Carre | Vauxhall Nova | 31:08.9 | 1 | 14 | +3:10.3 | +0:02.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | C | John Morgan/ Llinos Jones-Edwards | Ford RS1800 | 31:18.3 | 3 | 15 | +3:19.7 | +0:09.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | C | Paul Trebert/ Kieran Gregory | Ford Escort MK2 | 31:18.5 | 4 | 16 | +3:19.9 | +0:00.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | A | Simon Hunter/ Howard Pridmore | Vauxhall Corsa S1400 | 31:22.1 | 1 | 17 | +3:23.5 | +0:03.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | C | Joao Rodrigues / Declan Good | Ford Escort MK1 | 31:22.1 | 5 | 18 | +3:23.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | D | David Kynaston/ Andrew Conibear | Triumph TR7 | 31:23.7 | 8 | 19 | +3:25.1 | +0:01.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | D | Chris Cotillard/ Harrison Cotillard | Ford Escort MK2 | 31:25.6 | 9 | 20 | +3:27.0 | +0:01.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | D | Jon Mallen/ Sienna Denny Mallen | Ford Escort MK2 | 31:32.8 | 10 | 21 | +3:34.2 | +0:07.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | C | Mark Syvret/ Chris Fox | Ford Escort MK1 | 31:33.7 | 6 | 22 | +3:35.1 | +0:00.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | D | Chris Barette / Alan Lloyd | Elite Roofing Ford Escort MK2 | 31:42.4 | 11 | 23 | +3:43.8 | +0:08.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | C | David Parnell/ Paul Arberry | Ford Escort | 31:53.8 | 7 | 24 | +3:55.2 | +0:11.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | D | Nathan Nicolle/ Andy Barrot | BMW 130i | 32:05.9 | 12 | 25 | +4:07.3 | +0:12.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | C | Richard Le Marquand/ Trevor Rabet | Ford Escort MK 1 | 32:13.7 | 8 | 26 | +4:15.1 | +0:07.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | FWD2 | Andy Corner/ Ade Camp | Ford Fiesta | 32:28.1 | 1 | 27 | +4:29.5 | +0:14.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | FWD2 | Chris Torode/ Nick Saunders | Peugeot 205 GTi6 16v | 32:33.0 | 2 | 28 | +4:34.4 | +0:04.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | FWD2 | Angus Torode/ Matt Godfrey | Peugeot 205 GTi | 32:37.4 | 3 | 29 | +4:38.8 | +0:04.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | A | Paul Vibert/ Nick Le Masurier | Island Technology Ford RS 1300 | 32:40.1 | 2 | 30 | +4:41.5 | +0:02.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | C | Kevin Rumens/ Kay Taylor | Ford Escort | 32:53.5 | 9 | 31 | +4:54.9 | +0:13.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | C | Rex Ireland/ Adrian Scadding | Ford RS1800 | 33:03.7 | 10 | 32 | +5:05.1 | +0:10.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Andy Henry/ Nick Gregg | Ford Escort | 33:28.0 | 33 | +5:29.4 | +0:24.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | C | Tim Alderson/ Goretie Luis | Ford Escort | 33:36.7 | 11 | 34 | +5:38.1 | +0:08.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | E | Chris Le Chevalier/ James Phillips | Subaru Impreza | 34:02.0 | 5 | 35 | +6:03.4 | +0:25.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | C | Keith Pinel / Matt Pinel | Lotus Sunbeam | 34:02.6 | 12 | 36 | +6:04.0 | +0:00.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | B | Darren Pool/ Danni Pool | Vauxhall Corsa | 34:03.8 | 2 | 37 | +6:05.2 | +0:01.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | D | Glenn Godfrey/ Ashyanna Ball | BMW 325ti | 34:12.8 | 13 | 38 | +6:14.2 | +0:09.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | B | Tyler Collins/ David Knight | Honda CIVIC VTi | 34:49.6 | 3 | 39 | +6:51.0 | +0:36.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | C | Mark Galvin/ Lee Morley | Ford Escort | 34:58.4 | 13 | 40 | +6:59.8 | +0:08.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | C | David Edmunds/ Dominic Jeans | Ford Escort | 35:05.7 | 14 | 41 | +7:07.1 | +0:07.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | E | Steve Furzeland / Mark Johnson | Subaru Impreza | 35:18.1 | 6 | 42 | +7:19.5 | +0:12.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | FWD2 | K’han Holden / James Mallandaine | Honda Civic | 35:51.1 | 4 | 43 | +7:52.5 | +0:33.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | C | Phil Jones/ Emma Falle | Ford Escort | 35:55.1 | 15 | 44 | +7:56.5 | +0:04.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | C | Derek Le Bailly/ Matt Renouf | Ford MK1 Escort | 35:57.8 | 16 | 45 | +7:59.2 | +0:02.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | B | Ashleigh Morris/ Martin Haggett | Ford Fiesta | 36:01.8 | 4 | 46 | +8:03.2 | +0:04.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | FWD2 | Christopher Mackay/ Piers Little | Ford Fiesta | 36:10.6 | 5 | 47 | +8:12.0 | +0:08.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | D | Trevor Le Page / Gemma Le Page | Ford MK2 Escort | 36:13.1 | 14 | 48 | +8:14.5 | +0:02.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | FWD2 | Sergio Fernandes/ Joaquim da Costa | JS Motors Peugeot 206 GTi 180 | 36:16.4 | 6 | 49 | +8:17.8 | +0:03.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | A | James Weaver/ Teresa Butler | MG ZR | 36:21.0 | 3 | 50 | +8:22.4 | +0:04.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | D | Nathan Beddoe/ Peter Lucken | BMW Compact | 36:28.3 | 15 | 51 | +8:29.7 | +0:07.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | FWD2 | Gary Robert/ Karl Marshall | Renault Clio RS 182 | 36:38.7 | 7 | 52 | +8:40.1 | +0:10.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | B | Dan Gallichan/ Will De La Haye | Ford Puma | 36:51.7 | 5 | 53 | +8:53.1 | +0:13.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | D | Alastair Flack/ Simon May | Triumph TR7 V8 | 36:55.7 | 16 | 54 | +8:57.1 | +0:04.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | B | James Turmel / John Turmel | VW Lupo | 36:57.8 | 6 | 55 | +8:59.2 | +0:02.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | FWD2 | Thomas Wagstaffe/ Samuel Thompson | Ford Puma | 38:48.1 | 8 | 56 | +10:49.5 | +1:50.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | C | Ross Baudains/ Martin Fernando | BMW E30 | 38:53.6 | 17 | 57 | +10:55.0 | +0:05.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | C | John Le Cheminant / Gregory Robert | Ford Escort G3 MK3 | 39:14.5 | 18 | 58 | +11:15.9 | +0:20.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | A | Kevin Blackford/ Sally Jones | Leyland Mini 1275 GT | 39:35.3 | 4 | 59 | +11:36.7 | +0:20.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | B | Rhys Barrot/ James Stewart | Ford Fiesta | 39:42.7 | 7 | 60 | +11:44.1 | +0:07.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | D | Tony Rollings/ Mel Romeril | BMW Compact | 40:05.3 | 17 | 61 | +12:06.7 | +0:22.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | B | Ian Robertson/ Andrew Scott | Hillman Avenger | 40:35.8 | 8 | 62 | +12:37.2 | +0:30.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Competitors have only reached SSF 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | D | Michael Kean/ Katie Sanders | BMW E30 318i | 32:44.7 | 18 | 63 | +4:46.1 |
These results became Final on Saturday 12th October 2024 at 18:05 BST and were signed by Ron Allen (Clerk of the Course)