Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
2 | E | Sam Touzel / Max Freeman | Ford Fiesta Rally 2 | 31:59.3 | 1 | 1 | ||
3 | E | Mark Kelly/ Will Atkins | Skoda Fabia R5 | 33:05.6 | 2 | 2 | +1:06.3 | +1:06.3 |
4 | D | Ross Le Noa/ Domonic Volante | Ford Escort MK2 | 33:22.9 | 1 | 3 | +1:23.6 | +0:17.3 |
5 | C | Steve Leonard / Sion Humphreys | Ford Escort MK2 | 33:40.6 | 1 | 4 | +1:41.3 | +0:17.7 |
7 | D | Richard Fishleigh / Jason McCullough | Ford Escort RS | 34:20.9 | 2 | 5 | +2:21.6 | +0:40.3 |
15 | C | Steve Ellis/ Jamie Vaughan | Ford Escort MK2 | 34:22.6 | 2 | 6 | +2:23.3 | +0:01.7 |
12 | D | Simon Le Noa/ Katie Le Noa | Mac Tools Ford Anglia | 34:30.3 | 3 | 7 | +2:31.0 | +0:07.7 |
9 | E | Darryl Morris / Steve Gully | Skoda Fabia R5 | 34:43.4 | 3 | 8 | +2:44.1 | +0:13.1 |
17 | E | Richard Weatherley/ Shaun Layland | Citroen C3 Rally 2 | 34:47.0 | 4 | 9 | +2:47.7 | +0:03.6 |
8 | D | Jeremy Baudains/ James Ollivro | Ford Escort MK2 | 34:48.1 | 4 | 10 | +2:48.8 | +0:01.1 |
32 | D | Nick Duquemin / Phil Ferbrache | Ford Escort | 35:00.2 | 5 | 11 | +3:00.9 | +0:12.1 |
18 | D | Robert De St Paer/ Sam Simon | Ford Escort MK2 | 35:34.2 | 6 | 12 | +3:34.9 | +0:34.0 |
14 | D | James Munden/ John Leigh | Ford Escort | 35:39.4 | 7 | 13 | +3:40.1 | +0:05.2 |
27 | B | Jack Hinton/ Conor Carre | Vauxhall Nova | 35:45.0 | 1 | 14 | +3:45.7 | +0:05.6 |
11 | C | Paul Trebert/ Kieran Gregory | Ford Escort MK2 | 35:50.7 | 3 | 15 | +3:51.4 | +0:05.7 |
21 | C | John Morgan/ Llinos Jones-Edwards | Ford RS1800 | 35:55.2 | 4 | 16 | +3:55.9 | +0:04.5 |
37 | D | Chris Cotillard/ Harrison Cotillard | Ford Escort MK2 | 36:01.3 | 8 | 17 | +4:02.0 | +0:06.1 |
53 | C | Joao Rodrigues / Declan Good | Ford Escort MK1 | 36:02.1 | 5 | 18 | +4:02.8 | +0:00.8 |
29 | A | Simon Hunter/ Howard Pridmore | Vauxhall Corsa S1400 | 36:03.4 | 1 | 19 | +4:04.1 | +0:01.3 |
23 | D | David Kynaston/ Andrew Conibear | Triumph TR7 | 36:06.3 | 9 | 20 | +4:07.0 | +0:02.9 |
19 | C | Mark Syvret/ Chris Fox | Ford Escort MK1 | 36:10.2 | 6 | 21 | +4:10.9 | +0:03.9 |
31 | D | Jon Mallen/ Sienna Denny Mallen | Ford Escort MK2 | 36:19.1 | 10 | 22 | +4:19.8 | +0:08.9 |
24 | D | Chris Barette / Alan Lloyd | Elite Roofing Ford Escort MK2 | 36:21.2 | 11 | 23 | +4:21.9 | +0:02.1 |
36 | C | David Parnell/ Paul Arberry | Ford Escort | 36:45.6 | 7 | 24 | +4:46.3 | +0:24.4 |
38 | D | Nathan Nicolle/ Andy Barrot | BMW 130i | 36:48.9 | 12 | 25 | +4:49.6 | +0:03.3 |
28 | C | Richard Le Marquand/ Trevor Rabet | Ford Escort MK 1 | 36:55.8 | 8 | 26 | +4:56.5 | +0:06.9 |
22 | FWD2 | Andy Corner/ Ade Camp | Ford Fiesta | 37:14.8 | 1 | 27 | +5:15.5 | +0:19.0 |
26 | FWD2 | Chris Torode/ Nick Saunders | Peugeot 205 GTi6 16v | 37:21.8 | 2 | 28 | +5:22.5 | +0:07.0 |
39 | FWD2 | Angus Torode/ Matt Godfrey | Peugeot 205 GTi | 37:37.0 | 3 | 29 | +5:37.7 | +0:15.2 |
30 | A | Paul Vibert/ Nick Le Masurier | Island Technology Ford RS 1300 | 37:43.1 | 2 | 30 | +5:43.8 | +0:06.1 |
43 | C | Kevin Rumens/ Kay Taylor | Ford Escort | 37:49.7 | 9 | 31 | +5:50.4 | +0:06.6 |
35 | C | Rex Ireland/ Adrian Scadding | Ford RS1800 | 38:06.6 | 10 | 32 | +6:07.3 | +0:16.9 |
41 | C | Tim Alderson/ Goretie Luis | Ford Escort | 38:24.5 | 11 | 33 | +6:25.2 | +0:17.9 |
42 | E | Chris Le Chevalier/ James Phillips | Subaru Impreza | 38:56.0 | 5 | 34 | +6:56.7 | +0:31.5 |
55 | Andy Henry/ Nick Gregg | Ford Escort | 38:56.1 | 35 | +6:56.8 | +0:00.1 | ||
52 | C | Keith Pinel / Matt Pinel | Lotus Sunbeam | 39:13.2 | 12 | 36 | +7:13.9 | +0:17.1 |
44 | B | Darren Pool/ Danni Pool | Vauxhall Corsa | 39:23.2 | 2 | 37 | +7:23.9 | +0:10.0 |
85 | D | Glenn Godfrey/ Ashyanna Ball | BMW 325ti | 39:23.4 | 13 | 38 | +7:24.1 | +0:00.2 |
64 | B | Tyler Collins/ David Knight | Honda CIVIC VTi | 39:58.9 | 3 | 39 | +7:59.6 | +0:35.5 |
50 | C | Mark Galvin/ Lee Morley | Ford Escort | 40:10.7 | 13 | 40 | +8:11.4 | +0:11.8 |
46 | C | David Edmunds/ Dominic Jeans | Ford Escort | 40:17.0 | 14 | 41 | +8:17.7 | +0:06.3 |
34 | C | Derek Le Bailly/ Matt Renouf | Ford MK1 Escort | 40:38.9 | 15 | 42 | +8:39.6 | +0:21.9 |
45 | E | Steve Furzeland / Mark Johnson | Subaru Impreza | 40:52.6 | 6 | 43 | +8:53.3 | +0:13.7 |
63 | C | Phil Jones/ Emma Falle | Ford Escort | 41:16.4 | 16 | 44 | +9:17.1 | +0:23.8 |
72 | FWD2 | K’han Holden / James Mallandaine | Honda Civic | 41:21.7 | 4 | 45 | +9:22.4 | +0:05.3 |
65 | B | Ashleigh Morris/ Martin Haggett | Ford Fiesta | 41:27.5 | 4 | 46 | +9:28.2 | +0:05.8 |
80 | FWD2 | Christopher Mackay/ Piers Little | Ford Fiesta | 41:34.6 | 5 | 47 | +9:35.3 | +0:07.1 |
56 | FWD2 | Sergio Fernandes/ Joaquim da Costa | JS Motors Peugeot 206 GTi 180 | 41:38.1 | 6 | 48 | +9:38.8 | +0:03.5 |
68 | D | Nathan Beddoe/ Peter Lucken | BMW Compact | 41:42.1 | 14 | 49 | +9:42.8 | +0:04.0 |
58 | A | James Weaver/ Teresa Butler | MG ZR | 41:46.5 | 3 | 50 | +9:47.2 | +0:04.4 |
73 | D | Trevor Le Page / Gemma Le Page | Ford MK2 Escort | 41:57.4 | 15 | 51 | +9:58.1 | +0:10.9 |
70 | D | Alastair Flack/ Simon May | Triumph TR7 V8 | 42:02.2 | 16 | 52 | +10:02.9 | +0:04.8 |
59 | FWD2 | Gary Robert/ Karl Marshall | Renault Clio RS 182 | 42:04.5 | 7 | 53 | +10:05.2 | +0:02.3 |
86 | B | James Turmel / John Turmel | VW Lupo | 42:21.5 | 5 | 54 | +10:22.2 | +0:17.0 |
84 | B | Dan Gallichan/ Will De La Haye | Ford Puma | 42:28.0 | 6 | 55 | +10:28.7 | +0:06.5 |
71 | FWD2 | Thomas Wagstaffe/ Samuel Thompson | Ford Puma | 44:21.9 | 8 | 56 | +12:22.6 | +1:53.9 |
77 | C | Ross Baudains/ Martin Fernando | BMW E30 | 44:34.8 | 17 | 57 | +12:35.5 | +0:12.9 |
76 | B | Rhys Barrot/ James Stewart | Ford Fiesta | 45:10.8 | 7 | 58 | +13:11.5 | +0:36.0 |
57 | C | John Le Cheminant / Gregory Robert | Ford Escort G3 MK3 | 45:46.1 | 18 | 59 | +13:46.8 | +0:35.3 |
75 | A | Kevin Blackford/ Sally Jones | Leyland Mini 1275 GT | 45:55.1 | 4 | 60 | +13:55.8 | +0:09.0 |
74 | D | Tony Rollings/ Mel Romeril | BMW Compact | 46:21.3 | 17 | 61 | +14:22.0 | +0:26.2 |
87 | B | Ian Robertson/ Andrew Scott | Hillman Avenger | 46:43.4 | 8 | 62 | +14:44.1 | +0:22.1 |
These results became Final on Saturday 12th October 2024 at 18:05 BST and were signed by Ron Allen (Clerk of the Course)