Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
2 | E | Sam Touzel / Max Freeman | Ford Fiesta Rally 2 | 35:46.4 | 1 | 1 | ||
3 | E | Mark Kelly/ Will Atkins | Skoda Fabia R5 | 37:04.6 | 2 | 2 | +1:18.2 | +1:18.2 |
4 | D | Ross Le Noa/ Domonic Volante | Ford Escort MK2 | 37:28.6 | 1 | 3 | +1:42.2 | +0:24.0 |
5 | C | Steve Leonard / Sion Humphreys | Ford Escort MK2 | 37:48.9 | 1 | 4 | +2:02.5 | +0:20.3 |
7 | D | Richard Fishleigh / Jason McCullough | Ford Escort RS | 38:26.9 | 2 | 5 | +2:40.5 | +0:38.0 |
15 | C | Steve Ellis/ Jamie Vaughan | Ford Escort MK2 | 38:42.6 | 2 | 6 | +2:56.2 | +0:15.7 |
12 | D | Simon Le Noa/ Katie Le Noa | Mac Tools Ford Anglia | 38:44.4 | 3 | 7 | +2:58.0 | +0:01.8 |
9 | E | Darryl Morris / Steve Gully | Skoda Fabia R5 | 38:59.3 | 3 | 8 | +3:12.9 | +0:14.9 |
17 | E | Richard Weatherley/ Shaun Layland | Citroen C3 Rally 2 | 39:03.2 | 4 | 9 | +3:16.8 | +0:03.9 |
8 | D | Jeremy Baudains/ James Ollivro | Ford Escort MK2 | 39:09.0 | 4 | 10 | +3:22.6 | +0:05.8 |
32 | D | Nick Duquemin / Phil Ferbrache | Ford Escort | 39:20.4 | 5 | 11 | +3:34.0 | +0:11.4 |
18 | D | Robert De St Paer/ Sam Simon | Ford Escort MK2 | 39:54.1 | 6 | 12 | +4:07.7 | +0:33.7 |
14 | D | James Munden/ John Leigh | Ford Escort | 40:06.9 | 7 | 13 | +4:20.5 | +0:12.8 |
11 | C | Paul Trebert/ Kieran Gregory | Ford Escort MK2 | 40:08.0 | 3 | 14 | +4:21.6 | +0:01.1 |
27 | B | Jack Hinton/ Conor Carre | Vauxhall Nova | 40:16.1 | 1 | 15 | +4:29.7 | +0:08.1 |
21 | C | John Morgan/ Llinos Jones-Edwards | Ford RS1800 | 40:16.3 | 4 | 16 | +4:29.9 | +0:00.2 |
53 | C | Joao Rodrigues / Declan Good | Ford Escort MK1 | 40:20.1 | 5 | 17 | +4:33.7 | +0:03.8 |
29 | A | Simon Hunter/ Howard Pridmore | Vauxhall Corsa S1400 | 40:24.3 | 1 | 18 | +4:37.9 | +0:04.2 |
19 | C | Mark Syvret/ Chris Fox | Ford Escort MK1 | 40:33.4 | 6 | 19 | +4:47.0 | +0:09.1 |
23 | D | David Kynaston/ Andrew Conibear | Triumph TR7 | 40:35.1 | 8 | 20 | +4:48.7 | +0:01.7 |
37 | D | Chris Cotillard/ Harrison Cotillard | Ford Escort MK2 | 40:46.5 | 9 | 21 | +5:00.1 | +0:11.4 |
24 | D | Chris Barette / Alan Lloyd | Elite Roofing Ford Escort MK2 | 40:48.1 | 10 | 22 | +5:01.7 | +0:01.6 |
31 | D | Jon Mallen/ Sienna Denny Mallen | Ford Escort MK2 | 40:50.1 | 11 | 23 | +5:03.7 | +0:02.0 |
38 | D | Nathan Nicolle/ Andy Barrot | BMW 130i | 41:16.4 | 12 | 24 | +5:30.0 | +0:26.3 |
36 | C | David Parnell/ Paul Arberry | Ford Escort | 41:19.7 | 7 | 25 | +5:33.3 | +0:03.3 |
28 | C | Richard Le Marquand/ Trevor Rabet | Ford Escort MK 1 | 41:28.0 | 8 | 26 | +5:41.6 | +0:08.3 |
22 | FWD2 | Andy Corner/ Ade Camp | Ford Fiesta | 41:45.0 | 1 | 27 | +5:58.6 | +0:17.0 |
26 | FWD2 | Chris Torode/ Nick Saunders | Peugeot 205 GTi6 16v | 42:00.5 | 2 | 28 | +6:14.1 | +0:15.5 |
39 | FWD2 | Angus Torode/ Matt Godfrey | Peugeot 205 GTi | 42:15.0 | 3 | 29 | +6:28.6 | +0:14.5 |
30 | A | Paul Vibert/ Nick Le Masurier | Island Technology Ford RS 1300 | 42:19.8 | 2 | 30 | +6:33.4 | +0:04.8 |
43 | C | Kevin Rumens/ Kay Taylor | Ford Escort | 42:31.4 | 9 | 31 | +6:45.0 | +0:11.6 |
41 | C | Tim Alderson/ Goretie Luis | Ford Escort | 43:01.0 | 10 | 32 | +7:14.6 | +0:29.6 |
35 | C | Rex Ireland/ Adrian Scadding | Ford RS1800 | 43:40.5 | 11 | 33 | +7:54.1 | +0:39.5 |
42 | E | Chris Le Chevalier/ James Phillips | Subaru Impreza | 43:40.9 | 5 | 34 | +7:54.5 | +0:00.4 |
52 | C | Keith Pinel / Matt Pinel | Lotus Sunbeam | 43:53.5 | 12 | 35 | +8:07.1 | +0:12.6 |
55 | Andy Henry/ Nick Gregg | Ford Escort | 43:59.4 | 36 | +8:13.0 | +0:05.9 | ||
85 | D | Glenn Godfrey/ Ashyanna Ball | BMW 325ti | 44:12.7 | 13 | 37 | +8:26.3 | +0:13.3 |
44 | B | Darren Pool/ Danni Pool | Vauxhall Corsa | 44:16.0 | 2 | 38 | +8:29.6 | +0:03.3 |
50 | C | Mark Galvin/ Lee Morley | Ford Escort | 45:02.5 | 13 | 39 | +9:16.1 | +0:46.5 |
34 | C | Derek Le Bailly/ Matt Renouf | Ford MK1 Escort | 45:05.3 | 14 | 40 | +9:18.9 | +0:02.8 |
64 | B | Tyler Collins/ David Knight | Honda CIVIC VTi | 45:25.4 | 3 | 41 | +9:39.0 | +0:20.1 |
46 | C | David Edmunds/ Dominic Jeans | Ford Escort | 45:27.0 | 15 | 42 | +9:40.6 | +0:01.6 |
45 | E | Steve Furzeland / Mark Johnson | Subaru Impreza | 46:03.5 | 6 | 43 | +10:17.1 | +0:36.5 |
72 | FWD2 | K’han Holden / James Mallandaine | Honda Civic | 46:24.7 | 4 | 44 | +10:38.3 | +0:21.2 |
63 | C | Phil Jones/ Emma Falle | Ford Escort | 46:26.0 | 16 | 45 | +10:39.6 | +0:01.3 |
56 | FWD2 | Sergio Fernandes/ Joaquim da Costa | JS Motors Peugeot 206 GTi 180 | 46:39.5 | 5 | 46 | +10:53.1 | +0:13.5 |
70 | D | Alastair Flack/ Simon May | Triumph TR7 V8 | 46:39.9 | 14 | 47 | +10:53.5 | +0:00.4 |
68 | D | Nathan Beddoe/ Peter Lucken | BMW Compact | 46:44.1 | 15 | 48 | +10:57.7 | +0:04.2 |
80 | FWD2 | Christopher Mackay/ Piers Little | Ford Fiesta | 46:47.9 | 6 | 49 | +11:01.5 | +0:03.8 |
65 | B | Ashleigh Morris/ Martin Haggett | Ford Fiesta | 46:48.5 | 4 | 50 | +11:02.1 | +0:00.6 |
58 | A | James Weaver/ Teresa Butler | MG ZR | 46:53.8 | 3 | 51 | +11:07.4 | +0:05.3 |
59 | FWD2 | Gary Robert/ Karl Marshall | Renault Clio RS 182 | 47:14.4 | 7 | 52 | +11:28.0 | +0:20.6 |
73 | D | Trevor Le Page / Gemma Le Page | Ford MK2 Escort | 47:14.8 | 16 | 53 | +11:28.4 | +0:00.4 |
86 | B | James Turmel / John Turmel | VW Lupo | 47:22.4 | 5 | 54 | +11:36.0 | +0:07.6 |
84 | B | Dan Gallichan/ Will De La Haye | Ford Puma | 47:39.3 | 6 | 55 | +11:52.9 | +0:16.9 |
71 | FWD2 | Thomas Wagstaffe/ Samuel Thompson | Ford Puma | 49:38.3 | 8 | 56 | +13:51.9 | +1:59.0 |
77 | C | Ross Baudains/ Martin Fernando | BMW E30 | 50:01.3 | 17 | 57 | +14:14.9 | +0:23.0 |
76 | B | Rhys Barrot/ James Stewart | Ford Fiesta | 50:10.0 | 7 | 58 | +14:23.6 | +0:08.7 |
75 | A | Kevin Blackford/ Sally Jones | Leyland Mini 1275 GT | 51:28.1 | 4 | 59 | +15:41.7 | +1:18.1 |
74 | D | Tony Rollings/ Mel Romeril | BMW Compact | 52:15.4 | 17 | 60 | +16:29.0 | +0:47.3 |
57 | C | John Le Cheminant / Gregory Robert | Ford Escort G3 MK3 | 52:20.9 | 18 | 61 | +16:34.5 | +0:05.5 |
87 | B | Ian Robertson/ Andrew Scott | Hillman Avenger | 52:35.2 | 8 | 62 | +16:48.8 | +0:14.3 |
These results became Final on Saturday 12th October 2024 at 18:05 BST and were signed by Ron Allen (Clerk of the Course)