Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
2 | E | Sam Touzel / Max Freeman | Ford Fiesta Rally 2 | 43:30.1 | 1 | 1 | ||
3 | E | Mark Kelly/ Will Atkins | Skoda Fabia R5 | 44:59.7 | 2 | 2 | +1:29.6 | +1:29.6 |
4 | D | Ross Le Noa/ Domonic Volante | Ford Escort MK2 | 45:36.5 | 1 | 3 | +2:06.4 | +0:36.8 |
5 | C | Steve Leonard / Sion Humphreys | Ford Escort MK2 | 46:06.6 | 1 | 4 | +2:36.5 | +0:30.1 |
7 | D | Richard Fishleigh / Jason McCullough | Ford Escort RS | 46:41.1 | 2 | 5 | +3:11.0 | +0:34.5 |
12 | D | Simon Le Noa/ Katie Le Noa | Mac Tools Ford Anglia | 47:11.1 | 3 | 6 | +3:41.0 | +0:30.0 |
9 | E | Darryl Morris / Steve Gully | Skoda Fabia R5 | 47:11.4 | 3 | 7 | +3:41.3 | +0:00.3 |
15 | C | Steve Ellis/ Jamie Vaughan | Ford Escort MK2 | 47:16.8 | 2 | 8 | +3:46.7 | +0:05.4 |
17 | E | Richard Weatherley/ Shaun Layland | Citroen C3 Rally 2 | 47:45.3 | 4 | 9 | +4:15.2 | +0:28.5 |
8 | D | Jeremy Baudains/ James Ollivro | Ford Escort MK2 | 47:46.1 | 4 | 10 | +4:16.0 | +0:00.8 |
32 | D | Nick Duquemin / Phil Ferbrache | Ford Escort | 47:46.6 | 5 | 11 | +4:16.5 | +0:00.5 |
11 | C | Paul Trebert/ Kieran Gregory | Ford Escort MK2 | 48:46.5 | 3 | 12 | +5:16.4 | +0:59.9 |
21 | C | John Morgan/ Llinos Jones-Edwards | Ford RS1800 | 49:01.7 | 4 | 13 | +5:31.6 | +0:15.2 |
27 | B | Jack Hinton/ Conor Carre | Vauxhall Nova | 49:08.1 | 1 | 14 | +5:38.0 | +0:06.4 |
29 | A | Simon Hunter/ Howard Pridmore | Vauxhall Corsa S1400 | 49:17.6 | 1 | 15 | +5:47.5 | +0:09.5 |
19 | C | Mark Syvret/ Chris Fox | Ford Escort MK1 | 49:21.5 | 5 | 16 | +5:51.4 | +0:03.9 |
23 | D | David Kynaston/ Andrew Conibear | Triumph TR7 | 49:25.2 | 6 | 17 | +5:55.1 | +0:03.7 |
37 | D | Chris Cotillard/ Harrison Cotillard | Ford Escort MK2 | 49:38.6 | 7 | 18 | +6:08.5 | +0:13.4 |
24 | D | Chris Barette / Alan Lloyd | Elite Roofing Ford Escort MK2 | 49:43.1 | 8 | 19 | +6:13.0 | +0:04.5 |
31 | D | Jon Mallen/ Sienna Denny Mallen | Ford Escort MK2 | 50:02.4 | 9 | 20 | +6:32.3 | +0:19.3 |
38 | D | Nathan Nicolle/ Andy Barrot | BMW 130i | 50:07.2 | 10 | 21 | +6:37.1 | +0:04.8 |
36 | C | David Parnell/ Paul Arberry | Ford Escort | 50:27.4 | 6 | 22 | +6:57.3 | +0:20.2 |
28 | C | Richard Le Marquand/ Trevor Rabet | Ford Escort MK 1 | 50:30.1 | 7 | 23 | +7:00.0 | +0:02.7 |
14 | D | James Munden/ John Leigh | Ford Escort | 50:35.0 | 11 | 24 | +7:04.9 | +0:04.9 |
22 | FWD2 | Andy Corner/ Ade Camp | Ford Fiesta | 50:54.0 | 1 | 25 | +7:23.9 | +0:19.0 |
26 | FWD2 | Chris Torode/ Nick Saunders | Peugeot 205 GTi6 16v | 51:10.8 | 2 | 26 | +7:40.7 | +0:16.8 |
39 | FWD2 | Angus Torode/ Matt Godfrey | Peugeot 205 GTi | 51:24.8 | 3 | 27 | +7:54.7 | +0:14.0 |
43 | C | Kevin Rumens/ Kay Taylor | Ford Escort | 51:47.6 | 8 | 28 | +8:17.5 | +0:22.8 |
30 | A | Paul Vibert/ Nick Le Masurier | Island Technology Ford RS 1300 | 51:52.3 | 2 | 29 | +8:22.2 | +0:04.7 |
42 | E | Chris Le Chevalier/ James Phillips | Subaru Impreza | 53:12.9 | 5 | 30 | +9:42.8 | +1:20.6 |
41 | C | Tim Alderson/ Goretie Luis | Ford Escort | 53:25.6 | 9 | 31 | +9:55.5 | +0:12.7 |
52 | C | Keith Pinel / Matt Pinel | Lotus Sunbeam | 53:26.0 | 10 | 32 | +9:55.9 | +0:00.4 |
85 | D | Glenn Godfrey/ Ashyanna Ball | BMW 325ti | 53:53.4 | 12 | 33 | +10:23.3 | +0:27.4 |
34 | C | Derek Le Bailly/ Matt Renouf | Ford MK1 Escort | 54:03.2 | 11 | 34 | +10:33.1 | +0:09.8 |
55 | Andy Henry/ Nick Gregg | Ford Escort | 54:03.6 | 35 | +10:33.5 | +0:00.4 | ||
44 | B | Darren Pool/ Danni Pool | Vauxhall Corsa | 54:11.3 | 2 | 36 | +10:41.2 | +0:07.7 |
35 | C | Rex Ireland/ Adrian Scadding | Ford RS1800 | 54:30.9 | 12 | 37 | +11:00.8 | +0:19.6 |
50 | C | Mark Galvin/ Lee Morley | Ford Escort | 54:37.1 | 13 | 38 | +11:07.0 | +0:06.2 |
64 | B | Tyler Collins/ David Knight | Honda CIVIC VTi | 55:11.7 | 3 | 39 | +11:41.6 | +0:34.6 |
46 | C | David Edmunds/ Dominic Jeans | Ford Escort | 55:36.8 | 14 | 40 | +12:06.7 | +0:25.1 |
70 | D | Alastair Flack/ Simon May | Triumph TR7 V8 | 56:11.0 | 13 | 41 | +12:40.9 | +0:34.2 |
45 | E | Steve Furzeland / Mark Johnson | Subaru Impreza | 56:28.5 | 6 | 42 | +12:58.4 | +0:17.5 |
72 | FWD2 | K’han Holden / James Mallandaine | Honda Civic | 56:33.2 | 4 | 43 | +13:03.1 | +0:04.7 |
68 | D | Nathan Beddoe/ Peter Lucken | BMW Compact | 56:38.4 | 14 | 44 | +13:08.3 | +0:05.2 |
56 | FWD2 | Sergio Fernandes/ Joaquim da Costa | JS Motors Peugeot 206 GTi 180 | 56:46.6 | 5 | 45 | +13:16.5 | +0:08.2 |
63 | C | Phil Jones/ Emma Falle | Ford Escort | 56:54.3 | 15 | 46 | +13:24.2 | +0:07.7 |
65 | B | Ashleigh Morris/ Martin Haggett | Ford Fiesta | 56:58.6 | 4 | 47 | +13:28.5 | +0:04.3 |
58 | A | James Weaver/ Teresa Butler | MG ZR | 57:20.2 | 3 | 48 | +13:50.1 | +0:21.6 |
86 | B | James Turmel / John Turmel | VW Lupo | 57:21.5 | 5 | 49 | +13:51.4 | +0:01.3 |
59 | FWD2 | Gary Robert/ Karl Marshall | Renault Clio RS 182 | 57:50.7 | 6 | 50 | +14:20.6 | +0:29.2 |
84 | B | Dan Gallichan/ Will De La Haye | Ford Puma | 58:04.4 | 6 | 51 | +14:34.3 | +0:13.7 |
71 | FWD2 | Thomas Wagstaffe/ Samuel Thompson | Ford Puma | 1:00:09.5 | 7 | 52 | +16:39.4 | +2:05.1 |
77 | C | Ross Baudains/ Martin Fernando | BMW E30 | 1:01:04.0 | 16 | 53 | +17:33.9 | +0:54.5 |
75 | A | Kevin Blackford/ Sally Jones | Leyland Mini 1275 GT | 1:02:46.7 | 4 | 54 | +19:16.6 | +1:42.7 |
74 | D | Tony Rollings/ Mel Romeril | BMW Compact | 1:03:22.4 | 15 | 55 | +19:52.3 | +0:35.7 |
87 | B | Ian Robertson/ Andrew Scott | Hillman Avenger | 1:04:18.9 | 7 | 56 | +20:48.8 | +0:56.5 |
57 | C | John Le Cheminant / Gregory Robert | Ford Escort G3 MK3 | 1:04:30.6 | 17 | 57 | +21:00.5 | +0:11.7 |
These results became Final on Saturday 12th October 2024 at 18:05 BST and were signed by Ron Allen (Clerk of the Course)