Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
2 | E | Sam Touzel / Max Freeman | Ford Fiesta Rally 2 | 47:29.6 | 1 | 1 | ||
3 | E | Mark Kelly/ Will Atkins | Skoda Fabia R5 | 49:00.6 | 2 | 2 | +1:31.0 | +1:31.0 |
4 | D | Ross Le Noa/ Domonic Volante | Ford Escort MK2 | 49:41.6 | 1 | 3 | +2:12.0 | +0:41.0 |
5 | C | Steve Leonard / Sion Humphreys | Ford Escort MK2 | 50:22.6 | 1 | 4 | +2:53.0 | +0:41.0 |
7 | D | Richard Fishleigh / Jason McCullough | Ford Escort RS | 50:51.0 | 2 | 5 | +3:21.4 | +0:28.4 |
9 | E | Darryl Morris / Steve Gully | Skoda Fabia R5 | 51:16.6 | 3 | 6 | +3:47.0 | +0:25.6 |
12 | D | Simon Le Noa/ Katie Le Noa | Mac Tools Ford Anglia | 51:23.4 | 3 | 7 | +3:53.8 | +0:06.8 |
15 | C | Steve Ellis/ Jamie Vaughan | Ford Escort MK2 | 51:35.0 | 2 | 8 | +4:05.4 | +0:11.6 |
8 | D | Jeremy Baudains/ James Ollivro | Ford Escort MK2 | 52:03.5 | 4 | 9 | +4:33.9 | +0:28.5 |
17 | E | Richard Weatherley/ Shaun Layland | Citroen C3 Rally 2 | 52:07.0 | 4 | 10 | +4:37.4 | +0:03.5 |
32 | D | Nick Duquemin / Phil Ferbrache | Ford Escort | 52:07.7 | 5 | 11 | +4:38.1 | +0:00.7 |
11 | C | Paul Trebert/ Kieran Gregory | Ford Escort MK2 | 53:10.3 | 3 | 12 | +5:40.7 | +1:02.6 |
21 | C | John Morgan/ Llinos Jones-Edwards | Ford RS1800 | 53:29.2 | 4 | 13 | +5:59.6 | +0:18.9 |
27 | B | Jack Hinton/ Conor Carre | Vauxhall Nova | 53:36.3 | 1 | 14 | +6:06.7 | +0:07.1 |
19 | C | Mark Syvret/ Chris Fox | Ford Escort MK1 | 53:46.3 | 5 | 15 | +6:16.7 | +0:10.0 |
29 | A | Simon Hunter/ Howard Pridmore | Vauxhall Corsa S1400 | 53:54.0 | 1 | 16 | +6:24.4 | +0:07.7 |
23 | D | David Kynaston/ Andrew Conibear | Triumph TR7 | 53:56.3 | 6 | 17 | +6:26.7 | +0:02.3 |
37 | D | Chris Cotillard/ Harrison Cotillard | Ford Escort MK2 | 54:04.4 | 7 | 18 | +6:34.8 | +0:08.1 |
24 | D | Chris Barette / Alan Lloyd | Elite Roofing Ford Escort MK2 | 54:11.8 | 8 | 19 | +6:42.2 | +0:07.4 |
38 | D | Nathan Nicolle/ Andy Barrot | BMW 130i | 54:41.2 | 9 | 20 | +7:11.6 | +0:29.4 |
36 | C | David Parnell/ Paul Arberry | Ford Escort | 55:02.2 | 6 | 21 | +7:32.6 | +0:21.0 |
28 | C | Richard Le Marquand/ Trevor Rabet | Ford Escort MK 1 | 55:03.8 | 7 | 22 | +7:34.2 | +0:01.6 |
31 | D | Jon Mallen/ Sienna Denny Mallen | Ford Escort MK2 | 55:20.9 | 10 | 23 | +7:51.3 | +0:17.1 |
14 | D | James Munden/ John Leigh | Ford Escort | 55:32.4 | 11 | 24 | +8:02.8 | +0:11.5 |
22 | FWD2 | Andy Corner/ Ade Camp | Ford Fiesta | 55:35.8 | 1 | 25 | +8:06.2 | +0:03.4 |
26 | FWD2 | Chris Torode/ Nick Saunders | Peugeot 205 GTi6 16v | 55:55.9 | 2 | 26 | +8:26.3 | +0:20.1 |
39 | FWD2 | Angus Torode/ Matt Godfrey | Peugeot 205 GTi | 56:01.9 | 3 | 27 | +8:32.3 | +0:06.0 |
43 | C | Kevin Rumens/ Kay Taylor | Ford Escort | 56:30.6 | 8 | 28 | +9:01.0 | +0:28.7 |
30 | A | Paul Vibert/ Nick Le Masurier | Island Technology Ford RS 1300 | 56:45.2 | 2 | 29 | +9:15.6 | +0:14.6 |
42 | E | Chris Le Chevalier/ James Phillips | Subaru Impreza | 57:58.0 | 5 | 30 | +10:28.4 | +1:12.8 |
41 | C | Tim Alderson/ Goretie Luis | Ford Escort | 58:13.3 | 9 | 31 | +10:43.7 | +0:15.3 |
52 | C | Keith Pinel / Matt Pinel | Lotus Sunbeam | 58:17.8 | 10 | 32 | +10:48.2 | +0:04.5 |
85 | D | Glenn Godfrey/ Ashyanna Ball | BMW 325ti | 58:54.2 | 12 | 33 | +11:24.6 | +0:36.4 |
44 | B | Darren Pool/ Danni Pool | Vauxhall Corsa | 59:09.5 | 2 | 34 | +11:39.9 | +0:15.3 |
55 | Andy Henry/ Nick Gregg | Ford Escort | 59:09.9 | 35 | +11:40.3 | +0:00.4 | ||
35 | C | Rex Ireland/ Adrian Scadding | Ford RS1800 | 59:26.4 | 11 | 36 | +11:56.8 | +0:16.5 |
50 | C | Mark Galvin/ Lee Morley | Ford Escort | 59:28.0 | 12 | 37 | +11:58.4 | +0:01.6 |
64 | B | Tyler Collins/ David Knight | Honda CIVIC VTi | 59:56.3 | 3 | 38 | +12:26.7 | +0:28.3 |
46 | C | David Edmunds/ Dominic Jeans | Ford Escort | 1:00:44.4 | 13 | 39 | +13:14.8 | +0:48.1 |
70 | D | Alastair Flack/ Simon May | Triumph TR7 V8 | 1:01:00.3 | 13 | 40 | +13:30.7 | +0:15.9 |
68 | D | Nathan Beddoe/ Peter Lucken | BMW Compact | 1:01:36.5 | 14 | 41 | +14:06.9 | +0:36.2 |
72 | FWD2 | K’han Holden / James Mallandaine | Honda Civic | 1:01:38.2 | 4 | 42 | +14:08.6 | +0:01.7 |
45 | E | Steve Furzeland / Mark Johnson | Subaru Impreza | 1:01:49.3 | 6 | 43 | +14:19.7 | +0:11.1 |
56 | FWD2 | Sergio Fernandes/ Joaquim da Costa | JS Motors Peugeot 206 GTi 180 | 1:01:50.8 | 5 | 44 | +14:21.2 | +0:01.5 |
65 | B | Ashleigh Morris/ Martin Haggett | Ford Fiesta | 1:02:08.3 | 4 | 45 | +14:38.7 | +0:17.5 |
63 | C | Phil Jones/ Emma Falle | Ford Escort | 1:02:17.1 | 14 | 46 | +14:47.5 | +0:08.8 |
58 | A | James Weaver/ Teresa Butler | MG ZR | 1:02:36.3 | 3 | 47 | +15:06.7 | +0:19.2 |
59 | FWD2 | Gary Robert/ Karl Marshall | Renault Clio RS 182 | 1:02:59.7 | 6 | 48 | +15:30.1 | +0:23.4 |
34 | C | Derek Le Bailly/ Matt Renouf | Ford MK1 Escort | 1:03:03.2 | 15 | 49 | +15:33.6 | +0:03.5 |
84 | B | Dan Gallichan/ Will De La Haye | Ford Puma | 1:03:51.7 | 5 | 50 | +16:22.1 | +0:48.5 |
71 | FWD2 | Thomas Wagstaffe/ Samuel Thompson | Ford Puma | 1:05:28.9 | 7 | 51 | +17:59.3 | +1:37.2 |
77 | C | Ross Baudains/ Martin Fernando | BMW E30 | 1:06:51.3 | 16 | 52 | +19:21.7 | +1:22.4 |
75 | A | Kevin Blackford/ Sally Jones | Leyland Mini 1275 GT | 1:08:34.0 | 4 | 53 | +21:04.4 | +1:42.7 |
74 | D | Tony Rollings/ Mel Romeril | BMW Compact | 1:09:01.4 | 15 | 54 | +21:31.8 | +0:27.4 |
87 | B | Ian Robertson/ Andrew Scott | Hillman Avenger | 1:10:18.3 | 6 | 55 | +22:48.7 | +1:16.9 |
57 | C | John Le Cheminant / Gregory Robert | Ford Escort G3 MK3 | 1:10:26.2 | 17 | 56 | +22:56.6 | +0:07.9 |
These results became Final on Saturday 12th October 2024 at 18:05 BST and were signed by Ron Allen (Clerk of the Course)