Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | E | Sam Touzel / Max Freeman | Ford Fiesta Rally 2 | 4:05.5 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | E | James Labey/ Robbie Hannah | Ford Fiesta Rally 2 | 4:15.1 | 2 | 2 | +0:09.6 | +0:09.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | E | Mark Kelly/ Will Atkins | Skoda Fabia R5 | 4:16.4 | 3 | 3 | +0:10.9 | +0:01.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | D | Ross Le Noa/ Domonic Volante | Ford Escort MK2 | 4:22.3 | 1 | 4 | +0:16.8 | +0:05.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | C | Steve Leonard / Sion Humphreys | Ford Escort MK2 | 4:23.5 | 1 | 5 | +0:18.0 | +0:01.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | E | Darryl Morris / Steve Gully | Skoda Fabia R5 | 4:24.5 | 4 | 6 | +0:19.0 | +0:01.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | D | Richard Fishleigh / Jason McCullough | Ford Escort RS | 4:25.5 | 2 | 7 | +0:20.0 | +0:01.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | E | Richard Weatherley/ Shaun Layland | Citroen C3 Rally 2 | 4:26.7 | 5 | 8 | +0:21.2 | +0:01.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | C | Steve Ellis/ Jamie Vaughan | Ford Escort MK2 | 4:27.4 | 2 | 9 | +0:21.9 | +0:00.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | D | Dave Oliveira / Victor Nobrega | Sign Solutions Ford Escort MK2 | 4:28.1 | 3 | 10 | +0:22.6 | +0:00.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | D | Simon Le Noa/ Katie Le Noa | Mac Tools Ford Anglia | 4:28.9 | 4 | 11 | +0:23.4 | +0:00.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | D | Jeremy Baudains/ James Ollivro | Ford Escort MK2 | 4:29.1 | 5 | 12 | +0:23.6 | +0:00.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | C | Paul Trebert/ Kieran Gregory | Ford Escort MK2 | 4:29.6 | 3 | 13 | +0:24.1 | +0:00.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | C | John Morgan/ Llinos Jones-Edwards | Ford RS1800 | 4:31.0 | 4 | 14 | +0:25.5 | +0:01.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | D | Nick Duquemin / Phil Ferbrache | Ford Escort | 4:31.0 | 6 | 15 | +0:25.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | B | Jack Hinton/ Conor Carre | Vauxhall Nova | 4:33.7 | 1 | 16 | +0:28.2 | +0:02.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | B | Neil Weaver/ Jack Morton | Opel Corsa S1600 | 4:34.2 | 2 | 17 | +0:28.7 | +0:00.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | D | Robert De St Paer/ Sam Simon | Ford Escort MK2 | 4:35.9 | 7 | 18 | +0:30.4 | +0:01.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | D | James Munden/ John Leigh | Ford Escort | 4:36.6 | 8 | 19 | +0:31.1 | +0:00.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | A | Simon Hunter/ Howard Pridmore | Vauxhall Corsa S1400 | 4:36.8 | 1 | 20 | +0:31.3 | +0:00.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | D | Chris Cotillard/ Harrison Cotillard | Ford Escort MK2 | 4:37.5 | 9 | 21 | +0:32.0 | +0:00.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | D | Jon Mallen/ Sienna Denny Mallen | Ford Escort MK2 | 4:38.6 | 10 | 22 | +0:33.1 | +0:01.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | C | Joao Rodrigues / Declan Good | Ford Escort MK1 | 4:39.6 | 5 | 23 | +0:34.1 | +0:01.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | D | Richard Manning / Simon Bonny | Ford Escort MK1 | 4:40.1 | 11 | 24 | +0:34.6 | +0:00.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | D | Chris Barette / Alan Lloyd | Elite Roofing Ford Escort MK2 | 4:40.3 | 12 | 25 | +0:34.8 | +0:00.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | C | Tim Alderson/ Goretie Luis | Ford Escort | 4:41.0 | 6 | 26 | +0:35.5 | +0:00.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | C | Mark Syvret/ Chris Fox | Ford Escort MK1 | 4:41.6 | 7 | 27 | +0:36.1 | +0:00.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | D | John Le Brun/ Tim Hamon | BMW E30 | 4:41.7 | 13 | 28 | +0:36.2 | +0:00.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | C | David Parnell/ Paul Arberry | Ford Escort | 4:43.0 | 8 | 29 | +0:37.5 | +0:01.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | D | Alastair Flack/ Simon May | Triumph TR7 V8 | 4:43.3 | 14 | 30 | +0:37.8 | +0:00.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | D | Nathan Nicolle/ Andy Barrot | BMW 130i | 4:45.4 | 15 | 31 | +0:39.9 | +0:02.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | A | Paul Vibert/ Nick Le Masurier | Island Technology Ford RS 1300 | 4:45.7 | 2 | 32 | +0:40.2 | +0:00.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | FWD2 | Chris Torode/ Nick Saunders | Peugeot 205 GTi6 16v | 4:46.0 | 1 | 33 | +0:40.5 | +0:00.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | D | David Kynaston/ Andrew Conibear | Triumph TR7 | 4:46.9 | 16 | 34 | +0:41.4 | +0:00.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | C | Rex Ireland/ Adrian Scadding | Ford RS1800 | 4:47.1 | 9 | 35 | +0:41.6 | +0:00.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | FWD2 | Steven Knight/ Ben Hague | Citroen C2 | 4:48.9 | 2 | 36 | +0:43.4 | +0:01.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | FWD2 | Andy Corner/ Ade Camp | Ford Fiesta | 4:49.0 | 3 | 37 | +0:43.5 | +0:00.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | C | Richard Le Marquand/ Trevor Rabet | Ford Escort MK 1 | 4:50.1 | 10 | 38 | +0:44.6 | +0:01.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | FWD2 | Angus Torode/ Matt Godfrey | Peugeot 205 GTi | 4:50.5 | 4 | 39 | +0:45.0 | +0:00.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | C | Keith Pinel / Matt Pinel | Lotus Sunbeam | 4:53.8 | 11 | 40 | +0:48.3 | +0:03.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Andy Henry/ Nick Gregg | Ford Escort | 4:54.8 | 41 | +0:49.3 | +0:01.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | D | Michael Kean/ Katie Sanders | BMW E30 318i | 4:55.2 | 17 | 42 | +0:49.7 | +0:00.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | FWD2 | Roger Holder/ Mollie Meacham | Honda Civic | 4:55.9 | 5 | 43 | +0:50.4 | +0:00.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | C | Kevin Rumens/ Kay Taylor | Ford Escort | 4:56.5 | 12 | 44 | +0:51.0 | +0:00.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | B | Darren Pool/ Danni Pool | Vauxhall Corsa | 4:58.8 | 3 | 45 | +0:53.3 | +0:02.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | D | Glenn Godfrey/ Ashyanna Ball | BMW 325ti | 5:01.0 | 18 | 46 | +0:55.5 | +0:02.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | E | Chris Le Chevalier/ James Phillips | Subaru Impreza | 5:02.8 | 6 | 47 | +0:57.3 | +0:01.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | C | Chris Slade/ Robert Selley | Ford Escort MK2 | 5:03.4 | 13 | 48 | +0:57.9 | +0:00.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | B | Tyler Collins/ David Knight | Honda CIVIC VTi | 5:04.3 | 4 | 49 | +0:58.8 | +0:00.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | C | Phil Jones/ Emma Falle | Ford Escort | 5:05.0 | 14 | 50 | +0:59.5 | +0:00.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | C | Derek Le Bailly/ Matt Renouf | Ford MK1 Escort | 5:08.0 | 15 | 51 | +1:02.5 | +0:03.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | C | Mark Galvin/ Lee Morley | Ford Escort | 5:09.5 | 16 | 52 | +1:04.0 | +0:01.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | E | Geno Gouveia/ Jason Gouveia | Subaru Impreza Type R | 5:10.6 | 7 | 53 | +1:05.1 | +0:01.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | B | Ashleigh Morris/ Martin Haggett | Ford Fiesta | 5:10.7 | 5 | 54 | +1:05.2 | +0:00.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | D | Euan Dangerfield/ Samantha Dangerfield | Mini Cooper S | 5:10.9 | 19 | 55 | +1:05.4 | +0:00.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | E | Grant Collins/ Thomas Rolland | Subaru Impreza GC8 | 5:13.1 | 8 | 56 | +1:07.6 | +0:02.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | FWD2 | Andy Slade/ Pete Bold | Honda Civic | 5:13.8 | 6 | 57 | +1:08.3 | +0:00.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | E | Steve Furzeland / Mark Johnson | Subaru Impreza | 5:14.3 | 9 | 58 | +1:08.8 | +0:00.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | FWD2 | Christopher Mackay/ Piers Little | Ford Fiesta | 5:15.0 | 7 | 59 | +1:09.5 | +0:00.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | A | James Weaver/ Teresa Butler | MG ZR | 5:15.9 | 3 | 60 | +1:10.4 | +0:00.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | C | David Edmunds/ Dominic Jeans | Ford Escort | 5:17.8 | 17 | 61 | +1:12.3 | +0:01.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | FWD2 | Gary Robert/ Karl Marshall | Renault Clio RS 182 | 5:18.1 | 8 | 62 | +1:12.6 | +0:00.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | B | Dan Gallichan/ Will De La Haye | Ford Puma | 5:19.4 | 6 | 63 | +1:13.9 | +0:01.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | FWD2 | Sergio Fernandes/ Joaquim da Costa | JS Motors Peugeot 206 GTi 180 | 5:20.0 | 9 | 64 | +1:14.5 | +0:00.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | D | Nathan Beddoe/ Peter Lucken | BMW Compact | 5:20.0 | 20 | 65 | +1:14.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | FWD2 | Thomas Wagstaffe/ Samuel Thompson | Ford Puma | 5:20.0 | 10 | 66 | +1:14.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | FWD2 | K’han Holden / James Mallandaine | Honda Civic | 5:20.0 | 11 | 67 | +1:14.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | B | Andrew Robilliard/ Martyn Vidamour | Citroen Saxo | 5:27.8 | 7 | 68 | +1:22.3 | +0:07.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | B | Rhys Barrot/ James Stewart | Ford Fiesta | 5:30.0 | 8 | 69 | +1:24.5 | +0:02.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | B | Ashley Bonhomme/ Luke Aubin | Peugeot 106 Rallye | 5:33.1 | 9 | 70 | +1:27.6 | +0:03.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | D | Trevor Le Page / Gemma Le Page | Ford MK2 Escort | 5:37.0 | 21 | 71 | +1:31.5 | +0:03.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | B | James Turmel / John Turmel | VW Lupo | 5:39.5 | 10 | 72 | +1:34.0 | +0:02.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | B | Emile Blampied / Ollie Le Bailly | Ford Fiesta | 5:39.8 | 11 | 73 | +1:34.3 | +0:00.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | C | John Le Cheminant / Gregory Robert | Ford Escort G3 MK3 | 5:45.1 | 18 | 74 | +1:39.6 | +0:05.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | D | Tony Rollings/ Mel Romeril | BMW Compact | 5:45.1 | 22 | 75 | +1:39.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | C | Ross Baudains/ Martin Fernando | BMW E30 | 5:45.5 | 19 | 76 | +1:40.0 | +0:00.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | A | Kevin Blackford/ Sally Jones | Leyland Mini 1275 GT | 5:46.4 | 4 | 77 | +1:40.9 | +0:00.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | B | Ian Robertson/ Andrew Scott | Hillman Avenger | 5:55.9 | 12 | 78 | +1:50.4 | +0:09.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | D | Tim Le Lacheur/ Pete Sims | Ford Escort | 6:15.0 | 23 | 79 | +2:09.5 | +0:19.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | C | Max Brochet/ Charlie Norton | Nissan Micra K11 | 8:00.0 | 20 | 80 | +3:54.5 | +1:45.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Competitors have only reached SSF 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | D | Bruce Robinson/ Ashley Heath | Ford Escort MK1 | 4:40.6 | 24 | 81 | +0:35.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | C | Craig Robert/ Chris Guille | Ford Escort | 4:44.2 | 21 | 82 | +0:38.7 | +0:03.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | C | Joshua Torpy / Drew Jones | BMW One Series | 5:31.3 | 22 | 83 | +1:25.8 | +0:47.1 |
These results became Final on Saturday 12th October 2024 at 18:05 BST and were signed by Ron Allen (Clerk of the Course)