Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | E | Sam Touzel / Max Freeman | Ford Fiesta Rally 2 | 1:20:28.8 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | E | Mark Kelly/ Will Atkins | Skoda Fabia R5 | 1:22:11.6 | 2 | 2 | +1:42.8 | +1:42.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | D | Ross Le Noa/ Domonic Volante | Ford Escort MK2 | 1:24:18.3 | 1 | 3 | +3:49.5 | +2:06.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | C | Steve Leonard / Sion Humphreys | Ford Escort MK2 | 1:24:57.2 | 1 | 4 | +4:28.4 | +0:38.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | E | Darryl Morris / Steve Gully | Skoda Fabia R5 | 1:26:57.7 | 3 | 5 | +6:28.9 | +2:00.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | D | Simon Le Noa/ Katie Le Noa | Mac Tools Ford Anglia | 1:26:58.6 | 2 | 6 | +6:29.8 | +0:00.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | D | Jeremy Baudains/ James Ollivro | Ford Escort MK2 | 1:27:19.1 | 3 | 7 | +6:50.3 | +0:20.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | E | Richard Weatherley/ Shaun Layland | Citroen C3 Rally 2 | 1:27:25.4 | 4 | 8 | +6:56.6 | +0:06.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | C | Steve Ellis/ Jamie Vaughan | Ford Escort MK2 | 1:28:24.1 | 2 | 9 | +7:55.3 | +0:58.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | D | Nick Duquemin / Phil Ferbrache | Ford Escort | 1:28:34.8 | 4 | 10 | +8:06.0 | +0:10.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | B | Jack Hinton/ Conor Carre | Vauxhall Nova | 1:29:33.2 | 1 | 11 | +9:04.4 | +0:58.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | A | Simon Hunter/ Howard Pridmore | Vauxhall Corsa S1400 | 1:29:48.5 | 1 | 12 | +9:19.7 | +0:15.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | C | John Morgan/ Llinos Jones-Edwards | Ford RS1800 | 1:29:50.3 | 3 | 13 | +9:21.5 | +0:01.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | C | Paul Trebert/ Kieran Gregory | Ford Escort MK2 | 1:30:05.5 | 4 | 14 | +9:36.7 | +0:15.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | D | David Kynaston/ Andrew Conibear | Triumph TR7 | 1:31:02.9 | 5 | 15 | +10:34.1 | +0:57.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | C | Mark Syvret/ Chris Fox | Ford Escort MK1 | 1:31:17.6 | 5 | 16 | +10:48.8 | +0:14.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | D | Chris Cotillard/ Harrison Cotillard | Ford Escort MK2 | 1:31:26.5 | 6 | 17 | +10:57.7 | +0:08.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | D | Chris Barette / Alan Lloyd | Elite Roofing Ford Escort MK2 | 1:31:39.8 | 7 | 18 | +11:11.0 | +0:13.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | D | Nathan Nicolle/ Andy Barrot | BMW 130i | 1:31:43.7 | 8 | 19 | +11:14.9 | +0:03.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | FWD2 | Andy Corner/ Ade Camp | Ford Fiesta | 1:32:16.5 | 1 | 20 | +11:47.7 | +0:32.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | C | David Parnell/ Paul Arberry | Ford Escort | 1:32:17.4 | 6 | 21 | +11:48.6 | +0:00.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | FWD2 | Chris Torode/ Nick Saunders | Peugeot 205 GTi6 16v | 1:33:06.7 | 2 | 22 | +12:37.9 | +0:49.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | C | Richard Le Marquand/ Trevor Rabet | Ford Escort MK 1 | 1:33:27.0 | 7 | 23 | +12:58.2 | +0:20.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | FWD2 | Angus Torode/ Matt Godfrey | Peugeot 205 GTi | 1:35:08.0 | 3 | 24 | +14:39.2 | +1:41.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | A | Paul Vibert/ Nick Le Masurier | Island Technology Ford RS 1300 | 1:35:17.9 | 2 | 25 | +14:49.1 | +0:09.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | C | Tim Alderson/ Goretie Luis | Ford Escort | 1:35:31.4 | 8 | 26 | +15:02.6 | +0:13.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | E | Chris Le Chevalier/ James Phillips | Subaru Impreza | 1:36:08.4 | 5 | 27 | +15:39.6 | +0:37.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | C | Kevin Rumens/ Kay Taylor | Ford Escort | 1:36:36.0 | 9 | 28 | +16:07.2 | +0:27.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | C | Keith Pinel / Matt Pinel | Lotus Sunbeam | 1:37:22.0 | 10 | 29 | +16:53.2 | +0:46.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | B | Darren Pool/ Danni Pool | Vauxhall Corsa | 1:38:32.6 | 2 | 30 | +18:03.8 | +1:10.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | D | Alastair Flack/ Simon May | Triumph TR7 V8 | 1:38:43.6 | 9 | 31 | +18:14.8 | +0:11.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | C | Rex Ireland/ Adrian Scadding | Ford RS1800 | 1:39:37.4 | 11 | 32 | +19:08.6 | +0:53.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Andy Henry/ Nick Gregg | Ford Escort | 1:40:36.2 | 33 | +20:07.4 | +0:58.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | B | Tyler Collins/ David Knight | Honda CIVIC VTi | 1:40:50.9 | 3 | 34 | +20:22.1 | +0:14.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | C | Mark Galvin/ Lee Morley | Ford Escort | 1:41:22.8 | 12 | 35 | +20:54.0 | +0:31.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | C | David Edmunds/ Dominic Jeans | Ford Escort | 1:41:25.1 | 13 | 36 | +20:56.3 | +0:02.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | D | Nathan Beddoe/ Peter Lucken | BMW Compact | 1:43:29.6 | 10 | 37 | +23:00.8 | +2:04.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | A | James Weaver/ Teresa Butler | MG ZR | 1:43:51.3 | 3 | 38 | +23:22.5 | +0:21.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | FWD2 | Gary Robert/ Karl Marshall | Renault Clio RS 182 | 1:43:52.9 | 4 | 39 | +23:24.1 | +0:01.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | C | Phil Jones/ Emma Falle | Ford Escort | 1:43:53.2 | 14 | 40 | +23:24.4 | +0:00.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | FWD2 | K’han Holden / James Mallandaine | Honda Civic | 1:44:21.9 | 5 | 41 | +23:53.1 | +0:28.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | B | Dan Gallichan/ Will De La Haye | Ford Puma | 1:49:09.9 | 4 | 42 | +28:41.1 | +4:48.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | D | Tony Rollings/ Mel Romeril | BMW Compact | 1:55:41.3 | 11 | 43 | +35:12.5 | +6:31.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | C | John Le Cheminant / Gregory Robert | Ford Escort G3 MK3 | 1:55:59.6 | 15 | 44 | +35:30.8 | +0:18.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | B | Ian Robertson/ Andrew Scott | Hillman Avenger | 1:56:17.7 | 5 | 45 | +35:48.9 | +0:18.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Competitors have only reached SSF 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | A | Kevin Blackford/ Sally Jones | Leyland Mini 1275 GT | 1:44:21.4 | 4 | 46 | +23:52.6 |
These results became Final on Saturday 12th October 2024 at 18:05 BST and were signed by Ron Allen (Clerk of the Course)