Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
2 | E | Sam Touzel / Max Freeman | Ford Fiesta Rally 2 | 1:29:51.5 | 1 | 1 | ||
3 | E | Mark Kelly/ Will Atkins | Skoda Fabia R5 | 1:31:39.9 | 2 | 2 | +1:48.4 | +1:48.4 |
4 | D | Ross Le Noa/ Domonic Volante | Ford Escort MK2 | 1:34:16.0 | 1 | 3 | +4:24.5 | +2:36.1 |
5 | C | Steve Leonard / Sion Humphreys | Ford Escort MK2 | 1:34:48.4 | 1 | 4 | +4:56.9 | +0:32.4 |
12 | D | Simon Le Noa/ Katie Le Noa | Mac Tools Ford Anglia | 1:37:04.8 | 2 | 5 | +7:13.3 | +2:16.4 |
9 | E | Darryl Morris / Steve Gully | Skoda Fabia R5 | 1:37:05.5 | 3 | 6 | +7:14.0 | +0:00.7 |
8 | D | Jeremy Baudains/ James Ollivro | Ford Escort MK2 | 1:37:22.1 | 3 | 7 | +7:30.6 | +0:16.6 |
17 | E | Richard Weatherley/ Shaun Layland | Citroen C3 Rally 2 | 1:37:38.2 | 4 | 8 | +7:46.7 | +0:16.1 |
27 | B | Jack Hinton/ Conor Carre | Vauxhall Nova | 1:39:45.0 | 1 | 9 | +9:53.5 | +2:06.8 |
29 | A | Simon Hunter/ Howard Pridmore | Vauxhall Corsa S1400 | 1:40:00.8 | 1 | 10 | +10:09.3 | +0:15.8 |
21 | C | John Morgan/ Llinos Jones-Edwards | Ford RS1800 | 1:40:14.6 | 2 | 11 | +10:23.1 | +0:13.8 |
11 | C | Paul Trebert/ Kieran Gregory | Ford Escort MK2 | 1:40:21.8 | 3 | 12 | +10:30.3 | +0:07.2 |
19 | C | Mark Syvret/ Chris Fox | Ford Escort MK1 | 1:41:46.2 | 4 | 13 | +11:54.7 | +1:24.4 |
24 | D | Chris Barette / Alan Lloyd | Elite Roofing Ford Escort MK2 | 1:42:05.8 | 4 | 14 | +12:14.3 | +0:19.6 |
38 | D | Nathan Nicolle/ Andy Barrot | BMW 130i | 1:42:12.4 | 5 | 15 | +12:20.9 | +0:06.6 |
37 | D | Chris Cotillard/ Harrison Cotillard | Ford Escort MK2 | 1:42:16.7 | 6 | 16 | +12:25.2 | +0:04.3 |
22 | FWD2 | Andy Corner/ Ade Camp | Ford Fiesta | 1:42:44.7 | 1 | 17 | +12:53.2 | +0:28.0 |
36 | C | David Parnell/ Paul Arberry | Ford Escort | 1:42:45.3 | 5 | 18 | +12:53.8 | +0:00.6 |
26 | FWD2 | Chris Torode/ Nick Saunders | Peugeot 205 GTi6 16v | 1:43:44.3 | 2 | 19 | +13:52.8 | +0:59.0 |
28 | C | Richard Le Marquand/ Trevor Rabet | Ford Escort MK 1 | 1:44:00.6 | 6 | 20 | +14:09.1 | +0:16.3 |
39 | FWD2 | Angus Torode/ Matt Godfrey | Peugeot 205 GTi | 1:45:54.2 | 3 | 21 | +16:02.7 | +1:53.6 |
42 | E | Chris Le Chevalier/ James Phillips | Subaru Impreza | 1:46:54.9 | 5 | 22 | +17:03.4 | +1:00.7 |
43 | C | Kevin Rumens/ Kay Taylor | Ford Escort | 1:47:59.2 | 7 | 23 | +18:07.7 | +1:04.3 |
52 | C | Keith Pinel / Matt Pinel | Lotus Sunbeam | 1:48:26.8 | 8 | 24 | +18:35.3 | +0:27.6 |
44 | B | Darren Pool/ Danni Pool | Vauxhall Corsa | 1:49:26.4 | 2 | 25 | +19:34.9 | +0:59.6 |
35 | C | Rex Ireland/ Adrian Scadding | Ford RS1800 | 1:50:17.1 | 9 | 26 | +20:25.6 | +0:50.7 |
55 | Andy Henry/ Nick Gregg | Ford Escort | 1:52:19.7 | 27 | +22:28.2 | +2:02.6 | ||
64 | B | Tyler Collins/ David Knight | Honda CIVIC VTi | 1:52:29.6 | 3 | 28 | +22:38.1 | +0:09.9 |
50 | C | Mark Galvin/ Lee Morley | Ford Escort | 1:52:41.7 | 10 | 29 | +22:50.2 | +0:12.1 |
46 | C | David Edmunds/ Dominic Jeans | Ford Escort | 1:52:52.1 | 11 | 30 | +23:00.6 | +0:10.4 |
68 | D | Nathan Beddoe/ Peter Lucken | BMW Compact | 1:55:04.6 | 7 | 31 | +25:13.1 | +2:12.5 |
59 | FWD2 | Gary Robert/ Karl Marshall | Renault Clio RS 182 | 1:55:18.0 | 4 | 32 | +25:26.5 | +0:13.4 |
58 | A | James Weaver/ Teresa Butler | MG ZR | 1:55:20.1 | 2 | 33 | +25:28.6 | +0:02.1 |
63 | C | Phil Jones/ Emma Falle | Ford Escort | 1:55:23.3 | 12 | 34 | +25:31.8 | +0:03.2 |
72 | FWD2 | K’han Holden / James Mallandaine | Honda Civic | 1:56:14.6 | 5 | 35 | +26:23.1 | +0:51.3 |
84 | B | Dan Gallichan/ Will De La Haye | Ford Puma | 2:00:58.7 | 4 | 36 | +31:07.2 | +4:44.1 |
57 | C | John Le Cheminant / Gregory Robert | Ford Escort G3 MK3 | 2:08:09.1 | 13 | 37 | +38:17.6 | +7:10.4 |
74 | D | Tony Rollings/ Mel Romeril | BMW Compact | 2:08:10.5 | 8 | 38 | +38:19.0 | +0:01.4 |
87 | B | Ian Robertson/ Andrew Scott | Hillman Avenger | 2:09:01.0 | 5 | 39 | +39:09.5 | +0:50.5 |
These results became Final on Saturday 12th October 2024 at 18:05 BST and were signed by Ron Allen (Clerk of the Course)