Posn | Stage 1 Maufant 1 3.71 miles | Stage 2 Grouville 1 4.86 miles | Stage 3 Maufant 2 3.71 miles | Stage 4 Grouville 2 4.86 miles | ||||
---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 2 | 4:05.5 | 2 | 5:24.1 | 2 | 4:03.5 | 1 | 5:10.3 |
2 | 1 | 4:15.1 | 1 | 5:25.9 | 1 | 4:05.7 | 2 | 5:15.5 |
3 | 3 | 4:16.4 | 3 | 5:33.4 | 3 | 4:06.1 | 5 | 5:25.7 |
4 | 4 | 4:22.3 | 4 | 5:36.9 | 5 | 4:11.6 | 4 | 5:26.2 |
5 | 5 | 4:23.5 | 5 | 5:41.1 | 4 | 4:12.3 | 17 | 5:31.7 |
6 | 9 | 4:24.5 | 7 | 5:42.3 | 15 | 4:15.0 | 3 | 5:33.3 |
7 | 7 | 4:25.5 | 12 | 5:45.5 | 9 | 4:15.2 | 6 | 5:33.9 |
8 | 17 | 4:26.7 | 6 | 5:47.2 | 7 | 4:17.2 | 15 | 5:37.2 |
9 | 15 | 4:27.4 | 8 | 5:47.5 | 17 | 4:17.5 | 12 | 5:38.9 |
10 | 6 | 4:28.1 | 17 | 5:47.5 | 12 | 4:18.8 | 53 | 5:39.8 |
11 | 12 | 4:28.9 | 15 | 5:48.9 | 14 | 4:21.0 | 8 | 5:42.0 |
12 | 8 | 4:29.1 | 9 | 5:49.3 | 6 | 4:21.1 | 37 | 5:46.4 |
13 | 11 | 4:29.6 | 14 | 5:53.0 | 8 | 4:21.3 | 7 | 5:47.3 |
14 | 40 | 4:30.6 | 32 | 5:54.2 | 31 | 4:22.8 | 27 | 5:49.4 |
15 | 21 | 4:31.0 | 11 | 5:54.5 | 32 | 4:25.5 | 32 | 5:49.9 |
16 | 32 | 4:31.0 | 10 | 5:58.2 | 37 | 4:25.5 | 14 | 5:50.4 |
17 | 27 | 4:33.7 | 37 | 5:58.4 | 18 | 4:26.0 | 11 | 5:50.8 |
18 | 16 | 4:34.2 | 16 | 5:59.1 | 21 | 4:26.5 | 9 | 5:51.4 |
19 | 18 | 4:35.9 | 27 | 5:59.1 | 19 | 4:28.0 | 23 | 5:52.4 |
20 | 14 | 4:36.6 | 29 | 6:01.7 | 23 | 4:28.4 | 18 | 5:52.8 |
21 | 29 | 4:36.8 | 18 | 6:02.3 | 11 | 4:29.4 | 29 | 5:54.0 |
22 | 37 | 4:37.5 | 24 | 6:04.7 | 29 | 4:30.9 | 21 | 5:55.1 |
23 | 31 | 4:38.6 | 21 | 6:05.5 | 36 | 4:31.3 | 19 | 5:55.6 |
24 | 53 | 4:39.6 | 23 | 6:05.5 | 53 | 4:31.4 | 38 | 5:58.5 |
25 | 10 | 4:40.1 | 19 | 6:06.9 | 26 | 4:32.9 | 24 | 5:59.6 |
26 | 24 | 4:40.3 | 28 | 6:08.4 | 27 | 4:33.5 | 28 | 5:59.6 |
27 | 41 | 4:41.0 | 31 | 6:08.7 | 34 | 4:34.6 | 36 | 6:00.6 |
28 | 19 | 4:41.6 | 36 | 6:09.7 | 24 | 4:35.7 | 22 | 6:04.0 |
29 | 20 | 4:41.7 | 70 | 6:10.9 | 28 | 4:37.1 | 31 | 6:06.0 |
30 | 36 | 4:43.0 | 38 | 6:11.1 | 51 | 4:39.1 | 47 | 6:06.5 |
31 | 70 | 4:43.3 | 53 | 6:11.2 | 38 | 4:39.2 | 39 | 6:07.1 |
32 | 33 | 4:44.2 | 39 | 6:11.7 | 22 | 4:40.0 | 30 | 6:07.3 |
33 | 38 | 4:45.4 | 22 | 6:12.1 | 47 | 4:40.9 | 51 | 6:08.8 |
34 | 30 | 4:45.7 | 35 | 6:13.2 | 41 | 4:42.3 | 43 | 6:09.6 |
35 | 26 | 4:46.0 | 34 | 6:13.9 | 30 | 4:42.4 | 26 | 6:10.9 |
36 | 23 | 4:46.9 | 30 | 6:18.4 | 44 | 4:43.6 | 35 | 6:11.1 |
37 | 35 | 4:47.1 | 43 | 6:19.7 | 43 | 4:44.6 | 34 | 6:13.7 |
38 | 51 | 4:48.9 | 41 | 6:21.7 | 55 | 4:45.8 | 55 | 6:21.1 |
39 | 22 | 4:49.0 | 55 | 6:22.3 | 39 | 4:46.0 | 64 | 6:24.0 |
40 | 28 | 4:50.1 | 44 | 6:22.4 | 52 | 4:49.3 | 42 | 6:25.0 |
41 | 39 | 4:50.5 | 51 | 6:24.7 | 64 | 4:51.3 | 41 | 6:25.3 |
42 | 52 | 4:53.8 | 42 | 6:25.3 | 35 | 4:51.5 | 52 | 6:25.9 |
43 | 55 | 4:54.8 | 47 | 6:25.7 | 42 | 4:54.5 | 85 | 6:26.2 |
44 | 47 | 4:55.2 | 26 | 6:27.6 | 85 | 4:57.0 | 66 | 6:31.1 |
45 | 62 | 4:55.9 | 62 | 6:31.3 | 65 | 4:57.3 | 62 | 6:33.9 |
46 | 43 | 4:56.5 | 85 | 6:36.3 | 61 | 4:59.7 | 46 | 6:34.4 |
47 | 44 | 4:58.8 | 52 | 6:39.8 | 66 | 5:00.3 | 50 | 6:37.1 |
48 | 85 | 5:01.0 | 48 | 6:43.7 | 72 | 5:00.7 | 45 | 6:37.8 |
49 | 42 | 5:02.8 | 46 | 6:44.9 | 54 | 5:01.5 | 61 | 6:39.5 |
50 | 48 | 5:03.4 | 54 | 6:46.2 | 50 | 5:02.8 | 73 | 6:40.9 |
51 | 64 | 5:04.3 | 45 | 6:46.6 | 63 | 5:03.6 | 72 | 6:43.0 |
52 | 63 | 5:05.0 | 61 | 6:46.8 | 56 | 5:03.8 | 63 | 6:47.2 |
53 | 34 | 5:08.0 | 50 | 6:53.6 | 46 | 5:04.7 | 56 | 6:48.3 |
54 | 50 | 5:09.5 | 59 | 6:56.3 | 62 | 5:05.5 | 54 | 6:48.8 |
55 | 66 | 5:10.6 | 72 | 6:58.5 | 45 | 5:06.7 | 68 | 6:49.6 |
56 | 65 | 5:10.7 | 84 | 7:04.7 | 58 | 5:07.6 | 58 | 6:50.0 |
57 | 54 | 5:10.9 | 76 | 7:05.0 | 80 | 5:10.4 | 80 | 6:51.5 |
58 | 61 | 5:13.1 | 80 | 7:06.4 | 73 | 5:11.0 | 44 | 6:57.4 |
59 | 67 | 5:13.8 | 58 | 7:07.5 | 68 | 5:12.5 | 86 | 6:58.6 |
60 | 45 | 5:14.3 | 56 | 7:08.9 | 78 | 5:13.0 | 65 | 6:58.9 |
61 | 80 | 5:15.0 | 63 | 7:08.9 | 76 | 5:13.2 | 59 | 7:02.9 |
62 | 58 | 5:15.9 | 64 | 7:08.9 | 59 | 5:16.8 | 84 | 7:03.4 |
63 | 46 | 5:17.8 | 65 | 7:08.9 | 86 | 5:17.3 | 71 | 7:08.3 |
64 | 59 | 5:18.1 | 68 | 7:11.4 | 84 | 5:19.4 | 77 | 7:14.6 |
65 | 84 | 5:19.4 | 78 | 7:13.1 | 57 | 5:31.0 | 57 | 7:25.8 |
66 | 56 | 5:20.0 | 73 | 7:17.6 | 77 | 5:31.1 | 75 | 7:30.6 |
67 | 68 | 5:20.0 | 86 | 7:21.1 | 75 | 5:37.5 | 76 | 7:31.3 |
68 | 71 | 5:20.0 | 67 | 7:32.6 | 87 | 5:41.5 | 87 | 7:38.8 |
69 | 72 | 5:20.0 | 66 | 7:34.4 | 74 | 5:48.8 | 70 | 7:43.5 |
70 | 79 | 5:27.8 | 79 | 7:35.2 | 71 | 6:00.7 | 74 | 7:44.5 |
71 | 76 | 5:30.0 | 77 | 7:41.7 | 70 | 7:15.1 | ||
72 | 82 | 5:31.3 | 74 | 7:47.2 | ||||
73 | 78 | 5:33.1 | 71 | 7:54.0 | ||||
74 | 73 | 5:37.0 | 57 | 7:55.2 | ||||
75 | 86 | 5:39.5 | 75 | 7:57.2 | ||||
76 | 81 | 5:39.8 | 87 | 7:59.8 | ||||
77 | 57 | 5:45.1 | ||||||
78 | 74 | 5:45.1 | ||||||
79 | 77 | 5:45.5 | ||||||
80 | 75 | 5:46.4 | ||||||
81 | 87 | 5:55.9 | ||||||
82 | 60 | 6:15.0 | ||||||
83 | 83 | 8:00.0 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 12th October 2024 at 18:05 BST and were signed by Ron Allen (Clerk of the Course)